Difference between revisions of "Vendor:LIMS vendor"
Shawndouglas (talk | contribs) m (Updated name of Phase Forward.) |
Shawndouglas (talk | contribs) (→LIMS vendors with unknown status: Red link fixes) |
||
(646 intermediate revisions by 17 users not shown) | |||
Line 1: | Line 1: | ||
{{ombox | |||
| type = notice | |||
| image = [[Image:Emblem-question-yellow.svg|40px]] | |||
| style = width: 960px; | |||
| text = '''Looking for [[Clinical laboratory|clinical]]- or [[Hospital|hospital]]-based informatics systems?''' You may want to also check out the [[Vendor:LIS vendor|LIS vendor]] page.<br /> | |||
}} | |||
{{ombox | |||
| type = notice | |||
| image = [[Image:Blue check.svg|40px]] | |||
| style = width: 960px; | |||
| text = Before adding a specific vendor or product to LIMSwiki, please review the [[LIMSWiki:Vendor page]] and [[LIMSWiki:Product page]] articles respectively.<br />They explain the general guidelines that should be followed when creating such pages. | |||
}} | |||
<br /> | |||
A '''LIMS vendor''' is an entity (business, company, corporation, etc.) which provides [[laboratory information management system]] (LIMS) software or software packages. The LIMS software may be very generalized to handle a great number of [[laboratory]] situations, or it may be very specific to handle the needs of a certain field of study. Of course, every LIMS may have a different [[LIMS feature|feature set]] based upon its intended focus. | |||
'''Note''': The columns on all the following tables are sortable for your convenience. Simply click the small arrows in the title of each column to use this feature. Additionally, if you wish to sort by column X and then column Y, simply left-click the desired arrow for the first column to sort by, and then hold the Shift key and left-click the desired arrow for the second column to sort by. | |||
{| class="sortable" id="LIMSvendor" border="1" cellpadding="5" cellspacing="0" | ==Key LIMS vendors== | ||
<blockquote>The criterion for a "key" vendor selling proprietary commercial LIMS software: the vendor's LIMSwiki page must have a cited (from a publicly-available source) price list. Those with demonstration videos are given higher preference; vendors ordered by number of demonstration videos.</blockquote> | |||
<div style="text-align: left;"> | |||
{| class="sortable" id="LIMSvendor" border="1" cellpadding="5" cellspacing="0" align="center" | |||
! Vendor | ! Vendor | ||
! | ! Key LIMS offering(s) | ||
! Headquarters (Country) | ! [[SaaS]]<br />option? | ||
! | ! Headquarters<br />(Country) | ||
! Additional | ! Key information | ||
! Additional notes | |||
|- | |- | ||
| [[ | | [[Vendor:LabKey Corporation|LabKey Corporation]] | ||
| | | LabKey Biologics LIMS | ||
| Yes | | Yes | ||
| United States | | United States | ||
| | | [[Vendor:LabKey Corporation#Pricing|Pricing]] and [[Vendor:LabKey Corporation#Demonstration videos and other media|demonstration videos]] | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Vendor:Biomatters Ltd.]] | ||
| [[ | | Geneious | ||
| No | |||
| New Zealand | |||
| [[Vendor:Biomatters Ltd.#Pricing|Pricing]] and [[Vendor:Biomatters Ltd.#Demonstration videos and other media|demonstration videos]] | |||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Vendor:Labii, Inc.|Labii, Inc.]] | ||
| Labii ELN & LIMS | |||
| | |||
| Yes | | Yes | ||
| United States | | United States | ||
| | | [[Vendor:Labii, Inc.#Pricing|Pricing]] and [[Vendor:Labii, Inc.#Demonstration videos and other media|demonstration videos]] | ||
| | | Combination ELN + LIMS | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Vendor:SLCLAB Informática SL|SLCLAB Informática SL]] | ||
| ALFA21, Zendo LIMS | |||
| | |||
| Yes | | Yes | ||
| Spain | |||
| [[Vendor:SLCLAB Informática SL#Pricing|Pricing]] and [[Vendor:SLCLAB Informática SL#Demonstration videos and other media|demonstration videos]] | |||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[Vendor:Waters Corporation|Waters Corporation]] | |||
| NuGenesis 8 | |||
| [[ | |||
| | |||
| No | | No | ||
| United States | | United States | ||
| | | [[Vendor:Waters Corporation#Pricing|Pricing]] and [[Vendor:Waters Corporation#Demonstration videos and other media|demonstration videos]] | ||
| | | NuGenesis 8 is a data management and workflow package<br />of applications, including NuGenesis Sample Management.<ref name="NG8PDF">{{cite web |url=http://www.waters.com/webassets/cms/library/docs/720003597en.pdf |title=NuGenesis 8 Featuring LE Technologies |publisher=Waters Corporation |format=PDF |accessdate=20 April 2013}}</ref> | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Vendor:MEDEORA GmbH|MEDEORA GmbH]] | ||
| BioArchive | |||
| | |||
| Yes | | Yes | ||
| Germany | | Germany | ||
| [[Vendor:MEDEORA GmbH#Pricing|Pricing]] and [[Vendor:MEDEORA GmbH#Demonstration videos and other media|demonstration videos]] | |||
| Biobanking LIMS | |||
| [[ | |||
| | |||
|- | |- | ||
|- | |- | ||
| [[Vendor:HealthScion Technologies Pvt. Ltd.]] | |||
| Labscion | |||
| [[ | |||
| | |||
| Yes | | Yes | ||
| India | | India | ||
| | | [[Vendor:HealthScion Technologies Pvt. Ltd.#Pricing|Pricing]] and [[Vendor:HealthScion Technologies Pvt. Ltd.#Demonstration videos and other media|demonstration videos]] | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Vendor:LabLynx, Inc.|LabLynx, Inc.]] | ||
| ELab | |||
| | |||
| Yes | | Yes | ||
| United States | | United States | ||
| | | [[Vendor:LabLynx, Inc.#Pricing|Pricing]] and [[Vendor:LabLynx, Inc.#Demonstration videos and other media|demonstration videos]] | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Vendor:Autoscribe Informatics, Inc.|Autoscribe Informatics, Inc.]] | ||
| Matrix Gemini, Matrix Express | |||
| | |||
| Yes | | Yes | ||
| United States | | United States | ||
| | | [[Vendor:Autoscribe Informatics, Inc.#Pricing|Pricing]] and [[Vendor:Autoscribe Informatics, Inc.#Demonstration videos and other media|demonstration videos]] | ||
| | | North American distributor/support team was [[Vendor:Zumatrix, Inc.|Zumatrix, Inc.]]<br />until it was absorbed into new entity Autoscribe Informatics, Inc.<ref name="AutoZum">{{cite web |url=http://www.americanlaboratory.com/Specialty/Forensics/617-News/37427-Autoscribe-launches-US-operation/ |title=Autoscribe launches US operation |work=American Laboratory |publisher=CompareNetworks, Inc |date=20 March 2012 |accessdate=19 January 2016}}</ref> | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Vendor:CloudLIMS.com, LLC|CloudLIMS.com, LLC]] | ||
| | | BioTracer | ||
| Yes | | Yes | ||
| United States | | United States | ||
| | | [[Vendor:CloudLIMS.com, LLC#Pricing|Pricing]] and [[Vendor:CloudLIMS.com, LLC#Demonstration videos and other media|demonstration videos]] | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Vendor:AgileBio|AgileBio]] | ||
| LabCollector | |||
| | |||
| Yes | | Yes | ||
| United States | | United States | ||
| | | [[Vendor:AgileBio#Pricing|Pricing]] and [[Vendor:AgileBio#Demonstration videos and other media|demonstration videos]] | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Vendor:INTEGRIS LIMS GmbH|INTEGRIS LIMS GmbH]] | ||
| iLIMS | |||
| | |||
| No | | No | ||
| Germany | | Germany | ||
| | | [[Vendor:INTEGRIS LIMS GmbH#Pricing|Pricing]] and [[Vendor:INTEGRIS LIMS GmbH#Demonstration videos and other media|demonstration videos]] | ||
| | | Changed company name from [[Vendor:CSS LIMS GmbH|CSS LIMS GmbH]] in March 2017.<ref name="IntegrisRenaming17">{{cite web |url=https://www.ilims.de/news/detail/konsequente-strategie-umfirmierung-der-css-lims-gmbh/ |title=Umfirmierung der CSS LIMS GmbH |publisher=INTEGRIS LIMS GmbH |date=02 March 2017 |accessdate=18 October 2017}}</ref> | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Vendor:STARLIMS Corporation|STARLIMS Corporation]] | ||
| STARLIMS | |||
| | |||
| Yes | | Yes | ||
| United States | | United States | ||
| | | [[Vendor:STARLIMS Corporation#Pricing|Pricing]] and [[Vendor:STARLIMS Corporation#Demonstration videos and other media|demonstration videos]] | ||
| | | Formerly Abbot Informatics Corporation. | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Vendor:LabVantage Solutions, Inc.|LabVantage Solutions, Inc.]] | ||
| LabVantage 8 | |||
| | |||
| Yes | | Yes | ||
| United States | | United States | ||
| [[Vendor:LabVantage Solutions, Inc.#Pricing|Pricing]] and [[Vendor:LabVantage Solutions, Inc.#Demonstration videos and other media|demonstration videos]] | |||
| Products formerly called SAPPHIRE and SQL*LIMS. | |||
| [[ | |||
| | |||
|- | |- | ||
|- | |- | ||
| [[ | | [[Vendor:LabWare, Inc.|LabWare, Inc.]] | ||
| | | LabWare LIMS | ||
| Yes | | Yes | ||
| United States | | United States | ||
| | | [[Vendor:LabWare, Inc.#Pricing|Pricing]] and [[Vendor:LabWare, Inc.#Demonstration videos and other media|demonstration videos]] | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Vendor:Forney, LP|Forney, LP]] | ||
| ForneyVault | |||
| | |||
| Yes | | Yes | ||
| United States | | United States | ||
| | | [[Vendor:Forney, LP#Pricing|Pricing]] and [[Vendor:Forney, LP#Demonstration videos and other media|demonstration videos]] | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Vendor:Simploud Limited|Simploud Limited]] | ||
| Simplab | |||
| | |||
| No | | No | ||
| | | Israel | ||
| [[Vendor:Simploud Limited#Pricing|Pricing]] and [[Vendor:Simploud Limited#Demonstration videos and other media|demonstration videos]] | |||
| Salesforce-based LIMS | |||
|- | |- | ||
|- | |- | ||
| [[ | | [[Vendor:Mci IT Pty. Ltd.|Mci IT Pty. Ltd.]] | ||
| Cloud Solutions Suite | |||
| | |||
| Yes | | Yes | ||
| | | South Africa | ||
| [[Vendor:Mci IT Pty. Ltd.#Pricing|Pricing]] and [[Vendor:Mci IT Pty. Ltd.#Demonstration videos and other media|demonstration videos]] | |||
| | |||
|- | |- | ||
|- | |- | ||
| [[ | | [[Vendor:The Edge Software Consultancy Ltd.|The Edge Software Consultancy Ltd.]] | ||
| BioRails LIMS | |||
| | |||
| Yes | | Yes | ||
| | | United Kingdom | ||
| [[Vendor:The Edge Software Consultancy Ltd.#Pricing|Pricing]] and [[Vendor:The Edge Software Consultancy Ltd.#Demonstration videos and other media|demonstration videos]] | |||
| | |||
|- | |- | ||
|- | |- | ||
| [[ | | [[Vendor:Third Wave Analytics, Inc.|Third Wave Analytics, Inc.]] | ||
| Lockbox LIMS | |||
| | |||
| Yes | | Yes | ||
| United States | | United States | ||
| [[Vendor:Third Wave Analytics, Inc.#Pricing|Pricing]] and [[Vendor:Third Wave Analytics, Inc.#Demonstration videos and other media|demonstration videos]] | |||
| | |||
| [[ | |||
| | |||
|- | |- | ||
|- | |- | ||
| [[Vendor:BioInfoRx, Inc.|BioInfoRx, Inc.]] | |||
| mLIMS | |||
| [[ | |||
| | |||
| Yes | | Yes | ||
| United States | | United States | ||
| [[Vendor:BioInfoRx, Inc.#Pricing|Pricing]] and [[Vendor:BioInfoRx, Inc.#Demonstration videos and other media|demonstration videos]] | |||
| Animal colony management LIMS | |||
| [[ | |||
| | |||
|- | |- | ||
|- | |- | ||
| [[ | | [[Vendor:Biomed Systems Ltd.|Biomed Systems Ltd.]] | ||
| LABA | |||
| | |||
| Yes | | Yes | ||
| | | England | ||
| [[Vendor:Biomed Systems Ltd.#Pricing|Pricing]] and [[Vendor:Biomed Systems Ltd.#Demonstration videos and other media|demonstration videos]] | |||
| Biotechnology and biobanking LIMS | |||
|- | |- | ||
|- | |- | ||
| [[ | | [[Vendor:Broughton Software Ltd.]] | ||
| | | LabHQ | ||
| Yes | | Yes | ||
| | | United Kingdom | ||
| [[Vendor:Broughton Software Ltd.#Pricing|Pricing]] and [[Vendor:Broughton Software Ltd.#Demonstration videos and other media|demonstration videos]] | |||
| Was formerly [[Vendor:SkySource Ltd.|SkySource Ltd.]] | |||
|- | |- | ||
|- | |- | ||
| [[ | | [[Vendor:ML Consulting Technologies, LLC|ML Consulting Technologies, LLC]] | ||
| WeLIMS | |||
| | |||
| Yes | | Yes | ||
| United States | | United States | ||
| | | [[Vendor:ML Consulting Technologies, LLC#Pricing|Pricing]] and [[Vendor:ML Consulting Technologies, LLC#Demonstration videos and other media|demonstration videos]] | ||
| | | Free quality control LIMS for small labs | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Vendor:Promium, LLC|Promium, LLC]] | ||
| Element LIMS | |||
| | |||
| Yes | | Yes | ||
| United States | | United States | ||
| | | [[Vendor:Promium, LLC#Pricing|Pricing]] and [[Vendor:Promium, LLC#Demonstration videos and other media|demonstration videos]] | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Vendor:Revol Software Solutions, LLC|Revol Software Solutions, LLC]] | ||
| Revol LIMS | |||
| | |||
| Yes | | Yes | ||
| United States | | United States | ||
| [[Vendor:Revol Software Solutions, LLC#Pricing|Pricing]] and [[Vendor:Revol Software Solutions, LLC#Demonstration videos and other media|demonstration videos]] | |||
| | |||
| [[ | |||
| | |||
|- | |- | ||
|- | |- | ||
| [[ | | [[Vendor:Xybion Corporation|Xybion Corporation]] | ||
| Labwise XD, Pristima XD | |||
| | |||
| Yes | | Yes | ||
| United States | | United States | ||
| | | [[Vendor:Xybion Corporation#Pricing|Pricing]] and [[Vendor:Xybion Corporation#Demonstration videos and other media|demonstration videos]] | ||
| | | Pre-clinical LIMS solutions | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Vendor:AINZ Corp.|AINZ Corp.]] | ||
| LabFlow | |||
| | |||
| Yes | | Yes | ||
| United States | | United States | ||
| | | [[Vendor:AINZ Corp.|Pricing]] and [[Vendor:AINZ Corp.#Demonstration videos and other media|demonstration videos]] | ||
| | | Cannabis-oriented LIMS; former product was PharmWare. | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Vendor:Bentley Systems, Inc.]] | ||
| | | KeyLAB | ||
| No | |||
| | |||
| United States | | United States | ||
| | | [[Vendor:Bentley Systems, Inc.#Pricing|Pricing]] and [[Vendor:Bentley Systems, Inc.#Demonstration videos and other media|demonstration videos]] | ||
| | | Acquired [[Vendor:Keynetix Ltd.|Keynetix Ltd.]] and KeyLAB in 2019.<ref name="PRNBentley19">{{cite web |url=https://www.prnewswire.com/news-releases/bentley-systems-announces-the-acquisition-of-keynetix-provider-of-geotechnical-data-management-cloud-services-300848796.html |title=Bentley Systems Announces the Acquisition of Keynetix, Provider of Geotechnical Data Management Cloud Services |author=Bentley Systems, Inc |work=PR Newswire |date=13 May 2019 |accessdate=25 October 2020}}</ref> | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Vendor:Blaze Systems Corporation|Blaze Systems Corporation]] | ||
| BlazeLIMS | |||
| | |||
| Yes | | Yes | ||
| United States | | United States | ||
| | | [[Vendor:Blaze Systems Corporation#Pricing|Pricing]] and [[Vendor:Blaze Systems Corporation#Demonstration videos and other media|demonstration videos]] | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[Vendor:Bureau Conseils et Services SCRL|Bureau Conseils et Services SCRL]] | |||
| AQ Manager LIMS | |||
| [[ | |||
| | |||
| Yes | | Yes | ||
| Belgium | |||
| [[Vendor:Bureau Conseils et Services SCRL#Pricing|Pricing]] and [[Vendor:Bureau Conseils et Services SCRL#Demonstration videos and other media|demonstration videos]] | |||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Vendor:Bytewize AB|Bytewize AB]] | ||
| | | O3 LIMS, O3 LIMSXpress | ||
| Yes | | Yes | ||
| Sweden | |||
| [[Vendor:Bytewize AB#Pricing|Pricing]] and [[Vendor:Bytewize AB#Demonstration videos and other media|demonstration videos]] | |||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Vendor:TeselaGen Biotechnology, Inc.|TeselaGen Biotechnology, Inc.]] | ||
| TeselaGen Operating System | |||
| | |||
| Yes | | Yes | ||
| United States | | United States | ||
| | | [[Vendor:TeselaGen Biotechnology, Inc.#Pricing|Pricing]] and [[Vendor:TeselaGen Biotechnology, Inc.#Demonstration videos and other media|demonstration videos]] | ||
| | | Bioinformatics platform with a LIMS module | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Vendor:General LIMS, Inc.|General LIMS, Inc.]] | ||
| General LIMS | |||
| | |||
| No | | No | ||
| Canada | | Canada | ||
| | | [[Vendor:General LIMS, Inc.#Pricing|Pricing]] | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[Vendor:Genetic Technologies, Inc.|Genetic Technologies, Inc.]] | |||
| [[ | | eDNA LIMS | ||
| No | |||
| | |||
| | |||
| United States | | United States | ||
| | | [[Vendor:Genetic Technologies, Inc.#Pricing|Pricing]] | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Vendor:J Street Technology, Inc.|J Street Technology, Inc.]] | ||
| | | J Street LIMS | ||
| No | |||
| United States | | United States | ||
| | | [[Vendor:J Street Technology, Inc.#Pricing|Pricing]] | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Vendor:JusticeTrax, Inc.|JusticeTrax, Inc.]] | ||
| | | LIMS-plus | ||
| No | |||
| | |||
| United States | | United States | ||
| | | [[Vendor:JusticeTrax, Inc.#Pricing|Pricing]] | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Vendor:LabLite, LLC|LabLite, LLC]] | ||
| | | LabLite SQL LIMS | ||
| No | |||
| | |||
| United States | | United States | ||
| | | [[Vendor:LabLite, LLC#Pricing|Pricing]] | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Vendor:Labstudio (Pty) Ltd.|Labstudio (Pty) Ltd.]] | ||
| Labstud.io LIMS | |||
| | |||
| Yes | | Yes | ||
| | | South Africa | ||
| [[Vendor:Labstudio (Pty) Ltd.#Pricing|Pricing]] and [[Vendor:Labmin (Pty) Ltd.#Demonstration videos and other media|screenshots]] | |||
| | |||
| [[ | |||
| | |||
|- | |- | ||
|- | |- | ||
| [[ | | [[Vendor:Microcline Projects|Microcline Projects]] | ||
| Labosaurus | |||
| | |||
| Yes | | Yes | ||
| Canada | | Canada | ||
| [[Vendor:Microcline Projects#Pricing|Pricing]] | |||
| | |||
| [[ | |||
| | |||
|- | |- | ||
|- | |- | ||
| [[ | | [[Vendor:Progeny Genetics, LLC|Progeny Genetics, LLC]] | ||
| Progeny Clinical | |||
| | |||
| Yes | | Yes | ||
| United States | | United States | ||
| [[Vendor:Progeny Genetics, LLC|Pricing]] | |||
| Some pricing available for Clinical. | |||
| [[ | |||
| | |||
|- | |- | ||
|- | |- | ||
| [[ | | [[Vendor:Wolfe Information Systems, Inc.|Wolfe Information Systems, Inc.]] | ||
| Wolfe LIMS | |||
| | |||
| No | | No | ||
| United States | | United States | ||
| | | [[Vendor:Wolfe Information Systems, Inc.#Pricing|Pricing]] | ||
| | | | ||
|- | |- | ||
|} | |||
</div> | |||
==All active LIMS vendors== | |||
<div align="center"> | |||
{{ombox | |||
| type = notice | |||
| style = width: 960px; text-align: left; | |||
| text = '''To find LIMS vendors by the industry or industries they serve''', please see the categorical organization tool ''[[:Category:LIMS vendors by industry|LIMS vendors by industry]]''.<br /> | |||
}} | |||
</div> | |||
{{All active LIMS vendors}} | |||
==LIMS vendors with unknown status== | |||
<div style="text-align: left;"> | |||
{| class="sortable" id="LIMSvendor" border="1" cellpadding="5" cellspacing="0" align="center" | |||
! Vendor | |||
! Key LIMS offering(s) | |||
! Headquarters<br />(Country) | |||
! Additional notes | |||
|- | |- | ||
| [[ | | [[Vendor:Civil Systems, Inc.|Civil Systems, Inc.]] | ||
| | | CSi LIMS | ||
| United States | | United States | ||
| | | Website content disappeared, e-mail servers went down summer 2017. Status unknown. | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Vendor:Jova Solutions Inc.|Jova Solutions Inc.]] | ||
| | | FermWorks | ||
| United States | | United States | ||
| | | Was actually DBA for [[Vendor:WireWorks West, Inc.|WireWorks West, Inc.]], which retains rights to FermWorks.<br />Not clear if Jova will become separate company. | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Vendor:LINKSolutions SAA|LINKSolutions SAA]] | ||
| LINKS V3.3 LIMS | |||
| | | Peru | ||
| | | Website went dark in early 2017. | ||
| | |||
|- | |- | ||
|- | |- | ||
| | | Open-source software solution | ||
| [[ | | [[BonsaiLIMS]] | ||
| N/A | | N/A | ||
| | | More information found on [http://sourceforge.net/projects/bonsailims/ SourceForge.net]. | ||
|- | |- | ||
|- | |- | ||
| | | Open-source software solution | ||
| [[ | | [[SIGLa]] | ||
| | | N/A | ||
| More information found on [http://luar.dcc.ufmg.br/sigla/ the project website]. | |||
| | |||
|- | |- | ||
|} | |||
</div> | |||
==Inactive LIMS vendors== | |||
Please see the [[Vendor:Inactive vendor|inactive vendor]]s page for inactive LIMS vendors. | |||
== References == | == References == | ||
{{Reflist|2}} | |||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category: | [[Category:Informatics vendor classes]] |
Latest revision as of 19:30, 12 April 2024
Looking for clinical- or hospital-based informatics systems? You may want to also check out the LIS vendor page. |
Before adding a specific vendor or product to LIMSwiki, please review the LIMSWiki:Vendor page and LIMSWiki:Product page articles respectively. They explain the general guidelines that should be followed when creating such pages. |
A LIMS vendor is an entity (business, company, corporation, etc.) which provides laboratory information management system (LIMS) software or software packages. The LIMS software may be very generalized to handle a great number of laboratory situations, or it may be very specific to handle the needs of a certain field of study. Of course, every LIMS may have a different feature set based upon its intended focus.
Note: The columns on all the following tables are sortable for your convenience. Simply click the small arrows in the title of each column to use this feature. Additionally, if you wish to sort by column X and then column Y, simply left-click the desired arrow for the first column to sort by, and then hold the Shift key and left-click the desired arrow for the second column to sort by.
Key LIMS vendors
The criterion for a "key" vendor selling proprietary commercial LIMS software: the vendor's LIMSwiki page must have a cited (from a publicly-available source) price list. Those with demonstration videos are given higher preference; vendors ordered by number of demonstration videos.
Vendor | Key LIMS offering(s) | SaaS option? |
Headquarters (Country) |
Key information | Additional notes |
---|---|---|---|---|---|
LabKey Corporation | LabKey Biologics LIMS | Yes | United States | Pricing and demonstration videos | |
Vendor:Biomatters Ltd. | Geneious | No | New Zealand | Pricing and demonstration videos | |
Labii, Inc. | Labii ELN & LIMS | Yes | United States | Pricing and demonstration videos | Combination ELN + LIMS |
SLCLAB Informática SL | ALFA21, Zendo LIMS | Yes | Spain | Pricing and demonstration videos | |
Waters Corporation | NuGenesis 8 | No | United States | Pricing and demonstration videos | NuGenesis 8 is a data management and workflow package of applications, including NuGenesis Sample Management.[1] |
MEDEORA GmbH | BioArchive | Yes | Germany | Pricing and demonstration videos | Biobanking LIMS |
Vendor:HealthScion Technologies Pvt. Ltd. | Labscion | Yes | India | Pricing and demonstration videos | |
LabLynx, Inc. | ELab | Yes | United States | Pricing and demonstration videos | |
Autoscribe Informatics, Inc. | Matrix Gemini, Matrix Express | Yes | United States | Pricing and demonstration videos | North American distributor/support team was Zumatrix, Inc. until it was absorbed into new entity Autoscribe Informatics, Inc.[2] |
CloudLIMS.com, LLC | BioTracer | Yes | United States | Pricing and demonstration videos | |
AgileBio | LabCollector | Yes | United States | Pricing and demonstration videos | |
INTEGRIS LIMS GmbH | iLIMS | No | Germany | Pricing and demonstration videos | Changed company name from CSS LIMS GmbH in March 2017.[3] |
STARLIMS Corporation | STARLIMS | Yes | United States | Pricing and demonstration videos | Formerly Abbot Informatics Corporation. |
LabVantage Solutions, Inc. | LabVantage 8 | Yes | United States | Pricing and demonstration videos | Products formerly called SAPPHIRE and SQL*LIMS. |
LabWare, Inc. | LabWare LIMS | Yes | United States | Pricing and demonstration videos | |
Forney, LP | ForneyVault | Yes | United States | Pricing and demonstration videos | |
Simploud Limited | Simplab | No | Israel | Pricing and demonstration videos | Salesforce-based LIMS |
Mci IT Pty. Ltd. | Cloud Solutions Suite | Yes | South Africa | Pricing and demonstration videos | |
The Edge Software Consultancy Ltd. | BioRails LIMS | Yes | United Kingdom | Pricing and demonstration videos | |
Third Wave Analytics, Inc. | Lockbox LIMS | Yes | United States | Pricing and demonstration videos | |
BioInfoRx, Inc. | mLIMS | Yes | United States | Pricing and demonstration videos | Animal colony management LIMS |
Biomed Systems Ltd. | LABA | Yes | England | Pricing and demonstration videos | Biotechnology and biobanking LIMS |
Vendor:Broughton Software Ltd. | LabHQ | Yes | United Kingdom | Pricing and demonstration videos | Was formerly SkySource Ltd. |
ML Consulting Technologies, LLC | WeLIMS | Yes | United States | Pricing and demonstration videos | Free quality control LIMS for small labs |
Promium, LLC | Element LIMS | Yes | United States | Pricing and demonstration videos | |
Revol Software Solutions, LLC | Revol LIMS | Yes | United States | Pricing and demonstration videos | |
Xybion Corporation | Labwise XD, Pristima XD | Yes | United States | Pricing and demonstration videos | Pre-clinical LIMS solutions |
AINZ Corp. | LabFlow | Yes | United States | Pricing and demonstration videos | Cannabis-oriented LIMS; former product was PharmWare. |
Vendor:Bentley Systems, Inc. | KeyLAB | No | United States | Pricing and demonstration videos | Acquired Keynetix Ltd. and KeyLAB in 2019.[4] |
Blaze Systems Corporation | BlazeLIMS | Yes | United States | Pricing and demonstration videos | |
Bureau Conseils et Services SCRL | AQ Manager LIMS | Yes | Belgium | Pricing and demonstration videos | |
Bytewize AB | O3 LIMS, O3 LIMSXpress | Yes | Sweden | Pricing and demonstration videos | |
TeselaGen Biotechnology, Inc. | TeselaGen Operating System | Yes | United States | Pricing and demonstration videos | Bioinformatics platform with a LIMS module |
General LIMS, Inc. | General LIMS | No | Canada | Pricing | |
Genetic Technologies, Inc. | eDNA LIMS | No | United States | Pricing | |
J Street Technology, Inc. | J Street LIMS | No | United States | Pricing | |
JusticeTrax, Inc. | LIMS-plus | No | United States | Pricing | |
LabLite, LLC | LabLite SQL LIMS | No | United States | Pricing | |
Labstudio (Pty) Ltd. | Labstud.io LIMS | Yes | South Africa | Pricing and screenshots | |
Microcline Projects | Labosaurus | Yes | Canada | Pricing | |
Progeny Genetics, LLC | Progeny Clinical | Yes | United States | Pricing | Some pricing available for Clinical. |
Wolfe Information Systems, Inc. | Wolfe LIMS | No | United States | Pricing |
All active LIMS vendors
To find LIMS vendors by the industry or industries they serve, please see the categorical organization tool LIMS vendors by industry. |
Vendor | Key LIMS offering(s) | SaaS option? |
Headquarters (Country) |
Key information | Additional notes |
---|---|---|---|---|---|
1LIMS | 1LIMS | No | Switzerland | Manufacturing and R&D LIMS | |
AAC Infotray AG | Limsophy LIMS | No | Switzerland | ||
ABB Ltd. | Knowledge Manager | Yes | United States | Sold CCLAS LIMS to Datamine Software Ltd. in August 2019.[5] | |
ABI-Health Technologies Pvt. Ltd. | ABI LIMS | No | India | LIMS is part of the SmartLabs platform. | |
ABS Systems, Inc. | PHIMS | No | United States | ||
Actiz Optimizers Ltda. | ActizLab | No | Brazil | ||
Adifo NV | BESTMIX LIMS | No | Belgium | Former product Laboras now seems defunct. | |
Advanced Solutions Accelerator SAS | 100 lims | No | France | ||
Advanced Technical Software | uniLIME | No | Austria | Former product q/LIME seems no longer supported. | |
Advanced Technology Corp. | VADDS, VETSTAR | No | United States | ||
Agaram Technologies Pvt. Ltd. | Qualis LIMS | Yes | India | Demonstration videos | |
AgiLab SAS | AgiLIMS | Yes | France | ||
Agile Frameworks, LLC | MetaField | Yes | United States | Demonstration videos | A field information management system for architecture, engineering, and construction that contains a full LIMS module |
AgileBio | LabCollector | Yes | United States | Pricing and demonstration videos | |
Agilent Technologies, Inc. | iLab Operations Software, SLIMS | Yes | United States | Demonstration videos | Agilent acquired the iLab core facility management software in 2016.[6] Agilent acquired Vendor:Genohm SA in May 2018.[7][8] |
AHP GmbH | iQ-LIMS | No | Germany | ||
AINZ Corp. | LabFlow | Yes | United States | Pricing and demonstration videos | Cannabis-oriented LIMS; former product was PharmWare. |
AiZen Algo Pvt. Ltd. | LabZen | No | India | ||
