Difference between revisions of "Vendor:LIMS vendor"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Updated Tropical.) |
Shawndouglas (talk | contribs) (Removed industries columns and added notice at top to use industry categories.) |
||
Line 1: | Line 1: | ||
{{ombox | |||
| type = notice | |||
| text = '''To find LIMS vendors by the industry or industries they serve''', please see the categorical organization tool of [[:Category:LIMS vendors by industry|LIMS vendors by industry]].<br /> | |||
}} | |||
<br /> | |||
A '''LIMS vendor''' is an entity (business, company, corporation, etc.) which provides [[laboratory information management system]] (LIMS) software or software packages. The LIMS software may be very generalized to handle a great number of [[laboratory]] situations, or it may be very specific to handle the needs of a certain field of study. | A '''LIMS vendor''' is an entity (business, company, corporation, etc.) which provides [[laboratory information management system]] (LIMS) software or software packages. The LIMS software may be very generalized to handle a great number of [[laboratory]] situations, or it may be very specific to handle the needs of a certain field of study. | ||
Line 9: | Line 16: | ||
! Headquarters<br />(Country) | ! Headquarters<br />(Country) | ||
! Active? (Yes, No,<br />or Unknown) | ! Active? (Yes, No,<br />or Unknown) | ||
! Additional Notes | ! Additional Notes | ||
Line 17: | Line 23: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 26: | Line 31: | ||
| Switzerland | | Switzerland | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 35: | Line 39: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 44: | Line 47: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 53: | Line 55: | ||
| Belgium | | Belgium | ||
| Yes | | Yes | ||
| Former product [[Laboras]] now seems defunct. | | Former product [[Laboras]] now seems defunct. | ||
|- | |- | ||
Line 62: | Line 63: | ||
| Austria | | Austria | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 71: | Line 71: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 80: | Line 79: | ||
| South Africa | | South Africa | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 89: | Line 87: | ||
| India | | India | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 98: | Line 95: | ||
| N/A | | N/A | ||
| No | | No | ||
| Bought by [[Beckman Coulter, Inc.]] in 2005.<ref>{{cite web_short|url=http://www.bizjournals.com/boston/stories/2005/04/25/daily40.html|title=Agencourt Bioscience garners $100M in sale to Beckman|publisher=Boston Business Journal|date=27 April 2005|accessdate=18 May 2011}}</ref> | | Bought by [[Beckman Coulter, Inc.]] in 2005.<ref>{{cite web_short|url=http://www.bizjournals.com/boston/stories/2005/04/25/daily40.html|title=Agencourt Bioscience garners $100M in sale to Beckman|publisher=Boston Business Journal|date=27 April 2005|accessdate=18 May 2011}}</ref> | ||
|- | |- | ||
Line 107: | Line 103: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 116: | Line 111: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 125: | Line 119: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 134: | Line 127: | ||
| Germany | | Germany | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 143: | Line 135: | ||
| Belgium | | Belgium | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 152: | Line 143: | ||
| N/A | | N/A | ||
| No | | No | ||
| Bought by General Electric.<ref>{{cite web_short|url=http://www.in-pharmatechnologist.com/Industry-Drivers/Amersham-GE-merger-on-track-for-April|title=Amersham, GE merger on track for April|publisher=DDDMag.com|date=22 January 2004|accessdate=20 May 2011}}</ref> | | Bought by General Electric.<ref>{{cite web_short|url=http://www.in-pharmatechnologist.com/Industry-Drivers/Amersham-GE-merger-on-track-for-April|title=Amersham, GE merger on track for April|publisher=DDDMag.com|date=22 January 2004|accessdate=20 May 2011}}</ref> | ||
|- | |- | ||
Line 161: | Line 151: | ||
| United Kingdom | | United Kingdom | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 170: | Line 159: | ||
| Germany | | Germany | ||
| Yes | | Yes | ||
| Company seems to no longer offer APA-LIMS. | | Company seems to no longer offer APA-LIMS. | ||
|- | |- | ||
Line 179: | Line 167: | ||
| N/A | | N/A | ||
| No | | No | ||
| Merged with Invitrogen Corporation in November 2008<br>to form Life Technologies Corporation.<ref>{{cite web_short|url=http://www.dddmag.com/news-invitrogen-applied-biosystems-merger-update.aspx|title=Invitrogen, Applied Biosystems will be Life Technologies Corporation|publisher=DDDMag.com|date=05 November 2008|accessdate=17 May 2011}}</ref><ref>{{cite web_short|url=http://www.bizjournals.com/sanfrancisco/stories/2008/11/17/daily103.html|title=Applied Biosystems, Invitrogen complete $6.7 billion merger|publisher=San Francisco Business Times|date=21 November 2008|accessdate=30 May 2011}}</ref><br>[[LabVantage Solutions, Inc.]] purchased<br>[[SQL*LIMS]] from Life Technologies in 2009.<ref>{{cite web_short|url=http://www.labvantage.com/newsroom/index.php/2009/08/labvantage-completes-acquisition-of-life-technologies-corporations-sqllims-business-2/|title=LabVantage Completes Acquisition of Life Technologies Corporation’s SQL*LIMS Business|publisher=LabVantage|date=10 August 2009|accessdate=17 May 2011}}</ref> | | Merged with Invitrogen Corporation in November 2008<br>to form Life Technologies Corporation.<ref>{{cite web_short|url=http://www.dddmag.com/news-invitrogen-applied-biosystems-merger-update.aspx|title=Invitrogen, Applied Biosystems will be Life Technologies Corporation|publisher=DDDMag.com|date=05 November 2008|accessdate=17 May 2011}}</ref><ref>{{cite web_short|url=http://www.bizjournals.com/sanfrancisco/stories/2008/11/17/daily103.html|title=Applied Biosystems, Invitrogen complete $6.7 billion merger|publisher=San Francisco Business Times|date=21 November 2008|accessdate=30 May 2011}}</ref><br>[[LabVantage Solutions, Inc.]] purchased<br>[[SQL*LIMS]] from Life Technologies in 2009.<ref>{{cite web_short|url=http://www.labvantage.com/newsroom/index.php/2009/08/labvantage-completes-acquisition-of-life-technologies-corporations-sqllims-business-2/|title=LabVantage Completes Acquisition of Life Technologies Corporation’s SQL*LIMS Business|publisher=LabVantage|date=10 August 2009|accessdate=17 May 2011}}</ref> | ||
|- | |- | ||
Line 188: | Line 175: | ||
| Spain | | Spain | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 197: | Line 183: | ||
| Canada | | Canada | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 206: | Line 191: | ||
| Netherlands | | Netherlands | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 215: | Line 199: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 224: | Line 207: | ||
| United Kingdom | | United Kingdom | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 232: | Line 214: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 241: | Line 222: | ||
| Norway | | Norway | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 250: | Line 230: | ||
| China | | China | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 259: | Line 238: | ||
| South Africa | | South Africa | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 268: | Line 246: | ||
| New Zealand | | New Zealand | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 277: | Line 254: | ||
| Netherlands | | Netherlands | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 286: | Line 262: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 295: | Line 270: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 304: | Line 278: | ||
| Sweden | | Sweden | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 313: | Line 286: | ||
| India | | India | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 331: | Line 303: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 340: | Line 311: | ||
| N/A | | N/A | ||
| No | | No | ||
| Split into two entities: [[Baze Technology AS]]<br>and [[IMATIS AS]]<ref>{{cite web_short|url=http://www.cardiac.no/|title=Cardiac.no|publisher=CARDIAC AS|accessdate=18 May 2011}}</ref><ref>{{cite web_short|url=http://www.imatis.com/imatis/Imatis-About-Us.html|title=Imatis - About Us|publisher=Imatis AS|accessdate=18 May 2011}}</ref> | | Split into two entities: [[Baze Technology AS]]<br>and [[IMATIS AS]]<ref>{{cite web_short|url=http://www.cardiac.no/|title=Cardiac.no|publisher=CARDIAC AS|accessdate=18 May 2011}}</ref><ref>{{cite web_short|url=http://www.imatis.com/imatis/Imatis-About-Us.html|title=Imatis - About Us|publisher=Imatis AS|accessdate=18 May 2011}}</ref> | ||
|- | |- | ||
Line 349: | Line 319: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 358: | Line 327: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 367: | Line 335: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 376: | Line 343: | ||
| Germany | | Germany | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 385: | Line 351: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| Cimarron creates custom LIMS solutions<br> using a source development kit. | | Cimarron creates custom LIMS solutions<br> using a source development kit. | ||
|- | |- | ||
Line 394: | Line 359: | ||
| United Kingdom | | United Kingdom | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 403: | Line 367: | ||
| United Kingdom | | United Kingdom | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 412: | Line 375: | ||
| N/A | | N/A | ||
| No | | No | ||
| Rebranded to [[Alere Technologies GmbH]]<br>in 2010<ref>{{cite web_short|url=http://www.life-sciences-germany.com/organisation/clondiag-chip-technologies-gmbh-alere-group-1998-jena-2001-6025.html|title=Clondiag Chip Technologies GmbH|publisher=Life Sciences Germany|accessdate=19 May 2011}}</ref>, apparently ending PARTISAN. | | Rebranded to [[Alere Technologies GmbH]]<br>in 2010<ref>{{cite web_short|url=http://www.life-sciences-germany.com/organisation/clondiag-chip-technologies-gmbh-alere-group-1998-jena-2001-6025.html|title=Clondiag Chip Technologies GmbH|publisher=Life Sciences Germany|accessdate=19 May 2011}}</ref>, apparently ending PARTISAN. | ||
|- | |- | ||
Line 421: | Line 383: | ||
| India | | India | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 430: | Line 391: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 439: | Line 399: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| Formerly marketed Cirrus and M/LAB as preceding products | | Formerly marketed Cirrus and M/LAB as preceding products | ||
|- | |- | ||
Line 447: | Line 406: | ||
| [[VeriLIMS]] | | [[VeriLIMS]] | ||
| South Africa | | South Africa | ||
| Unknown | | Unknown | ||
| Web site defunct. Can't verify if <br>[[Afrosoft International South Africa (Pty) Limited]]<br>and their VeriLIMS product are related. | | Web site defunct. Can't verify if <br>[[Afrosoft International South Africa (Pty) Limited]]<br>and their VeriLIMS product are related. | ||
Line 457: | Line 415: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 466: | Line 423: | ||
| New Zealand | | New Zealand | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 475: | Line 431: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 484: | Line 439: | ||
| N/A | | N/A | ||
| No | | No | ||
| Bought by [[Waters Corporation]].<ref>{{cite web_short|url=http://www.scientificcomputing.com/waters-acquires-creon-149-lab.aspx|title=Waters Acquires Creon • Lab • Control|publisher=Scientific Computing|accessdate=20 May 2011}}</ref> LIMS phased out? | | Bought by [[Waters Corporation]].<ref>{{cite web_short|url=http://www.scientificcomputing.com/waters-acquires-creon-149-lab.aspx|title=Waters Acquires Creon • Lab • Control|publisher=Scientific Computing|accessdate=20 May 2011}}</ref> LIMS phased out? | ||
|- | |- | ||
Line 493: | Line 447: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 501: | Line 454: | ||
| [[Key Solutions]] | | [[Key Solutions]] | ||
| United States | | United States | ||
| Unknown | | Unknown | ||
| Last update seems to be from 2005. | | Last update seems to be from 2005. | ||
Line 511: | Line 463: | ||
| N/A | | N/A | ||
| No | | No | ||
| Bought by Unilog S.A. in 2001.<ref>{{cite web_short|url=http://www.highbeam.com/doc/1G1-78628607.html|title=Unilog Acquires Swiss Information Services Group DataSign|publisher=HighBeam.com|date=26 September 2001|accessdate=18 May 2011}}</ref> | | Bought by Unilog S.A. in 2001.<ref>{{cite web_short|url=http://www.highbeam.com/doc/1G1-78628607.html|title=Unilog Acquires Swiss Information Services Group DataSign|publisher=HighBeam.com|date=26 September 2001|accessdate=18 May 2011}}</ref> | ||
|- | |- | ||
Line 520: | Line 471: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 529: | Line 479: | ||
| Germany | | Germany | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 538: | Line 487: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 547: | Line 495: | ||
| Australia | | Australia | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 554: | Line 501: | ||
| [[EKM Corporation]] | | [[EKM Corporation]] | ||
| [[LABTrack]] | | [[LABTrack]] | ||
| Unknown | | Unknown | ||
| Unknown | | Unknown | ||
Line 565: | Line 511: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 574: | Line 519: | ||
| Germany | | Germany | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 583: | Line 527: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 592: | Line 535: | ||
| Italy | | Italy | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 601: | Line 543: | ||
| Netherlands | | Netherlands | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 609: | Line 550: | ||
| [[LabAnalyst.NET]] | | [[LabAnalyst.NET]] | ||
| United States | | United States | ||
| Unknown | | Unknown | ||
| | | | ||
Line 617: | Line 557: | ||
| [[First Align]] | | [[First Align]] | ||
| [[FirstAlign Laboratory]] | | [[FirstAlign Laboratory]] | ||
| Unknown | | Unknown | ||
| Unknown | | Unknown | ||
Line 628: | Line 567: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| A division of TCSC, Inc. | | A division of TCSC, Inc. | ||
|- | |- | ||
Line 637: | Line 575: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 646: | Line 583: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 655: | Line 591: | ||
| Belgium, Switzerland | | Belgium, Switzerland | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 664: | Line 599: | ||
| Canada | | Canada | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 673: | Line 607: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 682: | Line 615: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 691: | Line 623: | ||
| N/A | | N/A | ||
| No | | No | ||
| Bought by [[Phase Forward Incorporated]] in 2007. LabPas<br>also carried on to Phase Forward.<ref>{{cite web_short|url=http://www.phaseforward.com/labpas/default.aspx|title=LabPas At-A-Glance|publisher=Phase Forward|accessdate=18 May 2011}}</ref> | | Bought by [[Phase Forward Incorporated]] in 2007. LabPas<br>also carried on to Phase Forward.<ref>{{cite web_short|url=http://www.phaseforward.com/labpas/default.aspx|title=LabPas At-A-Glance|publisher=Phase Forward|accessdate=18 May 2011}}</ref> | ||
|- | |- | ||
Line 700: | Line 631: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 709: | Line 639: | ||
| United States, Germany | | United States, Germany | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 718: | Line 647: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 727: | Line 655: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 736: | Line 663: | ||
| N/A | | N/A | ||
| No | | No | ||
| Bought by [[MAQSIMA GmbH]] in 2001.<ref>{{cite web_short|url=http://www.maqsima.de/content.php?id=17|title=Firmenprofil - Spektrum|publisher=MAQSIMA|accessdate=18 May 2011}}</ref> | | Bought by [[MAQSIMA GmbH]] in 2001.<ref>{{cite web_short|url=http://www.maqsima.de/content.php?id=17|title=Firmenprofil - Spektrum|publisher=MAQSIMA|accessdate=18 May 2011}}</ref> | ||
|- | |- | ||
Line 745: | Line 671: | ||
| Germany | | Germany | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 754: | Line 679: | ||
| Germany | | Germany | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 763: | Line 687: | ||
| N/A | | N/A | ||
| No | | No | ||
| Originally a division of [[IMR Test Labs]],<br>both IMR Tech and MATware appear defunct.{{Citation needed|Can't find info about MATware being discontinued}} | | Originally a division of [[IMR Test Labs]],<br>both IMR Tech and MATware appear defunct.{{Citation needed|Can't find info about MATware being discontinued}} | ||
|- | |- | ||
Line 771: | Line 694: | ||
| [[QBase 5.0]] | | [[QBase 5.0]] | ||
| Germany | | Germany | ||
| Unknown | | Unknown | ||
| Site under construction. LIMS/company may be defunct. | | Site under construction. LIMS/company may be defunct. | ||
Line 779: | Line 701: | ||
| [[Ingensis Limited]] | | [[Ingensis Limited]] | ||
| [[TLIMS]] | | [[TLIMS]] | ||
| Unknown | | Unknown | ||
| Unknown | | Unknown | ||
Line 790: | Line 711: | ||
| France, Germany | | France, Germany | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 799: | Line 719: | ||
| N/A | | N/A | ||
| No | | No | ||
| Sold and changed name to Instem, Ltd. in 2000.<br> Name changed again to Capula, Ltd. in 2002.<ref>{{cite web_short|url=http://www.companiesintheuk.co.uk/ltd/capula|title=Capula Limited|publisher=Companies in the U.K.|accessdate=18 May 2011}}</ref><br>LIMS assumably discontinued. | | Sold and changed name to Instem, Ltd. in 2000.<br> Name changed again to Capula, Ltd. in 2002.<ref>{{cite web_short|url=http://www.companiesintheuk.co.uk/ltd/capula|title=Capula Limited|publisher=Companies in the U.K.|accessdate=18 May 2011}}</ref><br>LIMS assumably discontinued. | ||
|- | |- | ||
Line 808: | Line 727: | ||
| South Korea | | South Korea | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 817: | Line 735: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 826: | Line 743: | ||
| Spain | | Spain | ||
| Yes | | Yes | ||
| Former product was called ArrayHub (now defunct) | | Former product was called ArrayHub (now defunct) | ||
|- | |- | ||
Line 835: | Line 751: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 844: | Line 759: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 853: | Line 767: | ||
| India | | India | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 862: | Line 775: | ||
| United Kingdom | | United Kingdom | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 871: | Line 783: | ||
| N/A | | N/A | ||
| No | | No | ||
| Bought by [[Software Point]] in 2010.<ref>{{cite web_short|url=http://www.goodnewsfinland.com/archive/software-point-aims-high-on-the-nordic-market/|title=Software Point aims high on the Nordic market|publisher=Finnfacts|date=09 April 2010|accessdate=18 May 2011}}</ref><br>LabMaster now a Software Point product. | | Bought by [[Software Point]] in 2010.<ref>{{cite web_short|url=http://www.goodnewsfinland.com/archive/software-point-aims-high-on-the-nordic-market/|title=Software Point aims high on the Nordic market|publisher=Finnfacts|date=09 April 2010|accessdate=18 May 2011}}</ref><br>LabMaster now a Software Point product. | ||
|- | |- | ||
Line 880: | Line 791: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 889: | Line 799: | ||
| United Kingdom | | United Kingdom | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 898: | Line 807: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 907: | Line 815: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 916: | Line 823: | ||
| New Zealand | | New Zealand | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 925: | Line 831: | ||
| Ireland | | Ireland | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 934: | Line 839: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 943: | Line 847: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| Products formerly called SAPPHIRE and SQL*LIMS. | | Products formerly called SAPPHIRE and SQL*LIMS. | ||
|- | |- | ||
Line 952: | Line 855: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 961: | Line 863: | ||
| India | | India | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 970: | Line 871: | ||
| Germany | | Germany | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 979: | Line 879: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 988: | Line 887: | ||
| Peru | | Peru | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 997: | Line 895: | ||
| France | | France | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 1,006: | Line 903: | ||
| Australia | | Australia | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 1,015: | Line 911: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 1,024: | Line 919: | ||
| N/A | | N/A | ||
| No | | No | ||
| Bought by Lockheed Martin in 2007.<ref>{{cite web_short|url=http://www.lockheedmartin.com/news/press_releases/2007/0201hq_mds.html|title=Lockheed Martin Completes Acquisition Of Management Systems Designers Incorporated|publisher=Lockheed Martin|date=01 February 2007|accessdate=09 May 2011}}</ref> | | Bought by Lockheed Martin in 2007.<ref>{{cite web_short|url=http://www.lockheedmartin.com/news/press_releases/2007/0201hq_mds.html|title=Lockheed Martin Completes Acquisition Of Management Systems Designers Incorporated|publisher=Lockheed Martin|date=01 February 2007|accessdate=09 May 2011}}</ref> | ||
|- | |- | ||
Line 1,033: | Line 927: | ||
| Germany | | Germany | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 1,042: | Line 935: | ||
| Algeria | | Algeria | ||
| Yes | | Yes | ||
| Formerly a product of [[Forensic Technology, Inc.]] | | Formerly a product of [[Forensic Technology, Inc.]] | ||
|- | |- | ||
Line 1,051: | Line 943: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 1,060: | Line 951: | ||
| N/A | | N/A | ||
| No | | No | ||
| Bought by [[Prevas AB]] in 2007.<ref>{{cite web_short|url=http://www.prevas.com/3.html|title=Prevas Becomes Established in Norway via Industrial IT Acquisition|publisher=Prevas|date=14 August 2007|accessdate=19 May 2011}}</ref> | | Bought by [[Prevas AB]] in 2007.<ref>{{cite web_short|url=http://www.prevas.com/3.html|title=Prevas Becomes Established in Norway via Industrial IT Acquisition|publisher=Prevas|date=14 August 2007|accessdate=19 May 2011}}</ref> | ||
|- | |- | ||
Line 1,069: | Line 959: | ||
| Australia | | Australia | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 1,077: | Line 966: | ||
| Belgium | | Belgium | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 1,086: | Line 974: | ||
| France | | France | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 1,095: | Line 982: | ||
| United States | | United States | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 1,102: | Line 988: | ||
| [[MurriWare SAS]] | | [[MurriWare SAS]] | ||
| [[SILAB]] | | [[SILAB]] | ||
| Unknown | | Unknown | ||
| Unknown | | Unknown | ||
Line 1,113: | Line 998: | ||
| Canada | | Canada | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 1,122: | Line 1,006: | ||
| N/A | | N/A | ||
| No | | No | ||
| Merged with Pacific EcoSolutions, Inc. to form Nuvotec USA, Inc.<ref>{{cite web_short|url=http://www.bioportfolio.com/corporate/company/29066/Pacific-Ecosolutions-Inc.html|title=Pacific EcoSolutions, Inc.|publisher=BioPortfolio.com|accessdate=19 May 2011}}</ref><br>Later became [[Columbia Energy & Environmental Services]].<ref>{{cite web_short|url=https://www.fbo.gov/?s=opportunity&mode=form&id=b33d2c85c9a57842d9f3289d1966f253&tab=core&_cview=0|title=66--OmniLIMS Maint Agreement|publisher=FedBizOpps.gov|date=09 September 2009|accessdate=19 May 2011}}</ref> | | Merged with Pacific EcoSolutions, Inc. to form Nuvotec USA, Inc.<ref>{{cite web_short|url=http://www.bioportfolio.com/corporate/company/29066/Pacific-Ecosolutions-Inc.html|title=Pacific EcoSolutions, Inc.|publisher=BioPortfolio.com|accessdate=19 May 2011}}</ref><br>Later became [[Columbia Energy & Environmental Services]].<ref>{{cite web_short|url=https://www.fbo.gov/?s=opportunity&mode=form&id=b33d2c85c9a57842d9f3289d1966f253&tab=core&_cview=0|title=66--OmniLIMS Maint Agreement|publisher=FedBizOpps.gov|date=09 September 2009|accessdate=19 May 2011}}</ref> | ||
|- | |- | ||
Line 1,131: | Line 1,014: | ||
| India | | India | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 1,140: | Line 1,022: | ||
| India | | India | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 1,149: | Line 1,030: | ||
| Switzerland | | Switzerland | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 1,158: | Line 1,038: | ||
| Canada | | Canada | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 1,167: | Line 1,046: | ||
| N/A | | N/A | ||
| Yes | | Yes | ||
| More information found on SourceForge.net. | | More information found on SourceForge.net. | ||
|- | |- | ||
Line 1,176: | Line 1,054: | ||
| N/A | | N/A | ||
| Yes | | Yes | ||
| More information found on SourceForge.net. | | More information found on SourceForge.net. | ||
|- | |- | ||
Line 1,185: | Line 1,062: | ||
| N/A | | N/A | ||
| Yes | | Yes | ||
| See the entry on [[LIMS at work GmbH]] for more info. | | See the entry on [[LIMS at work GmbH]] for more info. | ||
|- | |- | ||
Line 1,194: | Line 1,070: | ||
| N/A | | N/A | ||
| Yes | | Yes | ||
| More information found on SourceForge.net. | | More information found on SourceForge.net. | ||
|- | |- | ||
Line 1,203: | Line 1,078: | ||
| N/A | | N/A | ||
| Yes | | Yes | ||
| More information found on SourceForge.net. | | More information found on SourceForge.net. | ||
|- | |- | ||
Line 1,212: | Line 1,086: | ||
| Italy | | Italy | ||
| Yes | | Yes | ||
| | | | ||
|- | |- | ||
Line 1,221: | Line 1,094: | ||
| Germany | | Germany | ||
| Unknown | | Unknown | ||
