Difference between revisions of "Vendor:LIMS vendor"
Shawndouglas (talk | contribs) (Updates to the top two tables) |
Shawndouglas (talk | contribs) (Added new column to main table. More data to be added still.) |
||
Line 248: | Line 248: | ||
|- | |- | ||
|- | |||
| [[Bytewize AB]] | |||
| O3 LIMS, O3 LIMSXpress | |||
| Sweden | |||
| [[Bytewize AB#Pricing|Pricing]] and [[Bytewize AB#Demonstration videos and other media|demonstration videos]] | |||
| | |||
|- | |||
|- | |- | ||
| [[ChemWare, Inc.]] | | [[ChemWare, Inc.]] | ||
Line 346: | Line 354: | ||
! Key LIMS offering(s) | ! Key LIMS offering(s) | ||
! Headquarters<br />(Country) | ! Headquarters<br />(Country) | ||
! Key information | |||
! Additional notes | ! Additional notes | ||
Line 352: | Line 361: | ||
| LabCentral | | LabCentral | ||
| United States | | United States | ||
| | |||
| | | | ||
|- | |- | ||
Line 359: | Line 369: | ||
| OhNo! | | OhNo! | ||
| Canada | | Canada | ||
| | |||
| | | | ||
|- | |- | ||
Line 366: | Line 377: | ||
| ARDAS | | ARDAS | ||
| United States | | United States | ||
| | |||
| | | | ||
|- | |- | ||
Line 373: | Line 385: | ||
| Limsophy LIMS | | Limsophy LIMS | ||
| Switzerland | | Switzerland | ||
| | |||
| | | | ||
|- | |- | ||
Line 380: | Line 393: | ||
| CCLAS, Knowledge Manager | | CCLAS, Knowledge Manager | ||
| United States | | United States | ||
| | |||
| | | | ||
|- | |- | ||
Line 387: | Line 401: | ||
| AccuLIMS | | AccuLIMS | ||
| South Africa | | South Africa | ||
| | |||
| | | | ||
|- | |- | ||
Line 394: | Line 409: | ||
| BESTMIX LIMS | | BESTMIX LIMS | ||
| Belgium | | Belgium | ||
| | |||
| Former product Laboras now seems defunct. | | Former product Laboras now seems defunct. | ||
|- | |- | ||
Line 401: | Line 417: | ||
| PHIMS | | PHIMS | ||
| United States | | United States | ||
| | |||
| | | | ||
|- | |- | ||
Line 408: | Line 425: | ||
| uniLIME | | uniLIME | ||
| Austria | | Austria | ||
| | |||
| Former product q/LIME seems no longer supported. | | Former product q/LIME seems no longer supported. | ||
|- | |- | ||
Line 415: | Line 433: | ||
| VADDS, VETSTAR | | VADDS, VETSTAR | ||
| United States | | United States | ||
| | |||
| | | | ||
|- | |- | ||
Line 422: | Line 441: | ||
| QuaLIS | | QuaLIS | ||
| India | | India | ||
| | | [[Agaram Technologies Pvt. Ltd.#Demonstration videos and other media|Demonstration videos]] | ||
| | |||
|- | |- | ||
Line 429: | Line 449: | ||
| AgiLIMS | | AgiLIMS | ||
| France | | France | ||
| | |||
| | | | ||
|- | |- | ||
Line 436: | Line 457: | ||
| LabCollector | | LabCollector | ||
| United States | | United States | ||
| | | [[AgileBio#Pricing|Pricing]] and [[AgileBio#Demonstration videos and other media|demonstration videos]] | ||
| | |||
| | |||
|- | |- | ||
Line 451: | Line 466: | ||
| Germany | | Germany | ||
| | | | ||
| | |||
|- | |- | ||
Line 457: | Line 473: | ||
| LABbase, readyLIMS | | LABbase, readyLIMS | ||
| Germany | | Germany | ||
| | |||
| FIVAS, LABcua, and LABpharma appear to no longer be offered as of 2013.<br />New readyLIMS appeared in 2012.<ref>{{cite web |url=http://www.analytik-jena.de/en/company/press/press-releases/latest-news/article/detail/aj-blomesystem-launches-new-laboratory-information-management-system-readylims-on-the-market.html |title=AJ Blomesystem Launches New Laboratory Information Management System readyLIMS® on the Market |publisher=AJ Blomesystem GmbH |accessdate=10 April 2013}}</ref> | | FIVAS, LABcua, and LABpharma appear to no longer be offered as of 2013.<br />New readyLIMS appeared in 2012.<ref>{{cite web |url=http://www.analytik-jena.de/en/company/press/press-releases/latest-news/article/detail/aj-blomesystem-launches-new-laboratory-information-management-system-readylims-on-the-market.html |title=AJ Blomesystem Launches New Laboratory Information Management System readyLIMS® on the Market |publisher=AJ Blomesystem GmbH |accessdate=10 April 2013}}</ref> | ||
|- | |- | ||
Line 465: | Line 482: | ||
| Belgium | | Belgium | ||
| | | | ||
| | |||
|- | |- | ||
Line 472: | Line 490: | ||
| United States | | United States | ||
| | | | ||
| | |||
|- | |- | ||
Line 479: | Line 498: | ||
| Portugal | | Portugal | ||
| | | | ||
| | |||
|- | |- | ||
Line 486: | Line 506: | ||
| United Kingdom | | United Kingdom | ||
| | | | ||
| | |||
|- | |- | ||
Line 493: | Line 514: | ||
| Germany | | Germany | ||
| | | | ||
| | |||
|- | |- | ||
Line 499: | Line 521: | ||
| QDA | | QDA | ||
| United States | | United States | ||
| [[ASI DataMyte, Inc.#Demonstration videos and other media|demonstration videos]] | |||
| Quality management software with a LIMS module | | Quality management software with a LIMS module | ||
|- | |- | ||
Line 507: | Line 530: | ||
| Spain | | Spain | ||
| | | | ||
| | |||
|- | |- | ||
Line 513: | Line 537: | ||
| LIMS2010, LIMS.net | | LIMS2010, LIMS.net | ||
| Canada | | Canada | ||
| [[Assaynet Inc.#Demonstration videos and other media|demonstration videos]] | |||
| Previous name for LIMS2010 was LIMS2003. | | Previous name for LIMS2010 was LIMS2003. | ||
|- | |- | ||
Line 520: | Line 545: | ||
| Alis LIMS | | Alis LIMS | ||
| Netherlands | | Netherlands | ||
| | | [[Asystance V.O.F.#Demonstration videos and other media|demonstration videos]] | ||
| | |||
|- | |- | ||
Line 527: | Line 553: | ||
| ActiveLIMS | | ActiveLIMS | ||
| United States | | United States | ||
| | |||
| | | | ||
|- | |- | ||
Line 534: | Line 561: | ||
| VisuaLab | | VisuaLab | ||
| United States | | United States | ||
| | |||
| | | | ||
|- | |- | ||
Line 541: | Line 569: | ||
| Matrix Gemini | | Matrix Gemini | ||
| United Kingdom | | United Kingdom | ||
| [[Autoscribe Ltd.#Pricing|Pricing]] and [[Autoscribe Ltd.#Demonstration videos and other media|demonstration videos]] | |||
| North American distributor/support team was [[Zumatrix, Inc.]]<br />until it was absorbed into new entity Autoscribe Informatics Inc.<ref name="AutoZum" /> | | North American distributor/support team was [[Zumatrix, Inc.]]<br />until it was absorbed into new entity Autoscribe Informatics Inc.<ref name="AutoZum" /> | ||
|- | |- | ||
Line 548: | Line 577: | ||
| datalabX | | datalabX | ||
| Austria | | Austria | ||
| | |||
| | | | ||
|- | |- | ||
Line 553: | Line 583: | ||
|- | |- | ||
| [[Baytek International, Inc.]] | | [[Baytek International, Inc.]] | ||
| MicroBLISS, WebBLISS, WebSQC, WinBLISS | | MicroBLISS, WebBLISS,<br />WebSQC, WinBLISS | ||
| United States | | United States | ||
| | |||
| | | | ||
|- | |- | ||
Line 562: | Line 593: | ||
| BazeLab LIMS | | BazeLab LIMS | ||
| Norway | | Norway | ||
| | |||
| | | | ||
|- | |- | ||
Line 570: | Line 602: | ||
| China | | China | ||
| | | | ||
| | |||
|- | |- | ||
Line 576: | Line 609: | ||
| LIMS ABC | | LIMS ABC | ||
| United States | | United States | ||
| | |||
| | | | ||
|- | |- | ||
Line 583: | Line 617: | ||
| Bika LIMS | | Bika LIMS | ||
| South Africa | | South Africa | ||
| [[Bika Lab Systems (Pty) Ltd.#Technology and products|Pricing]] | |||
| Also available at [http://sourceforge.net/projects/bika/ SourceForge.net] under GPL. | | Also available at [http://sourceforge.net/projects/bika/ SourceForge.net] under GPL. | ||
|- | |- | ||
Line 590: | Line 625: | ||
| BioClinical | | BioClinical | ||
| India | | India | ||
| | |||
| | | | ||
|- | |- | ||
Line 597: | Line 633: | ||
| eLabJournal LIMS | | eLabJournal LIMS | ||
| The Netherlands | | The Netherlands | ||
| [[Bio-ITech BV#Demonstration videos and other media|demonstration videos]] | |||
| | | | ||
|- | |- | ||
Line 604: | Line 641: | ||
| Labguru | | Labguru | ||
| United States | | United States | ||
| [[BioData Inc.#Pricing|Pricing]] and [[BioData Inc.#Demonstration videos and other media|demonstration videos]] | |||
| Labguru replaced LabLife and BioKM on December 5, 2011.<ref name="LGLaunchArch" /> | | Labguru replaced LabLife and BioKM on December 5, 2011.<ref name="LGLaunchArch" /> | ||
|- | |- | ||
Line 611: | Line 649: | ||
| Geneious | | Geneious | ||
| New Zealand | | New Zealand | ||
| [[Biomatters Ltd.#Pricing|Pricing]] and [[Biomatters Ltd.#Demonstration videos and other media|demonstration videos]] | |||
| | | | ||
|- | |- | ||
Line 619: | Line 658: | ||
| United States | | United States | ||
| | | | ||
| | |||
|- | |- | ||
Line 625: | Line 665: | ||
| BlazeLIMS | | BlazeLIMS | ||
| United States | | United States | ||
| | | [[Blaze Systems Corporation#Pricing|Pricing]] and [[Blaze Systems Corporation#Demonstration videos and other media|demonstration videos]] | ||
| | |||
|- | |- | ||
Line 633: | Line 674: | ||
| United States | | United States | ||
| | | | ||
| | |||
|- | |- | ||
Line 639: | Line 681: | ||
| LabHQ | | LabHQ | ||
| United Kingdom | | United Kingdom | ||
| [[Broughton Software Ltd.#Demonstration videos and other media|demonstration videos]] | |||
| Was formerly [[SkySource Ltd.]] | | Was formerly [[SkySource Ltd.]] | ||
|- | |- | ||
Line 646: | Line 689: | ||
| SampleTrack | | SampleTrack | ||
| United States | | United States | ||
| | | | ||
| | |||
|- | |- | ||
Line 653: | Line 697: | ||
| BTLIMS | | BTLIMS | ||
| United States | | United States | ||
| | | | ||
| | |||
|- | |- | ||
Line 660: | Line 705: | ||
| O3 LIMS, O3 LIMSXpress | | O3 LIMS, O3 LIMSXpress | ||
| Sweden | | Sweden | ||
| | | [[Bytewize AB#Pricing|Pricing]] and [[Bytewize AB#Demonstration videos and other media|demonstration videos]] | ||
| | |||
|- | |- | ||
Line 667: | Line 713: | ||
| CaliberLIMS, Caliber Pet-LIMS | | CaliberLIMS, Caliber Pet-LIMS | ||
| India | | India | ||
| | |||
| Caliber Pet-LIMS was previously Caliber Petro-LIMS. | | Caliber Pet-LIMS was previously Caliber Petro-LIMS. | ||
|- | |- | ||
Line 674: | Line 721: | ||
| POLARIS | | POLARIS | ||
| United States | | United States | ||
| | |||
| | | | ||
|- | |- | ||
Line 681: | Line 729: | ||
| Cargotester.com | | Cargotester.com | ||
| United States | | United States | ||
| | | | ||
| | |||
|- | |- | ||
Line 688: | Line 737: | ||
| HORIZON Central | | HORIZON Central | ||
| United States | | United States | ||
| | | [[ChemWare, Inc.#Pricing|Pricing]] and [[ChemWare, Inc.#Demonstration videos and other media|demonstration videos]] | ||
| | |||
|- | |- | ||
Line 696: | Line 746: | ||
| Germany | | Germany | ||
| | | | ||
| | |||
|- | |- | ||
Line 702: | Line 753: | ||
| SDK | | SDK | ||
| United States | | United States | ||
| | |||
| Cimarron creates custom LIMS solutions<br> using a source development kit. | | Cimarron creates custom LIMS solutions<br> using a source development kit. | ||
|- | |- | ||
Line 709: | Line 761: | ||
| CSi LIMS | | CSi LIMS | ||
| United States | | United States | ||
| | |||
| | | | ||
|- | |- | ||
Line 716: | Line 769: | ||
| ClinAxys II | | ClinAxys II | ||
| United Kingdom | | United Kingdom | ||
| | | | ||
| | |||
|- | |- | ||
Line 723: | Line 777: | ||
| WinPath Enterprise | | WinPath Enterprise | ||
| United Kingdom | | United Kingdom | ||
| | | | ||
| | |||
|- | |- | ||
Line 730: | Line 785: | ||
| See vendors [[CliniSys]] and [[MIPS]] | | See vendors [[CliniSys]] and [[MIPS]] | ||
| United Kingdom | | United Kingdom | ||
| | | | ||
| | |||
|- | |- | ||
Line 737: | Line 793: | ||
| BioTracer | | BioTracer | ||
| United States | | United States | ||
| | | [[CloudLIMS.com, LLC#Pricing|Pricing]] and [[CloudLIMS.com, LLC#Demonstration videos and other media|demonstration videos]] | ||
| | |||
|- | |- | ||
Line 744: | Line 801: | ||
| Q-SYS LIMS | | Q-SYS LIMS | ||
| United Kingdom | | United Kingdom | ||
| | | | ||
| | |||
|- | |- | ||
Line 751: | Line 809: | ||
| Codon LIMS | | Codon LIMS | ||
| India | | India | ||
| | | | ||
| | |||
|- | |- | ||
Line 758: | Line 817: | ||
| OmniLIMS | | OmniLIMS | ||
| United States | | United States | ||
| | | | ||
| | |||
|- | |- | ||
Line 765: | Line 825: | ||
| ApolloLIMS | | ApolloLIMS | ||
| United States | | United States | ||
| | |||
| Formerly marketed Cirrus and M/LAB as preceding products | | Formerly marketed Cirrus and M/LAB as preceding products | ||
|- | |- | ||
Line 772: | Line 833: | ||
| Laboratory Manager Plus | | Laboratory Manager Plus | ||
| United States | | United States | ||
| | |||
| | | | ||
|- | |- | ||
Line 779: | Line 841: | ||
| HealthLIMS | | HealthLIMS | ||
| United States | | United States | ||
| | |||
| | | | ||
|- | |- | ||
Line 786: | Line 849: | ||
| CSC LIMS | | CSC LIMS | ||
| United States | | United States | ||
| | | | ||
| | |||
|- | |- | ||
Line 793: | Line 857: | ||
| LabSoft LIMS | | LabSoft LIMS | ||
| United States | | United States | ||
| | | | ||
| | |||
|- | |- | ||
Line 800: | Line 865: | ||
| ComLIMS | | ComLIMS | ||
| Australia | | Australia | ||
| | | | ||
| | |||
|- | |- | ||
Line 807: | Line 873: | ||
| LabTrak | | LabTrak | ||
| United States | | United States | ||
| | | | ||
| | |||
|- | |- | ||
Line 814: | Line 881: | ||
| MADCAP | | MADCAP | ||
| New Zealand | | New Zealand | ||
| | | | ||
| | |||
|- | |- | ||
Line 821: | Line 889: | ||
| Core LIMS | | Core LIMS | ||
| United States | | United States | ||
| | | | ||
| | |||
|- | |- | ||
Line 828: | Line 897: | ||
| Fission LIMS | | Fission LIMS | ||
| Cyprus | | Cyprus | ||
| | | | ||
| | |||
|- | |- | ||
Line 835: | Line 905: | ||
| iLIMS | | iLIMS | ||
| Germany | | Germany | ||
| | |||
| Changed company and product name in January 2014.<ref name="NameChange">{{cite web |url=http://www.css-lims.de/news/detail/10-jubilaeum-der-css-gmbh-dresden-und-gruendung-der-css-lims-gmbh/ |title=Jubiläum in Dresden und Gründung der CSS LIMS GmbH |publisher=CSS LIMS GmbH |date=13 January 2014 |accessdate=05 September 2014}}</ref> | | Changed company and product name in January 2014.<ref name="NameChange">{{cite web |url=http://www.css-lims.de/news/detail/10-jubilaeum-der-css-gmbh-dresden-und-gruendung-der-css-lims-gmbh/ |title=Jubiläum in Dresden und Gründung der CSS LIMS GmbH |publisher=CSS LIMS GmbH |date=13 January 2014 |accessdate=05 September 2014}}</ref> | ||
|- | |- | ||
Line 840: | Line 911: | ||
|- | |- | ||
| [[Dassault Systèmes SA]] | | [[Dassault Systèmes SA]] | ||
| | | BIOVIA LIMS | ||
| France | | France | ||
| [[Dassault Systèmes SA#Demonstration videos and other media|Demonstration videos]] | |||
| Dassault acquired [[Accelrys, Inc.]] on April 29, 2014.<ref name="DassAcqFinal">{{cite web |url=http://www.3ds.com/press-releases/single/dassault-systemes-successfully-completes-acquisition-of-accelrys/ |title=Dassault Systèmes Successfully Completes Acquisition of Accelrys |publisher=Dassault Systèmes SA |date=29 April 2014 |accessdate=04 September 2014}}</ref> | | Dassault acquired [[Accelrys, Inc.]] on April 29, 2014.<ref name="DassAcqFinal">{{cite web |url=http://www.3ds.com/press-releases/single/dassault-systemes-successfully-completes-acquisition-of-accelrys/ |title=Dassault Systèmes Successfully Completes Acquisition of Accelrys |publisher=Dassault Systèmes SA |date=29 April 2014 |accessdate=04 September 2014}}</ref> | ||
|- | |- | ||
Line 849: | Line 921: | ||
| Starfruit CrimeLab, Starfruit DNA,<br />Starfruit GeneTell, Starfruit IdentiTrack,<br />Starfruit Toxicology | | Starfruit CrimeLab, Starfruit DNA,<br />Starfruit GeneTell, Starfruit IdentiTrack,<br />Starfruit Toxicology | ||
| United States | | United States | ||
| | | | ||
| | |||
|- | |- | ||
Line 856: | Line 929: | ||
| Freezerworks | | Freezerworks | ||
| United States | | United States | ||
| | | [[Dataworks Development, Inc.#Demonstration videos and other media|Demonstration videos]] | ||
| | |||
|- | |- | ||
Line 863: | Line 937: | ||
| ALIS | | ALIS | ||
| United States | | United States | ||
| | | [[Desert Oasis Software Company, LLC#Demonstration videos and other media|Demonstration videos]] | ||
| | |||
|- | |- | ||
Line 870: | Line 945: | ||
| diaLIMS | | diaLIMS | ||
| Germany | | Germany | ||
| | | | ||
| | |||
|- | |- | ||
Line 877: | Line 953: | ||
| DipLABO | | DipLABO | ||
| France | | France | ||
| | | | ||
| | |||
|- | |- | ||
Line 885: | Line 962: | ||
| India | | India | ||
| | | | ||
| | |||
|- | |- | ||
Line 892: | Line 970: | ||
| United States | | United States | ||
| | | | ||
| | |||
|- | |- | ||
Line 899: | Line 978: | ||
| India | | India | ||
| | | | ||
| | |||
|- | |- | ||
Line 906: | Line 986: | ||
| Australia | | Australia | ||
| | | | ||
| | |||
|- | |- | ||
Line 913: | Line 994: | ||
| United States | | United States | ||
| | | | ||
| | |||
|- | |- | ||
Line 920: | Line 1,002: | ||
| Germany | | Germany | ||
| | | | ||
| | |||
|- | |- | ||
Line 927: | Line 1,010: | ||
| United States | | United States | ||
| | | | ||
| | |||
|- | |- | ||
Line 934: | Line 1,018: | ||
| United States | | United States | ||
| | | | ||
| | |||
|- | |- | ||
Line 941: | Line 1,026: | ||
| Italy | | Italy | ||
| | | | ||
| | |||
|- | |- | ||
Line 948: | Line 1,034: | ||
| Netherlands | | Netherlands | ||
| | | | ||
| | |||
|- | |- | ||
Line 954: | Line 1,041: | ||
| Forensic Advantage | | Forensic Advantage | ||
| United States | | United States | ||
| | |||
| A division of TCSC, Inc. | | A division of TCSC, Inc. | ||
|- | |- | ||
Line 961: | Line 1,049: | ||
| LDMS | | LDMS | ||
| United States | | United States | ||
| | |||
| | | | ||
|- | |- | ||
Line 968: | Line 1,057: | ||
| DNA LIMS | | DNA LIMS | ||
| United States | | United States | ||
| | | | ||
| | |||
|- | |- | ||
Line 975: | Line 1,065: | ||
| LabScout LIMS | | LabScout LIMS | ||
| United States | | United States | ||
| | | | ||
| | |||
|- | |- | ||
Line 982: | Line 1,073: | ||
| LAB-2000 | | LAB-2000 | ||
| United States | | United States | ||
| | | | ||
| | |||
|- | |- | ||
Line 989: | Line 1,081: | ||
| eDNA LIMS | | eDNA LIMS | ||
| United States | | United States | ||
| | | | ||
| | |||
|- | |- | ||
Line 996: | Line 1,089: | ||
| iGene, Shire | | iGene, Shire | ||
| United Kingdom | | United Kingdom | ||
| | | | ||
| | |||
|- | |- | ||
Line 1,003: | Line 1,097: | ||
| SLims | | SLims | ||
| Switzerland | | Switzerland | ||
| | | | ||
| | |||
|- | |- | ||
Line 1,010: | Line 1,105: | ||
| Clarity LIMS | | Clarity LIMS | ||
| Canada | | Canada | ||
| | |||
| Geneus, Omix, and Proteus seem to have been phased out in 2011.<br />GenoLogics LIMS was phased out in 2012, replaced by Clarity LIMS.<ref>{{cite web |url=http://www.genologics.com/press-release-oct-08-2012 |title=GenoLogics Unveils Clarity LIMS for CLIA-Certified Next Generation Sequencing Labs |date=09 October 2012 |accessdate=10 April 2013}}</ref> | | Geneus, Omix, and Proteus seem to have been phased out in 2011.<br />GenoLogics LIMS was phased out in 2012, replaced by Clarity LIMS.<ref>{{cite web |url=http://www.genologics.com/press-release-oct-08-2012 |title=GenoLogics Unveils Clarity LIMS for CLIA-Certified Next Generation Sequencing Labs |date=09 October 2012 |accessdate=10 April 2013}}</ref> | ||
|- | |- | ||
Line 1,017: | Line 1,113: | ||
| GoLIMS | | GoLIMS | ||
| United States | | United States | ||
| | | | ||
| | |||
|- | |- | ||
Line 1,024: | Line 1,121: | ||
| Qualifax LIMS | | Qualifax LIMS | ||
| Germany | | Germany | ||
| | | | ||
| | |||
|- | |- | ||
Line 1,031: | Line 1,129: | ||
| BioInfoStream | | BioInfoStream | ||
| United States | | United States | ||
| | | | ||
| | |||
|- | |- | ||
Line 1,038: | Line 1,137: | ||
| IntelliLIMS, SLIM | | IntelliLIMS, SLIM | ||
| United States | | United States | ||
| | | | ||
| | |||
|- | |- | ||
Line 1,045: | Line 1,145: | ||
| Hach WIMS | | Hach WIMS | ||
| United States, Germany | | United States, Germany | ||
| | | | ||
| | |||
|- | |- | ||
Line 1,052: | Line 1,153: | ||
| PetroLab | | PetroLab | ||
| Iran | | Iran | ||
| | | | ||
| | |||
|- | |- | ||
Line 1,059: | Line 1,161: | ||
| HiLIMS | | HiLIMS | ||
| Germany | | Germany | ||
| | | | ||
| | |||
|- | |- | ||
Line 1,066: | Line 1,169: | ||
| HM-LIMS | | HM-LIMS | ||
| Germany | | Germany | ||
| | |||
| | | | ||
|- | |- | ||
Line 1,073: | Line 1,177: | ||
| CAQ=QSYS LIMS | | CAQ=QSYS LIMS | ||
| Germany | | Germany | ||
| | | | ||
| | |||
|- | |- | ||
Line 1,080: | Line 1,185: | ||
| LABS/Q, LABS/QM, LABS/R | | LABS/Q, LABS/QM, LABS/R | ||
| Germany | | Germany | ||
| | | | ||
| | |||
|- | |- | ||
Line 1,087: | Line 1,193: | ||
| iLab Core Facility Management,<br />iLab Lab Materials Management | | iLab Core Facility Management,<br />iLab Lab Materials Management | ||
| United States | | United States | ||
| | | | ||
| | |||
|- | |- | ||
Line 1,094: | Line 1,201: | ||
| Illumina LIMS | | Illumina LIMS | ||
| United States | | United States | ||
| | | | ||
| | |||
|- | |- | ||
Line 1,101: | Line 1,209: | ||
| In Siliflo LIMS | | In Siliflo LIMS | ||
| United States | | United States | ||
| | | | ||
| | |||
|- | |- | ||
Line 1,108: | Line 1,217: | ||
| I-LDS LIMS | | I-LDS LIMS | ||
| Russia | | Russia | ||
| | | | ||
| | |||
|- | |- | ||
Line 1,115: | Line 1,225: | ||
| PIMS | | PIMS | ||
| United States | | United States | ||
| | | | ||
| | |||
|- | |- | ||
Line 1,122: | Line 1,233: | ||
| Lab@link | | Lab@link | ||
| Greece | | Greece | ||
| | | | ||
| | |||
|- | |- | ||
Line 1,129: | Line 1,241: | ||
| BSI, SEER*DMS | | BSI, SEER*DMS | ||
| United States | | United States | ||
| | | | ||
| | |||
|- | |- | ||
Line 1,136: | Line 1,249: | ||
| InfoTrak Oil | | InfoTrak Oil | ||
| Australia | | Australia | ||
| | |||
| Previous product name was Oil Commander. | | Previous product name was Oil Commander. | ||
|- | |- | ||
Line 1,143: | Line 1,257: | ||
| InnoLIMS | | InnoLIMS | ||
| Finland | | Finland | ||
| | | | ||
| | |||
|- | |- | ||
Line 1,150: | Line 1,265: | ||
| Lab Management System | | Lab Management System | ||
| Canada | | Canada | ||
| | | | ||
| | |||
|- | |- | ||
Line 1,157: | Line 1,273: | ||
| WinLaisy | | WinLaisy | ||
| Germany | | Germany | ||
| | | | ||
| | |||
|- | |- | ||
Line 1,164: | Line 1,281: | ||
| Provantis | | Provantis | ||
| United Kingdom | | United Kingdom | ||
| | | | ||
| | |||
|- | |- | ||
Line 1,171: | Line 1,289: | ||
| NevisLIMS | | NevisLIMS | ||
| Spain | | Spain | ||
| | | | ||
| | |||
|- | |- | ||
Line 1,178: | Line 1,297: | ||
| OmicsHub, OmicsOffice | | OmicsHub, OmicsOffice | ||
| Spain | | Spain | ||
| | |||
| Former product was called ArrayHub (now defunct) | | Former product was called ArrayHub (now defunct) | ||
|- | |- | ||
Line 1,185: | Line 1,305: | ||
| Nova-LIMS | | Nova-LIMS | ||
| South Korea | | South Korea | ||
| | |||
| | | | ||
|- | |- | ||
Line 1,192: | Line 1,313: | ||
| INQAS, INTRACES | | INQAS, INTRACES | ||
| United States | | United States | ||
| | | | ||
| | |||
|- | |- | ||
Line 1,199: | Line 1,321: | ||
| TrakCare Lab | | TrakCare Lab | ||
| United States | | United States | ||
| | | | ||
| | |||
|- | |- | ||
Line 1,206: | Line 1,329: | ||
| Labmin | | Labmin | ||
| South Africa | | South Africa | ||
| | | | ||
| | |||
|- | |- | ||
Line 1,213: | Line 1,337: | ||
| FermWorks | | FermWorks | ||
| United States | | United States | ||
| | |||
| | | | ||
|- | |- | ||
Line 1,220: | Line 1,345: | ||
| LIMS-plus | | LIMS-plus | ||
| United States | | United States | ||
| | | | ||
| | |||
|- | |- | ||
Line 1,227: | Line 1,353: | ||
| jwLIMS | | jwLIMS | ||
| Germany | | Germany | ||
| | | | ||
| | |||
|- | |- | ||
Line 1,234: | Line 1,361: | ||
| Lab Quest | | Lab Quest | ||
| India | | India | ||
| | | | ||
| | |||
|- | |- | ||
Line 1,241: | Line 1,369: | ||
| Omega 11 LIMS | | Omega 11 LIMS | ||
| United States | | United States | ||
| | | | ||
| | |||
|- | |- | ||
Line 1,248: | Line 1,377: | ||
| Kriti LIMS | | Kriti LIMS | ||
| India | | India | ||
| | | | ||
| | |||
|- | |- | ||
Line 1,255: | Line 1,385: | ||
| Evidence | | Evidence | ||
| Slovakia | | Slovakia | ||
| | | | ||
| | |||
|- | |- | ||
Line 1,262: | Line 1,393: | ||
| benchsys | | benchsys | ||
| Belgium | | Belgium | ||
| | | | ||
| | |||
|- | |- | ||
Line 1,269: | Line 1,401: | ||
| LabCloud | | LabCloud | ||
| United States | | United States | ||
| | | | ||
| | |||
|- | |- | ||
Line 1,276: | Line 1,409: | ||
| LabKey Server | | LabKey Server | ||
| United States | | United States | ||
| | | | ||
| | |||
|- | |- | ||
Line 1,283: | Line 1,417: | ||
| LabLite SQL LIMS | | LabLite SQL LIMS | ||
| United States | | United States | ||
| | | | ||
| | |||
|- | |- | ||
Line 1,290: | Line 1,425: | ||
| Debra 5, PETra, Sara 5 | | Debra 5, PETra, Sara 5 | ||
| United Kingdom | | United Kingdom | ||
| | | | ||
| | |||
|- | |- | ||
Line 1,297: | Line 1,433: | ||
| ELab, webLIMS | | ELab, webLIMS | ||
| United States | | United States | ||
| | | | ||
| | |||
|- | |- | ||
Line 1,304: | Line 1,441: | ||
| LabPro, eQual | | LabPro, eQual | ||
| New Zealand | | New Zealand | ||
| | | | ||
| | |||
|- | |- | ||
Line 1,310: | Line 1,448: | ||
| [[Labsoft Tecnologia Ltda.]] | | [[Labsoft Tecnologia Ltda.]] | ||
| myLIMS | | myLIMS | ||
| Brazil | | Brazil | ||
| | |||
| Not to be confused with [[Odysis SA|Odysis SA's]] myLIMS product. | | Not to be confused with [[Odysis SA|Odysis SA's]] myLIMS product. | ||
|- | |- | ||
Line 1,317: | Line 1,456: | ||
| [[LabVantage Solutions, Inc.]] | | [[LabVantage Solutions, Inc.]] | ||
| LabVantage 7 | | LabVantage 7 | ||
| United States | | United States | ||
| | |||
| Products formerly called SAPPHIRE and SQL*LIMS. | | Products formerly called SAPPHIRE and SQL*LIMS. | ||
|- | |- | ||
Line 1,325: | Line 1,465: | ||
| LabWare LIMS | | LabWare LIMS | ||
| United States | | United States | ||
| | | | ||
| | |||
|- | |- | ||
Line 1,332: | Line 1,473: | ||
| iLIMS | | iLIMS | ||
| United States | | United States | ||
| | | | ||
| | |||
|- | |- | ||
Line 1,339: | Line 1,481: | ||
| Tetraed LIMS | | Tetraed LIMS | ||
| France | | France | ||
| | | | ||
| | |||
|- | |- | ||
Line 1,346: | Line 1,489: | ||
| Kraken | | Kraken | ||
| United Kingdom | | United Kingdom | ||
| | | | ||
| | |||
|- | |- | ||
Line 1,353: | Line 1,497: | ||
| Labmatica LIMS | | Labmatica LIMS | ||
| Germany | | Germany | ||
| | | | ||
| | |||
|- | |- | ||
Line 1,360: | Line 1,505: | ||
| lims+WARE/ASP, lims+WARE/Networks,<br>lims+WARE/Results, lims+WARE/UNIX | | lims+WARE/ASP, lims+WARE/Networks,<br>lims+WARE/Results, lims+WARE/UNIX | ||
| United States | | United States | ||
| | | | ||
| | |||
|- | |- | ||
