Difference between revisions of "Vendor:Desert Oasis Software Company, LLC"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (Corrected industries.) |
Shawndouglas (talk | contribs) (Replaced feature table with new template.) |
||
Line 46: | Line 46: | ||
===ALIS=== | ===ALIS=== | ||
ALIS is a modular [[laboratory information management system]] (LIMS) that "smoothly manages all types of raw laboratory data flowing out of the sample life cycle from beginning to end."<ref name=ALISHome>{{cite web_short|url=http://www.agri-labs.com/ |title=How ALIS Can Make Your Lab More Productive |publisher=Desert Oasis Software Company, LLC |accessdate=24 January 2012}}</ref> | ALIS is a modular [[laboratory information management system]] (LIMS) that "smoothly manages all types of raw laboratory data flowing out of the sample life cycle from beginning to end."<ref name="ALISHome">{{cite web_short|url=http://www.agri-labs.com/ |title=How ALIS Can Make Your Lab More Productive |publisher=Desert Oasis Software Company, LLC |accessdate=24 January 2012}}</ref> | ||
====Features==== | ====Features==== | ||
Line 53: | Line 53: | ||
{| class="wikitable collapsible" border=" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [http://www. | ! colspan="2"| Product: [http://www.agri-labs.com/ ALIS] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = Y<ref name="ALISHome" /> | |||
| sample_track = Y<ref name="ALISHome" /> | |||
| sample_batch = Y<ref name="ALISSoil">{{cite web_short|url=http://www.agri-labs.com/soil.html |title=Soil Module |publisher=Desert Oasis Software Company, LLC |accessdate=24 January 2012}}</ref> | |||
| task_event_sched = | |||
| manual_entry = | |||
| multiple_view = | |||
| data_analysis = Y<ref name="ALISWater">{{cite web_short|url=http://www.agri-labs.com/Water.html |title=Water Module |publisher=Desert Oasis Software Company, LLC |accessdate=24 January 2012}}</ref> | |||
| data_sharing = | |||
| custom_fields = | |||
| query = | |||
| import_data = Y<ref name="ALISHome" /> | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = | |||
| deadline_control = | |||
| production_control = | |||
| project_task_man = | |||
| inventory_man = Y<ref name="ALISSoil" /> | |||
| document_man = Y<ref name="ALISSoil" /> | |||
| case_man = | |||
| workflow_man = | |||
| spec_man = Y<ref name="ALISPlant">{{cite web_short|url=http://www.agri-labs.com/Plant.html |title=Plant Module |publisher=Desert Oasis Software Company, LLC |accessdate=24 January 2012}}</ref> | |||
| customer_man = | |||
| billing_man = Y<ref name="ALISSoil" /> | |||
| reg_compliance = Y<ref name="ALISSoil" /> | |||
| qa_qc = | |||
| performance_eval = | |||
| audit_trail = | |||
| chain_custody = | |||
| roles_security = Y<ref name="ALISSoil" /> | |||
| data_norm = Y<ref name="ALISHome" /> | |||
| data_val = Y<ref name="ALISSoil" /> | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = Y<ref name="ALISHome" /> | |||
| report_printing = Y<ref name="ALISHome" /> | |||
| label_support = | |||
| barcode_support = | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = Y<ref name="ALISSoil" /> | |||
| email_integration = Y<ref name="ALISSoil" /> | |||
| admin_manage = | |||
| modular = Y<ref name="ALISHome" /> | |||
| instrument_inter = Y<ref name="ALISHome" /> | |||
| mobile_device = | |||
| alarms_alerts = Y<ref name="ALISSoil" /> | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = Y<ref name="ALISHome" /> | |||
| multilingual = | |||
| network = Y<ref name="ALISSoil" /> | |||
| web_client = Y<ref name="ALISHome" /> | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = agriculture, environmental, power and utility | |||
}} | |||
| | |||
|- | |- | ||
|} | |} |
Revision as of 22:08, 15 May 2012
Type | Incorporated |
---|---|
Industry | Laboratory informatics |
Headquarters |
1134 West Columbia Ave. Moses Lake, Washington, United States |
Area served | United States |
Products | ALIS |
Website | Agri-Labs.com |
Desert Oasis Software Company, LLC develops and distributes laboratory informatics software solutions.
History
Technology and products
ALIS
ALIS is a modular laboratory information management system (LIMS) that "smoothly manages all types of raw laboratory data flowing out of the sample life cycle from beginning to end."[1]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|