Difference between revisions of "Vendor:Miscellaneous informatics software vendor"
Shawndouglas (talk | contribs) m (Added Mint Labs) |
Shawndouglas (talk | contribs) (Updated due to namespace changes) |
||
(44 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
For the purposes of this wiki, a '''miscellaneous LI software vendor''' is an entity (business, company, corporation, etc.) which develops [[laboratory informatics|laboratory]], [[health informatics|clinical]], or scientific informatics software that ''does not fall'' in one of the following classes: | For the purposes of this wiki, a '''miscellaneous LI software vendor''' is an entity (business, company, corporation, etc.) which develops [[laboratory informatics|laboratory]], [[health informatics|clinical]], or scientific informatics software that ''does not fall'' in one of the following classes: | ||
* [[LIMS vendor|LIMS]] | * [[Vendor:LIMS vendor|LIMS]] | ||
* [[LIS vendor|LIS]] | * [[Vendor:LIS vendor|LIS]] | ||
* [[ELN vendor|ELN]] | * [[Vendor:ELN vendor|ELN]] | ||
* [[ | * [[Vendor:CDS vendor|CDS]] | ||
* [[SDMS vendor|SDMS]] | * [[Vendor:SDMS vendor|SDMS]] | ||
* [[HIS vendor|HIS]] | * [[Vendor:HIS vendor|HIS]] | ||
* [[EMR and EHR vendor|EMR and EHR]] | * [[Vendor:EMR and EHR vendor|EMR and EHR]] | ||
This includes vendors who develop pathology reporting software, sample management systems, and laboratory inventory management software, etc. | This includes vendors who develop pathology reporting software, sample management systems, and laboratory inventory management software, etc. | ||
== Active miscellaneous informatics software vendors == | ==Active miscellaneous informatics software vendors== | ||
<blockquote>'''Note''': The columns of this table are sortable for your convenience. Simply click the small arrows in the title of each column to use this feature. Additionally, if you wish to sort by column X and then column Y, simply left-click the desired arrow for the first column to sort by, and then hold the Shift key and left-click the desired arrow for the second column to sort by.</blockquote> | <blockquote>'''Note''': The columns of this table are sortable for your convenience. Simply click the small arrows in the title of each column to use this feature. Additionally, if you wish to sort by column X and then column Y, simply left-click the desired arrow for the first column to sort by, and then hold the Shift key and left-click the desired arrow for the second column to sort by.</blockquote> | ||
Line 26: | Line 26: | ||
{| class="sortable" id="LIMSvendor" border="1" cellpadding="5" cellspacing="0" align="center" | {| class="sortable" id="LIMSvendor" border="1" cellpadding="5" cellspacing="0" align="center" | ||
! Vendor | ! Vendor | ||
! Key | ! Key offering(s) | ||
! [[SaaS]]<br />option? | |||
! Headquarters<br />(Country) | ! Headquarters<br />(Country) | ||
! Key information | |||
! Additional notes | ! Additional notes | ||
|- | |- | ||
| [[BizBites Technologies Pvt. Ltd.]] | | [[Vendor:Abbott Srl|Abbott Srl]] | ||
| AlinIQ AMS | |||
| No | |||
| Italy | |||
| | |||
| Middleware sample and instrument management; formerly [[Vendor:Omnilab Srl|Omnilab Srl]] | |||
|- | |||
|- | |||
| [[Vendor:Andrew Alliance SA|Andrew Alliance SA]] | |||
| OneLab | |||
| Yes | |||
| Switzerland | |||
| | |||
| Laboratory protocol design and execution | |||
|- | |||
|- | |||
| [[Vendor:Apprentice FS, Inc.|Apprentice FS, Inc.]] | |||
| Tempo | |||
| Yes | |||
| United States | |||
| [[Vendor:Apprentice FS, Inc.#Demonstration videos and other media|Demonstration videos]] | |||
| Pharmaceutical manufacturing platform with laboratory execution system | |||
|- | |||
|- | |||
| [[Vendor:BioAware SA/NV|BioAware SA/NV]] | |||
| BioloMICSNet and BioloMICSWeb | |||
| Yes | |||
| Belgium | |||
| [[Vendor:BioAware SA/NV#Pricing|Pricing]] and [[Vendor:BioAware SA/NV#Demonstration videos and other media|demonstration videos]] | |||
| Excel-like biological data management and analysis | |||
|- | |||
|- | |||
| [[Vendor:BizBites Technologies Pvt. Ltd.|BizBites Technologies Pvt. Ltd.]] | |||
| TQMLAB | | TQMLAB | ||
| No | |||
| India | | India | ||
| | |||
| Modular sample management system | | Modular sample management system | ||
|- | |- | ||
|- | |- | ||
| [[Mint Labs SL]] | | [[Vendor:ClinCapture, Inc.|ClinCapture, Inc.]] | ||
| | | Captivate | ||
| Yes | |||
| United States | |||
| | |||
| Clinical electronic data capture software | |||
|- | |||
|- | |||
| [[Vendor:Clustermarket Ltd.|Clustermarket Ltd.]] | |||
| Clustermarket | |||
| Yes | |||
| United Kingdom | |||
| [[Vendor:Clustermarket Ltd.#Demonstration videos and other media|Demonstration videos]] | |||
| Laboratory equipment and resource management software | |||
|- | |||
|- | |||
| [[Vendor:CSols Ltd.|CSols Ltd.]] | |||
| AqcTools, Links for LIMS, Remote Sampler | |||
| No | |||
| United Kingdom | |||
| | |||
| Laboratory middleware and data capture | |||
|- | |||
|- | |||
| [[Vendor:Ganymede Bio, Inc.|Ganymede Bio, Inc.]] | |||
| Ganymede Lab-as-Code Platform | |||
| Yes | |||
| United States | |||
| | |||
| Cloud-based middleware platform for FAIR data | |||
|- | |||
|- | |||
| [[Vendor:Genedata AG|Genedata AG]] | |||
| Biopharma Platform | |||
| Yes | |||
| Switzerland | |||
| | |||
| Biopharma R&D platform | |||
|- | |||
|- | |||
| [[Vendor:Genemod Corporation|Genemod Corporation]] | |||
| Genemod | |||
| Yes | |||
| United States | |||
| | |||
| Sample and clinical research management | |||
|- | |||
|- | |||
| [[Vendor:Invitrosoft Software Solutions oHG|Invitrosoft Software Solutions oHG]] | |||
| IVS | |||
| No | |||
| Germany | |||
| [[Vendor:Invitrosoft Software Solutions oHG#Demonstration videos and other media|Demonstration videos]] | |||
| Software for managing and optimizing production and workflow<br />within a tissue culture lab / production plant | |||
|- | |||
|- | |||
| [[Vendor:Körber AG|Körber AG]] | |||
| PAS-X Intelligence Suite | |||
| Yes | |||
| Germany | |||
| | |||
| Pharmaceutical data management platform (with some chromatography data management) | |||
|- | |||
|- | |||
| [[Vendor:Laboratory Automation Systems BV|Laboratory Automation Systems BV]] | |||
| SampleNavigator | |||
| No | |||
| Netherlands | |||
| | |||
| Sample management system | |||
|- | |||
|- | |||
| [[Vendor:LabThruPut|LabThruPut]] | |||
| AutoLabTech, CUMU-LIS, Optimizer | |||
| No | |||
| United States | |||
| | |||
| Sample management and data analysis | |||
|- | |||
|- | |||
| [[Vendor:LIMS Wizards, LLC|LIMS Wizards, LLC]] | |||
| SampleVision | |||
| Yes | |||
| United States | |||
| [[Vendor:LIMS Wizards, LLC#Demonstration videos and other media|Demonstration videos]] | |||
| Sample management system | |||
|- | |||
|- | |||
| [[Vendor:Mint Labs SL|Mint Labs SL]] | |||
| QMENTA | |||
| Yes | |||
| Spain | | Spain | ||
| Cloud-based neuroimaging analysis | | [[Vendor:Mint Labs SL#Demonstration videos and other media|Demonstration videos]] | ||
| Cloud-based neuroimaging analysis platform | |||
|- | |- | ||
|- | |- | ||
| [[ | | [[Vendor:Relaymed PLC|Relaymed PLC]] | ||
| | | Relaymed | ||
| Yes | |||
| Scotland | |||
| [[Vendor:Relaymed PLC#Demonstration videos and other media|Demonstration videos]] | |||
| Middleware interfacing solution for point-of-care testing and POLs | |||
|- | |||
|- | |||
| [[Vendor:Savics Srl|Savics Srl]] | |||
| DataToCare, MediScout | |||
| No | |||
| Belgium | |||
| | |||
| Laboratory interoperability and functionality solutions for healthcare | |||
|- | |||
|- | |||
| [[Vendor:Scitara Corporation|Scitara Corporation]] | |||
| Scitara SIP | |||
| Yes | |||
| United States | | United States | ||
| | | [[Vendor:Scitara Corporation#Demonstration videos and other media|Demonstration videos]] | ||
| A "scientific integration platform" (i.e., middleware plus) | |||
|- | |||
|- | |||
| [[Vendor:Semaphore Solutions, Inc.|Semaphore Solutions, Inc.]] | |||
| Custom software solutions | |||
| No | |||
| Canada | |||
| | |||
| Custom [[laboratory]] and [[DNA sequencing#High-throughput methods|NGS]] software development; [[Vendor:Illumina, Inc.|Clarity LIMS]] support | |||
|- | |- | ||
|- | |- | ||
| [[Titian Software Ltd.]] | | [[Vendor:TELCOR, Inc.|TELCOR, Inc.]] | ||
| TELCOR QML | |||
| No | |||
| United States | |||
| [[Vendor:TELCOR, Inc.#Demonstration videos and other media|Demonstration videos]] | |||
| Middleware specialized for the point-of-care arena | |||
|- | |||
|- | |||
| [[Vendor:TetraScience, Inc.|TetraScience, Inc.]] | |||
| Tetra R&D Data Cloud | |||
| Yes | |||
| United States | |||
| [[Vendor:TetraScience, Inc.#Demonstration videos and other media|Demonstration videos]] | |||
| R&D data integration in the cloud | |||
|- | |||
|- | |||
| [[Vendor:Titian Software Ltd.|Titian Software Ltd.]] | |||
| Mosaic | | Mosaic | ||
| No | |||
| United Kingdom | | United Kingdom | ||
| | |||
| Modular sample management system | | Modular sample management system | ||
|- | |||
|- | |||
| [[Vendor:Venture Leap GmbH|Venture Leap GmbH]] | |||
| Probatix | |||
| No | |||
| Germany | |||
| | |||
| Front-end clinical lab middleware | |||
|- | |- | ||
|} | |} | ||
Line 65: | Line 264: | ||
{| class="sortable" id="LIMSvendor" border="1" cellpadding="5" cellspacing="0" align="center" | {| class="sortable" id="LIMSvendor" border="1" cellpadding="5" cellspacing="0" align="center" | ||
! Vendor | ! Vendor | ||
! Key | ! Key offering(s) | ||
! Headquarters<br />(Country) | ! Headquarters<br />(Country) | ||
! Additional notes | ! Additional notes | ||
|- | |- | ||
| | | [[Vendor:Applikon Biotechnology BV|Applikon Biotechnology BV]] | ||
| | | Lucullus PIMS | ||
| | | N/A | ||
| | | Acquired by Getinge in January 2020<ref name="AppCompProf">{{cite web |url=https://www.applikon-biotechnology.com/en/about-applikon/company-profile/ |archiveurl=https://web.archive.org/web/20210908202654/https://www.applikon-biotechnology.com/en/about-applikon/company-profile/ |title=Company Profile |publisher=Applikon Biotechnology BV |archivedate=08 September 2021 |accessdate=18 October 2022}}</ref>; biotechnology process information management system discontinued in 2022. | ||
|- | |||
|- | |||
| [[Vendor:Omnilab Srl|Omnilab Srl]] | |||
| LabOnline | |||
| N/A | |||
| Middleware providing sample and instrument management;<br />acquired by Abbott and renamed (late 2017) to [[Vendor:Abbott Srl|Abbott Srl]].<ref name="AbbotOmni">{{cite web |url=https://web.archive.org/web/20170304001908/http://www.omnilab.it/omnilab_middleware_laboratori_analisi_en/omnilab_middleware_laboratori_analisi_omnilab/ |title=Omnilab is Abbott Italy |publisher=Abbott Srl |accessdate=14 April 2018}}</ref> | |||
|- | |- | ||
|- | |||
| [[Vendor:Werum IT Solutions GmbH|Werum IT Solutions GmbH]] | |||
| PAS-X Savvy | |||
| N/A | |||
| Acquired by Körber Group in 2014 but fully absorbed into Körber AG in 2022.<ref name="AutoKörber14">{{cite web |url=https://www.automation.com/en-us/articles/2014-1/krber-to-acquire-werum-it-solutions |title=Körber to acquire Werum IT Solutions |work=Automation.com |date=10 February 2014 |accessdate=23 November 2020}}</ref><ref name="inCAbout">{{cite web |url=https://savvy-blog.io/pasx-savvy-bioprocess-analysis-platform/ |archiveurl=https://web.archive.org/web/20220518190535/https://savvy-blog.io/pasx-savvy-bioprocess-analysis-platform/ |title=PAS-X Savvy |publisher=Werum IT Solutions GmbH |archivedate=18 May 2022 |accessdate=18 October 2022}}</ref> | |||
|- | |||
|} | |} | ||
</div> | </div> | ||
Line 83: | Line 295: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category: | [[Category:Informatics vendor classes]] |
Latest revision as of 22:43, 11 April 2024
Before adding a specific vendor or product to LIMSwiki, please review the LIMSWiki:Vendor page and LIMSWiki:Product page articles respectively. They explain the general guidelines that should be followed when creating such pages. |
For the purposes of this wiki, a miscellaneous LI software vendor is an entity (business, company, corporation, etc.) which develops laboratory, clinical, or scientific informatics software that does not fall in one of the following classes:
This includes vendors who develop pathology reporting software, sample management systems, and laboratory inventory management software, etc.
Active miscellaneous informatics software vendors
Note: The columns of this table are sortable for your convenience. Simply click the small arrows in the title of each column to use this feature. Additionally, if you wish to sort by column X and then column Y, simply left-click the desired arrow for the first column to sort by, and then hold the Shift key and left-click the desired arrow for the second column to sort by.
Vendor | Key offering(s) | SaaS option? |
Headquarters (Country) |
Key information | Additional notes |
---|---|---|---|---|---|
Abbott Srl | AlinIQ AMS | No | Italy | Middleware sample and instrument management; formerly Omnilab Srl | |
Andrew Alliance SA | OneLab | Yes | Switzerland | Laboratory protocol design and execution | |
Apprentice FS, Inc. | Tempo | Yes | United States | Demonstration videos | Pharmaceutical manufacturing platform with laboratory execution system |
BioAware SA/NV | BioloMICSNet and BioloMICSWeb | Yes | Belgium | Pricing and demonstration videos | Excel-like biological data management and analysis |
BizBites Technologies Pvt. Ltd. | TQMLAB | No | India | Modular sample management system | |
ClinCapture, Inc. | Captivate | Yes | United States | Clinical electronic data capture software | |
Clustermarket Ltd. | Clustermarket | Yes | United Kingdom | Demonstration videos | Laboratory equipment and resource management software |
CSols Ltd. | AqcTools, Links for LIMS, Remote Sampler | No | United Kingdom | Laboratory middleware and data capture | |
Ganymede Bio, Inc. | Ganymede Lab-as-Code Platform | Yes | United States | Cloud-based middleware platform for FAIR data | |
Genedata AG | Biopharma Platform | Yes | Switzerland | Biopharma R&D platform | |
Genemod Corporation | Genemod | Yes | United States | Sample and clinical research management | |
Invitrosoft Software Solutions oHG | IVS | No | Germany | Demonstration videos | Software for managing and optimizing production and workflow within a tissue culture lab / production plant |
Körber AG | PAS-X Intelligence Suite | Yes | Germany | Pharmaceutical data management platform (with some chromatography data management) | |
Laboratory Automation Systems BV | SampleNavigator | No | Netherlands | Sample management system | |
LabThruPut | AutoLabTech, CUMU-LIS, Optimizer | No | United States | Sample management and data analysis | |
LIMS Wizards, LLC | SampleVision | Yes | United States | Demonstration videos | Sample management system |
Mint Labs SL | QMENTA | Yes | Spain | Demonstration videos | Cloud-based neuroimaging analysis platform |
Relaymed PLC | Relaymed | Yes | Scotland | Demonstration videos | Middleware interfacing solution for point-of-care testing and POLs |
Savics Srl | DataToCare, MediScout | No | Belgium | Laboratory interoperability and functionality solutions for healthcare | |
Scitara Corporation | Scitara SIP | Yes | United States | Demonstration videos | A "scientific integration platform" (i.e., middleware plus) |
Semaphore Solutions, Inc. | Custom software solutions | No | Canada | Custom laboratory and NGS software development; Clarity LIMS support | |
TELCOR, Inc. | TELCOR QML | No | United States | Demonstration videos | Middleware specialized for the point-of-care arena |
TetraScience, Inc. | Tetra R&D Data Cloud | Yes | United States | Demonstration videos | R&D data integration in the cloud |
Titian Software Ltd. | Mosaic | No | United Kingdom | Modular sample management system | |
Venture Leap GmbH | Probatix | No | Germany | Front-end clinical lab middleware |
Inactive miscellaneous informatics software vendors
Vendor | Key offering(s) | Headquarters (Country) |
Additional notes |
---|---|---|---|
Applikon Biotechnology BV | Lucullus PIMS | N/A | Acquired by Getinge in January 2020[1]; biotechnology process information management system discontinued in 2022. |
Omnilab Srl | LabOnline | N/A | Middleware providing sample and instrument management; acquired by Abbott and renamed (late 2017) to Abbott Srl.[2] |
Werum IT Solutions GmbH | PAS-X Savvy | N/A | Acquired by Körber Group in 2014 but fully absorbed into Körber AG in 2022.[3][4] |
References
- ↑ "Company Profile". Applikon Biotechnology BV. Archived from the original on 08 September 2021. https://web.archive.org/web/20210908202654/https://www.applikon-biotechnology.com/en/about-applikon/company-profile/. Retrieved 18 October 2022.
- ↑ "Omnilab is Abbott Italy". Abbott Srl. https://web.archive.org/web/20170304001908/http://www.omnilab.it/omnilab_middleware_laboratori_analisi_en/omnilab_middleware_laboratori_analisi_omnilab/. Retrieved 14 April 2018.
- ↑ "Körber to acquire Werum IT Solutions". Automation.com. 10 February 2014. https://www.automation.com/en-us/articles/2014-1/krber-to-acquire-werum-it-solutions. Retrieved 23 November 2020.
- ↑ "PAS-X Savvy". Werum IT Solutions GmbH. Archived from the original on 18 May 2022. https://web.archive.org/web/20220518190535/https://savvy-blog.io/pasx-savvy-bioprocess-analysis-platform/. Retrieved 18 October 2022.