Difference between revisions of "Book:Introduction to Nuclear Medicine and Radiation Oncology"

From LIMSWiki
Jump to navigationJump to search
(Updated.)
m (And)
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Saved book
{{Saved book
  |title=Introduction to Nuclear Medicine & Radiation Oncology
  |title=Introduction to Nuclear Medicine and Radiation Oncology
  |subtitle=
  |subtitle=
  |cover-image=ZProject.jpg
  |cover-image=ZProject.jpg
Line 9: Line 9:
}}
}}


==''Introduction to Nuclear Medicine & Radiation Oncology''==
==''Introduction to Nuclear Medicine and Radiation Oncology''==
This volume provides an undergraduate-level look at nuclear medicine and radiation oncology. The content originates from two Wikibooks, found [[wikibooks::Basic Physics of Nuclear Medicine|here]] and [[wikibooks::Radiation Oncology|here]], and is made available under the [https://creativecommons.org/licenses/by-sa/3.0/ Creative Commons Attribution-ShareAlike 3.0 Unported] license.
This volume provides an undergraduate-level look at nuclear medicine and radiation oncology. The content originates from two Wikibooks, found [[wikibooks::Basic Physics of Nuclear Medicine|here]] and [[wikibooks::Radiation Oncology|here]], and is made available under the [https://creativecommons.org/licenses/by-sa/3.0/ Creative Commons Attribution-ShareAlike 3.0 Unported] license.
;1. Basic Physics of Nuclear Medicine - Part 1
;1. Basic Physics of Nuclear Medicine - Part 1
 
:[[LII:Basic Physics of Nuclear Medicine/Atomic & Nuclear Structure|Atomic & Nuclear Structure]]
# [[LII:Basic Physics of Nuclear Medicine/Atomic & Nuclear Structure|Atomic & Nuclear Structure]]
:[[LII:Basic Physics of Nuclear Medicine/Radioactive Decay|Radioactive Decay]]
# [[LII:Basic Physics of Nuclear Medicine/Radioactive Decay|Radioactive Decay]]
:[[LII:Basic Physics of Nuclear Medicine/The Radioactive Decay Law|The Radioactive Decay Law]]
# [[LII:Basic Physics of Nuclear Medicine/The Radioactive Decay Law|The Radioactive Decay Law]]
:[[LII:Basic Physics of Nuclear Medicine/Units of Radiation Measurement|Units of Radiation Measurement]]
# [[LII:Basic Physics of Nuclear Medicine/Units of Radiation Measurement|Units of Radiation Measurement]]
:[[LII:Basic Physics of Nuclear Medicine/Interaction of Radiation with Matter|Interaction of Radiation with Matter]]
# [[LII:Basic Physics of Nuclear Medicine/Interaction of Radiation with Matter|Interaction of Radiation with Matter]]
:[[LII:Basic Physics of Nuclear Medicine/Attenuation of Gamma-Rays|Attenuation of Gamma-Rays]]
# [[LII:Basic Physics of Nuclear Medicine/Attenuation of Gamma-Rays|Attenuation of Gamma-Rays]]
:[[LII:Basic Physics of Nuclear Medicine/Gas-Filled Radiation Detectors|Gas-Filled Radiation Detectors]]
# [[LII:Basic Physics of Nuclear Medicine/Gas-Filled Radiation Detectors|Gas-Filled Radiation Detectors]]
:[[LII:Basic Physics of Nuclear Medicine/Scintillation Detectors|Scintillation Detectors]]
# [[LII:Basic Physics of Nuclear Medicine/Scintillation Detectors|Scintillation Detectors]]
:[[LII:Basic Physics of Nuclear Medicine/Nuclear Medicine Imaging Systems|Nuclear Medicine Imaging Systems]]
# [[LII:Basic Physics of Nuclear Medicine/Nuclear Medicine Imaging Systems|Nuclear Medicine Imaging Systems]]
:[[LII:Basic Physics of Nuclear Medicine/Computers in Nuclear Medicine|Computers in Nuclear Medicine]]
# [[LII:Basic Physics of Nuclear Medicine/Computers in Nuclear Medicine|Computers in Nuclear Medicine]]
:[[LII:Basic Physics of Nuclear Medicine/Fourier Methods|Fourier Methods]]
# [[LII:Basic Physics of Nuclear Medicine/Fourier Methods|Fourier Methods]]
:[[LII:Basic Physics of Nuclear Medicine/X-Ray CT in Nuclear Medicine|X-Ray CT in Nuclear Medicine]]
# [[LII:Basic Physics of Nuclear Medicine/X-Ray CT in Nuclear Medicine|X-Ray CT in Nuclear Medicine]]
:[[LII:Basic Physics of Nuclear Medicine/PACS and Advanced Image Processing|PACS and Advanced Image Processing]]
# [[LII:Basic Physics of Nuclear Medicine/PACS and Advanced Image Processing|PACS and Advanced Image Processing]]
:[[LII:Basic Physics of Nuclear Medicine/Three-Dimensional Visualization Techniques|Three-Dimensional Visualization Techniques]]
# [[LII:Basic Physics of Nuclear Medicine/Three-Dimensional Visualization Techniques|Three-Dimensional Visualization Techniques]]
:[[LII:Basic Physics of Nuclear Medicine/Patient Dosimetry|Patient Dosimetry]]
# [[LII:Basic Physics of Nuclear Medicine/Patient Dosimetry|Patient Dosimetry]]
:[[LII:Basic Physics of Nuclear Medicine/Production of Radioisotopes|Production of Radioisotopes]]
# [[LII:Basic Physics of Nuclear Medicine/Production of Radioisotopes|Production of Radioisotopes]]
:[[LII:Basic Physics of Nuclear Medicine/Chapter Review|Chapter Review]]
# [[LII:Basic Physics of Nuclear Medicine/Chapter Review|Chapter Review]]
 
;2. Basic Physics of Nuclear Medicine - Part 2
;2. Basic Physics of Nuclear Medicine - Part 2
 
:[[LII:Basic Physics of Nuclear Medicine/Dynamic Studies in Nuclear Medicine|Dynamic Studies in Nuclear Medicine]]
# [[LII:Basic Physics of Nuclear Medicine/Dynamic Studies in Nuclear Medicine|Dynamic Studies in Nuclear Medicine]]
:[[LII:Basic Physics of Nuclear Medicine/Deconvolution Analysis|Deconvolution Analysis]]
# [[LII:Basic Physics of Nuclear Medicine/Deconvolution Analysis|Deconvolution Analysis]]
:[[LII:Basic Physics of Nuclear Medicine/Sonography & Nuclear Medicine|Sonography & Nuclear Medicine]]
# [[LII:Basic Physics of Nuclear Medicine/Sonography & Nuclear Medicine|Sonography & Nuclear Medicine]]
:[[LII:Basic Physics of Nuclear Medicine/MRI & Nuclear Medicine|MRI & Nuclear Medicine]]
# [[LII:Basic Physics of Nuclear Medicine/MRI & Nuclear Medicine|MRI & Nuclear Medicine]]
:[[LII:Basic Physics of Nuclear Medicine/Dual-Energy Absorptiometry|Dual-Energy Absorptiometry]]
# [[LII:Basic Physics of Nuclear Medicine/Dual-Energy Absorptiometry|Dual-Energy Absorptiometry]]
 
;3. Bullet Points on Radiation Physics in Oncology - Part 1 - Physics and Treatment
;3. Bullet Points on Radiation Physics in Oncology - Part 1 - Physics and Treatment
 
:[[LII:Radiation Oncology/Physics/Physics Basics|Physics Basics]]
# [[LII:Radiation Oncology/Physics/Physics Basics|Physics Basics]]
:[[LII:Radiation Oncology/Physics/Radiation Interactions|Radiation Interactions]]
# [[LII:Radiation Oncology/Physics/Radiation Interactions|Radiation Interactions]]
:[[LII:Radiation Oncology/Physics/Equations|Equations]]
# [[LII:Radiation Oncology/Physics/Equations|Equations]]
:[[LII:Radiation Oncology/Physics/ICRU|ICRU Reports]]
# [[LII:Radiation Oncology/Physics/ICRU|ICRU Reports]]
:[[LII:Radiation Oncology/Physics/AAPM|AAPM and TG Reports]]
# [[LII:Radiation Oncology/Physics/AAPM|AAPM and TG Reports]]
:[[LII:Radiation Oncology/Physics/Dosimetry|Dosimetry]]
# [[LII:Radiation Oncology/Physics/Dosimetry|Dosimetry]]
:[[LII:Radiation Oncology/Physics/Isotopes|Isotopes Used in Radiation Oncology]]
# [[LII:Radiation Oncology/Physics/Isotopes|Isotopes Used in Radiation Oncology]]
:[[LII:Radiation Oncology/Physics/Treatment Machines|Treatment Machines]]
# [[LII:Radiation Oncology/Physics/Treatment Machines|Treatment Machines]]
:[[LII:Radiation Oncology/Physics/Radiation Protection|Radiation Protection]]
# [[LII:Radiation Oncology/Physics/Radiation Protection|Radiation Protection]]
 
;4. Bullet Points on Radiation Physics in Oncology - Part 2 - Treatment Planning
;4. Bullet Points on Radiation Physics in Oncology - Part 2 - Treatment Planning
 
:[[LII:Radiation Oncology/Contraindications|Contraindications to Radiation Therapy]]
# [[LII:Radiation Oncology/Contraindications|Contraindications to Radiation Therapy]]
:[[LII:Radiation Oncology/Anatomy|Treated Anatomy]]
# [[LII:Radiation Oncology/Anatomy|Treated Anatomy]]
:[[LII:Radiation Oncology/Contouring|Anatomical Contouring Guidelines]]
# [[LII:Radiation Oncology/Contouring|Anatomical Contouring Guidelines]]
:[[LII:Radiation Oncology/Toxicity/Bone marrow|Bone Marrow Distribution and Effects]]
# [[LII:Radiation Oncology/Toxicity/Bone marrow|Bone Marrow Distribution and Effects]]
:[[LII:Radiation Oncology/RT Fields|Radiation Therapy Applications]]
# [[LII:Radiation Oncology/RT Fields|Radiation Therapy Applications]]
:[[LII:Radiation Oncology/Treatment planning/Motion|Motion in Radiotherapy]]
# [[LII:Radiation Oncology/Treatment planning/Motion|Motion in Radiotherapy]]
:[[LII:Radiation Oncology/IMRT/IMRT Overview|Intensity-modulated Radiation Therapy - Overview]]
# [[LII:Radiation Oncology/IMRT/IMRT Overview|Intensity-modulated Radiation Therapy - Overview]]
:[[LII:Radiation Oncology/IMRT/IMRT Technical|Intensity-modulated Radiation Therapy - Technical]]
# [[LII:Radiation Oncology/IMRT/IMRT Technical|Intensity-modulated Radiation Therapy - Technical]]
:[[LII:Radiation Oncology/Simulation devices|Simulation Devices]]
# [[LII:Radiation Oncology/Simulation devices|Simulation Devices]]
:[[LII:Radiation Oncology/Pacemaker|Treatment of Patients with Pacemakers and ICDs]]
# [[LII:Radiation Oncology/Pacemaker|Treatment of Patients with Pacemakers and ICDs]]
:[[LII:Radiation Oncology/Physics/Dose evaluation|Dose Evaluation]]
# [[LII:Radiation Oncology/Physics/Dose evaluation|Dose Evaluation]]


<!--Place all category tags here-->
<!--Place all category tags here-->
[[Category:LIMSwiki books on informatics]]
[[Category:LIMSwiki books on informatics]]
[[Category:LIMSwiki books on science]]
[[Category:LIMSwiki books on science]]

Latest revision as of 19:02, 28 March 2023

Introduction to Nuclear Medicine and Radiation Oncology
ZProject.jpg
This is a LIMSwiki book, a collection of LIMSwiki articles that can be easily saved, rendered electronically, and ordered as a printed book.

Edit this book: Book Creator · Wikitext
Select format to download:

PDF (A4) · PDF (Letter)

Order a printed copy from these publishers: PediaPress
Start ] [ FAQ ] [ Basic help ] [ Advanced help ] [ Feedback ] [ Recent Changes ]


Introduction to Nuclear Medicine and Radiation Oncology

This volume provides an undergraduate-level look at nuclear medicine and radiation oncology. The content originates from two Wikibooks, found here and here, and is made available under the Creative Commons Attribution-ShareAlike 3.0 Unported license.

1. Basic Physics of Nuclear Medicine - Part 1
Atomic & Nuclear Structure
Radioactive Decay
The Radioactive Decay Law
Units of Radiation Measurement
Interaction of Radiation with Matter
Attenuation of Gamma-Rays
Gas-Filled Radiation Detectors
Scintillation Detectors
Nuclear Medicine Imaging Systems
Computers in Nuclear Medicine
Fourier Methods
X-Ray CT in Nuclear Medicine
PACS and Advanced Image Processing
Three-Dimensional Visualization Techniques
Patient Dosimetry
Production of Radioisotopes
Chapter Review
2. Basic Physics of Nuclear Medicine - Part 2
Dynamic Studies in Nuclear Medicine
Deconvolution Analysis
Sonography & Nuclear Medicine
MRI & Nuclear Medicine
Dual-Energy Absorptiometry
3. Bullet Points on Radiation Physics in Oncology - Part 1 - Physics and Treatment
Physics Basics
Radiation Interactions
Equations
ICRU Reports
AAPM and TG Reports
Dosimetry
Isotopes Used in Radiation Oncology
Treatment Machines
Radiation Protection
4. Bullet Points on Radiation Physics in Oncology - Part 2 - Treatment Planning
Contraindications to Radiation Therapy
Treated Anatomy
Anatomical Contouring Guidelines
Bone Marrow Distribution and Effects
Radiation Therapy Applications
Motion in Radiotherapy
Intensity-modulated Radiation Therapy - Overview
Intensity-modulated Radiation Therapy - Technical
Simulation Devices
Treatment of Patients with Pacemakers and ICDs
Dose Evaluation