Difference between revisions of "TeamLab"
Shawndouglas (talk | contribs) m (→Product history: Version) |
Shawndouglas (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
| developer = Ascensio System SIA | | developer = Ascensio System SIA | ||
| released = <!-- {{Start date|2011|07|18}} -->Unknown | | released = <!-- {{Start date|2011|07|18}} -->Unknown | ||
| | | latest release version = 7.5.1 | ||
| | | latest release date = {{End date|2014|07|04}}<ref name="TLEnd">{{cite web |url=http://www.onlyoffice.com/blog/2014/07/new-brand/ |title=Entering a new stage under a new brand: Teamlab Has Grown into ONLYOFFICE |author=Galych, Alex |publisher=Ascensio System SIA |date=04 July 2014 |accessdate=12 September 2014}}</ref> | ||
| discontinued = yes | |||
| programming language = ASP.NET | | programming language = ASP.NET | ||
| operating system = Windows | | operating system = Windows | ||
Line 22: | Line 23: | ||
}} | }} | ||
'''TeamLab''' | '''TeamLab''' was open-source project, document, and customer relationship management software. The software was mostly commercial fee-based, available in a [[Software as a service|SaaS]] or server-based format. However, a free server-based version of TeamLab existed, which had the features of the "Basic" SaaS version. A free version of the "Basic" SaaS plan also existed, though without support and with only 1GB of data storage. Neither of the free versions featured access to the Online Office Apps online editing tools. | ||
==Product history== | ==Product history== | ||
Line 30: | Line 31: | ||
In March 2012, Ascensio announced the beta addition of an HTML5-based online document editor.<ref name="TLHTML5Editor">{{cite web |url=http://www.timesunion.com/business/press-releases/article/TeamLab-Announces-the-First-Online-HTML5-based-3390923.php |title=TeamLab Announces the First Online HTML5-based Word Processor |publisher=PRWeb; Times Union |date=08 March 2012 |accessdate=27 December 2012}}</ref> That editor went on to become an offering available to commercial SaaS users as "TeamLab Office Edition" in late November.<ref name="TLOfficeEd">{{cite web |url=http://news.yahoo.com/teamlab-office-edition-set-surpass-microsoft-office-365-140032476.html |title=TeamLab Office Edition Set to Surpass Microsoft Office 365 |publisher=PRWeb; Yahoo! News |date=23 November 2012 |accessdate=27 December 2012}}</ref> | In March 2012, Ascensio announced the beta addition of an HTML5-based online document editor.<ref name="TLHTML5Editor">{{cite web |url=http://www.timesunion.com/business/press-releases/article/TeamLab-Announces-the-First-Online-HTML5-based-3390923.php |title=TeamLab Announces the First Online HTML5-based Word Processor |publisher=PRWeb; Times Union |date=08 March 2012 |accessdate=27 December 2012}}</ref> That editor went on to become an offering available to commercial SaaS users as "TeamLab Office Edition" in late November.<ref name="TLOfficeEd">{{cite web |url=http://news.yahoo.com/teamlab-office-edition-set-surpass-microsoft-office-365-140032476.html |title=TeamLab Office Edition Set to Surpass Microsoft Office 365 |publisher=PRWeb; Yahoo! News |date=23 November 2012 |accessdate=27 December 2012}}</ref> | ||
The | On July 4, 2014, Ascensio announced it would rebrand its product to [[ONLYOFFICE]], stating "[s]mall baby Teamlab has grown into a toddler that can do much more things and boast his “only-ness” in a number of technology and human factors."<ref name="TLEnd" /> The last version of the free open-source TeamLab software was version 7.5.1, released on February 5, 2014.<ref name="TLSF65">{{cite web |url=http://sourceforge.net/projects/teamlab/files/TeamLab%20v7.5/ |title=TeamLab > Files > TeamLab v7.5|publisher=SourceForge |accessdate=28 April 2014}}</ref> | ||
==Features== | ==Features== | ||
The features of the free open-source edition of TeamLab | The features of the free open-source edition of TeamLab included<ref name="OAFeats">{{cite web |url=http://www.teamlab.com/highlights.aspx |title=TeamLab Highlights |publisher=Ascensio System SIA |accessdate=27 December 2012}}</ref>: | ||
* document management | * document management | ||
Line 49: | Line 50: | ||
==Hardware/software requirements== | ==Hardware/software requirements== | ||
Server-side requirements for installing TeamLab | Server-side requirements for installing TeamLab included: | ||
* .Net Framework 3.5 SP1 | * .Net Framework 3.5 SP1 | ||
Line 73: | Line 74: | ||
==External links== | ==External links== | ||
* [https://github.com/TeamLab TeamLab on GitHub] | * [https://github.com/TeamLab TeamLab on GitHub] | ||
* [http://helpcenter.teamlab.com/guides.aspx TeamLab documentation] | * [http://helpcenter.teamlab.com/guides.aspx TeamLab documentation] | ||
Line 81: | Line 81: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category: | [[Category:Discontinued or abandoned software (open source)]] | ||
Latest revision as of 16:47, 4 May 2021
Developer(s) | Ascensio System SIA |
---|---|
Initial release | Unknown |
Discontinued | 7.5.1 / July 4, 2014[1] |
Written in | ASP.NET |
Operating system | Windows |
Available in | Multi-lingual |
Type |
Customer relationship management software Project management software |
License(s) | GNU General Public License v3.0 |
Website | TeamLab.com |
TeamLab was open-source project, document, and customer relationship management software. The software was mostly commercial fee-based, available in a SaaS or server-based format. However, a free server-based version of TeamLab existed, which had the features of the "Basic" SaaS version. A free version of the "Basic" SaaS plan also existed, though without support and with only 1GB of data storage. Neither of the free versions featured access to the Online Office Apps online editing tools.
Product history
The TeamLab project was started in 2009 by Latvian business software developer Ascensio System SIA.[2] It's not clear when the first stable release of TeamLab was made, though it's assumed to have occurred in early- to mid-2010.[3] A SourceForge project for the software was created on May 26, 2010.[4]
In March 2012, Ascensio announced the beta addition of an HTML5-based online document editor.[5] That editor went on to become an offering available to commercial SaaS users as "TeamLab Office Edition" in late November.[6]
On July 4, 2014, Ascensio announced it would rebrand its product to ONLYOFFICE, stating "[s]mall baby Teamlab has grown into a toddler that can do much more things and boast his “only-ness” in a number of technology and human factors."[1] The last version of the free open-source TeamLab software was version 7.5.1, released on February 5, 2014.[7]
Features
The features of the free open-source edition of TeamLab included[8]:
- document management
- co-editing and version control
- project management
- automated notifications and reports
- customer relationship management
- blogs, forums, polls and built-in chat
- calendar
- SSL encryption
- user-based permissions
- data backups
Hardware/software requirements
Server-side requirements for installing TeamLab included:
- .Net Framework 3.5 SP1
- Microsoft IIS 5.1 or later
- MySQL Server 5.1 or later
Consult the documentation (PDF) for more information.
Videos, screenshots, and other media
- Videos for TeamLab can be found on YouTube.
- Screenshots of TeamLab can be found on the site. Select the "Take a Screentour" image to view them.
- A demo of TeamLab can be found here, though you'll have to register to use it.
Entities using TeamLab
Further reading
External links
References
- ↑ 1.0 1.1 Galych, Alex (4 July 2014). "Entering a new stage under a new brand: Teamlab Has Grown into ONLYOFFICE". Ascensio System SIA. http://www.onlyoffice.com/blog/2014/07/new-brand/. Retrieved 12 September 2014.
- ↑ "About TeamLab". Ascensio System SIA. http://www.teamlab.com/teamlab.aspx. Retrieved 27 December 2012.
- ↑ Nadin (20 July 2010). "TeamLab is out into the world!". Ascensio System SIA. http://www.teamlab.com/blog/2010/07/teamlab-is-out-into-the-world/#more-21. Retrieved 27 December 2012.
- ↑ "TeamLab". SourceForge. http://sourceforge.net/projects/. Retrieved 27 December 2012.
- ↑ "TeamLab Announces the First Online HTML5-based Word Processor". PRWeb; Times Union. 8 March 2012. http://www.timesunion.com/business/press-releases/article/TeamLab-Announces-the-First-Online-HTML5-based-3390923.php. Retrieved 27 December 2012.
- ↑ "TeamLab Office Edition Set to Surpass Microsoft Office 365". PRWeb; Yahoo! News. 23 November 2012. http://news.yahoo.com/teamlab-office-edition-set-surpass-microsoft-office-365-140032476.html. Retrieved 27 December 2012.
- ↑ "TeamLab > Files > TeamLab v7.5". SourceForge. http://sourceforge.net/projects/teamlab/files/TeamLab%20v7.5/. Retrieved 28 April 2014.
- ↑ "TeamLab Highlights". Ascensio System SIA. http://www.teamlab.com/highlights.aspx. Retrieved 27 December 2012.