Difference between revisions of "Vendor:PSS Polymer Standards Service GmbH"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (CDMS to CDS) |
Shawndouglas (talk | contribs) (Updated due to website changes) |
||
Line 45: | Line 45: | ||
==Technology and products== | ==Technology and products== | ||
===WinGPC UniChrom=== | ===WinGPC UniChrom=== | ||
[ | [https://www.pss-polymer.com/products/chromatography-software/wingpc-unichrom-mcds.html WinGPC UniChrom] is a [[chromatography data system]] (CDS) "designed from [the] ground-up for dealing with heterogeneity of macromolecules and distributions."<ref name="PSSWinGPC">{{cite web |url=https://www.pss-polymer.com/products/chromatography-software/wingpc-unichrom-mcds.html |title=One Software for Liquid Chromatography of (Bio)Polymers and Proteins - WinGPC MCDS |publisher=PSS Polymer Standards Service GmbH |accessdate=04 October 2019}}</ref> The software comes in several versions depending on user needs. | ||
====Features==== | ====Features==== | ||
The features of WinGPC UniChrom include<ref name="PSSWinGPC" / | The features of WinGPC UniChrom include<ref name="PSSWinGPC" />: | ||
* control | * control 300+ different detectors/instruments | ||
* the hardware module allows connection to any chromatography instrument with analog outs | * the hardware module allows connection to any chromatography instrument with analog outs | ||
* automated, searchable sample database | * automated, searchable sample database | ||
* real-time data evaluation and calibration | * real-time data evaluation and calibration | ||
* unified support for all GPC/SEC methods | * unified support for all GPC/SEC/GFC methods | ||
* custom reporting | * custom reporting | ||
* extensible through application modules | * extensible through application modules | ||
* | * compliant and validated | ||
====Pricing==== | ====Pricing==== | ||
Line 69: | Line 66: | ||
====Additional information==== | ====Additional information==== | ||
* [ | * [https://www.pss-polymer.com/fileadmin/pdf/publication/PSS_WinGPC-E_Web.pdf WinGPC UniChrom brochure] | ||
* [ | * [https://www.pss-polymer.com/en/products/chromatography-software/wingpc-unichrom-mcds.html WinGPC UniChrom FAQ] (bottom of page) | ||
==References== | ==References== |
Revision as of 18:30, 4 October 2019
Type | Gesellschaft mit beschränkter Haftung |
---|---|
Industry | Laboratory informatics software |
Headquarters | In der Dalheimer Wiese 5, Mainz, Rhineland-Palatinate, Germany |
Area served | Worldwide |
Products | WinGPC UniChrom |
Website | PSS-Polymer.com |
https://www.linkedin.com/company/1728488 |
PSS Polymer Standards Service GmbH develops and distributes software solutions for polymer research and characterization.
History
PSS Polymer Standards Service began operation in 1985 as an offshoot of chemical manufacturing efforts at University of Mainz, Germany.[1]
Technology and products
WinGPC UniChrom
WinGPC UniChrom is a chromatography data system (CDS) "designed from [the] ground-up for dealing with heterogeneity of macromolecules and distributions."[2] The software comes in several versions depending on user needs.
Features
The features of WinGPC UniChrom include[2]:
- control 300+ different detectors/instruments
- the hardware module allows connection to any chromatography instrument with analog outs
- automated, searchable sample database
- real-time data evaluation and calibration
- unified support for all GPC/SEC/GFC methods
- custom reporting
- extensible through application modules
- compliant and validated
Pricing
Demonstration videos and other media
Additional information
- WinGPC UniChrom brochure
- WinGPC UniChrom FAQ (bottom of page)
References
- ↑ "Company". PSS Polymer Standards Service GmbH. http://www.pss-polymer.com/company/. Retrieved 26 January 2016.
- ↑ 2.0 2.1 "One Software for Liquid Chromatography of (Bio)Polymers and Proteins - WinGPC MCDS". PSS Polymer Standards Service GmbH. https://www.pss-polymer.com/products/chromatography-software/wingpc-unichrom-mcds.html. Retrieved 04 October 2019.