Vendor:LIS vendor
From LIMSWiki
Revision as of 22:31, 30 September 2013 by Shawndouglas (talk | contribs) (→Inactive LIS vendors: Added Elekta)
Looking for non-clinical, more sample-based informatics systems? You may want to also check out the LIMS vendor page. |
Before adding a specific vendor or product to LIMSwiki, please review the LIMSWiki:Vendor page and LIMSWiki:Product page articles respectively. They explain the general guidelines that should be followed when creating such pages. |
A LIS vendor is an entity (business, company, corporation, etc.) which provides laboratory information system (LIS) software or software packages. The LIS software may be very generalized to handle a great number of clinical situations, or it may be very specific to handle the needs of a specific clinical setting.
Active LIS vendors
Note: The columns of this table are sortable for your convenience. Simply click the small arrows in the title of each column to use this feature. Additionally, if you wish to sort by column X and then column Y, simply left-click the desired arrow for the first column to sort by, and then hold the Shift key and left-click the desired arrow for the second column to sort by.
Vendor | Key LIS offering(s) | Headquarters (Country) |
Additional notes |
---|---|---|---|
Advanced Business Software | PHIMS | United States | |
Agfa HealthCare NV | Bioserveur, Hexalis, ORBIS | Belgium | |
Allscripts Healthcare Solutions, Inc. | Sunrise Patient Portal | United States | |
Alphasoft GmbH | Unilab-700 | Germany | |
American Soft Solutions Corp. | PROLIS | United States | |
Apex HealthWare, LLC | Apex LIS | United States | |
Aspyra, LLC | ASPYRA LIS | United States | |
BARTELT GmbH | datalabX | Austria | |
BioFortis, Inc. | Labmatrix | United States | |
Birlamedisoft Pvt. Ltd. | Maxim LIS | India | |
Bodégro Technische Automatisering CV | LabTrain | Netherlands | |
BtB Software, LLC | BtB Software | United States | |
Busysoft Systems Pvt. Ltd. | Labmate | India | |
Cegeka NV | CorLabs | Belgium | |
Cerner Corporation | Millennium PathNet, PowerChart | United States | |
Clin1, LLC | Clin1 Suite | United States | Company was formerly named Clinical Software Solutions.[1] |
Clinical Systems Ltd. | ClinAxys II | United Kingdom | |
ClinLab, Inc. | ClinLab LIS | United States | |
CompuGroup Medical AG | CGM Analytix, LabDAQ | Germany | |
Computer Service and Support, Inc. | CSS LIS | United States | |
Cortex Medical Management Systems, Inc. | Cortex Live, CorteXchange | United States | |
Custom Software Ltd. | NetAcquire LIS | Ireland | |
Desarrollo Aplicaciones Sanitarias SL | SilverLab | Spain | |
Dorner GmbH & Co. KG | X/Lab | Germany | |
Entre Technology Group | GenesysNSL | United States | |
Great Mind Solutions | LabReader | India | |
Healthcare Management Systems, Inc. | HMS Laboratory | United States | |
Hex 'ff' Inc. | LAB/HEX LIS | United States | |
Infomed C.S. | sLis | Greece | |
Information Management Services, Inc. | BSI, SEER*DMS, SEER*STAT, SQUISH |
United States | |
INLOG SA | EDGElab, SAPANET | France, Germany | |
Instem LSS Limited | Centrus, Provantis | United Kingdom | |
Integrated Business Solutions Group, LLC | LABLION | United States | |
Integrated Software Solutions Pty. Ltd. | ISS-OMNILAB | Australia | |
InterSystems Corporation | TrakCare | United States | |
ISYS/Biovation | Messenger | United States | |
ITs 4 H.E.ALT.H s.a.l | AviCenna LIS | Lebanon | |
Labotix Automation, Inc. | RRUSH | United States | |
LabSoft, Inc. | Beethoven II, EZLink, LabNet |
United States | |
Labthroughput | LTP Achiever | United States | |
LRS Health Pty. Ltd. | MediPATH, MediPATH AP | Australia | |
McKesson Corporation | Horizon Lab | United States | |
Medasys SA | DxCare, DXLAB, DxLabOne | France | |
Merge Healthcare Inc. | Merge LIS | United States | |
MIPS NV | GLIMS | Belgium | |
Moonchase | Lab Online | Belgium | |
Mukon CC | Horizon, PathWay | South Africa | |
Multidata Computer Systems, Inc. | MultiTech | United States | |
NeTLIMS NJ, LLC | AutoLims | United States | |
NoemaLife SpA | DNLab | Italy | |
Northern Software, Inc. | eLab.Sys | United States | |
NovoPath, Inc. | NovoPath | United States | |
NTT DATA Corporation | Optimum Clinicals | Japan, United States | |
OGER SYSTEMS | Oger Medical Information System | Saudi Arabia | |
Open-source software solution | C4G BLIS | N/A | More information found on the project website. |
Open-source software solution | caTissue Plus | N/A | More information found on the Krishagni Solutions Pvt. Ltd. page. |
Open-source software solution | OpenELIS | N/A | More information found on the project website. |
Oracle Corporation | Oracle Health Sciences Clinical Development Center, Oracle Health Sciences LabPas |
United States | |
Orchard Software Corporation | Orchard Harvest | United States | |
PCS Technology Limited | Lab Plus | India | |
Physicians Independent Management Services, Inc. | PathX | United States | |
Point of Care Solutions Pty. Ltd. | v-LAB | Australia | |
Psyche Systems Corporation | WindoPath | United States | |
Quality Software Systems, Inc. | LabHealth | United States | |
Rabbit Healthcare Systems | Rabbit EHR | United States | |
Schuyler House | SchuyLab | United States | |
Seacoast Laboratory Data Systems, Inc. | SurroundLab | United States | |
Siemens AG | Servolab, TD-Synergy | Germany | Unclear what happened to former product NOVIUS Lab. |
Soft Computer Consultants, Inc. | SoftLab | United States | |
SofTov Medical Systems Ltd. | AutoLab | Israel | Note: SofTov is NeTLIMS' regional distributor of AutoLab in the Middle East. |
Sunquest Information Systems, Inc. | ICE, Sunquest Laboratory | United States | |
Suvarna Technosoft (P) Ltd. | Suvarna-HIS | India | |
Swisslab GmbH | SWISSLAB | Germany | |
Tainosystems Inc. | Silabmed | Canada | |
Technidata SAS | TD-Synergy | France | |
Tieto Corporation | FlexLab/Kemi, FlexLab/SymPathy | Finland | |
Timeless Medical Systems | Timeless LIMS | Canada | |
TriFour Healthcare Ltd. | TriLab | South Africa | |
vision4health Laufenberg & Co. | molis | Switzerland | molis originally owned by Sysmex Corporation.[2] |
Visual Access Health Systems Pvt. Ltd. | VATIM SOLUTIONS | India |
Inactive LIS vendors
Vendor | Key LIS offering(s) | Headquarters (Country) |
Additional notes |
---|---|---|---|
ACT Medisys, Ltd. | INTEGO | N/A | Bought by iSoft.[3] |
Antek HealthWare, LLC | LabDAQ | United States | Merged into CompuGroup Medical, Inc. December 31, 2011.[4] See Antek record for more info. |
Antrim Corporation | Answers Medical Information Systems | N/A/ | After being bought by Sunquest Information Systems, Inc. in 1996[5], Sunquest was bought by Misys plc in 2001.[6] |
Benetech, Inc. | G*LIS | Canada | Company still active, but stopped marketing G*LIS sometime after May 1, 2013. |
BCS Limited | Masterlab | N/A/ | After being bought by Torex PLC in 2002[7], Torex was bought by Clinisys Solutions Limited in 2005.[8] |
Biomar Technologies, Inc. | LAB Wizard | N/A | Went bankrupt.[9][10] |
Cambridge Biotech Software, Inc. | POLARIS | N/A | Company officially dissolved August 15, 2008.[11] |
CDS Group, Ltd. | TelePath, DDMS | N/A | Bought by ACT Medisys, Ltd.[12][13] |
Eclipsys Corporation | Sunrise Laboratory | N/A | See Allscripts. Eclispsys merged with Allscripts in 2010.[14] |
Elekta AB | IntelliLab | Sweden | The company discontinued marketing IntelliLab LIS on its website sometime between May and July 2013. |
Health Science Systems | OPUS | N/A | Bought OPUS Healthcare Solutions, Inc and assumed its name[citation needed]. OPUS Healthcare bought by Quality Systems, Inc. in 2010 and merged with NextGen Healthcare Information Systems, Inc.[15] |
IMPAC Medical Systems, Inc. | IntelliLab | N/A | Bought by Elekta AB in 2005.[16] |
IntelliData, Inc. | IntelliLab | N/A | Bought by IMPAC Medical Systems, Inc. in 2002.[17] |
Keane, Inc. | Keane Optimum | United States | Purchased by[18] and absorbed into[19] NTT DATA Corporation. |
LAB-InterLink | LAB-Manager | N/A | Bought LABOTIX Automation, Inc. in 2000; took that name in 2007.[20] |
LCI, Inc. | Hummingbird | N/A | Acquired by American HealthNet, Inc.[21], which was then acquired by Healthland in 2009.[22] |
M/MGMT Systems, Inc. | M/LAB | N/A | Bought by Common Cents Systems, Inc. in 2006.[23] |
NFLC, Inc. | HYBRID | N/A | Company seems to be defunct. Only online evidence is a canceled trademark for HYBRID in 2008.[24] |
SGS Cortex Quality Software | LAB/400 | N/A | Was bought by Cegeka in 2005.[25] |
Sysmex Corporation | MOLIS | Japan | Sysmex Corporation is still active but sold MOLIS to vision4health Laufenberg & Co.[26] |
Sysware Healthcare Systems, Inc. | SYSWARE LIS | N/A | Bought by Eclipsys Corporation in 2006.[27] |
Triple G Corporation | ULTRA LIS | N/A | Bought by GE Medical Systems Information Technologies in 2003.[28] |
William Woodard Associates | Winpath 98 | N/A | Changed name to Sysmed Solutions Limited in 2003, and then CliniSys Solutions Limited in 2004.[29] |
LIS vendors with unknown status
Vendor | Key LIS offering(s) | Headquarters (Country) |
Additional notes |
---|---|---|---|
Beijing ZhiFang S&T Development | DigitLab | China | |
Quartesect Pvt. Ltd. | Cliemat | Unknown | |
True-Medix Diagnostics, Inc | PROLIS | Unknown |
References
- ↑
- ↑
- ↑ Wallen, Joanne (14 December 2000). "iSoft asks Father Christmas for ACT Medisys". Citywire Financial Publishers Ltd.. http://citywire.co.uk/new-model-adviser/isoft-asks-father-christmas-for-act-medisys/a216807. Retrieved 09 May 2011.
- ↑ "Notes for the 2011 Financial Year - Consolidation Principles". CompuGroup Medical AG. 31 December 2010. http://report2011.cgm.com/english/financial-statements/notes07.html. Retrieved 30 April 2013.
- ↑
- ↑
- ↑
- ↑
- ↑
- ↑
- ↑
- ↑
- ↑
- ↑
- ↑ George, John (11 February 2010). "NextGen of Horsham to include Opus Healthcare". Philadelphia Business Journal. http://www.bizjournals.com/philadelphia/stories/2010/02/08/daily36.html. Retrieved 09 May 2011.
- ↑
- ↑
- ↑ "NTT DATA Completes Acquisition of Keane International, Inc". Keane International. 3 January 2011. Archived from the original on 13 January 2011. http://web.archive.org/web/20110113134207/http://www.keane.com/keane-insights/press-releases-03-jan-2011.aspx. Retrieved 06 May 2013.
- ↑ "NTT DATA expands to form single brand and organisation". Keane International. 28 February 2012. Archived from the original on 19 September 2012. http://web.archive.org/web/20120919192942/http://keane.com/keane-insights/press-releases-28-feb-2012.aspx. Retrieved 06 May 2013.
- ↑
- ↑
- ↑
- ↑
- ↑
- ↑
- ↑
- ↑
- ↑
- ↑