Difference between revisions of "Vendor:Software Point Oy"
Shawndouglas (talk | contribs) (Added information about merger.) |
Shawndouglas (talk | contribs) (Added feature tables and product descriptions.) |
||
Line 21: | Line 21: | ||
|framestyle=border:none; padding:0; | |framestyle=border:none; padding:0; | ||
|title=<small>Products list</small> | |title=<small>Products list</small> | ||
|1=<li> | |1=<li>C⁵ LIMS | ||
|2=<li> | |2=<li>LabVantage BioBanking | ||
|3=<li> | |3=<li>LabVantage LIMS | ||
|4=<li> | |4=<li>TasteBOSS | ||
|5=<li> | |5=<li>WilabLIMS/LimsBOSS}} | ||
|production = | |production = | ||
|service = | |service = | ||
Line 53: | Line 53: | ||
==Technology and products== | ==Technology and products== | ||
===C⁵ LIMS, TasteBOSS, and WilabLIMS/LimsBOSS=== | |||
C⁵ LIMS is a browser-based [[laboratory information management system]] (LIMS) "which supports integrated, out-of-the box functionality for clinical chemistry, microbiology, pathology, biobanking and blood banks."<ref name="C5LIMSAbout">{{cite web_short |url=http://www.softwarepoint.com/products_c5lims.html |title=Software Point Oy - C⁵ LIMS |publisher=Software Point Oy |accessdate=10 September 2012}}</ref> | |||
TasteBOSS is a LIMS designed to offer "a user-friendly interface and flexible support for the daily routines of a sensory analysis laboratory."<ref name="TBOSSAbout">{{cite web_short |url=http://www.softwarepoint.com/products_tasteboss.html |title=Software Point Oy - TasteBOSS |publisher=Software Point Oy |accessdate=10 September 2012}}</ref> | |||
WilabLIMS/LimsBOSS is a modular LIMS "suitable for use in all types and sizes of laboratories and it is used in a wide range of analysis service laboratories as well as in industrial process laboratories."<ref name="LBOSSAbout">{{cite web_short |url=http://www.softwarepoint.com/products_wilablims.html |title=Software Point Oy - WilabLIMS/LimsBOSS |publisher=Software Point Oy |accessdate=10 September 2012}}</ref> | |||
====Features==== | |||
{{Ombox productfeature}} | |||
{| | |||
| STYLE="vertical-align:top;"| | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [http://www.softwarepoint.com/products_c5lims.html C⁵ LIMS] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = Y<ref name="C5LIMSAbout" /> | |||
| sample_track = Y<ref name="C5LIMSBroch">{{cite web |url=http://bpa-pathology.com/uploads/file/docs/C5LIMS_Pathology_product_description_20100105.pdf |format=PDF |title=Software Point Oy - C⁵ LIMS |publisher=Software Point Oy |accessdate=10 September 2012}}</ref> | |||
| sample_batch = Y<ref name="C5LIMSBroch" /> | |||
| task_event_sched = | |||
| manual_entry = Y<ref name="C5LIMSBroch" /> | |||
| multiple_view = | |||
| data_analysis = Y<ref name="C5LIMSBroch" /> | |||
| data_sharing = | |||
| custom_fields = Y<ref name="C5LIMSBroch" /> | |||
| query = Y<ref name="C5LIMSBroch" /> | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = | |||
| deadline_control = | |||
| production_control = | |||
| project_task_man = Y<ref name="C5LIMSAbout" /> | |||
| inventory_man = | |||
| document_man = Y<ref name="C5LIMSBroch" /> | |||
| case_man = Y<ref name="C5LIMSAbout" /> | |||
| workflow_man = Y<ref name="C5LIMSBroch" /> | |||
| spec_man = Y<ref name="C5LIMSAbout" /> | |||
| customer_man = | |||
| billing_man = | |||
| reg_compliance = Y<ref name="C5LIMSAbout" /> | |||
| qa_qc = Y<ref name="C5LIMSAbout" /> | |||
| performance_eval = | |||
| audit_trail = Y<ref name="C5LIMSBroch" /> | |||
| chain_custody = | |||
| roles_security = Y<ref name="C5LIMSBroch" /> | |||
| data_norm = | |||
| data_val = Y<ref name="C5LIMSAbout" /> | |||
| data_encrypt = | |||
| version_control = Y<ref name="C5LIMSBroch" /> | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = Y<ref name="C5LIMSBroch" /> | |||
| report_printing = Y<ref name="C5LIMSBroch" /> | |||
| label_support = Y<ref name="C5LIMSBroch" /> | |||
| barcode_support = Y<ref name="C5LIMSBroch" /> | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = | |||
| email_integration = | |||
| admin_manage = Y<ref name="C5LIMSBroch" /> | |||
| modular = Y<ref name="C5LIMSBroch" /> | |||
| instrument_inter = Y<ref name="C5LIMSBroch" /> | |||
| mobile_device = | |||
| alarms_alerts = Y<ref name="C5LIMSBroch" /> | |||
| work_timetrack = | |||
| voice_rec = Y<ref name="C5LIMSBroch" /> | |||
| external_monitor = | |||
| messaging = | |||
| multilingual = Y<ref name="C5LIMSBroch" /> | |||
| network = | |||
| web_client = Y<ref name="C5LIMSAbout" /> | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = biotechnology, chemical, clinical research, life sciences, public health and service | |||
}} | |||
|- | |||
|} | |||
| STYLE="vertical-align:top; padding-right:10px;"| | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [http://www.softwarepoint.com/products_tasteboss.html TasteBOSS] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = Y<ref name="TBOSSAbout" /> | |||
| sample_track = | |||
| sample_batch = | |||
| task_event_sched = | |||
| manual_entry = | |||
| multiple_view = Y<ref name="TBOSSAbout" /> | |||
| data_analysis = | |||
| data_sharing = | |||
| custom_fields = | |||
| query = | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = | |||
| deadline_control = | |||
| production_control = | |||
| project_task_man = Y<ref name="TBOSSAbout" /> | |||
| inventory_man = | |||
| document_man = | |||
| case_man = | |||
| workflow_man = | |||
| spec_man = | |||
| customer_man = | |||
| billing_man = | |||
| reg_compliance = Y<ref name="TBOSSAbout" /> | |||
| qa_qc = Y<ref name="TBOSSAbout" /> | |||
| performance_eval = Y<ref name="TBOSSAbout" /> | |||
| audit_trail = | |||
| chain_custody = | |||
| roles_security = | |||
| data_norm = | |||
| data_val = | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = | |||
| report_printing = | |||
| label_support = | |||
| barcode_support = | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = | |||
| email_integration = | |||
| admin_manage = | |||
| modular = | |||
| instrument_inter = | |||
| mobile_device = | |||
| alarms_alerts = | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = | |||
| multilingual = | |||
| network = | |||
| web_client = | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = food and beverage | |||
}} | |||
|- | |||
|} | |||
| STYLE="vertical-align:top; padding-right:10px;"| | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [http://www.softwarepoint.com/products_wilablims.html WilabLIMS/LimsBOSS] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = | |||
| sample_track = | |||
| sample_batch = | |||
| task_event_sched = | |||
| manual_entry = | |||
| multiple_view = | |||
| data_analysis = | |||
| data_sharing = | |||
| custom_fields = | |||
| query = | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = | |||
| deadline_control = | |||
| production_control = | |||
| project_task_man = | |||
| inventory_man = | |||
| document_man = | |||
| case_man = | |||
| workflow_man = | |||
| spec_man = | |||
| customer_man = | |||
| billing_man = | |||
| reg_compliance = Y<ref name="LBOSSAbout" /> | |||
| qa_qc = | |||
| performance_eval = | |||
| audit_trail = | |||
| chain_custody = | |||
| roles_security = | |||
| data_norm = | |||
| data_val = | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = Y<ref name="LBOSSAbout" /> | |||
| report_printing = | |||
| label_support = | |||
| barcode_support = | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = | |||
| email_integration = | |||
| admin_manage = | |||
| modular = Y<ref name="LBOSSAbout" /> | |||
| instrument_inter = | |||
| mobile_device = | |||
| alarms_alerts = | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = | |||
| multilingual = | |||
| network = | |||
| web_client = | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = general | |||
}} | |||
|- | |||
|} | |||
|} | |||
====Pricing==== | |||
====Additional information==== | |||
Revision as of 23:25, 10 September 2012
Type | Osakeyhtiö |
---|---|
Industry | Laboratory informatics |
Headquarters |
Valkjärventie 1 Espoo, Finland |
Area served | Worldwide |
Products |
Products list
|
Website | SoftwarePoint.com |
Software Point Oy develops and distributes laboratory informatics software solutions.
History
In 2000, Software Point became a partner and distributor to LABVANTAGE Solutions, Inc., eventually resulting in a full merger of the two companies on April 5, 2011.[1] The merger eventually meant greater support and interfacing between the two companies' products.[2]
Technology and products
C⁵ LIMS, TasteBOSS, and WilabLIMS/LimsBOSS
C⁵ LIMS is a browser-based laboratory information management system (LIMS) "which supports integrated, out-of-the box functionality for clinical chemistry, microbiology, pathology, biobanking and blood banks."[3]
TasteBOSS is a LIMS designed to offer "a user-friendly interface and flexible support for the daily routines of a sensory analysis laboratory."[4]
WilabLIMS/LimsBOSS is a modular LIMS "suitable for use in all types and sizes of laboratories and it is used in a wide range of analysis service laboratories as well as in industrial process laboratories."[5]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑
- ↑
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 4.6
- ↑ 5.0 5.1 5.2 5.3
- ↑ 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 6.11 6.12 6.13 6.14 6.15 6.16 6.17 6.18 6.19 6.20 "Software Point Oy - C⁵ LIMS" (PDF). Software Point Oy. http://bpa-pathology.com/uploads/file/docs/C5LIMS_Pathology_product_description_20100105.pdf. Retrieved 10 September 2012.