Difference between revisions of "Vendor:InterSystems Corporation"
Shawndouglas (talk | contribs) (→Technology and products: Added HealthShare.) |
Shawndouglas (talk | contribs) (Replaced feature table with new template.) |
||
Line 63: | Line 63: | ||
{| class="wikitable collapsible" border=" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [http://www.intersystems.com/TrakCareLAB/index.html TrakCare Lab] | ! colspan="2"| Product: [http://www.intersystems.com/TrakCareLAB/index.html TrakCare Lab] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = Y<ref name="TCLAbout" /> | |||
| sample_track = Y<ref name="TCLAbout" /> | |||
| sample_batch = | |||
| task_event_sched = | |||
| manual_entry = | |||
| multiple_view = Y<ref name="TCLAbout" /> | |||
| data_analysis = Y<ref name="TCLAbout" /> | |||
| data_sharing = Y<ref name="TCLAbout" /> | |||
| custom_fields = Y<ref name="TCLAbout" /> | |||
| query = | |||
| import_data = Y<ref name="TCLAbout" /> | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = Y<ref name="TCLAbout" /> | |||
| deadline_control = | |||
| production_control = | |||
| project_task_man = Y<ref name="TCLAbout" /> | |||
| inventory_man = | |||
| document_man = | |||
| case_man = | |||
| workflow_man = Y<ref name="TCLAbout" /> | |||
| spec_man = | |||
| customer_man = | |||
| billing_man = Y<ref name="TCLAbout" /> | |||
| reg_compliance = Y<ref name="TCLAbout" /> | |||
| qa_qc = Y<ref name="TCLAbout" /> | |||
| performance_eval = | |||
| audit_trail = | |||
| chain_custody = | |||
| roles_security = | |||
| data_norm = | |||
| data_val = Y<ref name="TCLAbout" /> | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = Y<ref name="TCLAbout" /> | |||
| report_printing = Y<ref name="TCLAbout" /> | |||
| label_support = | |||
| barcode_support = Y<ref name="TCLAbout" /> | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = | |||
| email_integration = | |||
| admin_manage = Y<ref name="TCLAbout" /> | |||
| modular = Y<ref name="TCLAbout" /> | |||
| instrument_inter = Y<ref name="TCLAbout" /> | |||
| mobile_device = | |||
| alarms_alerts = Y<ref name="TCLAbout" /> | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = | |||
| multilingual = Y<ref name="TCLAbout" /> | |||
| network = Y<ref name="TCLAbout" /> | |||
| web_client = | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = biotechnology, health care, life sciences, public health and service | |||
}} | |||
| | |||
|- | |- | ||
|} | |} |
Revision as of 21:38, 21 May 2012
Type | Incorporated |
---|---|
Industry |
Health informatics Laboratory informatics |
Founder(s) | Phillip T. Ragon |
Headquarters |
One Memorial Drive Cambridge, Massachusetts, U.S. |
Number of locations | 34 |
Area served | Worldwide |
Products |
Products list
|
Website | InterSystems.com |
InterSystems Corporation develops and distributes enterprise, infrastructural, healthcare, and laboratory informatics software.
History
Technology and products
HealthShare is strategic health information exchange software designed to interconnect hospitals and integrated delivery networks, as well as regional and national health information exchanges.[1]
TrakCare is a LIS-like "unified healthcare information system that lets authorized healthcare professionals access and work with complete patient records on tablets, smart-phones, or computers."[2]
TrakCare Lab is a laboratory information management system (LIMS) that offers "accurate results reporting, improved laboratory efficiency, better business management, and greater customer satisfaction."[3] It is an independent module of InterSystem's Web-based healthcare information system TrakCare.
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|