Difference between revisions of "Vendor:CliniSys"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Added LIMS product info.) |
Shawndouglas (talk | contribs) (Replaced feature table with new template.) |
||
Line 52: | Line 52: | ||
===WinPath=== | ===WinPath=== | ||
WinPath is a "comprehensive, integrated, multi-disciplinary" [[laboratory information management system]] (LIMS).<ref name=WPHome>{{cite web_short|url=http://www.clinisys.co.uk/index.cfm?lang=en&country=eng&cid=cl&pid=2&psid=6&ModuleSeqNo=10 |title=WINPATH - Overview |publisher=CliniSys |accessdate=20 January 2012}}</ref> | WinPath is a "comprehensive, integrated, multi-disciplinary" [[laboratory information management system]] (LIMS).<ref name="WPHome">{{cite web_short|url=http://www.clinisys.co.uk/index.cfm?lang=en&country=eng&cid=cl&pid=2&psid=6&ModuleSeqNo=10 |title=WINPATH - Overview |publisher=CliniSys |accessdate=20 January 2012}}</ref> | ||
====Features==== | ====Features==== | ||
Line 59: | Line 59: | ||
{| class="wikitable collapsible" border=" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [http://www.clinisys.co.uk/index.cfm?lang=en&country=eng&cid=cl&pid=2&psid=6&ModuleSeqNo=10 WinPath] | ! colspan="2"| Product: [http://www.clinisys.co.uk/index.cfm?lang=en&country=eng&cid=cl&pid=2&psid=6&ModuleSeqNo=10 WinPath] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = Y<ref name="WPHome" /> | |||
| sample_track = Y<ref name="WPMarket">{{cite web_short|url=http://www.clinisys.co.uk/index.cfm?lang=en&country=eng&cid=cl&pid=2&psid=6&ModuleSeqNo=80 |title=WINPATH - Market Leaders |publisher=CliniSys |accessdate=20 January 2012}}</ref> | |||
| sample_batch = | |||
| task_event_sched = | |||
| manual_entry = | |||
| multiple_view = | |||
| data_analysis = | |||
| data_sharing = Y<ref name="WPReferral">{{cite web_short|url=http://www.clinisys.co.uk/index.cfm?lang=en&country=eng&cid=cl&pid=2&psid=6&ModuleSeqNo=50 |title=WINPATH - Electronic referrals |publisher=CliniSys |accessdate=20 January 2012}}</ref> | |||
| custom_fields = Y<ref name="WPHome" /> | |||
| query = Y<ref name="WPHome" /> | |||
| import_data = Y<ref name="WPReferral" /> | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = Y<ref name="WPRoadmap">{{cite web_short|url=http://www.clinisys.co.uk/index.cfm?lang=en&country=eng&cid=cl&pid=2&psid=6&ModuleSeqNo=90 |title=WINPATH - Technology Roadmap |publisher=CliniSys |accessdate=20 January 2012}}</ref> | |||
| deadline_control = | |||
| production_control = | |||
| project_task_man = Y<ref name="WPMarket" /> | |||
| inventory_man = | |||
| document_man = Y<ref name="WPImaging">{{cite web_short|url=http://www.clinisys.co.uk/index.cfm?lang=en&country=eng&cid=cl&pid=2&psid=6&ModuleSeqNo=60 |title=WINPATH - Imaging |publisher=CliniSys |accessdate=20 January 2012}}</ref> | |||
| case_man = | |||
| workflow_man = | |||
| spec_man = | |||
| customer_man = | |||
| billing_man = | |||
| reg_compliance = Y<ref name="WPCollege">{{cite web_short|url=http://www.clinisys.co.uk/index.cfm?lang=en&country=eng&cid=cl&pid=2&psid=6&ModuleSeqNo=40 |title=WINPATH - Royal College Proformas |publisher=CliniSys |accessdate=20 January 2012}}</ref> | |||
| qa_qc = Y<ref name="WPPartner">{{cite web_short|url=http://www.clinisys.co.uk/index.cfm?lang=en&country=eng&cid=cl&pid=2&psid=6&ModuleSeqNo=70 |title=WINPATH - Partnership |publisher=CliniSys |accessdate=20 January 2012}}</ref> | |||
| performance_eval = | |||
| audit_trail = Y<ref name="WPHome" /> | |||
| chain_custody = | |||
| roles_security = Y<ref name="WPMarket" /> | |||
| data_norm = | |||
| data_val = Y<ref name="WPMarket" /> | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = | |||
| report_printing = | |||
| label_support = | |||
| barcode_support = | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = | |||
| email_integration = | |||
| admin_manage = | |||
| modular = Y<ref name="WPHome" /> | |||
| instrument_inter = | |||
| mobile_device = | |||
| alarms_alerts = | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = Y<ref name="WPMarket" /> | |||
| multilingual = | |||
| network = Y<ref name="WPRoadmap" /> | |||
| web_client = | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = clinical research, life sciences, public<br />health and service | |||
}} | |||
| | |||
|- | |- | ||
|} | |} |
Revision as of 19:59, 15 May 2012
Type | Unknown |
---|---|
Industry | Laboratory informatics |
Headquarters | Two Bridges, Guildford St., Chertsey, Surrey, U.K. |
Number of locations | 2 |
Area served | Europe |
Products |
Products list
|
Parent | CliniSys Group Limited |
Website | CliniSys.co.uk |
CliniSys is the subsidiary of parent company CliniSys Group Limited. CliniSys develops and distributes laboratory informatics software solutions.
History
Technology and products
WinPath
WinPath is a "comprehensive, integrated, multi-disciplinary" laboratory information management system (LIMS).[1]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|