Difference between revisions of "Vendor:BTLIMS Technologies"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (Removed inline link.) |
Shawndouglas (talk | contribs) (Replaced feature table with new template.) |
||
Line 46: | Line 46: | ||
===BTLIMS=== | ===BTLIMS=== | ||
BTLIMS is a [[laboratory information management system]] (LIMS) that's "capable of managing different industrial data entry and reporting requirements by integrating them into a single database system."<ref name=BTHome>{{cite web_short|url=http://www.btlims.com/btlims.asp |title=BTLIMS - BTLIMS Product |publisher=AIS International, Ltd. |accessdate=13 January 2012}}</ref> | BTLIMS is a [[laboratory information management system]] (LIMS) that's "capable of managing different industrial data entry and reporting requirements by integrating them into a single database system."<ref name="BTHome">{{cite web_short|url=http://www.btlims.com/btlims.asp |title=BTLIMS - BTLIMS Product |publisher=AIS International, Ltd. |accessdate=13 January 2012}}</ref> | ||
====Features==== | ====Features==== | ||
Line 53: | Line 53: | ||
{| class="wikitable collapsible" border=" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [http://www.btlims.com/btlims.asp BTLIMS] | ! colspan="2"| Product: [http://www.btlims.com/btlims.asp BTLIMS] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = Y<ref name="BTHome" /> | |||
| sample_track = | |||
| sample_batch = | |||
| task_event_sched = Y<ref name="BTHome" /> | |||
| manual_entry = | |||
| multiple_view = | |||
| data_analysis = | |||
| data_sharing = | |||
| custom_fields = | |||
| query = | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = Y<ref name="BTHome" /> | |||
| deadline_control = | |||
| production_control = Y<ref name="BTHome" /> | |||
| project_task_man = Y<ref name="BTHome" /> | |||
| inventory_man = Y<ref name="BTHome" /> | |||
| document_man = Y<ref name="BTHome" /> | |||
| case_man = | |||
| workflow_man = Y<ref name="BTHome" /> | |||
| spec_man = | |||
| customer_man = Y<ref name="BTHome" /> | |||
| billing_man = | |||
| reg_compliance = | |||
| qa_qc = Y<ref name="BTHome" /> | |||
| performance_eval = | |||
| audit_trail = | |||
| chain_custody = | |||
| roles_security = | |||
| data_norm = Y<ref name="BTHome" /> | |||
| data_val = | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = Y<ref name="BTHome" /> | |||
| report_printing = Y<ref name="BTHome" /> | |||
| label_support = | |||
| barcode_support = | |||
| export_pdf = Y<ref name="BTHome" /> | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = | |||
| email_integration = Y<ref name="BTHome" /> | |||
| admin_manage = | |||
| modular = | |||
| instrument_inter = Y<ref name="BTHome" /> | |||
| mobile_device = | |||
| alarms_alerts = | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = | |||
| multilingual = | |||
| network = Y<ref name="BTIndex">{{cite web_short|url=http://www.btlims.com/index.asp |title=BTLIMS - The Complete Lab Solution |publisher=AIS International, Ltd. |accessdate=13 January 2012}}</ref> | |||
| web_client = | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = biotechnology, life sciences, pharmaceutical | |||
}} | |||
| | |||
|- | |- | ||
|} | |} |
Revision as of 17:16, 14 May 2012
Type | Limited |
---|---|
Industry | Laboratory informatics |
Headquarters | 10100 East Freeway, Houston, Texas, U.S. |
Area served | U.S. |
Products | BTLIMS |
Website | AIS-Technology.com |
AIS International, Ltd. is a software company that develops and distributes the laboratory information management system software BTLIMS.
History
Technology and products
BTLIMS
BTLIMS is a laboratory information management system (LIMS) that's "capable of managing different industrial data entry and reporting requirements by integrating them into a single database system."[1]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|