Difference between revisions of "Vendor:CambridgeSoft Corporation"

From LIMSWiki
Jump to navigationJump to search
(Added cat.)
(Added LIMS product info.)
Line 21: Line 21:
   |framestyle=border:none; padding:0;
   |framestyle=border:none; padding:0;
   |title=<small>Products list</small>
   |title=<small>Products list</small>
   |1=<li>[[BioAssay]]
   |1=<li>BioAssay
   |2=<li>[[BioOffice]]
   |2=<li>BioOffice
   |3=<li>[[ChemDraw]]
   |3=<li>ChemDraw
   |4=<li>[[ChemOffice]]
   |4=<li>ChemOffice
   |5=<li>[[E-Notebook]]
   |5=<li>E-Notebook
   |6=<li>[[Workflow LIMS]]}}
   |6=<li>Workflow LIMS}}
|production        =
|production        =
|service          =
|service          =
Line 48: Line 48:
==History==
==History==


CambridgeSoft was bought by [[PerkinElmer Inc.]] in March 2011.<ref>{{cite web_short|url=http://www.boston.com/business/ticker/2011/03/perkinelmer_agr_1.html |title=PerkinElmer agrees to buy CambridgeSoft |publisher=Boston.com |date=24 March 2011 |accessdate=25 May 2011}}</ref> Its previous LIMS offering was called Discovery LIMS.


==Technology and products==
===Workflow LIMS===
Workflow LIMS is a [[laboratory information management system]] (LIMS) "is a scientific data and workflow management tool for lab automation and ''in silico'' experimentation."<ref name=WorkflowHome>{{cite web_short|url=http://www.cambridgesoft.com/solutions/details/?fid=189&l=en |title=Enterprise Solutions - Workflow LIMS |publisher=CambridgeSoft Corporation |accessdate=19 January 2012}}</ref>
====Features====
{{Ombox productfeature}}
{| class="wikitable collapsible" border="1" cellpadding="5" cellspacing="0"
|-
  ! colspan="2"| Product: [http://www.geneious.com/web/geneious Geneious]
|-
  ! colspan="2" style="color:brown; background-color:#ffffee;"| Sample, Inventory, and Data Management
|-
  | Sample login and management?
  | style="background-color:white;"|
|-
  | Sample tracking?
  | style="background-color:white;"|
|-
  | Sample and/or result batching?
  | style="background-color:white;"|
|-
  | Task and event scheduling?
  | style="background-color:white;"| Y<ref name=WorkflowHome />
|-
  | Option for manual result entry?
  | style="background-color:white;"|
|-
  | Multiple data viewing methods?
  | style="background-color:white;"|
|-
  | Data and trend analysis?
  | style="background-color:white;"|
|-
  | Data and equipment sharing?
  | style="background-color:white;"|
|-
  | Customizable fields and/or interface?
  | style="background-color:white;"|
|-
  | Query capability?
  | style="background-color:white;"|
|-
  | Import data?
  | style="background-color:white;"|
|-
  | Internal file or data linking?
  | style="background-color:white;"|
|-
  | External file or data linking?
  | style="background-color:white;"|
|-
  | [[ELN]] support or integration?
  | style="background-color:white;"|
|-
  | Export data to MS Excel?
  | style="background-color:white;"|
|-
  | Export raw date?
  | style="background-color:white;"|
|-
  | Data warehouse?
  | style="background-color:white;"|
|-
  | Deadline control?
  | style="background-color:white;"|
|-
  | Production control?
  | style="background-color:white;"|
|-
  | Project and/or task management?
  | style="background-color:white;"| Y<ref name=WorkflowHome />
|-
  | Inventory management?
  | style="background-color:white;"|
|-
  | Document creation and/or management?
  | style="background-color:white;"| Y<ref name=WorkflowHome />
|-
  | Case management?
  | style="background-color:white;"|
|-
  | [[Workflow]] management?
  | style="background-color:white;"| Y<ref name=WorkflowHome />
|-
  | Specification management?
  | style="background-color:white;"|
|-
  | Customer management?
  | style="background-color:white;"|
|-
  | Billing management?
  | style="background-color:white;"|
|-
  ! colspan="2" style="color:brown; background-color:#ffffee;"| Quality, Security, and Compliance
|-
  | Regulatory compliance?
  | style="background-color:white;"|
|-
  | QA / QC functions?
  | style="background-color:white;"|
|-
  | Performance evaluation?
  | style="background-color:white;"|
|-
  | [[Audit trail]]?
  | style="background-color:white;"|
|-
  | [[Chain of custody]]?
  | style="background-color:white;"|
|-
  | Configurable roles and security?
  | style="background-color:white;"|
|-
  | Data normalization?
  | style="background-color:white;"|
|-
  | Data validation?
  | style="background-color:white;"|
|-
  | Data encryption?
  | style="background-color:white;"|
|-
  | Version control?
  | style="background-color:white;"|
|-
  | Automatic data backup?
  | style="background-color:white;"|
|-
  | Environmental monitoring?
  | style="background-color:white;"|
|-
  ! colspan="2" style="color:brown; background-color:#ffffee;"| Reporting, Labeling, and Printing
|-
  | Custom reporting?
  | style="background-color:white;"|
|-
  | Report printing?
  | style="background-color:white;"|
|-
  | Label support?
  | style="background-color:white;"|
|-
  | Barcode support?
  | style="background-color:white;"|
|-
  | Export to PDF?
  | style="background-color:white;"|
|-
  | Export to MS Word?
  | style="background-color:white;"|
|-
  | Export to HTML and/or XML?
  | style="background-color:white;"|
|-
  | Fax integration?
  | style="background-color:white;"|
|-
  | Email integration?
  | style="background-color:white;"|
|-
  ! colspan="2" style="color:brown; background-color:#ffffee;"| Base Functionality
|-
  | Administrator management?
  | style="background-color:white;"|
|-
  | Modular?
  | style="background-color:white;"|
|-
  | Instrument interfacing and management?
  | style="background-color:white;"| Y<ref name=WorkflowHome />
|-
  | Mobile device integration?
  | style="background-color:white;"|
|-
  | Alarms and/or alerts?
  | style="background-color:white;"|
|-
  | Work-related time tracking?
  | style="background-color:white;"|
|-
  | Voice recognition system?
  | style="background-color:white;"|
|-
  | External monitoring?
  | style="background-color:white;"|
|-
  | Messaging?
  | style="background-color:white;"|
|-
  | Multilingual?
  | style="background-color:white;"|
|-
  | Network-capable?
  | style="background-color:white;"|
|-
  | Web client or portal?
  | style="background-color:white;"|
|-
  | Online or integrated help?
  | style="background-color:white;"|
|-
  | [[SaaS]] delivery option?
  | style="background-color:white;"|
|-
  | Usage-based cost?
  | style="background-color:white;"|
|-
  ! colspan="2" style="color:brown; background-color:#ffffee;"| Industries Served
|-
  |colspan="2" style="background-color:white;"| industry-neutral
|-
|}
====Pricing====


==Technology and products==


====Additional information====





Revision as of 23:39, 19 January 2012

CambridgeSoft Corporation
Type Corporation
Industry Bioinformatics
Laboratory informatics
Headquarters 100 CambridgePark Dr., Cambridge, Massachusetts, U.S.
Area served Worldwide
Products
Website CambridgeSoft.com

CambridgeSoft Corporation develops and distributes laboratory informatics software, specializing in the biotechnology, chemical, and pharmaceutical industries.

History

CambridgeSoft was bought by PerkinElmer Inc. in March 2011.[1] Its previous LIMS offering was called Discovery LIMS.

Technology and products

Workflow LIMS

Workflow LIMS is a laboratory information management system (LIMS) "is a scientific data and workflow management tool for lab automation and in silico experimentation."[2]

Features


Product: Geneious
Sample, Inventory, and Data Management
Sample login and management?
Sample tracking?
Sample and/or result batching?
Task and event scheduling? Y[2]
Option for manual result entry?
Multiple data viewing methods?
Data and trend analysis?
Data and equipment sharing?
Customizable fields and/or interface?
Query capability?
Import data?
Internal file or data linking?
External file or data linking?
ELN support or integration?
Export data to MS Excel?
Export raw date?
Data warehouse?
Deadline control?
Production control?
Project and/or task management? Y[2]
Inventory management?
Document creation and/or management? Y[2]
Case management?
Workflow management? Y[2]
Specification management?
Customer management?
Billing management?
Quality, Security, and Compliance
Regulatory compliance?
QA / QC functions?
Performance evaluation?
Audit trail?
Chain of custody?
Configurable roles and security?
Data normalization?
Data validation?
Data encryption?
Version control?
Automatic data backup?
Environmental monitoring?
Reporting, Labeling, and Printing
Custom reporting?
Report printing?
Label support?
Barcode support?
Export to PDF?
Export to MS Word?
Export to HTML and/or XML?
Fax integration?
Email integration?
Base Functionality
Administrator management?
Modular?
Instrument interfacing and management? Y[2]
Mobile device integration?
Alarms and/or alerts?
Work-related time tracking?
Voice recognition system?
External monitoring?
Messaging?
Multilingual?
Network-capable?
Web client or portal?
Online or integrated help?
SaaS delivery option?
Usage-based cost?
Industries Served
industry-neutral

Pricing

Additional information

References