Difference between revisions of "Informatics"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Recreated stub. Working on edits to arrange this content better.) |
Shawndouglas (talk | contribs) (Rearranged and reorganized into more logical scheme.) |
||
Line 1: | Line 1: | ||
The ambiguous word '''Informatics''' may refer to: | The ambiguous word '''Informatics''' may refer to: | ||
=== | ===On the general topic of informatics=== | ||
* [[Informatics (academic field)]] | * [[Informatics (academic field)]], an increasingly broad academic field encompassing the concepts, structure, algorithms, theories, and human behavior associated with information processing, accessing, and sharing | ||
Subcategories of this general topic include: | |||
* [[Computer science]], the study of complex systems, information and computation using applied mathematics, electrical engineering, and software engineering techniques | |||
* [[Information science]], the study of the processing, management, and retrieval of information | |||
===Informatics as it relates to science === | |||
====<u>Humanistic</u>==== | |||
'''Educational science informatics''' | |||
* [[Education informatics]] | |||
'''Library and information science informatics''' | |||
* [[Archival informatics]] | * [[Archival informatics]] | ||
* [[ | * [[Library informatics]] | ||
* [[ | |||
'''Social science informatics''' | |||
* [[Social informatics]] | |||
====<u>Natural</u>==== | |||
'''[[Chemical informatics]]''' | |||
* [[Drug informatics]] | |||
* [[Molecular informatics]] | |||
'''Earth science informatics''' | |||
* [[Environmental informatics]] | |||
** [[Ecoinformatics]] | |||
* [[Forest informatics]] | |||
* [[Geoinformatics]] | |||
* [[Hydroinformatics]] | |||
** [[Irrigation informatics]] | |||
'''[[Health informatics]]''' | |||
* [[Consumer health informatics]] | |||
* [[Disease informatics]] | |||
* [[Imaging informatics]] | |||
* [[Public health informatics]] | |||
* [[Translational research informatics]] | |||
'''Life science informatics''' | |||
* [[Bioinformatics]] | |||
** [[Bioimage informatics]] | |||
** [[Biodiversity informatics]] | |||
** [[Evolutionary informatics]] | |||
** [[Genome informatics]] | |||
** [[Molecular informatics]] | |||
** [[Neuroinformatics]] | |||
'''Miscellaneous''' | |||
* [[Engineering informatics]] | |||
* [[Laboratory informatics]] | * [[Laboratory informatics]] | ||
* [[Materials informatics]] | |||
* [[Visual informatics]] | * [[Visual informatics]] | ||
====<u>Formal</u>==== | |||
{{disamb}} | {{disamb}} |
Revision as of 21:29, 22 November 2011
The ambiguous word Informatics may refer to:
On the general topic of informatics
- Informatics (academic field), an increasingly broad academic field encompassing the concepts, structure, algorithms, theories, and human behavior associated with information processing, accessing, and sharing
Subcategories of this general topic include:
- Computer science, the study of complex systems, information and computation using applied mathematics, electrical engineering, and software engineering techniques
- Information science, the study of the processing, management, and retrieval of information
Informatics as it relates to science
Humanistic
Educational science informatics
Library and information science informatics
Social science informatics
Natural
Earth science informatics
- Consumer health informatics
- Disease informatics
- Imaging informatics
- Public health informatics
- Translational research informatics
Life science informatics
Miscellaneous
Formal
This disambiguation page lists articles associated with the same title. (If an internal link led you here, you may wish to change the link to point directly to the intended article.) |