Difference between revisions of "Vendor:Cargotrader, Inc."
From LIMSWiki
Jump to navigationJump to searchm (Move page script moved page Cargotrader, Inc. to Vendor:Cargotrader, Inc. without leaving a redirect) |
Shawndouglas (talk | contribs) (Removing feature table from all vendors, due to recent change in direction with vendors.) |
||
Line 39: | Line 39: | ||
==History== | ==History== | ||
==Technology and products== | ==Technology and products== | ||
===Cargotester.com=== | ===Cargotester.com=== | ||
Cargotester.com is a logistics-based [[laboratory information management system]] (LIMS) that "enables labs to track their workflow, manage retained samples, maintain a customer database and generate reports."<ref name="CargoHome">{{cite web |url=http://www.cargotester.com/about.html |title=About Cargotester.com |publisher=Cargotrader, Inc. |accessdate=19 January 2012}}</ref> | Cargotester.com is a logistics-based [[laboratory information management system]] (LIMS) that "enables labs to track their workflow, manage retained samples, maintain a customer database and generate reports."<ref name="CargoHome">{{cite web |url=http://www.cargotester.com/about.html |title=About Cargotester.com |publisher=Cargotrader, Inc. |accessdate=19 January 2012}}</ref> | ||
==== | ====Pricing==== | ||
Pricing information not made public. | |||
==== | ====Demonstration videos and other media==== | ||
====Additional information==== | ====Additional information==== | ||
* [http://www.cargotester.com/brochures/Cargotester.com%20Feature%20Summary.PDF Cargotrader.com brochure] | * [http://www.cargotester.com/brochures/Cargotester.com%20Feature%20Summary.PDF Cargotrader.com brochure] | ||
Latest revision as of 23:02, 22 May 2024
Type | Incorporated |
---|---|
Industry |
Data management Laboratory informatics |
Headquarters | 1666 Valley View Rd., Martinsville, New Jersey, U.S. |
Area served | U.S. |
Products | Cargotester.com |
Website | Cargotrader.com |
Cargotrader, Inc. develops and distributes laboratory informatics and inventory logistics software, specializing in the cargo logistics, environmental, and safety industries. Cargotrader also offers a software development service for customers looking for a specific database solution.
History
Technology and products
Cargotester.com
Cargotester.com is a logistics-based laboratory information management system (LIMS) that "enables labs to track their workflow, manage retained samples, maintain a customer database and generate reports."[1]
Pricing
Pricing information not made public.
Demonstration videos and other media
Additional information
References
- ↑ "About Cargotester.com". Cargotrader, Inc.. http://www.cargotester.com/about.html. Retrieved 19 January 2012.