Difference between revisions of "Vendor:Treeline Analytics, LLC"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Created as needed.) |
Shawndouglas (talk | contribs) (Created as needed) |
||
Line 1: | Line 1: | ||
{{ | {{Infobox company | ||
== | |company_name = '''Treeline Analytics, LLC''' | ||
|company_logo = | |||
|company_type = Limited liability company | |||
|traded_as = | |||
|industry = [[Cannabis industry]] | |||
|genre = ''Cannabis'' testing | |||
|fate = | |||
|predecessor = | |||
|successor = | |||
|company_slogan = | |||
|foundation = | |||
|founder = | |||
|defunct = | |||
|location_city = 5373 Guide Meridian, Suite F201, Bellingham, Washington | |||
|location_country = U.S. | |||
|locations = 1 | |||
|area_served = Washington | |||
|key_people = Jay Burns | |||
|products = | |||
|production = | |||
|services = ''Cannabis'' testing | |||
|revenue = | |||
|operating_income = | |||
|net_income = | |||
|aum = | |||
|assets = | |||
|equity = | |||
|owner = | |||
|num_employees = | |||
|parent = | |||
|divisions = | |||
|subsid = | |||
|homepage = [https://www.treelineanalytics.com/ treelineanalytics.com] | |||
|linkedin = [https://www.linkedin.com/company/treeline-analytics/ https://www.linkedin.com/company/treeline-analytics/] | |||
|footnotes = | |||
|intl = No | |||
}} | |||
'''Treeline Analytics, LLC''' performs chemical ''[[Cannabis]]'' [[laboratory]] testing. | |||
==History== | |||
The company was formally founded in Washington in March 2018.<ref name="WASearch">{{cite web |url=https://ccfs.sos.wa.gov/#/Home |title= Corporation Search |work=Washington Corporations and Charities Filing System |publisher=Government of Washington |accessdate=27 May 2019 |quote=Search for UBI # 604 235 046}}</ref> | |||
==Locations== | |||
The following laboratory locations are known. Services may vary among locations: | |||
* [https://www.treelineanalytics.com/contact/ Treeline Analytics, LLC] - Bellingham | |||
==Pricing== | |||
''Cannabis'' testing prices are<ref name="TAPricing">{{cite web |url=https://www.treelineanalytics.com/pricing/ |title=Pricing |publisher=Treeline Analytics, LLC |accessdate=27 May 2019}}</ref>: | |||
* [[Cannabis (drug)#Varieties and strains|Potency]]: $40 | |||
* Residual [[solvent]]: $40 | |||
* [[Microorganism|Microbial]]: $40 standard or mycotoxin | |||
* [[Terpene]]: $40 or $20 when added to any test package | |||
* [[Water activity]]: $40 | |||
I-502 pricing, which is based on product type, varies from $40 to $100. | |||
==Additional information== | |||
* [https://www.treelineanalytics.com/services/ Treeline Analytics services] | |||
==References== | |||
<references/> | |||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Cannabis testing laboratories]] | [[Category:Cannabis testing laboratories]] | ||
[[Category:Labs in Washington]] | |||
[[Category:Labs in United States]] | [[Category:Labs in United States]] | ||
[[Category:Labs with public pricing]] | |||
[[Category:Vendors]] |
Revision as of 19:25, 27 December 2023
Type | Limited liability company |
---|---|
Industry | Cannabis industry |
Genre | Cannabis testing |
Headquarters | 5373 Guide Meridian, Suite F201, Bellingham, Washington, U.S. |
Number of locations | 1 |
Area served | Washington |
Key people | Jay Burns |
Services | Cannabis testing |
Website | treelineanalytics.com |
https://www.linkedin.com/company/treeline-analytics/ |
Treeline Analytics, LLC performs chemical Cannabis laboratory testing.
History
The company was formally founded in Washington in March 2018.[1]
Locations
The following laboratory locations are known. Services may vary among locations:
- Treeline Analytics, LLC - Bellingham
Pricing
Cannabis testing prices are[2]:
- Potency: $40
- Residual solvent: $40
- Microbial: $40 standard or mycotoxin
- Terpene: $40 or $20 when added to any test package
- Water activity: $40
I-502 pricing, which is based on product type, varies from $40 to $100.
Additional information
References
- ↑ "Corporation Search". Washington Corporations and Charities Filing System. Government of Washington. https://ccfs.sos.wa.gov/#/Home. Retrieved 27 May 2019. "Search for UBI # 604 235 046"
- ↑ "Pricing". Treeline Analytics, LLC. https://www.treelineanalytics.com/pricing/. Retrieved 27 May 2019.