Difference between revisions of "Vendor:Rose City Laboratories, LLC"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Created as needed.) |
Shawndouglas (talk | contribs) (Created as needed) |
||
Line 1: | Line 1: | ||
{{ | {{Infobox company | ||
== | |company_name = '''Rose City Laboratories, LLC''' | ||
|company_logo = | |||
|company_type = Limited liability company | |||
|traded_as = | |||
|industry = [[Cannabis industry]] | |||
|genre = ''Cannabis'' testing | |||
|fate = | |||
|predecessor = | |||
|successor = | |||
|company_slogan = | |||
|foundation = | |||
|founder = | |||
|defunct = | |||
|location_city = 11119 SE Division St., Portland, Oregon | |||
|location_country = U.S. | |||
|locations = 1 | |||
|area_served = Oregon | |||
|key_people = Dan Huson | |||
|products = | |||
|production = | |||
|services = ''Cannabis'' testing | |||
|revenue = | |||
|operating_income = | |||
|net_income = | |||
|aum = | |||
|assets = | |||
|equity = | |||
|owner = | |||
|num_employees = | |||
|parent = | |||
|divisions = | |||
|subsid = | |||
|homepage = [http://www.rosecitylabs.com/ rosecitylabs.com] | |||
|linkedin = [https://www.linkedin.com/company/rose-city-laboratories/ https://www.linkedin.com/company/rose-city-laboratories/] | |||
|footnotes = | |||
|intl = No | |||
}} | |||
'''Rose City Laboratories, LLC''' performs chemical ''[[Cannabis]]'' [[laboratory]] testing. | |||
==History== | |||
The company was formally founded in Oregon in April 2012.<ref name="ORSearch">{{cite web |url=http://egov.sos.state.or.us/br/pkg_web_name_srch_inq.show_detl?p_be_rsn=1577130&p_srce=BR_INQ&p_print=FALSE |title=Business Name Search |work=Oregon Business Name Search Database |publisher=Government of Oregon |accessdate=25 May 2019 |quote=Search for registry # 850250-97}}</ref> | |||
==Locations== | |||
The following laboratory locations are known. Services may vary among locations: | |||
* [http://www.rosecitylabs.com/contact/index.html Rose City Laboratories, LLC] - Portland | |||
==Pricing== | |||
''Cannabis'' testing prices are<ref name="RCLPricing">{{cite web |url=http://www.rosecitylabs.com/forms/index.html |title=Pricing |publisher=Rose City Laboratories, LLC |accessdate=25 May 2019}}</ref>: | |||
* [[Cannabis (drug)#Varieties and strains|Potency]]: $75 concentrate/tincture, $100 flower, $115 edible/topical | |||
* Residual [[solvent]]: $90 | |||
* [[Pesticide]]: $190 | |||
* [[Heavy metals]]: $150 | |||
* [[Terpene]]: $75 | |||
* [[Microorganism|Microbial]]: $35 E.coli, total coliform, salmonella; $25 mold and yeast | |||
* Moisture content: $30 | |||
* Water activity: $30 | |||
==Additional information== | |||
* [http://www.rosecitylabs.com/faq/index.html Rose City FAQ] | |||
==References== | |||
<references/> | |||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Cannabis testing laboratories]] | [[Category:Cannabis testing laboratories]] | ||
[[Category:Labs in Oregon]] | |||
[[Category:Labs in United States]] | [[Category:Labs in United States]] | ||
[[Category:Labs with public pricing]] | |||
[[Category:Vendors]] |
Revision as of 22:37, 25 December 2023
Type | Limited liability company |
---|---|
Industry | Cannabis industry |
Genre | Cannabis testing |
Headquarters | 11119 SE Division St., Portland, Oregon, U.S. |
Number of locations | 1 |
Area served | Oregon |
Key people | Dan Huson |
Services | Cannabis testing |
Website | rosecitylabs.com |
https://www.linkedin.com/company/rose-city-laboratories/ |
Rose City Laboratories, LLC performs chemical Cannabis laboratory testing.
History
The company was formally founded in Oregon in April 2012.[1]
Locations
The following laboratory locations are known. Services may vary among locations:
- Rose City Laboratories, LLC - Portland
Pricing
Cannabis testing prices are[2]:
- Potency: $75 concentrate/tincture, $100 flower, $115 edible/topical
- Residual solvent: $90
- Pesticide: $190
- Heavy metals: $150
- Terpene: $75
- Microbial: $35 E.coli, total coliform, salmonella; $25 mold and yeast
- Moisture content: $30
- Water activity: $30
Additional information
References
- ↑ "Business Name Search". Oregon Business Name Search Database. Government of Oregon. http://egov.sos.state.or.us/br/pkg_web_name_srch_inq.show_detl?p_be_rsn=1577130&p_srce=BR_INQ&p_print=FALSE. Retrieved 25 May 2019. "Search for registry # 850250-97"
- ↑ "Pricing". Rose City Laboratories, LLC. http://www.rosecitylabs.com/forms/index.html. Retrieved 25 May 2019.