Difference between revisions of "Vendor:Green Precision Analytics, Inc."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Created as needed.) |
Shawndouglas (talk | contribs) m (1 revision imported) |
||
Line 1: | Line 1: | ||
{{ | {{Infobox company | ||
== | |company_name = '''Green Precision Analytics, Inc.''' | ||
|company_logo = | |||
|company_type = Incorporated | |||
|traded_as = | |||
|industry = [[Cannabis industry]] | |||
|genre = ''Cannabis'' testing | |||
|fate = | |||
|predecessor = | |||
|successor = | |||
|company_slogan = | |||
|foundation = | |||
|founder = | |||
|defunct = | |||
|location_city = 8248 NW 101 Terrace, Ste. 4, Kansas City, Missouri | |||
|location_country = U.S. | |||
|locations = 1 | |||
|area_served = Missouri | |||
|key_people = | |||
|products = | |||
|production = | |||
|services = ''Cannabis'' testing | |||
|revenue = | |||
|operating_income = | |||
|net_income = | |||
|aum = | |||
|assets = | |||
|equity = | |||
|owner = | |||
|num_employees = | |||
|parent = | |||
|divisions = | |||
|subsid = | |||
|homepage = [https://gpakc.com gpakc.com] | |||
|linkedin = [https://www.linkedin.com/company/green-precision-analytics/ https://www.linkedin.com/company/green-precision-analytics/] | |||
|footnotes = | |||
|intl = No | |||
}} | |||
'''Green Precision Analytics, Inc.''' performs chemical ''[[Cannabis]]'' and [[hemp]] [[laboratory]] testing. | |||
==History== | |||
The company was formally founded in Missouri in July 2019.<ref name="MISearch">{{cite web |url=https://bsd.sos.mo.gov/BusinessEntity/BusinessEntityDetail.aspx?page=beSearch&ID=4157283 |title=Green Precision Analytics Inc. |work=Missouri Online Business Filing |publisher=Government of Missouri |accessdate=29 July 2022}}</ref> As of July 2022, the lab holds a state license to test ''Cannabis''.<ref name="MOLicensedFac">{{cite web |url=https://health.mo.gov/safety/medical-marijuana/licensed-facilities.php |title=Licensed Facilities |author=Missouri Department of Health & Senior Services |publisher=State of Missouri |accessdate=29 July 2022}}</ref> | |||
==Locations== | |||
The following laboratory locations are known. Services may vary among locations: | |||
* [https://gpakc.com/contact/ Green Precision Analytics] - Kansas City | |||
==Pricing== | |||
The company doesn't make its ''Cannabis'' testing pricing public. | |||
==Additional information== | |||
* [https://gpakc.com/cannabis-marijuana-testing/ Analytical services] | |||
==References== | |||
<references/> | |||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Cannabis testing laboratories]] | [[Category:Cannabis testing laboratories]] | ||
[[Category:Labs in Missouri]] | |||
[[Category:Labs in United States]] | [[Category:Labs in United States]] | ||
[[Category:Vendors]] |
Revision as of 22:30, 27 December 2023
Type | Incorporated |
---|---|
Industry | Cannabis industry |
Genre | Cannabis testing |
Headquarters | 8248 NW 101 Terrace, Ste. 4, Kansas City, Missouri, U.S. |
Number of locations | 1 |
Area served | Missouri |
Services | Cannabis testing |
Website | gpakc.com |
https://www.linkedin.com/company/green-precision-analytics/ |
Green Precision Analytics, Inc. performs chemical Cannabis and hemp laboratory testing.
History
The company was formally founded in Missouri in July 2019.[1] As of July 2022, the lab holds a state license to test Cannabis.[2]
Locations
The following laboratory locations are known. Services may vary among locations:
- Green Precision Analytics - Kansas City
Pricing
The company doesn't make its Cannabis testing pricing public.
Additional information
References
- ↑ "Green Precision Analytics Inc.". Missouri Online Business Filing. Government of Missouri. https://bsd.sos.mo.gov/BusinessEntity/BusinessEntityDetail.aspx?page=beSearch&ID=4157283. Retrieved 29 July 2022.
- ↑ Missouri Department of Health & Senior Services. "Licensed Facilities". State of Missouri. https://health.mo.gov/safety/medical-marijuana/licensed-facilities.php. Retrieved 29 July 2022.