Difference between revisions of "Vendor:EffiChem s.r.o."
Shawndouglas (talk | contribs) m (URL) |
Shawndouglas (talk | contribs) (Updated due to website changes) |
||
Line 63: | Line 63: | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | | style="background-color:white; border-style:none;"| {{Databox LIMSfeature | ||
| sample_login_man = Y<ref name="ECPremise">{{cite web |url=https://www.effichem.com/software/effichem-5-0-on-premise/ |title=EffiChem 5.0 On Premise |publisher=EffiChem s.r.o |accessdate=04 October 2022}}</ref> | | sample_login_man = Y<ref name="ECPremise">{{cite web |url=https://www.effichem.com/software/effichem-5-0-on-premise/ |title=EffiChem 5.0 On Premise |publisher=EffiChem s.r.o |accessdate=04 October 2022}}</ref> | ||
| sample_track = | | sample_track = Y<ref name="ECLIMS" /> | ||
| sample_batch = | | sample_batch = Y<ref name="ECLIMS">{{cite web |url=https://www.effichem.com/solutions-for/lims-laboratory-management/ |title=LIMS – Laboratory Management |publisher=EffiChem s.r.o |accessdate=02 June 2023}}</ref> | ||
| task_event_sched = | | task_event_sched = Y<ref name="ECLIMS" /> | ||
| manual_entry = | | manual_entry = | ||
| multiple_view = Y<ref name="ECPremise" /> | | multiple_view = Y<ref name="ECPremise" /> | ||
Line 72: | Line 72: | ||
| custom_fields = | | custom_fields = | ||
| query = Y<ref name="EQSAbout" /> | | query = Y<ref name="EQSAbout" /> | ||
| import_data = | | import_data = Y<ref name="ECLIMS" /> | ||
| data_linking_int = | | data_linking_int = Y<ref name="ECLIMS" /> | ||
| data_linking_ext = | | data_linking_ext = | ||
| eln_support = | | eln_support = | ||
| export_msexcel = | | export_msexcel = Y<ref name="ECLIMS" /> | ||
| export_raw = | | export_raw = Y<ref name="ECLIMS" /> | ||
| data_warehouse = | | data_warehouse = | ||
| deadline_control = | | deadline_control = | ||
Line 85: | Line 85: | ||
| document_man = Y<ref name="EQSAbout" /> | | document_man = Y<ref name="EQSAbout" /> | ||
| case_man = | | case_man = | ||
| workflow_man = | | workflow_man = Y<ref name="ECLIMS" /> | ||
| spec_man = Y<ref name="ECPremise" /> | | spec_man = Y<ref name="ECPremise" /> | ||
| customer_man = | | customer_man = | ||
Line 103: | Line 103: | ||
| enviro_monitoring = Y<ref name="ECPremise" /> | | enviro_monitoring = Y<ref name="ECPremise" /> | ||
| custom_reporting = | | custom_reporting = Y<ref name="ECLIMS" /> | ||
| report_printing = Y<ref name="ECPremise" /> | | report_printing = Y<ref name="ECPremise" /> | ||
| label_support = | | label_support = | ||
| barcode_support = | | barcode_support = Y<ref name="ECLIMS" /> | ||
| export_pdf = Y<ref name="EQSAbout" /> | | export_pdf = Y<ref name="EQSAbout" /> | ||
| export_msword = | | export_msword = Y<ref name="ECLIMS" /> | ||
| export_htmlxml = | | export_htmlxml = Y<ref name="ECLIMS" /> | ||
| fax_integration = | | fax_integration = | ||
| email_integration = Y<ref name="ECPremise" /> | | email_integration = Y<ref name="ECPremise" /> | ||
| admin_manage = | | admin_manage = Y<ref name="ECLIMS" /> | ||
| modular = Y<ref name="ECPremise" /> | | modular = Y<ref name="ECPremise" /> | ||
| instrument_inter = Y<ref name="ECPremise" /> | | instrument_inter = Y<ref name="ECPremise" /> | ||
Line 136: | Line 136: | ||
====Demonstration videos and other media==== | ====Demonstration videos and other media==== | ||
Screenshots of the LIMS can be found [https://www.effichem.com/solutions-for/lims-laboratory-management/ here]. | |||
The following demonstration videos are available for EffiValidation: | The following demonstration videos are available for EffiValidation: |
Revision as of 16:36, 2 June 2023
Type | Společnost s ručením omezeným |
---|---|
Industry | Laboratory informatics |
Headquarters | Purkynova 649/127 (INMEC building), Brno – Medlanky, Czech Republic |
Area served | Worldwide |
Products |
Products list
|
Website | EffiChem.com |
https://www.linkedin.com/company/effichem-s.r.o./ |
EffiChem s.r.o. develops and distributes laboratory informatics software solutions with a focus on quality and validation.
History
EffiChem s.r.o. was founded in 1994 and released its first version of EffiValidation in 1999.[1]
Technology and products
EffiChem and EffiValidation
EffiChem is a platform of a laboratory information management system (LIMS) + quality management system + document management system that "offers a number of options, meeting user requirements from the individual customer perspective, according to the required scope of modules and functionalities."[2]
EffiValidation is validation software that helps users "meet the technical requirements of ISO 17025 and the requirements of ICH Q2 for the pharma industry."[3]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Demonstration videos and other media
Screenshots of the LIMS can be found here.
The following demonstration videos are available for EffiValidation:
- Quality Management in EffiValidation
- Method Validation in EffiValidation
- Managing and Identifying Quality Trends in EffiValidation
- Printing reports in EffiValidation
The following miscellaneous videos exist:
Additional information
References
- ↑ "EfficChem: Confidence in Quality" (PDF). EffiChem s.r.o. 18 March 2016. Archived from the original on 01 September 2016. https://web.archive.org/web/20160901135846/https://www.effichem.com/dwnl/EffiChem-Brochure.pdf. Retrieved 04 October 2022.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 "EffiChem software". EffiChem s.r.o. https://www.effichem.com/software/. Retrieved 04 October 2022.
- ↑ "EffiValidation 4.0". EffiChem s.r.o. https://www.effichem.com/software/effivalidation-4-0/. Retrieved 04 October 2022.
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 "EffiChem 5.0 On Premise". EffiChem s.r.o. https://www.effichem.com/software/effichem-5-0-on-premise/. Retrieved 04 October 2022.
- ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 "LIMS – Laboratory Management". EffiChem s.r.o. https://www.effichem.com/solutions-for/lims-laboratory-management/. Retrieved 02 June 2023.