Difference between revisions of "Vendor:Diversity Arrays Technology Pty. Ltd."
Shawndouglas (talk | contribs) (Created stub. Saving and adding more.) |
Shawndouglas (talk | contribs) (Finished updates.) |
||
Line 21: | Line 21: | ||
|framestyle=border:none; padding:0; | |framestyle=border:none; padding:0; | ||
|title=<small>Products list</small> | |title=<small>Products list</small> | ||
|1=<li>DArT LIMS}} | |1=<li>DArT LIMS | ||
|2=<li>KDDart}} | |||
|production = | |production = | ||
|service = | |service = | ||
Line 40: | Line 41: | ||
|intl = No | |intl = No | ||
}} | }} | ||
'''Diversity Arrays Technology Pty. Ltd.''' ('''DArT''') develops and distributes [[laboratory informatics]] and big data software solutions for the genetic testing industry. | '''Diversity Arrays Technology Pty. Ltd.''' ('''DArT''') provides genetic extraction and analysis services. It also develops and distributes [[laboratory informatics]] and big data software solutions for the genetic testing industry. | ||
==History== | ==History== | ||
Line 46: | Line 47: | ||
==Technology and products== | ==Technology and products== | ||
===DArT LIMS=== | ===KDDart and DArT LIMS=== | ||
KDDart is described as a "knowledge discovery and delivery system" and "data integration platform" that allows users to integrate phenotypic, genetic, and environmental data.<ref name="KDDart">{{cite web |url=https://www.diversityarrays.com/software/kddart-platform/ |title=KDDart platform |publisher=Diversity Arrays Technology Pty. Ltd |accessdate=27 November 2022}}</ref> | |||
DArT LIMS is a [[laboratory information management system]] that is "purpose-built for storage, data management, and analysis" of genetic testing and genotyping data.<ref name="DartLIMS">{{cite web |url=https://www.diversityarrays.com/software/lims/ |title=LIMS |publisher=Diversity Arrays Technology Pty. Ltd |accessdate=27 November 2022}}</ref> | DArT LIMS is a [[laboratory information management system]] that is "purpose-built for storage, data management, and analysis" of genetic testing and genotyping data.<ref name="DartLIMS">{{cite web |url=https://www.diversityarrays.com/software/lims/ |title=LIMS |publisher=Diversity Arrays Technology Pty. Ltd |accessdate=27 November 2022}}</ref> | ||
Line 59: | Line 62: | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | | style="background-color:white; border-style:none;"| {{Databox LIMSfeature | ||
| sample_login_man = | | sample_login_man = Y<ref name="DartLIMS" /> | ||
| sample_track = | | sample_track = Y<ref name="DartLIMS" /> | ||
| sample_batch = | | sample_batch = | ||
| task_event_sched = | | task_event_sched = Y<ref name="DartLIMS" /> | ||
| manual_entry = | | manual_entry = | ||
| multiple_view = | | multiple_view = | ||
| data_analysis = | | data_analysis = Y<ref name="DartLIMS" /> | ||
| data_sharing = | | data_sharing = | ||
| custom_fields = | | custom_fields = | ||
| query = | | query = Y<ref name="DartLIMS" /> | ||
| import_data = | | import_data = | ||
| data_linking_int = | | data_linking_int = | ||
Line 75: | Line 78: | ||
| export_msexcel = | | export_msexcel = | ||
| export_raw = | | export_raw = | ||
| data_warehouse = | | data_warehouse = Y<ref name="DartLIMS" /> | ||
| deadline_control = | | deadline_control = | ||
| production_control = | | production_control = | ||
| project_task_man = | | project_task_man = Y<ref name="DartLIMS" /> | ||
| inventory_man = | | inventory_man = | ||
| document_man = | | document_man = | ||
| case_man = | | case_man = | ||
| workflow_man = | | workflow_man = Y<ref name="DartLIMS" /> | ||
| spec_man = | | spec_man = | ||
| customer_man = | | customer_man = | ||
Line 102: | Line 105: | ||
| custom_reporting = | | custom_reporting = | ||
| report_printing = | | report_printing = | ||
| label_support = | | label_support = Y<ref name="DartLIMS" /> | ||
| barcode_support = | | barcode_support = Y<ref name="DartLIMS" /> | ||
| export_pdf = | | export_pdf = | ||
| export_msword = | | export_msword = | ||
Line 110: | Line 113: | ||
| email_integration = | | email_integration = | ||
| admin_manage = | | admin_manage = Y<ref name="DartLIMS" /> | ||
| modular = | | modular = | ||
| instrument_inter = | | instrument_inter = | ||
Line 134: | Line 137: | ||
====Demonstration videos and other media==== | ====Demonstration videos and other media==== | ||
The | The company has demonstration videos for KDDart, but not for its LIMS. See the [https://www.youtube.com/@DiversityArraysTechnology/videos YouTube channel] for more. | ||
====Additional information==== | ====Additional information==== |
Revision as of 16:29, 29 November 2022
Type | Proprietary limited company |
---|---|
Industry | Laboratory informatics |
Headquarters | Building 3, Level D, Kirinari Street, University of Canberra, Bruce, Australian Capital Territory, Australia |
Area served | Worldwide |
Products |
Products list
|
Website | diversityarrays.com |
https://www.linkedin.com/company/diversity-arrays-technology-pty-ltd/ |
Diversity Arrays Technology Pty. Ltd. (DArT) provides genetic extraction and analysis services. It also develops and distributes laboratory informatics and big data software solutions for the genetic testing industry.
History
Diversity Arrays Technology Pty. Ltd. was formally founded in July 2001.[1]
Technology and products
KDDart and DArT LIMS
KDDart is described as a "knowledge discovery and delivery system" and "data integration platform" that allows users to integrate phenotypic, genetic, and environmental data.[2]
DArT LIMS is a laboratory information management system that is "purpose-built for storage, data management, and analysis" of genetic testing and genotyping data.[3]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Pricing for DArT LIMS is not made public.
Demonstration videos and other media
The company has demonstration videos for KDDart, but not for its LIMS. See the YouTube channel for more.
Additional information
References
- ↑ "Diversity Arrays Technology Pty. Ltd". ABN Lookup. Australian Government. https://abr.business.gov.au/ABN/View?abn=47097662514. Retrieved 27 November 2022.
- ↑ "KDDart platform". Diversity Arrays Technology Pty. Ltd. https://www.diversityarrays.com/software/kddart-platform/. Retrieved 27 November 2022.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 "LIMS". Diversity Arrays Technology Pty. Ltd. https://www.diversityarrays.com/software/lims/. Retrieved 27 November 2022.