Difference between revisions of "Template:Key commercial laboratory informatics vendors"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (LabPro no longer lists pricing) |
Shawndouglas (talk | contribs) (STARLIMS) |
||
Line 34: | Line 34: | ||
| style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | | style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | ||
<div style="padding:0.4em 1em 0.3em 1em;"> | <div style="padding:0.4em 1em 0.3em 1em;"> | ||
20. [[Labii, Inc.]]<br /> | 20. [[STARLIMS Corporation]]<br /> | ||
21. [[Labii, Inc.]]<br /> | |||
22. [[BiochemLab Solutions]]<br /> | |||
23. [[LabSmart Healthcare Technologies]]<br /> | |||
24. [[The Edge Software Consultancy Ltd.]]<br /> | |||
25. [[Third Wave Analytics, Inc.]]<br /> | |||
26. [[WebPathLab, Inc.]]<br /> | |||
27. [[BioInfoRx, Inc.]]<br /> | |||
28. [[Biomed Systems Ltd.]]<br /> | |||
29. [[Broughton Software Ltd.]]<br /> | |||
30. [[Aiderbotics Corporation]]<br /> | |||
31. [[AINZ Corp.]]<br/ > | |||
32. [[Blaze Systems Corporation]]<br /> | |||
33. [[Bureau Conseils et Services SCRL]]<br /> | |||
34. [[Bytewize AB]]<br /> | |||
35. [[CloudLIMS.com, LLC]]<br /> | |||
36. [[HORIZON Lab Systems, LLC]]<br /> | |||
37. [[Revol Software Solutions, LLC]]<br /> | |||
38. [[JusticeTrax, Inc.]] | |||
</div> | </div> | ||
Line 60: | Line 60: | ||
| style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | | style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | ||
<div style="padding:0.4em 1em 0.3em 1em;"> | <div style="padding:0.4em 1em 0.3em 1em;"> | ||
39. [[Apex HealthWare, LLC]]<br /> | 39. [[Promium, LLC]]<br /> | ||
40. [[Apex HealthWare, LLC]]<br /> | |||
41. [[Brooks Automation, Inc.]]<br /> | |||
42. [[ChemBytes]]<br /> | |||
43. [[FORMULATOR Software, LLC]]<br /> | |||
44. [[Gamma Peak, LLC]]<br /> | |||
45. [[Genetic Technologies, Inc.]]<br /> | |||
46. [[GenoFAB, Inc.]]<br /> | |||
47. [[INTEGRIS LIMS GmbH]]<br /> | |||
48. [[KYLI SAS]]<br /> | |||
49. [[LabSpace, LLC]]<br /> | |||
50. [[Labstudio (Pty) Ltd.]]<br /> | |||
51. [[Microcline Projects]]<br /> | |||
52. [[Minerva Data]]<br /> | |||
53. [[Mountain States Consulting, LLC]]<br /> | |||
54. [[Progeny Software, LLC]]<br /> | |||
55. [[Shazino SAS|shazino SAS]]<br /> | |||
56. [[Small Business Computers of New England, Inc.]]<br /> | |||
57. [[Terra Systems OÜ]] | |||
</div> | </div> | ||
|} | |} |
Revision as of 20:03, 7 October 2022