Difference between revisions of "Template:Key commercial laboratory informatics vendors"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (Added Revol) |
Shawndouglas (talk | contribs) (Added MEDEORA) |
||
Line 12: | Line 12: | ||
3. [[LabLynx, Inc.]]<br /> | 3. [[LabLynx, Inc.]]<br /> | ||
4. [[Autoscribe Informatics, Inc.]]<br /> | 4. [[Autoscribe Informatics, Inc.]]<br /> | ||
5. [[Labforward GmbH]]<br /> | 5. [[MEDEORA GmbH]]<br /> | ||
6. [[Labforward GmbH]]<br /> | |||
7. [[LabArchives, LLC]]<br /> | |||
8. [[LabLite, LLC]]<br /> | |||
9. [[Research Innovations Limited]]<br /> | |||
10. [[Biomatters Ltd.]]<br /> | |||
11. [[Mestrelab Research S.L.]]<br /> | |||
12. [[AgileBio]]<br /> | |||
13. [[IntaForensics Ltd.]]<br /> | |||
14. [[Creliant Software Pvt. Ltd.]]<br /> | |||
15. [[Waters Corporation]]<br /> | |||
16. [[Bio-ITech BV]]<br /> | |||
17. [[LABVANTAGE Solutions, Inc.|LabVantage Solutions, Inc.]]<br /> | |||
18. [[LabWare, Inc.]]<br /> | |||
19. [[Labii, Inc.]] | |||
</div> | </div> | ||
Line 33: | Line 34: | ||
| style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | | style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | ||
<div style="padding:0.4em 1em 0.3em 1em;"> | <div style="padding:0.4em 1em 0.3em 1em;"> | ||
20. [[BiochemLab Solutions]]<br /> | |||
21. [[The Edge Software Consultancy Ltd.]]<br /> | |||
22. [[Third Wave Analytics, Inc.]]<br /> | |||
23. [[WebPathLab, Inc.]]<br /> | |||
24. [[BioInfoRx, Inc.]]<br /> | |||
25. [[Biomed Systems Ltd.]]<br /> | |||
26. [[Broughton Software Ltd.]]<br /> | |||
27. [[Aiderbotics Corporation]]<br /> | |||
28. [[AINZ Corp.]]<br/ > | |||
29. [[Blaze Systems Corporation]]<br /> | |||
30. [[Bureau Conseils et Services SCRL]]<br /> | |||
31. [[Bytewize AB]]<br /> | |||
32. [[CloudLIMS.com, LLC]]<br /> | |||
33. [[HORIZON Lab Systems, LLC]]<br /> | |||
34. [[Revol Software Solutions, LLC]]<br /> | |||
35. [[JusticeTrax, Inc.]]<br /> | |||
36. [[Promium, LLC]]<br /> | |||
37. [[Apex HealthWare, LLC]]<br /> | |||
38. [[Brooks Automation, Inc.]] | |||
</div> | </div> | ||
Line 58: | Line 59: | ||
| style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | | style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | ||
<div style="padding:0.4em 1em 0.3em 1em;"> | <div style="padding:0.4em 1em 0.3em 1em;"> | ||
39. [[ChemBytes]]<br /> | |||
40. [[FORMULATOR Software, LLC]]<br /> | |||
41. [[Gamma Peak, LLC]]<br /> | |||
42. [[Genetic Technologies, Inc.]]<br /> | |||
43. [[GenoFAB, Inc.]]<br /> | |||
44. [[INTEGRIS LIMS GmbH]]<br /> | |||
45. [[KYLI SAS]]<br /> | |||
46. [[LabPro 2000 Ltd.]]<br /> | |||
47. [[LabSpace, LLC]]<br /> | |||
48. [[Labstudio (Pty) Ltd.]]<br /> | |||
49. [[Microcline Projects]]<br /> | |||
50. [[Minerva Data]]<br /> | |||
51. [[Mountain States Consulting, LLC]]<br /> | |||
52. [[Progeny Software, LLC]]<br /> | |||
53. [[Shazino SAS|shazino SAS]]<br /> | |||
54. [[Small Business Computers of New England, Inc.]]<br /> | |||
55. [[Terra Systems OÜ]] | |||
</div> | </div> | ||
|} | |} |
Revision as of 21:18, 25 March 2022