Difference between revisions of "Template:Key commercial laboratory informatics vendors"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Re-added Autoscribe) |
Shawndouglas (talk | contribs) m (Added Revol) |
||
Line 47: | Line 47: | ||
31. [[CloudLIMS.com, LLC]]<br /> | 31. [[CloudLIMS.com, LLC]]<br /> | ||
32. [[HORIZON Lab Systems, LLC]]<br /> | 32. [[HORIZON Lab Systems, LLC]]<br /> | ||
33. [[ | 33. [[Revol Software Solutions, LLC]]<br /> | ||
34. [[ | 34. [[JusticeTrax, Inc.]]<br /> | ||
35. [[ | 35. [[Promium, LLC]]<br /> | ||
36. [[ | 36. [[Apex HealthWare, LLC]] | ||
</div> | </div> | ||
Line 58: | Line 58: | ||
| style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | | style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | ||
<div style="padding:0.4em 1em 0.3em 1em;"> | <div style="padding:0.4em 1em 0.3em 1em;"> | ||
37. [[ChemBytes]]<br /> | 37. [[Brooks Automation, Inc.]]<br /> | ||
38. [[ChemBytes]]<br /> | |||
39. [[FORMULATOR Software, LLC]]<br /> | |||
40. [[Gamma Peak, LLC]]<br /> | |||
41. [[Genetic Technologies, Inc.]]<br /> | |||
42. [[GenoFAB, Inc.]]<br /> | |||
43. [[INTEGRIS LIMS GmbH]]<br /> | |||
44. [[KYLI SAS]]<br /> | |||
45. [[LabPro 2000 Ltd.]]<br /> | |||
46. [[LabSpace, LLC]]<br /> | |||
47. [[Labstudio (Pty) Ltd.]]<br /> | |||
48. [[Microcline Projects]]<br /> | |||
49. [[Minerva Data]]<br /> | |||
50. [[Mountain States Consulting, LLC]]<br /> | |||
51. [[Progeny Software, LLC]]<br /> | |||
52. [[Shazino SAS|shazino SAS]]<br /> | |||
53. [[Small Business Computers of New England, Inc.]]<br /> | |||
54. [[Terra Systems OÜ]] | |||
</div> | </div> | ||
|} | |} |
Revision as of 17:26, 25 March 2022