Difference between revisions of "LII:Clinical, Health, and Scientific Informatics Programs in Higher Education/Academic Program Table - Nursing Informatics"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (Fixed Capella) |
Shawndouglas (talk | contribs) (Updated to match July 2021 changes) |
||
Line 32: | Line 32: | ||
| | | | ||
| | | | ||
| The university offers a [ | | The university offers a [https://www.americansentinel.edu/degrees-programs/nursing/m-s-nursing/nursing-informatics/ nursing master's program] in nursing informatics. | ||
|- | |- | ||
Line 43: | Line 43: | ||
| | | | ||
| | | | ||
| The university offers a [ | | The university offers a [https://www.capella.edu/online-degrees/masters-nursing-informatics/ nursing master's program] (online) in nursing informatics. | ||
|- | |- | ||
Line 54: | Line 54: | ||
| | | | ||
| | | | ||
| The college offers a [ | | The college offers a [https://www.chamberlain.edu/academics/nursing-school/graduate-programs/msn-nursing-informatics nursing master's program] in nursing informatics. | ||
|- | |- | ||
Line 65: | Line 65: | ||
| | | | ||
| | | | ||
| The university offers a [https://www.chatham.edu/msn/ | | The university offers a [https://www.chatham.edu/academics/graduate/msn/ nursing master's program] in nursing informatics. | ||
|- | |- | ||
Line 83: | Line 72: | ||
| United States (NC) | | United States (NC) | ||
| | | | ||
| Y | |||
| Y | | Y | ||
| | | | ||
| | | | ||
| The [https://dukeinformatics.org/ Duke Center for Health Informatics], Duke Translational Medicine Institute offers:<br />* [http://dukeinformatics.org/education/health-informatics-programs-available-at-duke/master-of-science-in-nursing-and-post-master2019s-certificate/ Master's program] in nursing informatics<br />* [http://dukeinformatics.org/education/health-informatics-programs-available-at-duke/doctor-of-nursing-practice-doctor-of-philosophy/ Doctoral program] in nursing informatics | |||
| The [ | |||
|- | |- | ||
Line 98: | Line 87: | ||
| | | | ||
| Y | | Y | ||
| The college offers a [ | | The college offers a [https://www.excelsior.edu/program/master-of-science-in-nursing-informatics/ nursing master's program] in nursing informatics. | ||
|- | |- | ||
Line 120: | Line 109: | ||
| | | | ||
| | | | ||
| The university offers a [ | | The university offers a [https://www.grantham.edu/online-degrees/nursing-informatics-msn/ nursing master's program] (online) in nursing informatics. | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Jacksonville University]] | ||
| United States ( | | United States (FL) | ||
| | | | ||
| Y | |||
| | | | ||
| | | | ||
| Y | | Y | ||
| The | | The university offers:<br />* [https://www.ju.edu/nursing/graduate/master-science-nursing/nursing-informatics.php Nursing master's program] in nursing informatics<br />* [https://www.ju.edu/nursing/certificates/post-bac-nursing-informatics.php Post-baccalaureate certificate program] in nursing informatics<br />* [https://www.ju.edu/nursing/certificates/post-grad-nursing-informatics.php Post-graduate certificate program] in nursing informatics | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Liberty University]] | ||
| United States ( | | United States (VA) | ||
| | | | ||
| Y | |||
| | | | ||
| | | | ||
| | | | ||
| The university offers a [https://www.liberty.edu/online/nursing/masters/msn/nurse-informatics/ nursing master's program] in nurse informatics. | |||
| The university offers a [ | |||
|- | |- | ||
|- | |- | ||
| [[Nebraska Methodist College]] | | [[Nebraska Methodist College]] | ||
Line 153: | Line 142: | ||
| | | | ||
| Y | | Y | ||
| The college offers two different nursing master's programs in nursing informatics: [ | | The college offers two different nursing master's programs in nursing informatics: [https://www.methodistcollege.edu/nursing/master-of-science-in-nursing/rn-to-msn-informatics RN to MSN] and [https://www.methodistcollege.edu/nursing/master-of-science-in-nursing/msn-informatics MSN]. The school also offers a [https://www.methodistcollege.edu/nursing/certificates/nursing-informatics-certificate graduate certificate] in nursing informatics. | ||
|- | |- | ||
Line 164: | Line 153: | ||
| | | | ||
| | | | ||
| The university offers a [ | | The university offers a [https://nursing.nova.edu/degrees/masters/msn/nursing-informatics.html master's in nursing program] with a focus on nursing informatics. | ||
|- | |- | ||
Line 175: | Line 164: | ||
| | | | ||
| Y | | Y | ||
| The university offers a [ | | The university offers a [https://www.worldcampus.psu.edu/degrees-and-certificates/nursing-informatics-certificate/overview certificate program] (online) in nursing informatics. | ||
|- | |- | ||
Line 186: | Line 175: | ||
| | | | ||
| Y | | Y | ||
| The university offers:<br />* [https://www.ttuhsc.edu/ | | The university offers:<br />* [https://www.ttuhsc.edu/nursing/masters/informatics/ Nursing master's program] in nursing informatics<br />* [https://www.ttuhsc.edu/nursing/postmasters/informatics/ Certificate program] in nursing informatics | ||
|- | |- | ||
Line 197: | Line 186: | ||
| | | | ||
| | | | ||
| The university offers a [ | | The university offers a [https://www.jefferson.edu/university/nursing/degrees-programs/master-science-nursing/nursing-informatics/overview.html nursing master's program] in nursing informatics. | ||
|- | |- | ||
Line 208: | Line 197: | ||
| | | | ||
| | | | ||
| The university offers a [https://www.uab.edu/nursing/home/msn | | The university offers a [https://www.uab.edu/nursing/home/academics/masters/msn-nursing-health-system-leadership master's program] in nursing informatics. | ||
|- | |- | ||
Line 219: | Line 208: | ||
| | | | ||
| | | | ||
| The university's nursing | | The university's school of nursing at its medical center also offers:<br />* [https://nursing.kumc.edu/academics/master-of-science/nursing-informatics.html Nursing master's program] in nursing informatics<br />* [https://nursing.kumc.edu/academics/doctor-of-nursing-practice/health-informatics.html Nursing doctoral program] in nursing informatics | ||
|- | |- | ||
Line 230: | Line 219: | ||
| | | | ||
| | | | ||
| The university offers a [ | | The university offers a [https://online.umary.edu/academics/masters-doctoral-programs/nursing/nursing-and-healthcare-informatics-bsn-msn.php nursing master's program] in nursing informatics. | ||
|- | |- | ||
Line 241: | Line 230: | ||
| | | | ||
| Y | | Y | ||
| The School of Nursing offers:<br />* [ | | The School of Nursing offers:<br />* [https://www.nursing.umaryland.edu/academics/grad/nursing-informatics/ Master's program] in nursing informatics<br />* [https://www.nursing.umaryland.edu/academics/certificates/nursing-informatics/ Certificate program] in nursing informatics | ||
|- | |- | ||
|- | |- | ||
| [[University of | | [[University of Minnesota]] | ||
| United States ( | | United States (MN) | ||
| | |||
| | | | ||
| Y | | Y | ||
| | | | ||
| | | | ||
| The university offers a [https://www.nursing.umn.edu/doctor-nursing-practice-program/specialty-areas/nursing-informatics nursing doctoral program] in nursing informatics. | |||
| The university offers a [ | |||
|- | |- | ||
|- | |- | ||
| [[University of | | [[University of Pittsburgh]] | ||
| United States ( | | United States (PA) | ||
| | | | ||
| Y | | Y | ||
| | | | ||
| | | | ||
| | | Y | ||
| The | | The School of Nursing offers a [https://www.nursing.pitt.edu/degree-programs/master-science-nursing/nursing-informatics-online master's and post-graduate minor program] in nursing informatics. | ||
|- | |- | ||
|- | |- | ||
| [[University of | | [[University of San Diego]] | ||
| United States ( | | United States (CA) | ||
| | | | ||
| Y | | Y | ||
| | | | ||
| | | | ||
| | | | ||
| The university offers a [https://www.sandiego.edu/nursing/academic-programs/msn/nursing-informatics/ nursing master's program] in nursing informatics. | |||
| The | |||
|- | |- | ||
|- | |- | ||
| [[University of South Alabama]] | | [[University of South Alabama]] | ||
Line 297: | Line 274: | ||
| | | | ||
| | | | ||
| The university offers a [ | | The university offers a [https://www.southalabama.edu/colleges/con/msn/informatics.html nursing master's program] and [https://www.southalabama.edu/colleges/con/dnp/informaticsdnp.html nursing doctoral program] in nursing informatics. | ||
|- | |- | ||
Line 304: | Line 281: | ||
| United States (TX) | | United States (TX) | ||
| | | | ||
| | | Y | ||
| | | | ||
| | | | ||
| Y | | Y | ||
| The university offers | | The university offers a [https://www.uttyler.edu/nursing/college/graduate/informatics-msn.php nursing master's program] and [https://www.uttyler.edu/enif/ certificate program] in nursing informatics. | ||
|- | |- | ||
Line 330: | Line 307: | ||
| | | | ||
| | | | ||
| The university offers a [https://nursing.utah.edu/programs/ms/nursing-informatics | | The university offers a [https://nursing.utah.edu/programs/graduate/ms/nursing-informatics nursing master's program] in nursing informatics. | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[University of Victoria]] | ||
| | | Canada (BC) | ||
| | | | ||
| Y | | Y | ||
Line 341: | Line 318: | ||
| | | | ||
| | | | ||
| The | | The [https://www.uvic.ca/hsd/hinf/ School of Health Information Science] offers a [https://www.uvic.ca/hsd/hinf/graduate/masters/double-nursing/index.php double master's degree] in nursing and health informatics. | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Vanderbilt University]] | ||
| United States ( | | United States (TN) | ||
| | | | ||
| Y | | Y | ||
Line 352: | Line 329: | ||
| | | | ||
| | | | ||
| The | | The university offers a [https://nursing.vanderbilt.edu/msn/ni/index.php nursing master's program] in nursing informatics. | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Walden University]] | ||
| United States ( | | United States (MN) | ||
| | | | ||
| Y | | Y | ||
Line 364: | Line 340: | ||
| | | | ||
| | | | ||
| The school offers a [ | | The school offers a [https://www.waldenu.edu/online-masters-programs/master-of-science-in-nursing/msn-nursing-informatics nursing master's program] in nursing informatics. | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 16:55, 9 February 2022
Public health informatics academic programs
The following higher education providers offer academic programs labeled as "nursing informatics":
Key to the table: Bach/Assoc = bachelor's or associate degree; Mast/PGD = master's degree or postgraduate diploma; Doc = doctorate; Int/Res/Fel = internship, residency, or fellowship; Cert = certificate |
A wealth of universities exists around the world, physical and online. No guarantee is made this list is authoritative. If a program should be added, consider requesting an account and either add it (following the existing format) or request an addition.
Entity | Country | Bach/Assoc? | Mast/PGD? | Doc? | Int/Res/Fel? | Cert? | Details |
---|---|---|---|---|---|---|---|
American Sentinel University | United States (CO) | Y | The university offers a nursing master's program in nursing informatics. | ||||
Capella University | United States (MN) | Y | The university offers a nursing master's program (online) in nursing informatics. | ||||
Chamberlain College of Nursing | United States (IL) | Y | The college offers a nursing master's program in nursing informatics. | ||||
Chatham University | United States (PA) | Y | The university offers a nursing master's program in nursing informatics. | ||||
Duke University | United States (NC) | Y | Y | The Duke Center for Health Informatics, Duke Translational Medicine Institute offers: * Master's program in nursing informatics * Doctoral program in nursing informatics | |||
Excelsior College | United States (NY) | Y | Y | The college offers a nursing master's program in nursing informatics. | |||
Grand Canyon University | United States (AZ) | Y | The university offers a nursing master's program in nursing informatics with an emphasis on health care informatics. | ||||
Grantham University | United States (KS) | Y | The university offers a nursing master's program (online) in nursing informatics. | ||||
Jacksonville University | United States (FL) | Y | Y | The university offers: * Nursing master's program in nursing informatics * Post-baccalaureate certificate program in nursing informatics * Post-graduate certificate program in nursing informatics | |||
Liberty University | United States (VA) | Y | The university offers a nursing master's program in nurse informatics. | ||||
Nebraska Methodist College | United States (NE) | Y | Y | The college offers two different nursing master's programs in nursing informatics: RN to MSN and MSN. The school also offers a graduate certificate in nursing informatics. | |||
Nova Southeastern University | United States (FL) | Y | The university offers a master's in nursing program with a focus on nursing informatics. | ||||
Pennsylvania State University | United States (PA) | Y | The university offers a certificate program (online) in nursing informatics. | ||||
Texas Tech University Health Sciences Center | United States (TX) | Y | Y | The university offers: * Nursing master's program in nursing informatics * Certificate program in nursing informatics | |||
Thomas Jefferson University | United States (PA) | Y | The university offers a nursing master's program in nursing informatics. | ||||
University of Alabama - Birmingham | United States (AL) | Y | The university offers a master's program in nursing informatics. | ||||
University of Kansas | United States (KS) | Y | Y | The university's school of nursing at its medical center also offers: * Nursing master's program in nursing informatics * Nursing doctoral program in nursing informatics | |||
University of Mary | United States (ND) | Y | The university offers a nursing master's program in nursing informatics. | ||||
University of Maryland - Baltimore | United States (MD) | Y | Y | The School of Nursing offers: * Master's program in nursing informatics * Certificate program in nursing informatics | |||
University of Minnesota | United States (MN) | Y | The university offers a nursing doctoral program in nursing informatics. | ||||
University of Pittsburgh | United States (PA) | Y | Y | The School of Nursing offers a master's and post-graduate minor program in nursing informatics. | |||
University of San Diego | United States (CA) | Y | The university offers a nursing master's program in nursing informatics. | ||||
University of South Alabama | United States (AL) | Y | Y | The university offers a nursing master's program and nursing doctoral program in nursing informatics. | |||
University of Texas - Tyler | United States (TX) | Y | Y | The university offers a nursing master's program and certificate program in nursing informatics. | |||
University of Texas Health Science Center - Houston | United States (TX) | Y | The School of Nursing offers a nursing doctoral program in nursing informatics. | ||||
University of Utah | United States (UT) | Y | The university offers a nursing master's program in nursing informatics. | ||||
University of Victoria | Canada (BC) | Y | The School of Health Information Science offers a double master's degree in nursing and health informatics. | ||||
Vanderbilt University | United States (TN) | Y | The university offers a nursing master's program in nursing informatics. | ||||
Walden University | United States (MN) | Y | The school offers a nursing master's program in nursing informatics. |