Difference between revisions of "Vendor:NeTLIMS NJ, LLC"
Shawndouglas (talk | contribs) m (HTTPS and LI) |
Shawndouglas (talk | contribs) (Updated due to website changes) |
||
Line 13: | Line 13: | ||
|founder = | |founder = | ||
|defunct = | |defunct = | ||
|location_city = | |location_city = 65 Challenger Rd., Ste. #125, Ridgefield Park, New Jersey | ||
|location_country = U.S. | |location_country = U.S. | ||
|locations = | |locations = | ||
Line 32: | Line 32: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [https:// | |homepage = [https://labos.co/ labos.co] | ||
|linkedin = [https://www.linkedin.com/company/netlims-llc/ https://www.linkedin.com/company/netlims-llc/] | |linkedin = [https://www.linkedin.com/company/netlims-llc/ https://www.linkedin.com/company/netlims-llc/] | ||
|footnotes = | |footnotes = | ||
|intl = No | |intl = No | ||
}} | }} | ||
'''NeTLIMS NJ, LLC''' develops and distributes [[laboratory informatics]] software solutions for clinical laboratories of all types. | '''NeTLIMS NJ, LLC''' (doing business as '''LabOS''') develops and distributes [[laboratory informatics]] software solutions for clinical laboratories of all types. | ||
==History== | ==History== | ||
The company was formally founded in New Jersey in November 2002.<ref name="NJSearch">{{cite web |url=https://www.njportal.com/DOR/BusinessNameSearch/Search/EntityId |title=Entity ID Search |work=Business Name Search |publisher=New Jersey Division of Revenue and Enterprise Services |accessdate=12 October 2021 |quote=Search for entity ID 0600154291}}</ref> | |||
Sometime in the spring or summer of 2018, NeTLIMS changed the name of their AutoLims product to "LabOS" and reintroduced the software as a cloud-based offering.<ref name="NLFirstLabOSArch">{{cite web |url=http://www.netlims.com/ |archiveurl=https://web.archive.org/web/20180804210117/http://www.netlims.com/ |title=NeTLIMS |publisher=NeTLIMS NJ, LLC |archivedate=04 August 2018 |accessdate=17 January 2019}}</ref> | Sometime in the spring or summer of 2018, NeTLIMS changed the name of their AutoLims product to "LabOS" and reintroduced the software as a cloud-based offering.<ref name="NLFirstLabOSArch">{{cite web |url=http://www.netlims.com/ |archiveurl=https://web.archive.org/web/20180804210117/http://www.netlims.com/ |title=NeTLIMS |publisher=NeTLIMS NJ, LLC |archivedate=04 August 2018 |accessdate=17 January 2019}}</ref> | ||
Sometime in the summer or fall of 2021, the company officially rebranded to "LabOS,"<ref name="NLRedirectArch">{{cite web |url=https://netlims.com/ |title=We have rebranded to LabOS |archiveurl=https://web.archive.org/web/20210927200133/https://netlims.com/ |publisher=NeTLIMS NJ, LLC |archivedate=27 September 2021 |accessdate=12 October 2021}}</ref> presumably a doing business as name, as the original NeTLIMS NJ, LLC is still active in the state of New Jersey and a company registration under "LabOS" could not be found (as of October 2021). | |||
==Technology and products== | ==Technology and products== | ||
===LabOS=== | ===LabOS=== | ||
LabOS is a modular cloud-based [[laboratory information system]] (LIS) "that brings innovation into laboratories worldwide using cutting-edge technology empowered by AI capabilities."<ref name="NLHome">{{cite web |url=https://labos.co/modules/ |title=Next-Generation Laboratory Information System |publisher=NeTLIMS NJ, LLC |accessdate=12 October 2021}}</ref> The software has optional add-on modules for billing, phlebotomy management, physician portal, and patient portal. | |||
LabOS | |||
====Features==== | ====Features==== | ||
Line 53: | Line 56: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [https:// | ! colspan="2"| Product: [https://labos.co/modules/ LabOS] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LISfeature | | style="background-color:white; border-style:none;"| {{Databox LISfeature | ||
| sample_login_man = Y<ref name=" | | sample_login_man = Y<ref name="NLHome" /> | ||
| sample_track = | | sample_track = | ||
| sample_batch = | | sample_batch = | ||
| task_event_sched = | | task_event_sched = | ||
| manual_entry = | | manual_entry = | ||
| multiple_view = | | multiple_view = | ||
| custom_temps_forms = | | custom_temps_forms = | ||
| data_analysis = | | data_analysis = | ||
| data_sharing = | | data_sharing = | ||
| data_mining = | | data_mining = | ||
| custom_fields = | | custom_fields = | ||
| query = | | query = | ||
| import_data = | | import_data = | ||
| data_linking_int = | | data_linking_int = | ||
Line 74: | Line 77: | ||
| export_msexcel = | | export_msexcel = | ||
| export_raw = | | export_raw = | ||
| data_warehouse = | | data_warehouse = | ||
| project_task_man = | | project_task_man = | ||
| exp_trial_man = | | exp_trial_man = | ||
| inventory_man = | | inventory_man = | ||
| doc_image_man = | | doc_image_man = | ||
| pat_case_man | | pat_case_man = Y<ref name="NLHome" /> | ||
| workflow_man = | |||
| spec_man = | | spec_man = | ||
| customer_man = | | customer_man = | ||
| billing_rev_man = Y<ref name=" | | billing_rev_man = Y<ref name="NLBilling">{{cite web |url=https://labos.co/modules/billing-product/ |title=Billing |publisher=NeTLIMS NJ, LLC |accessdate=12 October 2021}}</ref> | ||
| reg_compliance = | | reg_compliance = | ||
| qa_qc = | | qa_qc = | ||
| performance_eval = | | performance_eval = | ||
| audit_trail = | | audit_trail = | ||
| chain_custody = | | chain_custody = | ||
| roles_security = | | roles_security = | ||
Line 95: | Line 98: | ||
| data_encrypt = | | data_encrypt = | ||
| version_control = | | version_control = | ||
| data_backup = | | data_backup = | ||
| enviro_monitoring = | | enviro_monitoring = | ||
| custom_reporting = | | custom_reporting = | ||
| syn_reporting = | | syn_reporting = | ||
| report_printing = | | report_printing = | ||
| label_support = | | label_support = | ||
| bc_rfid_support = | | bc_rfid_support = Y<ref name="NLPortal" /> | ||
| export_pdf = | | export_pdf = | ||
| export_msword = | | export_msword = | ||
| export_htmlxml = | | export_htmlxml = | ||
| fax_integration = | | fax_integration = | ||
| email_integration = | | email_integration = Y<ref name="NLHome" /> | ||
| admin_manage = | | admin_manage = | ||
| modular = | | modular = | ||
| instrument_inter = | | instrument_inter = | ||
| mobile_device = | | mobile_device = | ||
| soft_integration = Y<ref name=" | | soft_integration = | ||
| alarms_alerts = Y<ref name="NLHome" /> | |||
| work_timetrack = | | work_timetrack = | ||
| voice_rec = Y<ref name=" | | voice_rec = | ||
| | | external_monitor = Y<ref name="NLPortal">{{cite web |url=https://labos.co/modules/labmd-product/ |title=LabMD |publisher=NeTLIMS NJ, LLC |accessdate=12 October 2021}}</ref> | ||
| messaging = | | messaging = | ||
| commenting = | | commenting = | ||
Line 124: | Line 127: | ||
| web_client = | | web_client = | ||
| online_help = | | online_help = | ||
| saas_model = Y<ref name=" | | saas_model = Y<ref name="NLHome" /> | ||
| usage_cost = | | usage_cost = | ||
Line 133: | Line 136: | ||
====Pricing==== | ====Pricing==== | ||
====Additional information==== | ====Additional information==== | ||
==References== | ==References== |
Revision as of 18:28, 12 October 2021
Type | Limited Liability Company |
---|---|
Industry | Laboratory informatics |
Headquarters | 65 Challenger Rd., Ste. #125, Ridgefield Park, New Jersey, U.S. |
Area served | Worldwide |
Products | LabOS |
Website | labos.co |
https://www.linkedin.com/company/netlims-llc/ |
NeTLIMS NJ, LLC (doing business as LabOS) develops and distributes laboratory informatics software solutions for clinical laboratories of all types.
History
The company was formally founded in New Jersey in November 2002.[1]
Sometime in the spring or summer of 2018, NeTLIMS changed the name of their AutoLims product to "LabOS" and reintroduced the software as a cloud-based offering.[2]
Sometime in the summer or fall of 2021, the company officially rebranded to "LabOS,"[3] presumably a doing business as name, as the original NeTLIMS NJ, LLC is still active in the state of New Jersey and a company registration under "LabOS" could not be found (as of October 2021).
Technology and products
LabOS
LabOS is a modular cloud-based laboratory information system (LIS) "that brings innovation into laboratories worldwide using cutting-edge technology empowered by AI capabilities."[4] The software has optional add-on modules for billing, phlebotomy management, physician portal, and patient portal.
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ "Entity ID Search". Business Name Search. New Jersey Division of Revenue and Enterprise Services. https://www.njportal.com/DOR/BusinessNameSearch/Search/EntityId. Retrieved 12 October 2021. "Search for entity ID 0600154291"
- ↑ "NeTLIMS". NeTLIMS NJ, LLC. Archived from the original on 04 August 2018. https://web.archive.org/web/20180804210117/http://www.netlims.com/. Retrieved 17 January 2019.
- ↑ "We have rebranded to LabOS". NeTLIMS NJ, LLC. Archived from the original on 27 September 2021. https://web.archive.org/web/20210927200133/https://netlims.com/. Retrieved 12 October 2021.
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 "Next-Generation Laboratory Information System". NeTLIMS NJ, LLC. https://labos.co/modules/. Retrieved 12 October 2021.
- ↑ "Billing". NeTLIMS NJ, LLC. https://labos.co/modules/billing-product/. Retrieved 12 October 2021.
- ↑ 6.0 6.1 "LabMD". NeTLIMS NJ, LLC. https://labos.co/modules/labmd-product/. Retrieved 12 October 2021.