Difference between revisions of "Vendor:CellPort Software, LLC"
Shawndouglas (talk | contribs) (Created as needed.) |
Shawndouglas (talk | contribs) (Updated due to website changes) |
||
Line 18: | Line 18: | ||
|area_served = North America | |area_served = North America | ||
|key_people = | |key_people = | ||
|products = CellPort | |products = CellPort Cell Culture Suite | ||
|production = | |production = | ||
|service = | |service = | ||
Line 42: | Line 42: | ||
==History== | ==History== | ||
CellPort Software, LLC was formally founded in January 2017.<ref name="DE_CorpSearch">{{cite web |url=https://icis.corp.delaware.gov/ecorp/entitysearch/namesearch.aspx |title=CellPort Software, LLC |work=Entity Search |publisher=Delaware Division of Corporations |accessdate=20 October 2020 |quote=Search for file # 6280600 or Cellport}}</ref> | CellPort Software, LLC was formally founded in January 2017.<ref name="DE_CorpSearch">{{cite web |url=https://icis.corp.delaware.gov/ecorp/entitysearch/namesearch.aspx |title=CellPort Software, LLC |work=Entity Search |publisher=Delaware Division of Corporations |accessdate=20 October 2020 |quote=Search for file # 6280600 or Cellport}}</ref> | ||
In mid-February 2021, the company appears to have changed the name of their software platform from "CellPort POWR Platform" to "CellPort Cell Culture Suite."<ref name="CPHomeArch">{{cite web |url=https://www.cellportsoftware.com/ |archiveurl=https://web.archive.org/web/20210125092250/https://www.cellportsoftware.com/ |title=CellPort Software |publisher=CellPort Software, LLC |archivedate=25 January 2021 |accessdate=29 September 2021}}</ref><ref name="CPRelease21">{{cite web |url=https://www.cellportsoftware.com/cellport-software-announces-release-of-cellport-cell-culture-suite/ |title=CellPort Software Announces Release of CellPort Cell Culture Suite |publisher=CellPort Software, LLC |accessdate=30 September 2021}}</ref> | |||
==Technology and products== | ==Technology and products== | ||
===CellPort | ===CellPort Cell Culture Suite=== | ||
The CellPort Cell Culture Suite is a modular [[laboratory information management system|LIMS-like]] software system that "focuses on managing all cell-based assay workflows, activities, equipment, materials, personnel, data/calculations, locations and projects used in most experimental and biomanufacturing situations."<ref name="CPHome">{{cite web |url=https://www.cellportsoftware.com/ |title=CellPort Software |publisher=CellPort Software, LLC |accessdate=29 September 2021}}</ref> The software has been used in GMP release testing of gene therapy and other cell-based assays.<ref name="CSAbout">{{cite web |url=http://www.cellportsoftware.com/about-us/ |title=About Us |publisher=CellPort Software, LLC |accessdate=20 October 2020}}</ref> The Suite appears to be [[Cloud computing|cloud-based]].<ref name="CPRelease21" /> | |||
The CellPort | |||
====Features==== | ====Features==== | ||
Line 54: | Line 55: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [ | ! colspan="2"| Product: [https://www.cellportsoftware.com/product/ CellPort Cell Culture Suite] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | | style="background-color:white; border-style:none;"| {{Databox LIMSfeature | ||
| sample_login_man = Y<ref name=" | | sample_login_man = Y<ref name="CPCellCultSte">{{cite web |url=https://www.cellportsoftware.com/product/ |title=CellPort Cell Culture Suite |publisher=CellPort Software, LLC |accessdate=30 September 2021}}</ref> | ||
| sample_track = Y<ref name=" | | sample_track = Y<ref name="CPCellCultSte" /> | ||
| sample_batch = | | sample_batch = | ||
| task_event_sched = | | task_event_sched = | ||
| manual_entry = | | manual_entry = | ||
| multiple_view = Y<ref name=" | | multiple_view = Y<ref name="CPCellCultSte" /> | ||
| data_analysis = | | data_analysis = | ||
| data_sharing = | | data_sharing = | ||
| custom_fields = | | custom_fields = | ||
| query = | | query = | ||
| import_data = | | import_data = | ||
| data_linking_int = | | data_linking_int = | ||
| data_linking_ext = | | data_linking_ext = | ||
Line 76: | Line 77: | ||
| deadline_control = | | deadline_control = | ||
| production_control = | | production_control = | ||
| project_task_man = | | project_task_man = | ||
| inventory_man = Y<ref name=" | | inventory_man = Y<ref name="CPCellCultSte" /> | ||
| document_man = | | document_man = | ||
| case_man = | | case_man = | ||
| workflow_man = Y<ref name=" | | workflow_man = Y<ref name="CPCellCultSte" /> | ||
| spec_man = | | spec_man = | ||
| customer_man = | | customer_man = | ||
| billing_man = | | billing_man = | ||
| reg_compliance = | | reg_compliance = | ||
| qa_qc = | | qa_qc = | ||
| performance_eval = | | performance_eval = | ||
| audit_trail = Y<ref name=" | | audit_trail = Y<ref name="CPCellCultSte" /> | ||
| chain_custody | | chain_custody = Y<ref name="CPCellCultSte" /> | ||
| roles_security = | |||
| data_norm = | | data_norm = | ||
| data_val = | | data_val = | ||
Line 98: | Line 99: | ||
| enviro_monitoring = | | enviro_monitoring = | ||
| custom_reporting = | | custom_reporting = | ||
| report_printing = | | report_printing = | ||
| label_support = | | label_support = | ||
| barcode_support = Y<ref name=" | | barcode_support = Y<ref name="CPCellCultSte" /> | ||
| export_pdf = | | export_pdf = | ||
| export_msword = | | export_msword = | ||
Line 108: | Line 109: | ||
| email_integration = | | email_integration = | ||
| admin_manage = | | admin_manage = | ||
| modular = | | modular = | ||
| instrument_inter = | | instrument_inter = | ||
| mobile_device = | | mobile_device = | ||
| alarms_alerts = | | alarms_alerts = | ||
Line 121: | Line 122: | ||
| web_client = | | web_client = | ||
| online_help = | | online_help = | ||
| saas_model = | | saas_model = Y<ref name="CPRelease21" /> | ||
| usage_cost = | | usage_cost = | ||
| industries = biotechnology, manufacturing and R&D, pharmaceutical | | industries = biotechnology, manufacturing and R&D, pharmaceutical |
Revision as of 18:10, 30 September 2021
Type | Limited Liability Company |
---|---|
Industry | Laboratory informatics |
Headquarters | 435 Creamery Way, Exton, Pennsylvania, U.S. |
Number of locations | 1 |
Area served | North America |
Products | CellPort Cell Culture Suite |
Parent | Absorption Systems, LLC |
Website | cellportsoftware.com |
https://www.linkedin.com/company/cellport-software/ |
CellPort Software, LLC develops and distributes laboratory informatics solutions for the pharamceutical, manufacturing, and R&D industries.
History
CellPort Software, LLC was formally founded in January 2017.[1]
In mid-February 2021, the company appears to have changed the name of their software platform from "CellPort POWR Platform" to "CellPort Cell Culture Suite."[2][3]
Technology and products
CellPort Cell Culture Suite
The CellPort Cell Culture Suite is a modular LIMS-like software system that "focuses on managing all cell-based assay workflows, activities, equipment, materials, personnel, data/calculations, locations and projects used in most experimental and biomanufacturing situations."[4] The software has been used in GMP release testing of gene therapy and other cell-based assays.[5] The Suite appears to be cloud-based.[3]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ "CellPort Software, LLC". Entity Search. Delaware Division of Corporations. https://icis.corp.delaware.gov/ecorp/entitysearch/namesearch.aspx. Retrieved 20 October 2020. "Search for file # 6280600 or Cellport"
- ↑ "CellPort Software". CellPort Software, LLC. Archived from the original on 25 January 2021. https://web.archive.org/web/20210125092250/https://www.cellportsoftware.com/. Retrieved 29 September 2021.
- ↑ 3.0 3.1 3.2 "CellPort Software Announces Release of CellPort Cell Culture Suite". CellPort Software, LLC. https://www.cellportsoftware.com/cellport-software-announces-release-of-cellport-cell-culture-suite/. Retrieved 30 September 2021.
- ↑ "CellPort Software". CellPort Software, LLC. https://www.cellportsoftware.com/. Retrieved 29 September 2021.
- ↑ "About Us". CellPort Software, LLC. http://www.cellportsoftware.com/about-us/. Retrieved 20 October 2020.
- ↑ 6.0 6.1 6.2 6.3 6.4 6.5 6.6 6.7 "CellPort Cell Culture Suite". CellPort Software, LLC. https://www.cellportsoftware.com/product/. Retrieved 30 September 2021.