Difference between revisions of "Vendor:Bruker Corporation"
Shawndouglas (talk | contribs) m (HTTPS and LI) |
Shawndouglas (talk | contribs) m (Minor tweaks) |
||
Line 54: | Line 54: | ||
===SampleTrack=== | ===SampleTrack=== | ||
SampleTrack is a laboratory automation and management system that "manages all automation process steps in an analytical environment."<ref name="STHome">{{cite web |url=https://www.bruker.com/products/mr/nmr | SampleTrack is a laboratory automation and management system that "manages all automation process steps in an analytical environment."<ref name="STHome">{{cite web |url=https://www.bruker.com/en/products-and-solutions/mr/nmr-software/sampletrack.html |title=SampleTrack |publisher=Bruker Corporation |accessdate=29 September 2021}}</ref> | ||
===Chromatography software=== | ===Chromatography software=== | ||
Line 68: | Line 68: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [https://www.bruker.com/products/mr/nmr | ! colspan="2"| Product: [https://www.bruker.com/en/products-and-solutions/mr/nmr-software/sampletrack.html SampleTrack] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | | style="background-color:white; border-style:none;"| {{Databox LIMSfeature | ||
| sample_login_man = Y<ref name=" | | sample_login_man = Y<ref name="STHome" /> | ||
| sample_track = Y<ref name=" | | sample_track = Y<ref name="STHome" /> | ||
| sample_batch = | | sample_batch = | ||
| task_event_sched = Y<ref name=" | | task_event_sched = Y<ref name="STHome" /> | ||
| manual_entry = | | manual_entry = | ||
| multiple_view = Y<ref name="STBrochure">{{cite web |url=http://www.bruker.com/fileadmin/user_upload/8-PDF-Docs/MagneticResonance/NMR/brochures/SampleTrack.pdf | | | multiple_view = Y<ref name="STBrochure">{{cite web |url=http://www.bruker.com/fileadmin/user_upload/8-PDF-Docs/MagneticResonance/NMR/brochures/SampleTrack.pdf |archiveurl=https://web.archive.org/web/20191004171010/https://www.technologynetworks.com/MEDIA/PDFs/BrukerSampleTrack.pdf |title=Sample Tracking and Information Management for Analytical Laboratories |publisher=Bruker Corporation |archivedate=04 October 2019 |accessdate=04 October 2019}}</ref> | ||
| data_analysis = Y<ref name="STHome" /> | | data_analysis = Y<ref name="STHome" /> | ||
| data_sharing = Y<ref name=" | | data_sharing = Y<ref name="STHome" /> | ||
| custom_fields = | | custom_fields = | ||
| query = Y<ref name="STHome" /> | | query = Y<ref name="STHome" /> | ||
Line 92: | Line 92: | ||
| project_task_man = Y<ref name="STHome" /> | | project_task_man = Y<ref name="STHome" /> | ||
| inventory_man = | | inventory_man = | ||
| document_man = Y<ref name=" | | document_man = Y<ref name="STHome" /> | ||
| case_man = | | case_man = | ||
| workflow_man = Y<ref name="STBrochure" /> | | workflow_man = Y<ref name="STBrochure" /> | ||
Line 115: | Line 115: | ||
| report_printing = | | report_printing = | ||
| label_support = | | label_support = | ||
| barcode_support = Y<ref name=" | | barcode_support = Y<ref name="STHome" /> | ||
| export_pdf = | | export_pdf = | ||
| export_msword = | | export_msword = | ||
Line 124: | Line 124: | ||
| admin_manage = Y<ref name="STBrochure" /> | | admin_manage = Y<ref name="STBrochure" /> | ||
| modular = | | modular = | ||
| instrument_inter = Y<ref name=" | | instrument_inter = Y<ref name="STHome" /> | ||
| mobile_device = | | mobile_device = | ||
| alarms_alerts = Y<ref name="STBrochure" /> | | alarms_alerts = Y<ref name="STBrochure" /> |
Revision as of 19:38, 29 September 2021
Type | Incorporated |
---|---|
Industry |
Laboratory equipment Laboratory informatics |
Headquarters |
40 Manning Road Billerica, Massachusetts, U.S. |
Number of locations | 90+ |
Area served | Worldwide |
Products |
Products list
|
Divisions | Arxspan, LLC |
Website | Bruker.com |
https://www.linkedin.com/company/bruker-corporation/ |
Bruker Corporation develops and manufactures NMR, EPR, MRI, FT-IR, mass spectrometry, and x-ray equipment. The company also develops and distributes laboratory informatics software solutions for industries that utilize that equipment.
History
In March 2019, Bruker Corporation announced that it had acquired Arxspan, LLC and its laboratory informatics solutions. It wasn't clear at the time how Arxspan would operate due to the acquisition, but the company is presumably operating as a division of Bruker.[1]
Technology and products
Arxspan Notebook
See Arxspan, LLC.
SampleTrack
SampleTrack is a laboratory automation and management system that "manages all automation process steps in an analytical environment."[2]
Chromatography software
Compass (formerly CompassCDS[3]) is a chromatography data system (CDS) "for intuitive mass spectrometric instrument control and data processing" as well as "chemoinformatics and bioinformatics analysis."[4]
HyStar is chromatography software that "controls experiments" and "controls the chromatography system instruments, which interface in diverting the solvent flow into the spectrometers or intermediate collectors."[5]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
- SampleTrack brochure (archived version)
References
- ↑ "Bruker Announces Acquisition of Scientific Software Provider Arxspan". PR Newswire. 14 March 2019. https://www.prnewswire.com/news-releases/bruker-announces-acquisition-of-scientific-software-provider-arxspan-300812100.html. Retrieved 29 September 2019.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 "SampleTrack". Bruker Corporation. https://www.bruker.com/en/products-and-solutions/mr/nmr-software/sampletrack.html. Retrieved 29 September 2021.
- ↑ "CompassCDS: GC Chromatography Data System" (PDF). Bruker Corporation. March 2011. https://www.bruker.com/fileadmin/user_upload/8-PDF-Docs/Separations_MassSpectrometry/Literature/literature/Brochures/Compass%20CDS-ebook.pdf. Retrieved 22 January 2016.
- ↑ "Compass". Bruker Corporation. https://www.bruker.com/products/mass-spectrometry-and-separations/ms-software/compass/overview.html. Retrieved 22 January 2016.
- ↑ "HyStar". Bruker Corporation. https://www.bruker.com/products/mr/nmr/nmr-software/software/hystar/overview.html. Retrieved 22 January 2016.
- ↑ 6.0 6.1 6.2 6.3 6.4 6.5 6.6 6.7 6.8 6.9 "Sample Tracking and Information Management for Analytical Laboratories". Bruker Corporation. Archived from the original on 04 October 2019. https://web.archive.org/web/20191004171010/https://www.technologynetworks.com/MEDIA/PDFs/BrukerSampleTrack.pdf. Retrieved 04 October 2019.