Difference between revisions of "User:Shawndouglas/Sandbox"

From LIMSWiki
Jump to navigationJump to search
Tag: Reverted
(Replaced content with "<div class="nonumtoc">__TOC__</div> {{ombox | type = notice | style = width: 960px; | text = This is my primary sandbox page, where I play with features and...")
Tags: Manual revert Replaced
Line 7: Line 7:


==Sandbox begins below==
==Sandbox begins below==
{|
| STYLE="vertical-align:top;"|
{| class="wikitable" border="1" cellpadding="5" cellspacing="0" width="90%"
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;" colspan="6"|'''Table 1.''' U.S. state-based COVID-19 reporting requirements
|-
  ! style="background-color:#e2e2e2; padding-left:10px; padding-right:10px;" |State
  ! style="background-color:#e2e2e2; padding-left:10px; padding-right:10px;" |Electronic, including email? (Y/N)
  ! style="background-color:#e2e2e2; padding-left:10px; padding-right:10px;" |Fax? (Y/N)
  ! style="background-color:#e2e2e2; padding-left:10px; padding-right:10px;" |Forms for reporting
  ! style="background-color:#e2e2e2; padding-left:10px; padding-right:10px;" |Contact
  ! style="background-color:#e2e2e2; padding-left:10px; padding-right:10px;" |Additional details
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://www.alabamapublichealth.gov/covid19/healthcare.html Alabama]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|N
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://epiweb.adph.state.al.us/redcap/surveys/?s=WK7TY9PT7J Novel Coronavirus Report Card]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|ALNEDSSsupport@adph.state.al.us
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Use the Report Card "to submit laboratory-confirmed (or pre-approved epidemiologically-linked) cases or deaths of Novel Coronavirus (COVID-19) to the Alabama Department of Public Health." (Though long-term care facilities and correctional facilities should used different forms.) "Performing laboratories are required to report all negative and positive COVID-19 virus test results electronically (faxes do not count). If not already enrolled, laboratories will need to manually enter test results directly into the surveillance system." Email the contact to enroll staff access to the system.
|-
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[http://dhss.alaska.gov/dph/Epi/id/Pages/COVID-19/healthcare.aspx Alaska]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[http://dhss.alaska.gov/dph/Epi/Documents/pubs/conditions/frmInfect.pdf Confidential Infectious Disease Report Form]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|COVID Reporting Hotline: 1-877-469-8067<br />&nbsp;<br />Urgent situation: 907-269-8000 or 800-478-0084 (after-hours)<br />&nbsp;<br />ELR: megan.tompkins@alaska.gov
  | style="background-color:white; padding-left:10px; padding-right:10px;"|"Providers must report laboratory-confirmed cases of COVID-19 to SOE via fax (907-563-7868) using the standard Infectious Disease report form or via electronic means. The reporting hotline has been discontinued." "All results (i.e., positive, negative, indeterminate, etc.) must be reported via either integration into existing electronic laboratory reporting (ELR) data feeds, submission of a standard format CSV via SFTP, or fax (907-563-7868). Please email Megan Tompkins ... to inform us about how your facility will report." (See ''[http://dhss.alaska.gov/dph/Epi/id/siteassets/pages/humanCOV/AKCOVIDTestingGuidance.pdf Guidance for Coronavirus Disease 2019 (COVID-19) Testing in Alaska]'' for more.)
|-
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://www.azdhs.gov/covid19/index.php#healthcare-providers-lab-info Arizona]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|N
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://www.azdhs.gov/covid19/documents/healthcare-providers-lab-info/sample-adhs-csv-file.csv Sample ADHS CSV File]<br />[https://www.azdhs.gov/covid19/documents/healthcare-providers-lab-info/sample-adhs-excel-file.xlsx Sample ADHS Excel File]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|ELR: elr@azdhs.gov
  | style="background-color:white; padding-left:10px; padding-right:10px;"|"Facilities performing laboratory tests for COVID-19 are required to report both positive and negative results for COVID-19 directly to ADHS pursuant to Executive Order 2021-14. Laboratory is defined in A.R.S. § 36-451(4). Facilities shall report using an electronic format, described below." Consult the [https://www.azdhs.gov/covid19/index.php#healthcare-providers-lab-info laboratory information page] for details of all reporting options.
|-
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://www.healthy.arkansas.gov/programs-services/topics/epidemiology Arkansas]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y (?)
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://www.healthy.arkansas.gov/images/uploads/pdf/CommunicableDiseaseReportingForm.pdf Communicable Disease Reporting Form]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Phone: (501) 537-8969 or 1-800-554-5738 after-hours
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Arkansas Department of Health doesn't appear to have published any information about specific COVID-19 reporting requirements. As of September 2021, the DoH still hasn't updated its [https://www.healthy.arkansas.gov/images/uploads/pdf/List_and_Instructions_Reportable_Diseases.pdf list of mandatory reportable diseases]. The state is presumably treating "suspected or confirmed" COVID-19 cases as an immediately reportable event that "are to be reported immediately to the ADH." The language used on its reportable disease instructions suggests that a follow-up fax of the case report isn't required; however, call and confirm with the DoH. The only mention of ELR is a plain page labelled "[https://www.healthy.arkansas.gov/programs-services/topics/public-health-reporting Public Health Reporting]." It would appear users can submit reports via this tool, though registration may be required if new to the tool.
|-
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://www.cdph.ca.gov/Programs/CID/DCDC/Pages/Reportable-Disease-and-Conditions.aspx California]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|N (?)
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://www.cdph.ca.gov/CDPH%20Document%20Library/ControlledForms/cdph110a.pdf Confidential Morbidity Report]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Contact: [https://www.cdph.ca.gov/Programs/CCLHO/Pages/CCLHO-Health-Officer-Directory.aspx Local health officers]<br />&nbsp;<br />CalREDIE: CalREDIEHelp@cdph.ca.gov or (866) 866-1428
  | style="background-color:white; padding-left:10px; padding-right:10px;"|The DPH [https://www.cdph.ca.gov/Programs/OSPHLD/LFS/CDPH%20Document%20Library/LFSCOVID19ltr-1.pdf added] COVID-19 to its Reportable Diseases and Conditions lists for [https://www.cdph.ca.gov/Programs/CID/DCDC/CDPH%20Document%20Library/ReportableDiseases.pdf health care providers] and [https://www.cdph.ca.gov/Programs/CID/DCDC/CDPH%20Document%20Library/LabReportableDiseases.pdf laboratories] early in the pandemic. This health care provider document indicates that a "case or suspected case" of COVID-19 should be reported immediately by phone. The document makes no mention of requiring a follow-up fax or digital report by health care providers. The laboratory document indicates "[l]aboratories must report any initial findings as well as any subsequent findings. ”Any laboratories approved to test for SARS-CoV-2 must report all positive and non-positive (negative, indeterminate, and specimen unsatisfactory) test results from both antigen/molecular and antibody/serology tests for SARS-CoV-2." Laboratory findings are "are reportable to the local health officer of the health jurisdiction where the patient resides by telephone within one (1) hour ... from the time that the laboratory notifies the health care provider or other person authorized to receive the report." Labs are asked to also subsequently report results electronically (ELR) to the California Reportable Disease Information Exchange (CalREDIE) "within one working day of identification."
|-
  |-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://cdphe.colorado.gov/report-a-disease/covid Colorado]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|N
  | style="background-color:white; padding-left:10px; padding-right:10px;"|None
  | style="background-color:white; padding-left:10px; padding-right:10px;"|CEDRS: lavelle.fernandez@state.co.us<br />&nbsp;<br />ELR: andrew.horvath@state.co.us
  | style="background-color:white; padding-left:10px; padding-right:10px;"|"All test results (e.g., positive, negative, and inconclusive) for rapid point-of-care COVID-19 tests must be reported to public health" officials by providers. Additionally, "[a]ll positive, negative, and inconclusive SARS-CoV-2 test results must be reported electronically by laboratories." The disease reporting form and fax methods should not be used. A list of required reporting components and descriptions of digital reporting options are available on the state's [https://cdphe.colorado.gov/report-a-disease/covid COVID-19 reporting page].
|-
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://portal.ct.gov/DPH/Epidemiology-and-Emerging-Infections/Laboratory-Reporting Connecticut]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://portal.ct.gov/-/media/DPH/EEIP/Forms/nCoV_-PUI_Form.pdf?la=en 2019 Novel Coronavirus (COVID-19) Case Report Form]<br />&nbsp;<br />[https://portal.ct.gov/-/media/Departments-and-Agencies/DPH/dph/infectious_diseases/pdf_forms_/OL15C_Form.pdf?la=en Reportable Laboratory Findings, Form OL-15C]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Fax: (860) 629-6962<br />&nbsp;<br />ELR: dph.elr@ct.gov
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Presumably, laboratories are reporting COVID-19 as is required for any communicable disease. This has traditionally been done using Form OL-15C sent through [https://portal.ct.gov/DPH/Epidemiology-and-Emerging-Infections/Laboratory-Reporting mail or fax], as well as [https://portal.ct.gov/DPH/Epidemiology-and-Emerging-Infections/Electronic-Laboratory-Reporting ELR], which appears to be the preferred method. As for other healthcare providers, per the DPH's [https://portal.ct.gov/Coronavirus/Pages/Public-Health-Resources/Healthcare-Professionals COVID-19 response portal]: "Providers can now submit a COVID-19 case report [https://dphsubmissions.ct.gov/Covid/InitiateCovidReport online]. This is the preferred way to submit COVID-19 case reports."
|-
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://coronavirus.delaware.gov/medical-providers/#reporting-requirements Delaware]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|N
  | style="background-color:white; padding-left:10px; padding-right:10px;"|None
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Call: 1-888-295-5156<br />&nbsp;<br />Email: reportdisease@delaware.gov
  | style="background-color:white; padding-left:10px; padding-right:10px;"|"The Department of Health and Social Service’s March 10, 2020 order requiring all labs to immediately report all tests and all results to the Division of Public Health (DPH) remains in effect. All COVID results, positive AND negative are reportable." "All COVID-19 test results from any laboratory must be reported to DPH via the
Delaware Electronic Reporting Surveillance System (DERSS). Providers must confirm with their designated laboratories that they have the ability to transmit results to DERSS through approved methods." Review the [https://coronavirus.delaware.gov/wp-content/uploads/sites/177/2020/09/Provider-and-Lab-Reporting-Requirements-and-Penalties-letter_9.28.20.pdf provider lab reporting requirements] for further details.
|- 
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://dchealth.dc.gov/node/1487006 District of Columbia]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|N
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://dccovid.force.com/provider/s/ Notifiable Disease and Condition Case Report Form]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|ELR: informatics.epi@dc.gov<br />&nbsp;<br />Reporting questions: coronavirus@dc.gov
  | style="background-color:white; padding-left:10px; padding-right:10px;"|"... healthcare providers must report negative and positive test results for all COVID-19 diagnostic and serologic testing, including point-of-care testing. Reports should be submitted electronically using DC Reporting and Surveillance Center (DCRC), our [https://dccovid.force.com/provider/s/ online reporting system]." "Laboratories are recommended to submit COVID-19 results via Electronic Lab Reporting. Please email informatics.epi@dc.gov to initiate the process. Hospitals, skilled nursing facilities, and assisted living facilities should report cases in patients/residents via daily line lists to DC Health."
|-
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[http://www.floridahealth.gov/diseases-and-conditions/disease-reporting-and-management/disease-reporting-and-surveillance/surveillance-and-investigation-guidance/index.html Florida]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|N
  | style="background-color:white; padding-left:10px; padding-right:10px;"|None
  | style="background-color:white; padding-left:10px; padding-right:10px;"|ELR: ELRPortalSupport@flhealth.gov
  | style="background-color:white; padding-left:10px; padding-right:10px;"|"Mandatory reporting requirements are outlined by Florida Department of Health Executive Order 20-013, section 381.0031, Florida Statutes, and Florida Administrative Code Chapter 64D-3, and state all health care practitioners, laboratories and facilities, including long-term care facilities, must report both negative and positive COVID-19 test results, including point-of-care rapid test results, within 24 hours of the result being known." As of September 2021, the documentation found on floridahealth.gov appears outdated, however, as the links to the report portal that are indicated are broken. A site, [https://www.flhealthsource.gov/covid19-reporting flhealthsource.gov], was found, and it appears to be the current report portal for health care providers and facilities.
|-
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://dph.georgia.gov/epidemiology/disease-reporting Georgia]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[http://dph.georgia.gov/document/document/notifiable-disease-report-form/download Notifiable Disease Report Form]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Fax: Based on [https://dph.georgia.gov/about-dph/contact-dph/public-health-districts District Health Office]<br />&nbsp;<br />Call: 1-866-782-4584
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Georgia lists COVID-19 as an immediately reportable disease condition. "All Georgia physicians, laboratories, and other health care providers" are encouraged to call their District Health Office or the main number. The state is also accepting COVID-19 reports through its [https://sendss.state.ga.us/sendss/login.screen SendSS] online application.
|-
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://health.hawaii.gov/coronavirusdisease2019/for-clinicians/evaluating-puis/ Hawaii]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|N (?)
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://health.hawaii.gov/docd/files/2020/01/COVID-19_Short-Form_Fillable_For_Physicians.pdf Human Infection with 2019 Novel Coronavirus Short Form]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Fax: (808) 586-4595<br />&nbsp;<br />ELR: helpdesk@hawaiihie.org
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://health.hawaii.gov/coronavirusdisease2019/files/2021/08/DOH-DIR-Declaration-08-06-21.pdf Per the Director of Health]: "Pursuant to section 325-2, Hawaii Revised Statutes, every physician or health care professional having a client affected by or suspected of being affected by COVID-19 (SARS-CoV-2) and every laboratory director having laboratory data regarding an individual affected by or suspected of being affected by COVID-19 (SARS-CoV-2) shall report the incidence or suspected incidence of COVID-19 (SARS-CoV-2) to the Department of Health in the manner specified by the Department of Health. At this time, all test results shall be reported via the electronic laboratory reporting system." That system is presumed to be [https://lrp.health.hawaii.gov/#/ this portal]. Faxing may no longer be an option; confirm with the Department of Health.
|-
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://healthandwelfare.idaho.gov/Health/Epidemiology/tabid/111/Default.aspx Idaho]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|N
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|No standardized COVID-19 reporting form
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Phone: (208) 334-5939<br />&nbsp;<br />Fax: (208) 332-7307<br />&nbsp;<br />ELR: PublicHealthMU@dhw.idaho.gov
  | style="background-color:white; padding-left:10px; padding-right:10px;"|The Idaho Department of Health and Welfare doesn't appear to have published any information about COVID-19 reporting requirements. As of September 2021, the state has not added COVID-19 to its [https://publicdocuments.dhw.idaho.gov/WebLink/DocView.aspx?id=6797&dbid=0&repo=PUBLIC-DOCUMENTS mandatory reportable diseases list]. They [https://coronavirus.idaho.gov/frequently-asked-questions/ simply state] that "Labs report their test results to the state, and the number of tests done and the number of people who test positive are posted on this website each day." Presumably this means that labs should be following the state's reportable diseases protocol for reporting "within one working day of identification or suspicion" using phone or fax. No standardized reporting form appears to exist. It's not clear if [https://healthandwelfare.idaho.gov/providers/electronic-health-records-ehr/meaningful-use-electronic-health-records-and-idaho-public ELR] is being used to report COVID-19 cases.
|-
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://www.dph.illinois.gov/covid19/health-care-providers Illinois]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[http://www.dph.illinois.gov/sites/default/files/COVID19/COVID19%20Case%20Report%20Form%204.23.20.pdf IDPH Coronavirus Novel 2019 Case Report Form]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Fax: Based on [http://www.idph.state.il.us/LHDMap/HealthRegions.aspx Local Health Department]<br />&nbsp;<br />ELR: dph.elrresp@illinois.gov
  | style="background-color:white; padding-left:10px; padding-right:10px;"|"All providers and testing sites must report to Public Health all individuals tested for COVID-19, in accordance with the Illinois Control of Communicable Diseases Code (77 Ill. Adm. Code 690.200(a)(5)). Mandated reporters, such as health care providers, hospitals and laboratories, by law must report probable or confirmed cases of COVID-19 electronically through Illinois’ National Electronic Disease Surveillance System (I-NEDSS) within 24 hours. If they do not have access to I-NEDSS, they can report by mail, telephone or fax to the local health department ... or, if no local health department is available, to the Illinois Department of Public Health Division of Infectious Diseases at 217-785-7165, TTY (hearing impaired use only) 800-547-0466."
|-
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://www.coronavirus.in.gov/files/COVID-19%20Reporting%20Methods%2010.19.20.pdf Indiana]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://forms.in.gov/Download.aspx?id=5082 Confidential Report of Communicable Diseases]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|ELR: (317) 233-7684 or ijameson@isdh.in.gov<br />&nbsp;<br />Fax: (317) 233-7747
  | style="background-color:white; padding-left:10px; padding-right:10px;"|"CDC requires every COVID-19 testing site to report every diagnostic and screening test performed to detect SARS-CoV-2 or to diagnose a possible case of COVID-19 (e.g., molecular, antigen, antibody) to the appropriate state or local public health department, based on the individual’s residence. All testing sites must report diagnostics and screening tests within 24 hours of test completion to the appropriate state or local public health department." Their guidance suggest three reporting methods: ELR, REDCap, and Fax. Examine [https://www.coronavirus.in.gov/files/COVID-19%20Reporting%20Methods%2010.19.20.pdf the guidance] for further information.
|-
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://idph.iowa.gov/cade/idss Iowa]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|N
  | style="background-color:white; padding-left:10px; padding-right:10px;"|None
  | style="background-color:white; padding-left:10px; padding-right:10px;"|ELR: [https://idph.iowa.gov/cade/idss Jill Newland]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|"All Iowa health care providers and public, private, and hospital laboratories are [https://idph.iowa.gov/Portals/1/userfiles/61/covid19/Mandatory%20Reporting%20Order.pdf required] to immediately report all positive and negative SARS-CoV-2 testing results to the department. Immediate reporting is defined as reporting within one day of the test being performed, a standard utilized by the department since its initial March 19, 2020, Mandatory Reporting Order. Reports must be made electronically through the Iowa Disease Surveillance System (IDSS) or other electronic means as directed by the department."
|-
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://www.kdheks.gov/epi/covid_reporting.htm Kansas]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|N (?)
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://diseasereporting.kdhe.ks.gov/ Kansas Reportable Disease Portal]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Phone: (877) 427-7317<br />&nbsp;<br />Fax: (877) 427-7318<br />&nbsp;<br />ELR: kdhe.epitraxadmin@ks.gov
  | style="background-color:white; padding-left:10px; padding-right:10px;"|"Report antigen or PCR point of care results, positive and negative, directly to KDHE via the Kansas Reportable Disease Portal https://diseasereporting.kdhe.ks.gov/ within 24 hours ... For facilities that do not perform point of care antigen or PCR testing, for antigen or PCR testing done through a reference laboratory or in-hospital laboratory, your facility does not need to report result to KDHE. The laboratory conducting the SARS-CoV-2 test is required to report results to KDHE." Faxing forms appears to be discouraged: "Clinics/hospital systems: if possible, please modify electronic health record systems to cease sending notifiable disease forms to KDHE via email and fax. If your facility uses Epic for its electronic medical records, you may be able to submit reports to KDHE automatically."
|-
  |-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://khie.ky.gov/COVID-19/Pages/Reporting-Requirements-COVID-19.aspx Kentucky]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|N
  | style="background-color:white; padding-left:10px; padding-right:10px;"|None
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Email: COVIDKYLAB@ky.gov
  | style="background-color:white; padding-left:10px; padding-right:10px;"|"If you are a healthcare organization resulting any type of COVID-19 test, you are required to report both positive and negative results to the Kentucky Department for Public Health (KDPH) ... If you are resulting labs at your facility, KDPH requires you to report results through [https://khie.ky.gov/Pages/index.aspx Kentucky Health Information Exchange (KHIE)], either electronically through an interface connection or by manually entering results. If you are not currently electronically connected to KHIE, you must manually report these results through KHIE's Direct Data Entry (Lab) feature located in the ePartnerViewer ... You are required to report all positive results within 24 hours of resulting ... You are required to report all negative results within 7 days of resulting."
|-
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[http://ldh.la.gov/index.cfm/page/1013 Louisiana]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|N
  | style="background-color:white; padding-left:10px; padding-right:10px;"|None
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Phone: (504) 568-8295<br />&nbsp;<br />ELR: elr@la.gov
  | style="background-color:white; padding-left:10px; padding-right:10px;"|"All facilities performing testing for COVID-19/SARS-CoV-2 are required to report all COVID-19/SARS-CoV-2 results to LDH. This includes rapid testing, point-of-care testing, antibody testing, or any other testing performed for COVID-19. Electronic laboratory reporting (ELR) in HL7 or CSV format is the preferred mechanism for reporting results ... Note: COVID-19 test results sent via ELR should include all results of testing (i.e., positive, negative, indeterminate, etc.)." Also, if you do not have ELR set up or for some reason can't report electronically: "The ELR team will work with you to set up ELR or an alternative reporting method."
|-
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://www.maine.gov/dhhs/mecdc/infectious-disease/epi/disease-reporting/index.shtml Maine]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|N (?)
  | style="background-color:white; padding-left:10px; padding-right:10px;"|None
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Phone: 800-821-5821<br />&nbsp;<br />Email: disease.reporting@maine.gov
  | style="background-color:white; padding-left:10px; padding-right:10px;"|A February 2021 update to the state's Control of Notifiable Conditions and Notifiable Conditions List mandates that health care providers and labs must report COVID-19 test results. It mandates that "[l]aboratory reporting must be done electronically through HL7 messaging as specified in this subsection. Electronic reporting required for laboratories is in addition to other reporting requirements specified in this rule." Consult the "New Rules for the Control of Notifiable Conditions" PDF on the [https://www.maine.gov/dhhs/mecdc/infectious-disease/epi/disease-reporting/index.shtml disease reporting] page for details. It appears COVID-19 should no longer be reported by fax.
|-
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://phpa.health.maryland.gov/Pages/what-to-report.aspx Maryland]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|N (?)
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://health.maryland.gov/phpa/Documents/DHMH-1281.pdf Confidential Report: Laboratory Evidence of Certain Communicable Diseases]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Contact: [https://health.maryland.gov/Pages/departments.ASPX Local health department]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|The only reporting requirement to be found are in a PDF, item [https://health.maryland.gov/phpa/Documents/2020100101_MDH%20Order_Amended%20Various_Health_Care_Matters_Order%20POC2.pdf No. MDH 2020-10-01-01], which largely addresses point-of-care testing. Presumably this extends to other types of testing, but it's not clear what other types of testing. It mentions that "[p]ositive, negative, and inconclusive point of care test results shall be reported." The document goes on to explain that electronic reporting is preferred, especially for those labs that are already set up to so do so. Some other electronic format like a CSV file is next preferred, and then, "[i]f the results cannot be sent by HL-7 format or another approved electronic format, they must be immediately submitted to the appropriate local health officer in a manner designated by MDH."
|-
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://www.mass.gov/lists/infectious-disease-reporting-and-regulations-for-health-care-providers-and-laboratories Massachusetts]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|N
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|No standardized COVID-19 reporting form
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Contact: [https://www.naccho.org/membership/lhd-directory?searchType=standard&lhd-state=MA#card-filter Local health departments]<br />&nbsp;<br />MDPH phone: (617) 983-6800<br />&nbsp;<br />MDPH fax: (617) 983-6813
  | style="background-color:white; padding-left:10px; padding-right:10px;"|The State of Massachusetts doesn't appear to have published any collection of information about specific COVID-19 reporting requirements. The state is [https://www.mass.gov/doc/list-of-diseases-reportable-by-healthcare-providers/download presumably] treating COVID-19 "suspected and confirmed cases" as an immediately reportable event that "should be reported to your local board of health" by phone, or if unavailable, to the Massachusetts Department of Public Health by phone or fax. The MDPH disease reporting web page makes no mention of ELR.
|-
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://www.michigan.gov/mdhhs/0,5885,7-339-71550_5104_53072---,00.html Michigan]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|No standardized COVID-19 reporting form
  | style="background-color:white; padding-left:10px; padding-right:10px;"|MDSS: [https://www.michigan.gov/documents/MDSS_Support_Resources_87777_7.pdf Support contacts]<br />&nbsp;<br />Contact: Local health department list in reporting guide
  | style="background-color:white; padding-left:10px; padding-right:10px;"|The Michigan Department of Health & Human Services has updated its ''[https://www.michigan.gov/documents/mdhhs/MDHHS_Brick_Book_609755_7.pdf Health Care Professional's Guide to Disease Reporting in Michigan]'' to include detections of SARS-CoV-2. They note that "if the agent is identified by clinical or laboratory diagnosis," the detection (by both healthcare providers and laboratories) "must be reported to the Michigan Disease Surveillance System (MDSS) or local health department within 24 hours." As for how: "Mandatory reporting of communicable diseases can (and, whenever possible, should) be accomplished via the MDSS. The MDSS is a web-based communicable disease reporting system developed for the state of Michigan." If unable to electronically report, contact the local health department using the directory in the disease reporting guide.
|-
|-
  | style="background-color:white; padding-left:10px; padding-right:10px;"|[https://www.health.state.mn.us/diseases/coronavirus/hcp/report.html Minnesota]
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
  | style="background-color:white; padding-left:10px; padding-right:10px;"|Y
