Difference between revisions of "Template:Key commercial laboratory informatics vendors"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Dynamic Databases removed pricing info from their website) |
Shawndouglas (talk | contribs) (Added IntaForensics) |
||
Line 19: | Line 19: | ||
10. [[Mestrelab Research S.L.]]<br /> | 10. [[Mestrelab Research S.L.]]<br /> | ||
11. [[AgileBio]]<br /> | 11. [[AgileBio]]<br /> | ||
12. [[Creliant Software Pvt. Ltd.]]<br /> | 12. [[IntaForensics Ltd.]]<br /> | ||
13. [[Creliant Software Pvt. Ltd.]]<br /> | |||
14. [[Waters Corporation]]<br /> | |||
15. [[Bio-ITech BV]]<br /> | |||
16. [[LABVANTAGE Solutions, Inc.|LabVantage Solutions, Inc.]]<br /> | |||
17. [[Labii, Inc.]] | |||
</div> | </div> | ||
Line 31: | Line 31: | ||
| style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | | style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | ||
<div style="padding:0.4em 1em 0.3em 1em;"> | <div style="padding:0.4em 1em 0.3em 1em;"> | ||
18. [[The Edge Software Consultancy Ltd.]]<br /> | 18. [[BiochemLab Solutions]]<br /> | ||
19. [[The Edge Software Consultancy Ltd.]]<br /> | |||
20. [[Third Wave Analytics, Inc.]]<br /> | |||
21. [[WebPathLab, Inc.]]<br /> | |||
22. [[BioInfoRx, Inc.]]<br /> | |||
23. [[Biomed Systems Ltd.]]<br /> | |||
24. [[Broughton Software Ltd.]]<br /> | |||
25. [[Aiderbotics Corporation]]<br /> | |||
26. [[AINZ Corp.]]<br/ > | |||
27. [[Blaze Systems Corporation]]<br /> | |||
28. [[Bureau Conseils et Services SCRL]]<br /> | |||
29. [[Bytewize AB]]<br /> | |||
30. [[CloudLIMS.com, LLC]]<br /> | |||
31. [[HORIZON Lab Systems, LLC]]<br /> | |||
32. [[JusticeTrax, Inc.]]<br /> | |||
33. [[LabWare, Inc.]]<br /> | |||
34. [[Promium, LLC]] | |||
</div> | </div> | ||
Line 54: | Line 54: | ||
| style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | | style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | ||
<div style="padding:0.4em 1em 0.3em 1em;"> | <div style="padding:0.4em 1em 0.3em 1em;"> | ||
35. [[ChemBytes]]<br /> | 35. [[Apex HealthWare, LLC]]<br /> | ||
36. [[ChemBytes]]<br /> | |||
37. [[Findings Software SAS]]<br /> | |||
38. [[FORMULATOR Software, LLC]]<br /> | |||
39. [[Genetic Technologies, Inc.]]<br /> | |||
40. [[INTEGRIS LIMS GmbH]]<br /> | |||
41. [[LabPro 2000 Ltd.]]<br /> | |||
42. [[LabSpace, LLC]]<br /> | |||
43. [[Microcline Projects]]<br /> | |||
44. [[Mountain States Consulting, LLC]]<br /> | |||
45. [[Progeny Software, LLC]]<br /> | |||
46. [[Shazino SAS|shazino SAS]]<br /> | |||
47. [[Small Business Computers of New England, Inc.]]<br /> | |||
48. [[Terra Systems OÜ]] | |||
</div> | </div> | ||
|} | |} |
Revision as of 19:52, 13 September 2021