Difference between revisions of "Template:Key commercial laboratory informatics vendors"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Removed Laucks) |
Shawndouglas (talk | contribs) (Removed labstep as they removed pricing from their website) |
||
Line 25: | Line 25: | ||
16. [[Labii, Inc.]]<br /> | 16. [[Labii, Inc.]]<br /> | ||
17. [[BiochemLab Solutions]]<br /> | 17. [[BiochemLab Solutions]]<br /> | ||
18. [[ | 18. [[The Edge Software Consultancy Ltd.]] | ||
</div> | </div> | ||
Line 32: | Line 32: | ||
| style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | | style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | ||
<div style="padding:0.4em 1em 0.3em 1em;"> | <div style="padding:0.4em 1em 0.3em 1em;"> | ||
19 | 19. [[Third Wave Analytics, Inc.]]<br /> | ||
20. [[WebPathLab, Inc.]]<br /> | |||
21. [[BioInfoRx, Inc.]]<br /> | |||
22. [[Biomed Systems Ltd.]]<br /> | |||
23. [[BioSistemika LLC]]<br /> | |||
24. [[Broughton Software Ltd.]]<br /> | |||
25. [[Aiderbotics Corporation]]<br /> | |||
26. [[AINZ Corp.]]<br/ > | |||
27. [[Blaze Systems Corporation]]<br /> | |||
28. [[Bureau Conseils et Services SCRL]]<br /> | |||
29. [[Bytewize AB]]<br /> | |||
30. [[CloudLIMS.com, LLC]]<br /> | |||
31. [[Dynamic Databases, LLC]]<br /> | |||
32. [[HORIZON Lab Systems, LLC]]<br /> | |||
33. [[JusticeTrax, Inc.]]<br /> | |||
34. [[LabWare, Inc.]]<br /> | |||
35. [[Promium, LLC]]<br /> | |||
36. [[ | 36. [[Apex HealthWare, LLC]] | ||
</div> | </div> | ||
Line 56: | Line 56: | ||
| style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | | style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | ||
<div style="padding:0.4em 1em 0.3em 1em;"> | <div style="padding:0.4em 1em 0.3em 1em;"> | ||
37. [[ | 37. [[ChemBytes]]<br /> | ||
38 | 38. [[Findings Software SAS]]<br /> | ||
39. [[FORMULATOR Software, LLC]]<br /> | |||
40. [[Genetic Technologies, Inc.]]<br /> | |||
41. [[INTEGRIS LIMS GmbH]]<br /> | |||
42. [[LabPro 2000 Ltd.]]<br /> | |||
43. [[LabSpace, LLC]]<br /> | |||
44. [[Microcline Projects]]<br /> | |||
45. [[Mountain States Consulting, LLC]]<br /> | |||
46. [[Progeny Software, LLC]]<br /> | |||
47. [[Shazino SAS|shazino SAS]]<br /> | |||
48. [[Small Business Computers of New England, Inc.]]<br /> | |||
49. [[Terra Systems OÜ]] | |||
</div> | </div> | ||
|} | |} |
Revision as of 19:03, 5 September 2021