Difference between revisions of "Template:Resources/Conferences"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Quarterly updates.) |
Shawndouglas (talk | contribs) (Updated summer events) |
||
Line 10: | Line 10: | ||
|- | |- | ||
| [http://acm-bcb.org/ ACM-BCB | | [http://acm-bcb.org/ ACM-BCB 2022] | ||
| | | Unknown | ||
| | | Unknown | ||
| 08 / | | 08 / Unknown | ||
| | | 2022 | ||
| Association for Computing Machinery (ACM) | | Association for Computing Machinery (ACM) | ||
| An annual conference on bioinformatics, computational biology, and health informatics | | An annual conference on bioinformatics, computational biology, and health informatics | ||
Line 20: | Line 20: | ||
|- | |- | ||
| [http://www.sigcomm.org/events/sigcomm-conference ACM SIGCOMM | | [http://www.sigcomm.org/events/sigcomm-conference ACM SIGCOMM 2022] | ||
| | | Unknown | ||
| | | Unknown | ||
| 08 / | | 08 / Unknown | ||
| | | 2022 | ||
| Association for Computing Machinery's (ACM's) Special Interest Group on Data Communication (SIGCOMM) | | Association for Computing Machinery's (ACM's) Special Interest Group on Data Communication (SIGCOMM) | ||
| An annual international meeting of the ACM SIGCOMM on the topic of computer and data communication networks and their "architecture, design, implementation, operations, analysis, measurement, and simulation" ([http://www.sigcomm.org/events/sigcomm-conference alternate URL)] | | An annual international meeting of the ACM SIGCOMM on the topic of computer and data communication networks and their "architecture, design, implementation, operations, analysis, measurement, and simulation" ([http://www.sigcomm.org/events/sigcomm-conference alternate URL)] | ||
Line 30: | Line 30: | ||
|- | |- | ||
| [http://aimedicine.info/aime/index.php/aime-conferences AIME | | [http://aimedicine.info/aime/index.php/aime-conferences AIME 2022] | ||
| | | Unknown | ||
| | | Unknown | ||
| 06 / | | 06 / Unknown | ||
| | | 2022 | ||
| European Society for Artificial Intelligence in Medicine (AIME) | | European Society for Artificial Intelligence in Medicine (AIME) | ||
| A biennial international conference on AI techniques in medical research and care for AIME | | A biennial international conference on AI techniques in medical research and care for AIME | ||
Line 70: | Line 70: | ||
|- | |- | ||
| [https://www.aphl.org/conferences/annualmeeting/Pages/default.aspx APHL | | [https://www.aphl.org/conferences/annualmeeting/Pages/default.aspx APHL 2022] | ||
| United States | | United States | ||
| Cleveland (Ohio) | | Cleveland (Ohio) | ||
| 05 / | | 05 / Unknown | ||
| | | 2022 | ||
| Association of Public Health Laboratories (APHL) | | Association of Public Health Laboratories (APHL) | ||
| An annual public health conference for the APHL | | An annual public health conference for the APHL | ||
Line 90: | Line 90: | ||
|- | |- | ||
| [https://www.ascld.org/ascld-annual-symposium/ ASCLD | | [https://www.ascld.org/ascld-annual-symposium/ ASCLD 2022 Symposium] | ||
| United States | | United States | ||
| | | Reno (Nevada) | ||
| | | 04 / 24–28 | ||
| | | 2022 | ||
| American Society of Crime Laboratory Directors (ASCLD) | | American Society of Crime Laboratory Directors (ASCLD) | ||
| An annual symposium concerning "the day-to-day operation of a crime laboratory" for the ASCLD | | An annual symposium concerning "the day-to-day operation of a crime laboratory" for the ASCLD | ||
Line 130: | Line 130: | ||
|- | |- | ||
| [https://www.iaria.org/ | | [https://www.iaria.org/conferences.html BIOTECHNO 2022] | ||
| | | Unknown | ||
| | | Unknown | ||
| 05 / | | 05 / Unknown | ||
| | | 2022 | ||
| International Academy, Research and Industry Association (IARIA) | | International Academy, Research and Industry Association (IARIA) | ||
| An international conference on bioinformatics, biocomputational systems, and biotechnologies | | An international conference on bioinformatics, biocomputational systems, and biotechnologies | ||
Line 140: | Line 140: | ||
|- | |- | ||
| [http://www.c3dis.com/ C3DIS | | [http://www.c3dis.com/ C3DIS 2022] | ||
| | | Unknown | ||
| | | Unknown | ||
| 07 / | | 07 / Unknown | ||
| | | 2022 | ||
| Conference Design Pty. Ltd. | | Conference Design Pty. Ltd. | ||
| An Australasian conference on "the production of breakthrough science outcomes that require large scale, complex computations and analyses to be carried out over massive data sets" | | An Australasian conference on "the production of breakthrough science outcomes that require large scale, complex computations and analyses to be carried out over massive data sets" | ||
Line 190: | Line 190: | ||
|- | |- | ||
| [https://www.e-healthconference.com/ e-Health | | [https://www.e-healthconference.com/ e-Health 2022 (Toronto)] | ||
| Canada | | Canada | ||
| Toronto (Ontario) | | Toronto (Ontario) | ||
| 05 / | | 05 / Unknown | ||
| | | 2022 | ||
| Canada Health Infoway (CHI); Canadian Institute for Health Information (CIHI); COACH: Canada's Health Informatics Association | | Canada Health Infoway (CHI); Canadian Institute for Health Information (CIHI); COACH: Canada's Health Informatics Association | ||
| A national conference on eHealth and medical informatics | | A national conference on eHealth and medical informatics | ||
Line 210: | Line 210: | ||
|- | |- | ||
| [https://embc.embs.org/ | | [https://embc.embs.org/2022/ EMBC’22] | ||
| | | Scotland | ||
| | | Glasgow | ||
| 07 / | | 07 / 11–15 | ||
| | | 2022 | ||
| The IEEE Engineering in Medicine and Biology Society (IEEE EMBC) | | The IEEE Engineering in Medicine and Biology Society (IEEE EMBC) | ||
| An annual international conference of the IEEE EMBC | | An annual international conference of the IEEE EMBC | ||
Line 300: | Line 300: | ||
|- | |- | ||
| [http://www.himssconference.org/ HIMSS | | [http://www.himssconference.org/ HIMSS 2022] | ||
| Unknown | | Unknown | ||
| Unknown | | Unknown | ||
| 08 / | | 08 / Unknown | ||
| | | 2022 | ||
| The Healthcare Information Management and Systems Society (HIMSS) | | The Healthcare Information Management and Systems Society (HIMSS) | ||
| An annual health informatics conference for HIMSS | | An annual health informatics conference for HIMSS | ||
Line 310: | Line 310: | ||
|- | |- | ||
| [https://www.himss.org/event-himss-europe-digital HIMSS Europe | | [https://www.himss.org/event-himss-europe-digital HIMSS Europe 2022] | ||
| Finland | | Finland | ||
| Helsinki | | Helsinki | ||
| 06 / | | 06 / 14–16 | ||
| | | 2022 | ||
| Healthcare Information Management and Systems Society (HIMSS) Europe | | Healthcare Information Management and Systems Society (HIMSS) Europe | ||
| An annual international conference of HIMSS Europe | | An annual international conference of HIMSS Europe | ||
Line 433: | Line 433: | ||
| United States | | United States | ||
| Missoula (Montana) | | Missoula (Montana) | ||
| | | 11 / 09–11 | ||
| 2021 | | 2021 | ||
| Institute for Research Development, Training and Advice | | Institute for Research Development, Training and Advice | ||
Line 440: | Line 440: | ||
|- | |- | ||
| [https://waset.org/biomedical-and-health-informatics-conference-in-july-2020-in-istanbul International Conference on Biomedical and Health Informatics | | [https://waset.org/biomedical-and-health-informatics-conference-in-july-2020-in-istanbul International Conference on Biomedical and Health Informatics 2022 (ICBHI)] | ||
| | | Unknown | ||
| | | Unknown | ||
| 07 / | | 07 / Unknown | ||
| | | 2022 | ||
| International Federation for Medical and Biological Engineering and others | | International Federation for Medical and Biological Engineering and others | ||
| An international conference on biomedical and health informatics | | An international conference on biomedical and health informatics | ||
Line 470: | Line 470: | ||
|- | |- | ||
| [https://waset.org/conference | | [https://waset.org/health-and-medical-informatics-conference-in-august-2022-in-venice International Conference on Health and Medical Informatics 2022] | ||
| | | Italy | ||
| | | Venice | ||
| | | 08 / 12–13 | ||
| | | 2022 | ||
| World Academy of Science, Engineering and Technology | | World Academy of Science, Engineering and Technology | ||
| An annual international conference on health informatics | | An annual international conference on health informatics | ||
Line 480: | Line 480: | ||
|- | |- | ||
| [http://www.icinco.org/ International Conference on Informatics in Control, Automation and Robotics (ICINCO) | | [http://www.icinco.org/ International Conference on Informatics in Control, Automation and Robotics (ICINCO) 2022] | ||
| | | Portugal | ||
| | | Lisbon | ||
| 07 / | | 07 / Unknown | ||
| | | 2022 | ||
| Institute for Systems and Technologies of Information, Control and Communication | | Institute for Systems and Technologies of Information, Control and Communication | ||
| An annual international conference on the "application of informatics to control, automation, and robotics" | | An annual international conference on the "application of informatics to control, automation, and robotics" | ||
Line 500: | Line 500: | ||
|- | |- | ||
| [https:// | | [https://proteomics.metabolomicsconference.com/ International Conference on Proteomics, Genomics and Bioinformatics] | ||
| | | Singapore | ||
| | | Singapore City | ||
| | | 08 / 22–23 | ||
| | | 2022 | ||
| OMICS Group | | OMICS Group | ||
| An annual international conference on proteomics and bioinformatics | | An annual international conference on proteomics and bioinformatics | ||
Line 510: | Line 510: | ||
|- | |- | ||
| [ | | [https://www.isber.org/page/events ISBER 2022] | ||
| United States | | United States | ||
| | | Unknown | ||
| 05 / | | 05 / Unknown | ||
| | | 2022 | ||
| International Society for Biological and Environmental Repositories (ISBER) | | International Society for Biological and Environmental Repositories (ISBER) | ||
| An annual international conference for ISBER | | An annual international conference for ISBER | ||
Line 520: | Line 520: | ||
|- | |- | ||
| [https://www.isc-hpc.com/ ISC' | | [https://www.isc-hpc.com/ ISC'22] | ||
| | | Unknown | ||
| | | Unknown | ||
| 06 / | | 06 / Unknown | ||
| | | 2022 | ||
| Prometeus | | Prometeus | ||
| An annual international conference on high-performance computing | | An annual international conference on high-performance computing | ||
Line 550: | Line 550: | ||
|- | |- | ||
| [https://www.iscb.org/ | | [https://www.iscb.org/ismb2022 ISMB 2022] | ||
| | | United States | ||
| | | Madison (Wisconsin) | ||
| 07 / | | 07 / Unknown | ||
| | | 2022 | ||
| International Society for Computational Biology | | International Society for Computational Biology | ||
| An annual international bioinformatics and computational biology conference | | An annual international bioinformatics and computational biology conference | ||
Line 571: | Line 571: | ||
|- | |- | ||
| [https://www.labware.com/en/p/News-and-Events/Customer-Education-Conferences LabWare 2022 Africa Customer Education Conference] | | [https://www.labware.com/en/p/News-and-Events/Customer-Education-Conferences LabWare 2022 Africa Customer Education Conference] | ||
| | | Unknown | ||
| | | Unknown | ||
| 09 / | | 09 / Unknown | ||
| 2022 | | 2022 | ||
| [[LabWare, Inc.]] | | [[LabWare, Inc.]] | ||
Line 620: | Line 620: | ||
|- | |- | ||
| [https://www.labware.com/en/p/News-and-Events/Customer-Education-Conferences LabWare | | [https://www.labware.com/en/p/News-and-Events/Customer-Education-Conferences LabWare 2022 North American Customer Education Conference] | ||
| United States | | United States | ||
| Orlando (Florida) | | Orlando (Florida) | ||
| 05 / | | 05 / Unknown | ||
| | | 2022 | ||
| [[LabWare, Inc.]] | | [[LabWare, Inc.]] | ||
| An annual LabWare customer education conference for the North American region | | An annual LabWare customer education conference for the North American region | ||
Line 640: | Line 640: | ||
|- | |- | ||
| [https:// | | [https://medinfo2023.org/ MedInfo 2023] | ||
| Australia | | Australia | ||
| Sydney (New South Wales) | | Sydney (New South Wales) | ||
| 08 / | | 08 / Unknown | ||
| | | 2023 | ||
| International Medical Informatics Association | | International Medical Informatics Association | ||
| A biennial international congress on medical and health informatics | | A biennial international congress on medical and health informatics | ||
Line 660: | Line 660: | ||
|- | |- | ||
| [ | | [https://mie2021.org/en/ MIE 2022] | ||
| | | Unknown | ||
| | | Unknown | ||
| 05 / | | 05 / Unknown | ||
| | | 2022 | ||
| European Federation for Medical Informatics (EFMI) | | European Federation for Medical Informatics (EFMI) | ||
| An annual European conference on medical informatics | | An annual European conference on medical informatics | ||
Line 700: | Line 700: | ||
|- | |- | ||
| [https://pathologyinformatics.org/path_summit_2021.php Pathology Informatics | | [https://pathologyinformatics.org/path_summit_2021.php Pathology Informatics 2022] | ||
| | | United States | ||
| | | Pittsburgh (Pennsylvania) | ||
| 05 / | | 05 / Unknown | ||
| | | 2022 | ||
| University of Pittsburgh and the Association for Pathology Informatics (API) | | University of Pittsburgh and the Association for Pathology Informatics (API) | ||
| An annual educational conference on pathology informatics | | An annual educational conference on pathology informatics | ||
Line 721: | Line 721: | ||
|- | |- | ||
| [https://amdis.org/pcc-symposium/ Physician-Computer Connection Annual Symposium] | | [https://amdis.org/pcc-symposium/ Physician-Computer Connection Annual Symposium] | ||
| | | Unknown | ||
| | | Unknown | ||
| 06 / | | 06 / Unknown | ||
| | | 2022 | ||
| Association of Medical Directors of Information Systems | | Association of Medical Directors of Information Systems | ||
| An annual national symposium on physician use of healthcare information systems and technology | | An annual national symposium on physician use of healthcare information systems and technology | ||
Line 770: | Line 770: | ||
|- | |- | ||
| [https://www.kdd.org/ | | [https://www.kdd.org/kdd2021/ SIGKDD 2022] | ||
| | | Unknown | ||
| | | Unknown | ||
| 08 / | | 08 / Unknown | ||
| | | 2022 | ||
| KDD 2021 Organizing Committee | | KDD 2021 Organizing Committee | ||
| An annual conference on data mining and big data | | An annual conference on data mining and big data | ||
Line 780: | Line 780: | ||
|- | |- | ||
| [https://siim.org/page/ | | [https://siim.org/page/22m_cfa_session SIIM 2022 Annual Meeting] | ||
| | | United States | ||
| | | Kissimmee (Florida) | ||
| | | 06 / 09–11 | ||
| | | 2022 | ||
| Society for Imaging Informatics in Medicine | | Society for Imaging Informatics in Medicine | ||
| An annual conference on imaging informatics and technology | | An annual conference on imaging informatics and technology | ||
Line 830: | Line 830: | ||
|- | |- | ||
| [http://www.nursing.umaryland.edu/academics/pe/events/sini/ Summer Institute in Nursing Informatics (SINI) | | [http://www.nursing.umaryland.edu/academics/pe/events/sini/ Summer Institute in Nursing Informatics (SINI) 2022] | ||
| United States | | United States | ||
| Baltimore (Maryland) | | Baltimore (Maryland) | ||
| 07 / | | 07 / Unknown | ||
| | | 2022 | ||
| University of Maryland School of Nursing | | University of Maryland School of Nursing | ||
| An annual national nursing informatics conference | | An annual national nursing informatics conference |
Revision as of 22:15, 4 September 2021
Conference | Country | City (State) | Month / Day(s) | Year | Organizer | Details |
---|---|---|---|---|---|---|
ACM-BCB 2022 | Unknown | Unknown | 08 / Unknown | 2022 | Association for Computing Machinery (ACM) | An annual conference on bioinformatics, computational biology, and health informatics |
ACM SIGCOMM 2022 | Unknown | Unknown | 08 / Unknown | 2022 | Association for Computing Machinery's (ACM's) Special Interest Group on Data Communication (SIGCOMM) | An annual international meeting of the ACM SIGCOMM on the topic of computer and data communication networks and their "architecture, design, implementation, operations, analysis, measurement, and simulation" (alternate URL) |
AIME 2022 | Unknown | Unknown | 06 / Unknown | 2022 | European Society for Artificial Intelligence in Medicine (AIME) | A biennial international conference on AI techniques in medical research and care for AIME |
AMIA 2021 Annual Symposium | United States | San Diego (California) | 10 / 30 – 11 / 03 | 2021 | American Medical Informatics Association (AMIA) | An annual biomedical and informatics symposium for the AMIA |
AMIA Informatics Summit 2022 | Unknown | Unknown | 03 / Unknown | 2022 | American Medical Informatics Association (AMIA) | Annual summit on bioinformatics, translational research, and other aspects of data science |
ANIA 2022 Conference | United States | Hollywood (Florida) | 04 / 27–29 | 2022 | American Nursing Informatics Association (ANIA) | An annual informatics conference for the ANIA |
APHL 2022 | United States | Cleveland (Ohio) | 05 / Unknown | 2022 | Association of Public Health Laboratories (APHL) | An annual public health conference for the APHL |
Applied Bioinformatics and Public Health Microbiology | Unknown | Unknown | 05 / Unknown | 2022 | Wellcome Genome Campus | An annual conference "focusing on the implications of data-driven genomics approaches in public health settings" |
ASCLD 2022 Symposium | United States | Reno (Nevada) | 04 / 24–28 | 2022 | American Society of Crime Laboratory Directors (ASCLD) | An annual symposium concerning "the day-to-day operation of a crime laboratory" for the ASCLD |
ASIS&T 2021 Annual Meeting | United States | Salt Lake City (Utah) | 10 / 30 – 11 / 02 | 2021 | Association for Information Science and Technology (ASIS&T) | An annual information science and technology conference for the ASIS&T |
Bio-IT World Conference and Expo 2021 | United States | Boston (Massachusetts) | 09 / 20–22 | 2021 | Cambridge Healthtech Institute | An annual medical and biomedical informatics conference and exhibition |
BIOSTEC 2022 | Austria | Vienna | 02 / 09–11 | 2022 | Institute for Systems and Technologies of Information, Control and Communication | An annual multi-conference on "theoretical advances and applications of information systems, artificial intelligence, signal processing, electronics and other engineering tools in knowledge areas related to biology and medicine" |
BIOTECHNO 2022 | Unknown | Unknown | 05 / Unknown | 2022 | International Academy, Research and Industry Association (IARIA) | An international conference on bioinformatics, biocomputational systems, and biotechnologies |
C3DIS 2022 | Unknown | Unknown | 07 / Unknown | 2022 | Conference Design Pty. Ltd. | An Australasian conference on "the production of breakthrough science outcomes that require large scale, complex computations and analyses to be carried out over massive data sets" |
Computing in Cardiology | Czech Republic | Brno | 09 / 12–15 | 2021 | Computers in Cardiology, Inc. | An international conference on computing in clinical cardiology and cardiovascular physiology |
Context Sensitive Health Informatics (CSHI) 2021 | ONLINE | ONLINE | 11 / 15–16 | 2021 | European Federation for Medical Informatics | A biennial international conference on health information technologies and their environments |
Digital Health & Care Scotland 2022 | Scotland | Edinburgh | 02 / Unknown | 2022 | Holyrood Connect | An annual national conference for sharing digital health successes and lessons learned |
Digital Health Institute Summit 2021 | Australia | Melbourne (Victoria) | 10 / 18–19 | 2021 | Australasian Institute of Digital Health (AIDH) | A national conference for the Australasian Institute of Digital Health |
e-Health 2022 (Toronto) | Canada | Toronto (Ontario) | 05 / Unknown | 2022 | Canada Health Infoway (CHI); Canadian Institute for Health Information (CIHI); COACH: Canada's Health Informatics Association | A national conference on eHealth and medical informatics |
EAI Healthware 2021 | Unknown | Unknown | 12 / Unknown | 2021 | European Alliance for Innovation (EAI) | A triennial international conference of the "key issues, opportunities and obstacles for personal health data research" |
EMBC’22 | Scotland | Glasgow | 07 / 11–15 | 2022 | The IEEE Engineering in Medicine and Biology Society (IEEE EMBC) | An annual international conference of the IEEE EMBC |
EMBnet AGM 2021 | Unknown | Unknown | 10 / Unknown | 2021 | EMBnet, The Global Bioinformatics Network | An annual conference on bioinformatics for EMBnet |
EuroIA 2021 | Unknown | Unknown | 09 / Unknown | 2021 | EuroIA Organizing Committee | An annual European conference on information architecture and informatics |
EXPO.health 2021 | Unknown | Unknown | 09 / Unknown | 2021 | Healthcare Scene | An annual conference "focused on improving healthcare through technology collaboration" |
FOIS 2021 | Italy | Bozen-Bolzano | 09 / 13–16 | 2021 | The International Association for Ontology and its Applications (IAOA) | A biennial conference on formal ontology and information systems |
Future Laboratory Informatics Forum | Unknown | Unknown | Unknown | 2021 | IQPC | An annual European conference on laboratory informatics |
Health Datapalooza 2022 | Unknown | Unknown | 02 / Unknown | 2022 | AcademyHealth | A conference on "creating knowledge from data and pioneering innovations that drive health policy and practice" |
HEALTHINF 2022 | Austria | Vienna | 02 / 09–11 | 2022 | Institute for Systems and Technologies of Information, Control and Communication (INSTICC) | An annual international conference on health informatics |
HIMAA 2021 | Australia | Melbourne (Victoria) | 10 / 25–27 | 2021 | The Health Information Management Association Australia (HIMAA) | An annual health informatics conference for HIMAA |
HIMSS 2022 | Unknown | Unknown | 08 / Unknown | 2022 | The Healthcare Information Management and Systems Society (HIMSS) | An annual health informatics conference for HIMSS |
HIMSS Europe 2022 | Finland | Helsinki | 06 / 14–16 | 2022 | Healthcare Information Management and Systems Society (HIMSS) Europe | An annual international conference of HIMSS Europe |
HINZ 2021 | New Zealand | Wellington | 11 / 29 – 12 / 01 | 2021 | Health Informatics New Zealand (HINZ) | An annual health informatics conference for HINZ |
HIS 2021 | Australia | Melbourne | 10 / 25–28 | 2021 | HIS (Health Information Science) Organizing Committee | An annual international conference on health informatics |
HPCS 2021 | Unknown | Unknown | Unknown | 2021 | HPCS Organizing Committee | An annual international conference on high-performance and large-scale computing systems |
ICIMTH 2021 | ONLINE | ONLINE | 10 / 16–17 | 2021 | ICIMTH Organizing Committee | An annual international conference on biomedical, clinical, and other types of informatics |
ICSITech 2021 | Unknown | Unknown | 10 / Unknown | 2021 | ICSITech Organizing Committee | An annual international conference on all aspects of knowledge management |
ICKM 2021 | Unknown | Unknown | 12 / Unknown | 2021 | ICKM Organizing Committee | An annual international conference on on scientific developments in information technology and knowledge management |
IEEE International Conference on Healthcare Informatics 2021 | Unknown | Unknown | 11 / Unknown | 2021 | IEEE | An annual international conference on scientific developments in clinical information technology |
IFHIMA Congress 2022 | Australia | Brisbane (Queensland) | 11 / Unknown | 2022 | The International Federation of Health Information Management Associations (IFHIMA) and the Canadian Health Information Management Association (CHIMA) | A triennial international health information management congress for IFHIMA |
Inform 2022 Waters Informatics Users Conference | Unknown | Unknown | 05 / Unknown | 2022 | Waters Corporation | An annual user conference of Waters' informatics products |
INFORMATIK 2021 | Germany | Berlin | 09 / 27 – 10 / 01 | 2021 | Gesellschaft für Informatik | An annual national conference on informatics |
Information Architecture Conference 2022 | Unknown | Unknown | 04 / Unknown | 2022 | IA Institute | An annual information architecture and informatics summit |
International Conference on Algorithms for Computational Biology (AICoB) | United States | Missoula (Montana) | 11 / 09–11 | 2021 | Institute for Research Development, Training and Advice | An annual international conference on "research using string and graph algorithms and combinatorial optimization to deal with problems in biological sequence analysis, genome rearrangement, phylogeny reconstruction, and structure prediction" |
International Conference on Biomedical and Health Informatics 2022 (ICBHI) | Unknown | Unknown | 07 / Unknown | 2022 | International Federation for Medical and Biological Engineering and others | An international conference on biomedical and health informatics |
International Conference on Brain Informatics and Neuroinformatics 2021 | Italy | Rome | 11 / 11–12 | 2021 | World Academy of Science, Engineering and Technology | An international conference that "aims to bring together leading academic scientists, researchers and research scholars to exchange and share their experiences and research results on all aspects of brain informatics and neuroinformatics." |
International Conference on Digital Information Management (ICDIM) | Unknown | Unknown | 11 / Unknown | 2021 | ICDIM Organizing Committee | An annual international conference on digital information management, science, and technology |
International Conference on Health and Medical Informatics 2022 | Italy | Venice | 08 / 12–13 | 2022 | World Academy of Science, Engineering and Technology | An annual international conference on health informatics |
International Conference on Informatics in Control, Automation and Robotics (ICINCO) 2022 | Portugal | Lisbon | 07 / Unknown | 2022 | Institute for Systems and Technologies of Information, Control and Communication | An annual international conference on the "application of informatics to control, automation, and robotics" |
International Conference on Medical Informatics & Telemedicine | Unknown | Unknown | 07 / Unknown | 2022 | OMICS Group | An annual international conference on medical informatics and its applications to telemedicine |
International Conference on Proteomics, Genomics and Bioinformatics | Singapore | Singapore City | 08 / 22–23 | 2022 | OMICS Group | An annual international conference on proteomics and bioinformatics |
ISBER 2022 | United States | Unknown | 05 / Unknown | 2022 | International Society for Biological and Environmental Repositories (ISBER) | An annual international conference for ISBER |
ISC'22 | Unknown | Unknown | 06 / Unknown | 2022 | Prometeus | An annual international conference on high-performance computing |
ISCB 2022 | Unknown | Unknown | 08 / Unknown | 2022 | International Society for Clinical Biostatistics (ISCB) | An annual international conference for the ISCB |
ISCB Africa ASBCB 2021 | Unknown | Unknown | 11 / Unknown | 2021 | International Society for Computational Biology and the African Society for Bioinformatics and Computational Biology | A biennial national meeting on bioinformatics |
ISMB 2022 | United States | Madison (Wisconsin) | 07 / Unknown | 2022 | International Society for Computational Biology | An annual international bioinformatics and computational biology conference |
ITCH 2022 | Canada | Victoria (British Columbia) | 02 / Unknown | 2022 | University of Victoria | A biennial national conference on information and communication technologies' impact on healthcare |
LabWare 2022 Africa Customer Education Conference | Unknown | Unknown | 09 / Unknown | 2022 | LabWare, Inc. | An annual LabWare customer education conference for the Africa region |
LabWare 2022 Asia Pacific Customer Education Conference | Unknown | Unknown | 08 / Unknown | 2022 | LabWare, Inc. | An annual LabWare customer education conference for the Asia Pacific region |
LabWare 2022 China Customer Education Conference | China | Unknown | 09 / Unknown | 2022 | LabWare, Inc. | An annual LabWare customer education conference for the China region |
LabWare 2022 European Customer Education Conference | Unknown | Unknown | 06 / Unknown | 2022 | LabWare, Inc. | An annual LabWare customer education conference for the European region |
LabWare 2022 Latin American Customer Education Conference | Unknown | Unknown | 10 / Unknown | 2022 | LabWare, Inc. | An annual LabWare customer education conference for the Latin American region |
LabWare 2022 North American Customer Education Conference | United States | Orlando (Florida) | 05 / Unknown | 2022 | LabWare, Inc. | An annual LabWare customer education conference for the North American region |
LIMS-Forum 2021 | Germany | Unknown | 11 / Unknown | 2021 | International Quality and Productivity Center (IQPC) | An annual forum on laboratory informatics |
MedInfo 2023 | Australia | Sydney (New South Wales) | 08 / Unknown | 2023 | International Medical Informatics Association | A biennial international congress on medical and health informatics |
MedTech Conference, The | ONLINE | ONLINE | 09 / 27—30 | 2021 | AdvaMed | An annual conference on medical informatics and technology |
MIE 2022 | Unknown | Unknown | 05 / Unknown | 2022 | European Federation for Medical Informatics (EFMI) | An annual European conference on medical informatics |
NAHDO Annual Conference | ONLINE | ONLINE | 09 / 28–30 | 2021 | National Association of Health Data Organizations (NAHDO) | An annual health informatics conference for NAHDO |
NextGen Omics Series UK | United Kingdom | London | 11 / 04–05 | 2021 | Oxford Global Conferences | An annual European congress on NGS technologies, data analysis, and clinical applications |
Paperless Lab Academy 2022 | Unknown | Unknown | 04 / Unknown | 2022 | Industrial Lab Automation | An annual conference on the paperless laboratory |
Pathology Informatics 2022 | United States | Pittsburgh (Pennsylvania) | 05 / Unknown | 2022 | University of Pittsburgh and the Association for Pathology Informatics (API) | An annual educational conference on pathology informatics |
PharmaTec Series | United Kingdom | London | 09 / 08–09 | 2021 | Oxford Global Conferences | An annual European congress on the role of technology on the pharmaceutical sector |
Physician-Computer Connection Annual Symposium | Unknown | Unknown | 06 / Unknown | 2022 | Association of Medical Directors of Information Systems | An annual national symposium on physician use of healthcare information systems and technology |
Pittcon | United States | Atlanta (Georgia) | 03 / 05–09 | 2022 | The Pittsburgh Conference on Analytical Chemistry and Applied Spectroscopy | An annual international conference and expo on laboratory science |
RDAP22 | Unknown | Unknown | 03 / Unknown | 2022 | Research Data Access & Preservation Association | An annual research data access and preservation summit |
Rocky Mountain Bioinformatics Annual Conference | United States | Snowmass Village (Colorado) | 12 / Unknown | 2021 | International Society for Computational Biology (ISCB) | An annual conference for the ISCB |
SC21 | United States | St. Loius (Missouri) | 11 / 14–19 | 2021 | HPC Interconnections | An annual international supercomputing conference |
SIGKDD 2022 | Unknown | Unknown | 08 / Unknown | 2022 | KDD 2021 Organizing Committee | An annual conference on data mining and big data |
SIIM 2022 Annual Meeting | United States | Kissimmee (Florida) | 06 / 09–11 | 2022 | Society for Imaging Informatics in Medicine | An annual conference on imaging informatics and technology |
SLAS2022 | Unknown | Unknown | 01 / Unknown | 2022 | Society for Laboratory Automation & Screening (SLAS) | An annual conference and exhibition about laboratory automation for SLAS |
SmartLab Exchange Europe | Germany | Berlin | 02 / Unknown | 2022 | IQPC Exchange and the International Quality and Productivity Center (IQPC) | A European conference on informatics in R&D and manufacturing |
Software Design for Medical Devices Global Annual Summit | Germany | Berlin | 02 / Unknown | 2022 | International Quality and Productivity Center (IQPC) | An annual conference on software for medical device manufacturers |
State Healthcare IT Connect Summit 2021 | United States | Unknown | Unknown | 2021 | National Association of State Chief Information Officers (NASCIO) | An annual summit for those managing state health IT systems |
Summer Institute in Nursing Informatics (SINI) 2022 | United States | Baltimore (Maryland) | 07 / Unknown | 2022 | University of Maryland School of Nursing | An annual national nursing informatics conference |