Difference between revisions of "Vanderbilt University"
Shawndouglas (talk | contribs) (Created as needed.) |
Shawndouglas (talk | contribs) (Updated for 2021) |
||
Line 56: | Line 56: | ||
===Health and clinical informatics=== | ===Health and clinical informatics=== | ||
The following [[Clinical informatics|health/clinical informatics]] options exist for potential students: | The following [[Clinical informatics|health/clinical informatics]] options exist for potential students: | ||
;M.S. in Clinical Informatics | |||
:36 credit hours, completed in roughly two years | |||
:Available online? ''No'' | |||
:Program URL: [https://medschool.vanderbilt.edu/biomedical-informatics/msaci/ https://medschool.vanderbilt.edu/biomedical-informatics/msaci/] | |||
;M.S. in Biomedical Informatics | ;M.S. in Biomedical Informatics | ||
:30 credit hours + thesis, completed in roughly two years | :30 credit hours + thesis, completed in roughly two years | ||
:Available online? ''No'' | :Available online? ''No'' | ||
:Program URL: [https://medschool.vanderbilt.edu/ | :Program URL: [https://medschool.vanderbilt.edu/biomedical-informatics/research-ms-and-phd-program/ https://medschool.vanderbilt.edu/biomedical-informatics/research-ms-and-phd-program/] | ||
Line 66: | Line 72: | ||
:72 credit hours; "[S]tudents must complete a teaching practicum, pass a qualifying examination, and successfully propose and defend a dissertation." | :72 credit hours; "[S]tudents must complete a teaching practicum, pass a qualifying examination, and successfully propose and defend a dissertation." | ||
:Available online? ''No'' | :Available online? ''No'' | ||
:Program URL: | :Program URL: https://medschool.vanderbilt.edu/biomedical-informatics/research-ms-and-phd-program/https://medschool.vanderbilt.edu/biomedical-informatics/research-ms-and-phd-program/] | ||
Line 78: | Line 78: | ||
:Two-year program; established by the Department of Veterans Affairs (VA) | :Two-year program; established by the Department of Veterans Affairs (VA) | ||
:Available online? ''No'' | :Available online? ''No'' | ||
:Program URL: [https:// | :Program URL: [https://www.vumc.org/dbmi/va-post-doctoral-fellowship-medical-informatics-quality-improvement https://www.vumc.org/dbmi/va-post-doctoral-fellowship-medical-informatics-quality-improvement] | ||
Line 85: | Line 85: | ||
;M.S.N. in Nursing Informatics | ;M.S.N. in Nursing Informatics | ||
:39–40 credit hours | :39–40 credit hours | ||
:Available online? ''No'' | :Available online? ''No'' | ||
:Program URL: [https://nursing.vanderbilt.edu/msn/ni/index.php https://nursing.vanderbilt.edu/msn/ni/index.php] | :Program URL: [https://nursing.vanderbilt.edu/msn/ni/index.php https://nursing.vanderbilt.edu/msn/ni/index.php] | ||
Line 100: | Line 100: | ||
[[Category:Higher education facilities with informatics programs]] | [[Category:Higher education facilities with informatics programs]] | ||
[[Category:Master's program - Health and clinical informatics]] | [[Category:Master's program - Health and clinical informatics]] | ||
[[Category:Master's program - Nursing informatics]] | |||
[[Category:Doctoral program - Health and clinical informatics]] | [[Category:Doctoral program - Health and clinical informatics]] | ||
[[Category:Internship/fellowship program - Health and clinical informatics]] | [[Category:Internship/fellowship program - Health and clinical informatics]] |
Latest revision as of 23:15, 1 July 2021
Type | Private |
---|---|
Established | 1873 |
Chairman | Mark Dalton |
Chancellor | Nicholas S. Zeppos |
Provost | Susan R. Wente |
Location | Nashville, Tennessee, United States |
Campus | Urban |
Colors | Black and old gold |
Nickname | Commodores |
Website | vanderbilt.edu |
https://www.linkedin.com/edu/school?id=19443 |
Vanderbilt University (also known informally as Vandy) is a private research university located in Nashville, Tennessee, United States. The university is organized into 10 colleges and schools offering a wide variety of bachelor's, master's, and doctoral programs.[1] Vanderbilt is classified as a research university with very high research activity by the Carnegie Classification of Institutions of Higher Education.[2] The university enrolled more than 12,500 students, and it ranked 15 among all national universities and sixth among "Best Colleges for Veterans" according to U.S. News & World Report's 2016 rankings.[3]
Informatics programs
Health and clinical informatics
The following health/clinical informatics options exist for potential students:
- M.S. in Clinical Informatics
- 36 credit hours, completed in roughly two years
- Available online? No
- Program URL: https://medschool.vanderbilt.edu/biomedical-informatics/msaci/
- M.S. in Biomedical Informatics
- 30 credit hours + thesis, completed in roughly two years
- Available online? No
- Program URL: https://medschool.vanderbilt.edu/biomedical-informatics/research-ms-and-phd-program/
- Ph.D. in Biomedical Informatics
- 72 credit hours; "[S]tudents must complete a teaching practicum, pass a qualifying examination, and successfully propose and defend a dissertation."
- Available online? No
- Program URL: https://medschool.vanderbilt.edu/biomedical-informatics/research-ms-and-phd-program/https://medschool.vanderbilt.edu/biomedical-informatics/research-ms-and-phd-program/]
- Fellowship in Medical Informatics & Quality Improvement
- Two-year program; established by the Department of Veterans Affairs (VA)
- Available online? No
- Program URL: https://www.vumc.org/dbmi/va-post-doctoral-fellowship-medical-informatics-quality-improvement
Nursing informatics
The following nursing informatics options exist for potential students:
- M.S.N. in Nursing Informatics
- 39–40 credit hours
- Available online? No
- Program URL: https://nursing.vanderbilt.edu/msn/ni/index.php
Additional external links
References
- ↑ "Re:VU 2016". Vanderbilt University. http://www.vanderbilt.edu/about/facts/. Retrieved 14 December 2016.
- ↑ "Standard Listings". Carnegie Classification of Institutions of Higher Education. Indiana University. http://carnegieclassifications.iu.edu/lookup/standard.php. Retrieved 14 December 2016.
- ↑ "Vanderbilt University". U.S. News & World Report - Best Colleges. U.S. News & World Report LLP. http://colleges.usnews.rankingsandreviews.com/best-colleges/vanderbilt-3535. Retrieved 14 December 2016.