Difference between revisions of "Vendor:Genedata AG"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Created as needed.) |
Shawndouglas (talk | contribs) |
||
Line 43: | Line 43: | ||
|intl = No | |intl = No | ||
}} | }} | ||
'''Genedata AG''' develops and distributes enterprise life science and bioinformatics solutions. | '''Genedata AG''' develops and distributes enterprise life science and [[bioinformatics]] solutions. | ||
==History== | ==History== | ||
Line 50: | Line 50: | ||
==Technology and products== | ==Technology and products== | ||
===Biopharma Platform and other software=== | ===Biopharma Platform and other software=== | ||
Biopharma Platform is an "end-to-end platform that integrates data capture, analysis, and reporting across the full biopharma R&D process." The platform has both data analysis and workflow management tools, including Expressionist for analyzing and managing mass spectrometry data, Screener for biopharmaceutical screening activities, Bioprocess for designing next-generation biomanufacturing, and Profiler for secure data management. | Biopharma Platform is an "end-to-end platform that integrates data capture, analysis, and reporting across the full biopharma R&D process." The platform has both [[data analysis]] and [[workflow]] management tools, including Expressionist for analyzing and managing [[mass spectrometry]] data, Screener for biopharmaceutical screening activities, Bioprocess for designing next-generation biomanufacturing, and Profiler for secure data management. | ||
See the [https://www.genedata.com/products products page] for more about the platform modules. | See the [https://www.genedata.com/products products page] for more about all the platform modules. | ||
====Pricing==== | ====Pricing==== |
Revision as of 19:05, 30 April 2021
Type | Besloten Vennootschap |
---|---|
Industry |
Laboratory hardware Laboratory informatics |
Headquarters | Margarethenstrasse 38, Basel, Switzerland |
Number of locations | 8 |
Area served | Worldwide |
Products |
Products list
|
Website | genedata.com |
https://www.linkedin.com/company/genedata/ |
Genedata AG develops and distributes enterprise life science and bioinformatics solutions.
History
According to the company, Genedata was originally founded in 1997.[1]
Technology and products
Biopharma Platform and other software
Biopharma Platform is an "end-to-end platform that integrates data capture, analysis, and reporting across the full biopharma R&D process." The platform has both data analysis and workflow management tools, including Expressionist for analyzing and managing mass spectrometry data, Screener for biopharmaceutical screening activities, Bioprocess for designing next-generation biomanufacturing, and Profiler for secure data management.
See the products page for more about all the platform modules.
Pricing
Pricing is not made public.
Demonstration videos and other media
Additional information
References
- ↑ "Company". Genedata AG. https://www.genedata.com/company. Retrieved 30 April 2021.