Difference between revisions of "Template:Key commercial laboratory informatics vendors"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Added Microline) |
Shawndouglas (talk | contribs) m (Autoscribe) |
||
Line 16: | Line 16: | ||
7. [[LabArchives, LLC]]<br /> | 7. [[LabArchives, LLC]]<br /> | ||
8. [[LabLite, LLC]]<br /> | 8. [[LabLite, LLC]]<br /> | ||
9 | 9. [[Research Innovations Limited]]<br /> | ||
10. [[Biomatters Ltd.]]<br /> | |||
11. [[Mestrelab Research S.L.]]<br /> | |||
12. [[AgileBio]]<br /> | |||
13. [[Creliant Software Pvt. Ltd.]]<br /> | |||
14. [[Waters Corporation]]<br /> | |||
15. [[Bio-ITech BV]]<br /> | |||
16. [[LABVANTAGE Solutions, Inc.|LabVantage Solutions, Inc.]]<br /> | |||
17. [[Abbott Informatics Corporation]]<br /> | |||
18. [[Labii, Inc.]]<br /> | |||
19. [[BiochemLab Solutions]] | |||
</div> | </div> | ||
Line 33: | Line 33: | ||
| style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | | style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | ||
<div style="padding:0.4em 1em 0.3em 1em;"> | <div style="padding:0.4em 1em 0.3em 1em;"> | ||
20 | 20. [[Labstep Ltd.]]<br /> | ||
21. [[The Edge Software Consultancy Ltd.]]<br /> | |||
22. [[Third Wave Analytics, Inc.]]<br /> | |||
23. [[WebPathLab, Inc.]]<br /> | |||
24. [[BioInfoRx, Inc.]]<br /> | |||
25. [[Biomed Systems Ltd.]]<br /> | |||
26. [[BioSistemika LLC]]<br /> | |||
27. [[Broughton Software Ltd.]]<br /> | |||
28. [[Aiderbotics Corporation]]<br /> | |||
29. [[AINZ Corp.]]<br/ > | |||
30. [[Blaze Systems Corporation]]<br /> | |||
31. [[Bureau Conseils et Services SCRL]]<br /> | |||
32. [[Bytewize AB]]<br /> | |||
33. [[CloudLIMS.com, LLC]]<br /> | |||
34. [[Dynamic Databases, LLC]]<br /> | |||
35. [[HORIZON Lab Systems, LLC]]<br /> | |||
36. [[JusticeTrax, Inc.]]<br /> | |||
37. [[LabWare, Inc.]]<br /> | |||
38. [[Promium, LLC]]<br /> | |||
39. [[Apex HealthWare, LLC]] | |||
</div> | </div> | ||
Line 59: | Line 59: | ||
| style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | | style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | ||
<div style="padding:0.4em 1em 0.3em 1em;"> | <div style="padding:0.4em 1em 0.3em 1em;"> | ||
40. [[ChemBytes]]<br /> | |||
40. [[ | 41. [[Dendi, Inc.]]<br /> | ||
41 | 42. [[Findings Software SAS]]<br /> | ||
43. [[FORMULATOR Software, LLC]]<br /> | |||
44. [[Genetic Technologies, Inc.]]<br /> | |||
45. [[INTEGRIS LIMS GmbH]]<br /> | |||
46. [[Kriti Microsystems Pvt. Ltd.]]<br /> | |||
47. [[LabPro 2000 Ltd.]]<br /> | |||
48. [[LabSpace, LLC]]<br /> | |||
49. [[Microcline Projects]]<br /> | |||
50. [[Mountain States Consulting, LLC]]<br /> | |||
51. [[OnQ Software Pty. Ltd.]]<br /> | |||
52. [[Progeny Software, LLC]]<br /> | |||
53. [[Shazino SAS|shazino SAS]]<br /> | |||
54. [[Small Business Computers of New England, Inc.]]<br /> | |||
55. [[Terra Systems OÜ]] | |||
</div> | </div> | ||
|} | |} |
Revision as of 00:21, 3 February 2021