Difference between revisions of "Vendor:Labworks, LLC"
Shawndouglas (talk | contribs) (Updated recent changes to meet wiki guidelines.) |
Shawndouglas (talk | contribs) (Updated due to website changes) |
||
Line 35: | Line 35: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [ | |homepage = [https://labworks.com/ Labworks.com] | ||
|linkedin = [https://www.linkedin.com/company/labworkslims/ https://www.linkedin.com/company/labworkslims/] | |||
|footnotes = | |footnotes = | ||
|intl = No | |intl = No | ||
Line 46: | Line 47: | ||
==Technology and products== | ==Technology and products== | ||
===Labworks=== | ===Labworks=== | ||
Labworks is a LIMS that | Labworks is a LIMS that "provides all of the functionality and tools needed to manage and automate the full sample/analyses processes from end-to-end."<ref name="LWSoft">{{cite web |url=https://labworks.com/lims-software/ |title=The Labworks Difference |publisher=Labworks, LLC |accessdate=28 October 2020}}</ref> The software was originally developed by PerkinElmer. | ||
====Features==== | ====Features==== | ||
Line 53: | Line 54: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [https://labworks.com/software/ LABWORKS] | ! colspan="2"| Product: [https://labworks.com/lims-software/ LABWORKS] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | | style="background-color:white; border-style:none;"| {{Databox LIMSfeature | ||
| sample_login_man = Y<ref name=" | | sample_login_man = Y<ref name="LWSoft" /> | ||
| sample_track = Y<ref name=" | | sample_track = Y<ref name="LWSoft" /> | ||
| sample_batch = | | sample_batch = | ||
| task_event_sched = Y<ref name=" | | task_event_sched = Y<ref name="LWSoft" /> | ||
| manual_entry = | | manual_entry = Y<ref name="LWSoft" /> | ||
| multiple_view = Y<ref name=" | | multiple_view = Y<ref name="LWSoft" /> | ||
| data_analysis = | | data_analysis = Y<ref name="LWSoft" /> | ||
| data_sharing = | | data_sharing = | ||
| custom_fields = | | custom_fields = | ||
| query = | | query = | ||
| import_data = | | import_data = Y<ref name="LWSoft" /> | ||
| data_linking_int = | | data_linking_int = | ||
| data_linking_ext = | | data_linking_ext = | ||
| eln_support = | | eln_support = | ||
| export_msexcel = | | export_msexcel = Y<ref name="LWSoft" /> | ||
| export_raw = | | export_raw = | ||
| data_warehouse = | | data_warehouse = | ||
| deadline_control = | | deadline_control = | ||
| production_control = | | production_control = | ||
| project_task_man = | | project_task_man = Y<ref name="LWSoft" /> | ||
| inventory_man | | inventory_man = Y<ref name="LWSoft" /> | ||
| document_man = | |||
| case_man = | | case_man = | ||
| workflow_man = Y<ref name="LWSoft" | | workflow_man = Y<ref name="LWSoft" /> | ||
| spec_man = | | spec_man = | ||
| customer_man = | | customer_man = Y<ref name="LWSoft" /> | ||
| billing_man = | | billing_man = | ||
| reg_compliance = Y<ref name="LWSoft" /> | | reg_compliance = Y<ref name="LWSoft" /> | ||
| qa_qc = | | qa_qc = Y<ref name="LWSoft" /> | ||
| performance_eval = | | performance_eval = Y<ref name="LWSoft" /> | ||
| audit_trail = | | audit_trail = Y<ref name="LWSoft" /> | ||
| chain_custody = | | chain_custody = | ||
| roles_security = | | roles_security = | ||
| data_norm = | | data_norm = | ||
| data_val = | | data_val = Y<ref name="LWSoft" /> | ||
| data_encrypt = | | data_encrypt = | ||
| version_control = | | version_control = | ||
Line 97: | Line 98: | ||
| enviro_monitoring = | | enviro_monitoring = | ||
| custom_reporting = Y<ref name=" | | custom_reporting = Y<ref name="LWSoft" /> | ||
| report_printing = | | report_printing = | ||
| label_support = | | label_support = | ||
Line 107: | Line 108: | ||
| email_integration = Y<ref name="LWSoft" /> | | email_integration = Y<ref name="LWSoft" /> | ||
| admin_manage = | | admin_manage = | ||
| modular = | | modular = | ||
| instrument_inter = Y<ref name="LWSoft" /> | | instrument_inter = Y<ref name="LWSoft" /> | ||
| mobile_device = | | mobile_device = Y<ref name="LWSoft" /> | ||
| alarms_alerts = Y<ref name=" | | alarms_alerts = Y<ref name="LWSoft" /> | ||
| work_timetrack = | | work_timetrack = | ||
| voice_rec = | | voice_rec = | ||
Line 117: | Line 118: | ||
| messaging = | | messaging = | ||
| multilingual = | | multilingual = | ||
| network = | | network = Y<ref name="LWSoft" /> | ||
| web_client = | | web_client = Y<ref name="LWSoft" /> | ||
| online_help = | | online_help = | ||
| saas_model = | | saas_model = Y<ref name="LWSoft" /> | ||
| usage_cost = | | usage_cost = | ||
| industries = agriculture, environmental, food and beverage, geology and mining, manufacturing and R&D, petrochemical, power and utility | | industries = agriculture, environmental, food and beverage, geology and mining, manufacturing and R&D, petrochemical, power and utility | ||
Line 134: | Line 135: | ||
====Additional information==== | ====Additional information==== | ||
* [https://labworks.com/lims-blog/ Labworks blog] | |||
==References== | ==References== |
Revision as of 20:42, 28 October 2020
Type | Limited Liability Company |
---|---|
Industry | Laboratory informatics |
Headquarters | 230 N. 1200 E, Suite 202, Lehi, UT, U.S. |
Number of locations | 1 |
Area served | Worldwide |
Key people | Paul Fjeldsted, CTO; Lane Franks, CEO |
Products |
Products list
|
Website | Labworks.com |
https://www.linkedin.com/company/labworkslims/ |
Labworks, LLC develops and distributes laboratory informatics software, including the Labworks laboratory information management system (LIMS).
History
LABWORKS LIMS was acquired from PerkinElmer by Labworks, LLC (Labworks) in March 2016 by former employees of PerkinElmer Inc. in order to better support the 400+ customer base and to continue/increase investment in the LABWORKS LIMS product line. "The Labworks employees were tired of seeing a lack of focus and investment in the Labworks product," the company stated, "so they partnered with experienced industry executives along with private investors and made the case to PKI that the Labworks product and customers deserved better."[1] With the acquisition of Labworks in May 2016[2], the new company stated it would be releasing a version 6.6 of the software later in the summer , with a focus "on migrating functionality from the local client to web based functions and eventually to an 'as-a-Service' model."[2] Versions 6.7 was released in May 2017, and 6.8 is expected in the first quarter of 2018.[3]
Technology and products
Labworks
Labworks is a LIMS that "provides all of the functionality and tools needed to manage and automate the full sample/analyses processes from end-to-end."[4] The software was originally developed by PerkinElmer.
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Demonstration videos and other media
Additional information
References
- ↑ "Labworks 2.0 – Expect Excellence". Labworks, LLC. Archived from the original on 02 June 2016. https://web.archive.org/web/20160602181306/http://labworks.com/company/. Retrieved 02 June 2016.
- ↑ 2.0 2.1 "LABWORKS LIMS Acquired from PerkinElmer by Labworks LLC – Future Never Looked Brighter". BusinessWire. Business Wire, Inc. 11 May 2016. http://www.businesswire.com/news/home/20160511005343/en/LABWORKS-LIMS-Acquired-PerkinElmer-Labworks-LLC-%E2%80%93. Retrieved 02 June 2016.
- ↑ "About Our Company". Labworks, LLC. https://labworks.com/company/. Retrieved 09 January 2017.
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 4.16 4.17 4.18 4.19 4.20 4.21 4.22 4.23 4.24 4.25 4.26 "The Labworks Difference". Labworks, LLC. https://labworks.com/lims-software/. Retrieved 28 October 2020.