Difference between revisions of "Template:Key commercial laboratory informatics vendors"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Added SBC) |
Shawndouglas (talk | contribs) (Added Creliant) |
||
Line 21: | Line 21: | ||
12. [[Mestrelab Research S.L.]]<br /> | 12. [[Mestrelab Research S.L.]]<br /> | ||
13. [[AgileBio]]<br /> | 13. [[AgileBio]]<br /> | ||
14. [[Waters Corporation]]<br /> | 14. [[Creliant Software Pvt. Ltd.]]<br /> | ||
15. [[Waters Corporation]]<br /> | |||
16. [[Bio-ITech BV]]<br /> | |||
17. [[LABVANTAGE Solutions, Inc.|LabVantage Solutions, Inc.]]<br /> | |||
18. [[Abbott Informatics Corporation]]<br /> | |||
19. [[Labii, Inc.]] | |||
</div> | </div> | ||
Line 32: | Line 33: | ||
| style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | | style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | ||
<div style="padding:0.4em 1em 0.3em 1em;"> | <div style="padding:0.4em 1em 0.3em 1em;"> | ||
20. [[BiochemLab Solutions]]<br /> | |||
21. [[Labstep Ltd.]]<br /> | |||
22. [[The Edge Software Consultancy Ltd.]]<br /> | |||
23. [[WebPathLab, Inc.]]<br /> | |||
24. [[BioInfoRx, Inc.]]<br /> | |||
25. [[Biomed Systems Ltd.]]<br /> | |||
26. [[BioSistemika LLC]]<br /> | |||
27. [[Broughton Software Ltd.]]<br /> | |||
28. [[Aiderbotics Corporation]]<br /> | |||
29. [[Blaze Systems Corporation]]<br /> | |||
30. [[Bureau Conseils et Services SCRL]]<br /> | |||
31. [[Bytewize AB]]<br /> | |||
32. [[CloudLIMS.com, LLC]]<br /> | |||
33. [[Dynamic Databases, LLC]]<br /> | |||
34. [[JusticeTrax, Inc.]]<br /> | |||
35. [[LabWare, Inc.]]<br /> | |||
36. [[PharmLabs, LLC]]<br /> | |||
37. [[Promium, LLC]]<br /> | |||
38. [[Red Arrow Labs, LLC]] | |||
</div> | </div> | ||
Line 57: | Line 59: | ||
| style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | | style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | ||
<div style="padding:0.4em 1em 0.3em 1em;"> | <div style="padding:0.4em 1em 0.3em 1em;"> | ||
39. [[Apex HealthWare, LLC]]<br /> | |||
40. [[ChemBytes]]<br /> | |||
41. [[Dendi, Inc.]]<br /> | |||
42. [[Findings Software SAS]]<br /> | |||
43. [[FORMULATOR Software, LLC]]<br /> | |||
44. [[Genetic Technologies, Inc.]]<br /> | |||
45. [[Hindline Technologies Pvt. Ltd.]]<br /> | |||
46. [[INTEGRIS LIMS GmbH]]<br /> | |||
47. [[Kriti Microsystems Pvt. Ltd.]]<br /> | |||
48. [[LabPro 2000 Ltd.]]<br /> | |||
49. [[LabSpace, LLC]]<br /> | |||
50. [[Mountain States Consulting, LLC]]<br /> | |||
51. [[OnQ Software Pty. Ltd.]]<br /> | |||
52. [[Progeny Software, LLC]]<br /> | |||
53. [[Shazino SAS|shazino SAS]]<br /> | |||
54. [[Small Business Computers of New England, Inc.]]<br /> | |||
55. [[Terra Systems OÜ]] | |||
</div> | </div> | ||
|} | |} |
Revision as of 15:52, 22 October 2020