Difference between revisions of "Vendor:Sysmex Corporation"
Shawndouglas (talk | contribs) (Added middleware) |
Shawndouglas (talk | contribs) (Added Delphic AP) |
||
Line 21: | Line 21: | ||
|framestyle=border:none; padding:0; | |framestyle=border:none; padding:0; | ||
|title=<small>Products list</small> | |title=<small>Products list</small> | ||
|1=<li>Delphic LIS | |1=<li>Delphic AP | ||
| | |2=<li>Delphic LIS | ||
| | |3=<li>HCLAB | ||
|4=<li>Sysmex WAM}} | |||
|production = | |production = | ||
|service = | |service = | ||
Line 48: | Line 49: | ||
==Technology and products== | ==Technology and products== | ||
===Delphic LIS, HCLAB, and Sysmex WAM=== | ===Delphic AP, LIS, and HCLAB, and Sysmex WAM=== | ||
Delphic | Delphic AP is a [[laboratory information system]] (LIS) designed to be "a total histopathology workflow management and reporting solution, developed in collaboration with leading hospital and private pathology providers."<ref name="DAPAbout">{{cite web |url=https://www.sysmex.co.nz/solutions/health-it-solutions/delphic-ap/ |title=Delphic AP |publisher=Sysmex New Zealand Ltd |accessdate=03 September 2020}}</ref> Delphic is a product of subsidiary Sysmex New Zealand Ltd. and therefor may not be available in all global markets. | ||
HCLAB is a modular | Delphic LIS is a LIS that "optimises the workflow of the lab and is suitable for single-site facilities through to multi-site regional systems across integrated networks."<ref name="DLISAbout">{{cite web |url=https://www.sysmex.co.nz/solutions/health-it-solutions/delphic-lis-2/ |title=Delphic LIS |publisher=Sysmex New Zealand Ltd |accessdate=04 November 2019}}</ref> Delphic is a product of subsidiary Sysmex New Zealand Ltd. and therefor may not be available in all global markets. | ||
HCLAB is a modular LIS "that will enhance the quality and efficiency of your laboratory and clinical services."<ref name="DLISAbout">{{cite web |url=https://www.sysmex-ap.com/solutions/it-solutions/hclab-overview/ |title=HCLAB Overview |publisher=Sysmex Singapore Pte. Ltd |accessdate=04 November 2019}}</ref> HCLAB is a product of subsidiary Sysmex Singapore Pte. Ltd. and therefor may not be available in all global markets. | |||
Sysmex WAM is an enterprise [[middleware]] solution "that will take your laboratory to the next level in system optimization to improve productivity, reduce clinical errors and support a sustainable paperless environment."<ref name="SysmexWAM">{{cite web |url=https://www.sysmex.com/us/en/Products/InformationSystems/Pages/Sysmex-WAM-System.aspx |title=Sysmex WAM |publisher=Sysmex Corporation |accessdate=14 January 2020}}</ref> | Sysmex WAM is an enterprise [[middleware]] solution "that will take your laboratory to the next level in system optimization to improve productivity, reduce clinical errors and support a sustainable paperless environment."<ref name="SysmexWAM">{{cite web |url=https://www.sysmex.com/us/en/Products/InformationSystems/Pages/Sysmex-WAM-System.aspx |title=Sysmex WAM |publisher=Sysmex Corporation |accessdate=14 January 2020}}</ref> | ||
Line 61: | Line 64: | ||
{| | {| | ||
| STYLE="vertical-align:top;"| | | STYLE="vertical-align:top;"| | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [https://www.sysmex.co.nz/solutions/health-it-solutions/delphic-ap/ Delphic AP] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox LISfeature | |||
| sample_login_man = Y<ref name="DAPHisto">{{cite web |url=https://www.sysmex.co.nz/solutions/health-it-solutions/delphic-ap/histopathology-workflow/ |title=Delphic AP - Histopathology Workflow |publisher=Sysmex New Zealand Ltd |accessdate=03 September 2020}}</ref> | |||
| sample_track = Y<ref name="DAPSpec">{{cite web |url=https://www.sysmex.co.nz/solutions/health-it-solutions/delphic-ap/specimen-tracking/ |title=Delphic AP - Specimen Tracking |publisher=Sysmex New Zealand Ltd |accessdate=03 September 2020}}</ref> | |||
| sample_batch = | |||
| task_event_sched = Y<ref name="DAPHisto" /> | |||
| manual_entry = | |||
| multiple_view = | |||
| custom_temps_forms = | |||
| data_analysis = | |||
| data_sharing = | |||
| data_mining = | |||
| custom_fields = | |||
| query = | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = | |||
| project_task_man = | |||
| exp_trial_man = | |||
| inventory_man = | |||
| doc_image_man = Y<ref name="DAPReport">{{cite web |url=https://www.sysmex.co.nz/solutions/health-it-solutions/delphic-ap/reporting/ |title=Delphic AP - Reporting |publisher=Sysmex New Zealand Ltd |accessdate=03 September 2020}}</ref> | |||
| pat_case_man = Y<ref name="DAPSpec" /> | |||
| workflow_man = Y<ref name="DAPAbout" /> | |||
| spec_man = | |||
| customer_man = | |||
| billing_rev_man = Y<ref name="DAPLabMan" /> | |||
| reg_compliance = | |||
| qa_qc = | |||
| performance_eval = | |||
| audit_trail = | |||
| chain_custody = | |||
| roles_security = | |||
| data_norm = | |||
| data_val = | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = Y<ref name="DAPHisto" /> | |||
| syn_reporting = Y<ref name="DAPReport" /> | |||
| report_printing = Y<ref name="DAPHisto" /> | |||
| label_support = | |||
| bc_rfid_support = Y<ref name="DAPHisto" /> | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = Y<ref name="DAPLabMan" /> | |||
| email_integration = Y<ref name="DAPLabMan" /> | |||
| admin_manage = Y<ref name="DAPAbout" /> | |||
| modular = | |||
| instrument_inter = Y<ref name="DAPAbout" /> | |||
| mobile_device = Y<ref name="DAPLabMan">{{cite web |url=https://www.sysmex.co.nz/solutions/health-it-solutions/delphic-ap/laboratory-management/ |title=Delphic AP - Laboratory Management |publisher=Sysmex New Zealand Ltd |accessdate=03 September 2020}}</ref> | |||
| soft_integration = Y<ref name="DAPAbout" /> | |||
| alarms_alerts = | |||
| work_timetrack = | |||
| voice_rec = Y<ref name="DAPHisto" /> | |||
| external_monitor = | |||
| messaging = | |||
| commenting = | |||
| multilingual = | |||
| network = | |||
| web_client = | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = pathology | |||
}} | |||
|- | |||
|} | |||
| STYLE="vertical-align:top; padding-right:10px;"| | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
Line 229: | Line 312: | ||
====Additional information==== | ====Additional information==== | ||
[ | * [https://www.sysmex.co.nz/wp-content/uploads/2019/02/2019_Delphic_AP_Brochure_Spread_web.pdf Delphic AP brochure] | ||
* [https://www.sysmex.co.nz/wp-content/uploads/2015/04/Sysmex-Delphic-LIS-HR-web.pdf Delphic LIS brochure] | |||
==References== | ==References== |
Revision as of 16:05, 3 September 2020
Type | Corporation |
---|---|
Industry |
IT service IT software |
Headquarters | 1-5-1 Wakinohama-Kaigandori, Chuo-ku, Kobe, Japan |
Number of locations | 40+ |
Area served | Worldwide |
Products |
Products list
|
Subsidiaries | Sysmex subsidiaries |
Website | Sysmex.com |
https://www.linkedin.com/company/405126 |
Sysmex Corporation and its divisions develop and distribute IT software solutions, including healthcare and laboratory solutions.
History
Sysmex Corporation sold its laboratory information system MOLIS to vision4health Laufenberg & Co. in 2008.[1]
Technology and products
Delphic AP, LIS, and HCLAB, and Sysmex WAM
Delphic AP is a laboratory information system (LIS) designed to be "a total histopathology workflow management and reporting solution, developed in collaboration with leading hospital and private pathology providers."[2] Delphic is a product of subsidiary Sysmex New Zealand Ltd. and therefor may not be available in all global markets.
Delphic LIS is a LIS that "optimises the workflow of the lab and is suitable for single-site facilities through to multi-site regional systems across integrated networks."[3] Delphic is a product of subsidiary Sysmex New Zealand Ltd. and therefor may not be available in all global markets.
HCLAB is a modular LIS "that will enhance the quality and efficiency of your laboratory and clinical services."[3] HCLAB is a product of subsidiary Sysmex Singapore Pte. Ltd. and therefor may not be available in all global markets.
Sysmex WAM is an enterprise middleware solution "that will take your laboratory to the next level in system optimization to improve productivity, reduce clinical errors and support a sustainable paperless environment."[4]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ "vision4health purchases MOLIS from SYSMEX". vision4health Laufenberg & Co. 1 May 2008. http://www.vision4health.com/en/news/vision4health-purchases-molis-sysmex. Retrieved 30 September 2013.
- ↑ 2.0 2.1 2.2 2.3 2.4 "Delphic AP". Sysmex New Zealand Ltd. https://www.sysmex.co.nz/solutions/health-it-solutions/delphic-ap/. Retrieved 03 September 2020.
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 "Delphic LIS". Sysmex New Zealand Ltd. https://www.sysmex.co.nz/solutions/health-it-solutions/delphic-lis-2/. Retrieved 04 November 2019.
Cite error: Invalid
<ref>
tag; name "DLISAbout" defined multiple times with different content - ↑ "Sysmex WAM". Sysmex Corporation. https://www.sysmex.com/us/en/Products/InformationSystems/Pages/Sysmex-WAM-System.aspx. Retrieved 14 January 2020.
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5 "Delphic AP - Histopathology Workflow". Sysmex New Zealand Ltd. https://www.sysmex.co.nz/solutions/health-it-solutions/delphic-ap/histopathology-workflow/. Retrieved 03 September 2020.
- ↑ 6.0 6.1 "Delphic AP - Specimen Tracking". Sysmex New Zealand Ltd. https://www.sysmex.co.nz/solutions/health-it-solutions/delphic-ap/specimen-tracking/. Retrieved 03 September 2020.
- ↑ 7.0 7.1 "Delphic AP - Reporting". Sysmex New Zealand Ltd. https://www.sysmex.co.nz/solutions/health-it-solutions/delphic-ap/reporting/. Retrieved 03 September 2020.
- ↑ 8.0 8.1 8.2 8.3 "Delphic AP - Laboratory Management". Sysmex New Zealand Ltd. https://www.sysmex.co.nz/solutions/health-it-solutions/delphic-ap/laboratory-management/. Retrieved 03 September 2020.
- ↑ 9.00 9.01 9.02 9.03 9.04 9.05 9.06 9.07 9.08 9.09 9.10 9.11 9.12 9.13 9.14 9.15 9.16 9.17 9.18 9.19 9.20 9.21 9.22 "Delphic LIS Suite". Sysmex New Zealand Ltd. https://www.sysmex.co.nz/solutions/health-it-solutions/delphic-lis-2/delphic-lis-suite/. Retrieved 04 November 2019.
- ↑ 10.0 10.1 10.2 "Rule-based Engine". Sysmex Singapore Pte. Ltd. https://www.sysmex-ap.com/solutions/it-solutions/rule-based-engine/. Retrieved 04 November 2019.
- ↑ "Work Area Manager (WAM)". Sysmex Singapore Pte. Ltd. https://www.sysmex-ap.com/solutions/it-solutions/work-area-manager-wam/. Retrieved 04 November 2019.
- ↑ 12.0 12.1 12.2 "Security". Sysmex Singapore Pte. Ltd. https://www.sysmex-ap.com/solutions/it-solutions/security/. Retrieved 04 November 2019.
- ↑ 13.0 13.1 "HCLAB Microbiology". Sysmex Singapore Pte. Ltd. https://www.sysmex-ap.com/solutions/it-solutions/hclab-microbiology/. Retrieved 04 November 2019.
- ↑ 14.0 14.1 "Order Entry". Sysmex Singapore Pte. Ltd. https://www.sysmex-ap.com/solutions/it-solutions/order-entry/. Retrieved 04 November 2019.
- ↑ 15.0 15.1 15.2 "HCLAB Touch". Sysmex Singapore Pte. Ltd. https://www.sysmex-ap.com/solutions/it-solutions/hclab-touch/. Retrieved 04 November 2019.
- ↑ 16.0 16.1 "Result Delivery Solutions". Sysmex Singapore Pte. Ltd. https://www.sysmex-ap.com/solutions/it-solutions/result-delivery-solutions/. Retrieved 04 November 2019.
- ↑ 17.0 17.1 "High Connectivity". Sysmex Singapore Pte. Ltd. https://www.sysmex-ap.com/solutions/it-solutions/high-connectivity/. Retrieved 04 November 2019.