Difference between revisions of "Vendor:Clin1, LLC"
From LIMSWiki
Jump to navigationJump to search (Saving and updating more.) |
(Saving and adding more.) |
||
Line 46: | Line 46: | ||
===Clin1 Suite=== | ===Clin1 Suite=== | ||
Clin1 offers an applications suite that includes a [[laboratory information system]] (LIS) for [[Clinical laboratory|clinical]], [[hospital]], veterinary, and [[Reference laboratory|reference laboratories]], as well as a [[middleware]] solution, quality control system, [[radiology information system]], and an [[EHR]].<ref name=" | Clin1 offers an applications suite that includes a [[laboratory information system]] (LIS) for [[Clinical laboratory|clinical]], [[hospital]], veterinary, and [[Reference laboratory|reference laboratories]], as well as a [[middleware]] solution, quality control system, [[radiology information system]], and an [[EHR]].<ref name="Clin1Prods">{{cite web |url=https://clin1mobile.net/products-page |title=Clinical Software Solutions |publisher=Clin1, LLC |accessdate=27 July 2020}}</ref> The LIS is described as being able "to make your laboratory and daily work more efficient & effective," and is designed to handle pathology, histology, molecular diagnostics, and other clinical activities.<ref name="Clin1LIS">{{cite web |url=https://clin1mobile.net/lab-info-system |title=Laboratory Information System |publisher=Clin1, LLC |accessdate=27 July 2020}}</ref> | ||
====Features==== | ====Features==== | ||
Line 54: | Line 54: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [ | ! colspan="2"| Product: [https://clin1mobile.net/lab-info-system Clin1 LIS] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LISfeature | | style="background-color:white; border-style:none;"| {{Databox LISfeature | ||
| sample_login_man = | | sample_login_man = | ||
| sample_track = | | sample_track = | ||
| sample_batch = | | sample_batch = | ||
| task_event_sched = | | task_event_sched = | ||
| manual_entry = | | manual_entry = | ||
| multiple_view = | | multiple_view = | ||
| custom_temps_forms = | | custom_temps_forms = | ||
| data_analysis = | | data_analysis = | ||
| data_sharing = | | data_sharing = | ||
| data_mining = | | data_mining = | ||
| custom_fields = | | custom_fields = | ||
| query = | | query = | ||
| import_data = | | import_data = | ||
| data_linking_int = | | data_linking_int = | ||
Line 77: | Line 77: | ||
| data_warehouse = | | data_warehouse = | ||
| project_task_man = | | project_task_man = | ||
| exp_trial_man = | | exp_trial_man = | ||
| inventory_man = | | inventory_man = | ||
| doc_image_man = | | doc_image_man = | ||
| pat_case_man = | | pat_case_man = | ||
| workflow_man = | | workflow_man = | ||
| spec_man = | | spec_man = | ||
| customer_man = | | customer_man = | ||
| billing_rev_man = | | billing_rev_man = | ||
| reg_compliance = | | reg_compliance = | ||
| qa_qc = | | qa_qc = | ||
| performance_eval = | | performance_eval = | ||
| audit_trail = | | audit_trail = | ||
| chain_custody = | | chain_custody = | ||
| roles_security = | | roles_security = | ||
| data_norm = | | data_norm = | ||
| data_val = | | data_val = | ||
Line 99: | Line 99: | ||
| enviro_monitoring = | | enviro_monitoring = | ||
| custom_reporting = | | custom_reporting = | ||
| syn_reporting = | | syn_reporting = | ||
| report_printing = | | report_printing = | ||
| label_support = | | label_support = | ||
| bc_rfid_support = | | bc_rfid_support = | ||
| export_pdf = | | export_pdf = | ||
| export_msword = | | export_msword = | ||
Line 112: | Line 112: | ||
| admin_manage = | | admin_manage = | ||
| modular = | | modular = | ||
| instrument_inter = | | instrument_inter = | ||
| mobile_device = | | mobile_device = | ||
| soft_integration = | | soft_integration = | ||
| alarms_alerts = | | alarms_alerts = | ||
| work_timetrack = | | work_timetrack = | ||
| voice_rec = | | voice_rec = | ||
| external_monitor = | | external_monitor = | ||
| messaging = | | messaging = | ||
| commenting = | | commenting = | ||
| multilingual = | | multilingual = | ||
| network = | | network = | ||
| web_client = | | web_client = | ||
| online_help = | | online_help = |
Revision as of 17:04, 27 July 2020
Type | Limited Liability Company |
---|---|
Industry | Clinical software |
Headquarters | Queen Creek, Arizona, United States |
Number of locations | 1 |
Area served | United States |
Products | Clin1 Suite |
Website | clin1mobile.net |
https://www.linkedin.com/company/clin1/ |
Clin1, LLC develops and distributes clinical software solutions.
History
Clin1 was formerly founded in May 2011.[1]
Technology and products
Clin1 Suite
Clin1 offers an applications suite that includes a laboratory information system (LIS) for clinical, hospital, veterinary, and reference laboratories, as well as a middleware solution, quality control system, radiology information system, and an EHR.[2] The LIS is described as being able "to make your laboratory and daily work more efficient & effective," and is designed to handle pathology, histology, molecular diagnostics, and other clinical activities.[3]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ "Clin1, LLC". Arizona Corporation Search. Arizona Corporation Commission. https://ecorp.azcc.gov/BusinessSearch/BusinessInfo?entityNumber=L16827614. Retrieved 27 July 2020.
- ↑ "Clinical Software Solutions". Clin1, LLC. https://clin1mobile.net/products-page. Retrieved 27 July 2020.
- ↑ "Laboratory Information System". Clin1, LLC. https://clin1mobile.net/lab-info-system. Retrieved 27 July 2020.