Difference between revisions of "User:Shawndouglas/sandbox/sublevel9"
From LIMSWiki
< User:Shawndouglas | sandbox
Jump to navigationJump to searchShawndouglas (talk | contribs) |
Shawndouglas (talk | contribs) |
||
Line 41: | Line 41: | ||
| style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 C-2-8]<br />[https://www.epa.gov/sites/production/files/documents/erln_lab_requirements.pdf EPA ERLN Laboratory Requirements 3.2]<br />[[https://www.iso.org/standard/66912.html ISO/IEC 17025:2017 7.4.2] | | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 C-2-8]<br />[https://www.epa.gov/sites/production/files/documents/erln_lab_requirements.pdf EPA ERLN Laboratory Requirements 3.2]<br />[[https://www.iso.org/standard/66912.html ISO/IEC 17025:2017 7.4.2] | ||
| style="background-color:white;" |The system should allow for the accurate identification of a physical sample in the system via barcode or RFID technology. | | style="background-color:white;" |The system should allow for the accurate identification of a physical sample in the system via barcode or RFID technology. | ||
|- | |||
| style="padding:5px; width:500px;" | | |||
[https://www.law.cornell.edu/cfr/text/7/331.17 7 CFR Part 331.17]<br /> | |||
[https://www.law.cornell.edu/cfr/text/9/121.17 9 CFR Part 121.17]<br /> | |||
[https://www.law.cornell.edu/cfr/text/21/211.84 21 CFR Part 211.84]<br /> | |||
[https://www.law.cornell.edu/cfr/text/42/73.17 42 CFR Part 73.17]<br /> | |||
[https://www.astm.org/Standards/E1492.htm ASTM E1492-11 4.2.1]<br /> | |||
[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 C-2-9] | |||
| style="background-color:white;" |The system should provide a means to manually or automatically track sample inventory amounts and status. | |||
|- | |||
| style="padding:5px; width:500px;" |[[http://des.wa.gov/sites/default/files/public/documents/About/1063/RFP/Add7_Item4ASCLD.pdf ASCLD/LAB Supp. Reqs. for the Accreditation of Forensic Science Testing Laboratories 5.9.1.1]<br />[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 C-2-10] | |||
| style="background-color:white;" |The system shall be able to link test methods and specifications to standards and reagents. | |||
|- | |||
| style="padding:5px; width:500px;" | | |||
[https://www.law.cornell.edu/cfr/text/21/211.84 21 CFR Part 211.84]<br /> | |||
[https://www.law.cornell.edu/cfr/text/21/211.166 21 CFR Part 211.166–7]<br /> | |||
[https://www.law.cornell.edu/cfr/text/21/211.194 21 CFR Part 211.194 (e)]<br /> | |||
[https://www.law.cornell.edu/cfr/text/21/212.40 21 CFR Part 212.40 (c)]<br /> | |||
[https://www.law.cornell.edu/cfr/text/21/212.61 21 CFR Part 212.61]<br /> | |||
[https://www.law.cornell.edu/cfr/text/21/212.70 21 CFR Part 212.70 (e)]<br /> | |||
[https://www.law.cornell.edu/cfr/text/21/225.58 21 CFR Part 225.58]<br /> | |||
[https://www.law.cornell.edu/cfr/text/21/226.58 21 CFR Part 226.58]<br /> | |||
[https://www.law.cornell.edu/cfr/text/21/606.65 21 CFR Part 606.65 (c)]<br /> | |||
[https://www.law.cornell.edu/cfr/text/21/606.151 21 CFR Part 606.151]<br /> | |||
[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 C-2-11]<br /> | |||
[https://www.epa.gov/sites/production/files/documents/erln_lab_requirements.pdf EPA ERLN Laboratory Requirements 3.1.2.1]<br /> | |||
[https://www.epa.gov/sites/production/files/documents/erln_lab_requirements.pdf EPA ERLN Laboratory Requirements 4.3.2]<br /> | |||
[https://www.epa.gov/sites/production/files/documents/erln_lab_requirements.pdf EPA ERLN Laboratory Requirements 4.11.3.2]<br /> | |||
[https://www.epa.gov/quality/guidance-quality-assurance-project-plans-epa-qag-5 EPA QA/G-5 2.2.5]<br /> | |||
[https://www.ams.usda.gov/datasets/pdp/pdp-standard-operating-procedures USDA Administrative Procedures for the PDP 8.5]<br /> | |||
[https://extranet.who.int/prequal/content/who-technical-report-series WHO Technical Report Series, #986, Annex 2, 17.7]<br /> | |||
[https://extranet.who.int/prequal/content/who-technical-report-series WHO Technical Report Series, #986, Annex 2, 17.22–25] | |||
| style="background-color:white;" |The system shall allow samples and tests to be created and used specifically for capturing data related to unique forms of sampling and testing such as representative sampling, calibration testing, quality control testing, preventative maintenance testing, stability testing, sterility testing, compatibility testing, identity testing, proficiency testing, and service-event-related testing. | |||
|- | |- | ||
|} | |} | ||
|} | |} |
Revision as of 17:53, 13 September 2019
This is sublevel2 of my sandbox, where I play with features and test MediaWiki code. If you wish to leave a comment for me, please see my discussion page instead. |
Sandbox begins below
2. Sample Management
|