Difference between revisions of "Vendor:Dendi, Inc."
From LIMSWiki
Jump to navigationJump to searchLine 62: | Line 62: | ||
| manual_entry = Y<ref name="DendiHome" /> | | manual_entry = Y<ref name="DendiHome" /> | ||
| multiple_view = Y<ref name="DendiHome" /> | | multiple_view = Y<ref name="DendiHome" /> | ||
| custom_temps_forms = | | custom_temps_forms = Y<ref name="DendiHome" /> | ||
| data_analysis = Y<ref name="DendiHome" /> | | data_analysis = Y<ref name="DendiHome" /> | ||
| data_sharing = | | data_sharing = Y<ref name="DendiHome" /> | ||
| data_mining = | | data_mining = | ||
| custom_fields = | | custom_fields = | ||
Line 73: | Line 73: | ||
| eln_support = | | eln_support = | ||
| export_msexcel = | | export_msexcel = | ||
| export_raw = | | export_raw = Y<ref name="DendiHome" /> | ||
| data_warehouse = | | data_warehouse = | ||
| project_task_man = | | project_task_man = | ||
Line 92: | Line 92: | ||
| roles_security = | | roles_security = | ||
| data_norm = | | data_norm = | ||
| data_val = | | data_val = Y<ref name="DendiHome" /> | ||
| data_encrypt = Y<ref name="DendiHome" /> | | data_encrypt = Y<ref name="DendiHome" /> | ||
| version_control = | | version_control = | ||
Line 106: | Line 106: | ||
| export_msword = | | export_msword = | ||
| export_htmlxml = Y<ref name="DendiHome" /> | | export_htmlxml = Y<ref name="DendiHome" /> | ||
| fax_integration = | | fax_integration = Y<ref name="DendiHome" /> | ||
| email_integration = | | email_integration = | ||
Line 123: | Line 123: | ||
| network = | | network = | ||
| web_client = Y<ref name="DendiHome" /> | | web_client = Y<ref name="DendiHome" /> | ||
| online_help = | | online_help = Y<ref name="DendiHome" /> | ||
| saas_model = Y<ref name="DendiHome" /> | | saas_model = Y<ref name="DendiHome" /> | ||
| usage_cost = | | usage_cost = |
Revision as of 01:36, 6 June 2019
Type | Corporation |
---|---|
Industry |
Informatics Laboratory informatics |
Headquarters | Research Triangle Park, North Carolina, U.S. |
Number of locations | 1 |
Area served | Worldwide |
Products | Dendi LIS |
Website | dendisoftware.com |
https://www.linkedin.com/company/dendi-software/about/ |
Dendi, Inc. develops and distributes the laboratory information system (LIS) software solution Dendi LIS.
History
The company was founded in December 2018.[1]
Technology and products
Dendi LIS
Dendi LIS is a cloud-based LIS designed for molecular diagnostics & toxicology.[2]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Pricing for the cloud version of Dendi LIS is follows[2]:
Core LIS functions are $500 per month, with a $3,000 one-time setup fee. Instrument integrations are $350 per month, per integration. EHR integrations are $150 per month per connection.
Demonstration videos and other media
Additional information
References
- ↑ "Search". North Carolina Secretary of State. https://www.sosnc.gov/search/index/csl. Retrieved 11 March 2019. "Search for ID 1781995 or "Dendi""
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 2.32 2.33 2.34 2.35 2.36 2.37 "Dendi: Discover a New Frontier". Dendi, Inc.. https://dendisoftware.com/. Retrieved 11 March 2019.