Difference between revisions of "Vendor:Two Fold Software Limited"
Shawndouglas (talk | contribs) m (→References: Fix) |
Shawndouglas (talk | contribs) (Saving and adding more.) |
||
Line 40: | Line 40: | ||
==History== | ==History== | ||
Disillusioned with existing [[laboratory information management system]] (LIMS) options, Two Fold Software Limited was founded in 2008 with the focus of developing, selling, and supporting a LIMS offering that was flexible and feature-rich.<ref name="TFAboutUs">{{cite web |url=http://twofold-software.com/site/about/the-company/ |title=The Company |publisher=Two Fold Software Limited |accessdate=12 April 2018}}</ref> Since its founding, the company has and continues to work with a variety of global partners in numerous countries.<ref name="TFRescentPart">{{cite web |archiveurl=https://web.archive.org/web/20111003204622/http://rescentris.com/company/partners/ |url=http://rescentris.com/company/partners/ |title=Rescentris Partners |publisher=Rescentris, Inc |archivedate=03 October 2011 |accessdate=06 January 2014}}</ref><ref name="TwoFoldLabAlly">{{cite web |url=http://lab-ally.com/partners/twofold/ |title=Twofold Software |publisher=Lab-Ally LLC |date=07 May 2014 |accessdate=23 December 2016}}</ref><ref name="TFPart">{{cite web |url=http://twofold-software.com/site/about/partners/ |title=Our Partners |publisher=Two Fold Software Limited |accessdate=12 April 2018}}</ref> Among such partnerships is Two Fold's joining with Denmark's OBI Medical to create middleware v-TAC Connect to support OBI's v-TAC, which converts venous blood sample results to accurate arterial blood sample results.<ref name="TFNewTech16">{{cite web |url=http://twofold-software.com/site/2016/03/new-technological-partnership/ |title=New Technological Partnership |author=admin |publisher=Two Fold Software Limited |date=24 March 2016 |accessdate=12 April 2018}}</ref> This partnership resulted in the two companies forming a consortium and achieving EuroStars funding for the project in 2016.<ref name="TFEurostars16">{{cite web |url=http://twofold-software.com/site/2016/05/eurostars-funding/ |title=Eurostars Funding |author=admin |publisher=Two Fold Software Limited |date=07 May 2016 |accessdate=12 April 2018}}</ref> | |||
==Technology and products== | ==Technology and products== | ||
Line 49: | Line 46: | ||
===Qualoupe LIMS=== | ===Qualoupe LIMS=== | ||
Qualoupe LIMS is a | Qualoupe LIMS is a LIMS "built from the ground up to meet the requirements of modern laboratories."<ref name="TFQual">{{cite web |url=http://twofold-software.com/site/products/qualoupe/ |title=Qualoupe |publisher=Two Fold Software Limited |accessdate=12 April 2018}}</ref> The software features more than 30 applications or modules and is advertised as being suitable for laboratories of all sizes. | ||
====Features==== | ====Features==== | ||
Line 56: | Line 53: | ||
{| class="wikitable collapsible" border=" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [http:// | ! colspan="2"| Product: [http://twofold-software.com/site/products/qualoupe/ Qualoupe LIMS] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = Y<ref name="TFSampMan">{{cite web |url=http://twofold-software.com/site/products/qualoupe/functionality/sample-and-batch/ |title=Sample and Batch Management |publisher=Two Fold Software Limited |accessdate=12 April 2018}}</ref> | |||
| sample_track = Y<ref name="TFSampMan" /> | |||
| sample_batch = Y<ref name="TFSampMan" /> | |||
| task_event_sched = Y<ref name="TFSampMan" /> | |||
| manual_entry = Y<ref name="TFSampMan" /> | |||
| multiple_view = | |||
| data_analysis = Y<ref name="TFStatistic">{{cite web |url=http://twofold-software.com/site/products/qualoupe/functionality/spc/ |title=Statistical Process Control |publisher=Two Fold Software Limited |accessdate=12 April 2018}}</ref> | |||
| data_sharing = Y<ref name="TFOilGas">{{cite web |url=http://twofold-software.com/site/products/qualoupe/applications/oil-and-gas/ |title=Qualoupe for the Oil and Gas Industry |publisher=Two Fold Software Limited |accessdate=12 April 2018}}</ref> | |||
| custom_fields = Y<ref name="TFUserInter">{{cite web |url=http://twofold-software.com/site/products/qualoupe/functionality/user-interface/ |title=User Interface |publisher=Two Fold Software Limited |accessdate=12 April 2018}}</ref> | |||
| query = Y<ref name="TFUserInter" /> | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = | |||
| deadline_control = | |||
| production_control = Y<ref name="TFMethodMaterial">{{cite web |url=http://twofold-software.com/site/products/qualoupe/functionality/method_materials/ |title=Method and Materials Management |publisher=Two Fold Software Limited |accessdate=12 April 2018}}</ref> | |||
| project_task_man = Y<ref name="TFClarity">{{cite web |url=http://twofold-software.com/site/2011/04/pr-april-2011/ |title=Clarity and flexibility defines Two Fold Software’s next generation of LIMS |author=admin |publisher=Two Fold Software Limited |date=01 April 2011 |accessdate=12 April 2018}}</ref> | |||
| inventory_man = Y<ref name="TFStock">{{cite web |url=http://twofold-software.com/site/products/qualoupe/functionality/stock-control/ |title=Stock Control |publisher=Two Fold Software Limited |accessdate=12 April 2018}}</ref> | |||
| document_man = | |||
| case_man = | |||
| workflow_man = Y<ref name="TFStatistic" /> | |||
| spec_man = Y<ref name="TFMethodMaterial" /> | |||
| customer_man = Y<ref name="TFFinancial">{{cite web |url=http://twofold-software.com/site/products/qualoupe/functionality/financial-control/ |title=Financial Control |publisher=Two Fold Software Limited |accessdate=12 April 2018}}</ref> | |||
| billing_man = Y<ref name="TFFinancial" /> | |||
| reg_compliance = Y<ref name="TFIntro">{{cite web |url=http://twofold-software.com/site/2010/06/introducing_qualoupe_lims/ |title=Introducing Qualoupe LIMS |author=admin |publisher=Two Fold Software Limited |date=01 June 2010 |accessdate=12 April 2018}}</ref> | |||
| qa_qc = Y<ref name="TFStatistic" /> | |||
| performance_eval = | |||
| audit_trail = Y<ref name="TFSampMan" /> | |||
| chain_custody = | |||
| roles_security = Y<ref name="TFUserInter" /> | |||
| data_norm = | |||
| data_val = Y<ref name="TFStatistic" /> | |||
| data_encrypt = | |||
| | | version_control = Y<ref name="TFStatistic" /> | ||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = Y<ref name="TFReporting">{{cite web |url=http://twofold-software.com/site/products/qualoupe/functionality/reporting/ |title=Reporting |publisher=Two Fold Software Limited |accessdate=12 April 2018}}</ref> | |||
| report_printing = Y<ref name="TFReporting" /> | |||
| label_support = Y<ref name="TFKB0014">{{cite web |url=http://twofold-software.com/site/2011/12/kb0014-label-printing-fails-reporting-invalid-printer-specified/ |title=KB0014: Label Printing fails reporting – “Invalid printer specified” |author=markc |publisher=Two Fold Software Limited |date=14 December 2011 |accessdate=12 April 2018}}</ref> | |||
| barcode_support = | |||
| export_pdf = Y<ref name="TFSampMan" /> | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = | |||
| email_integration = | |||
| admin_manage = Y<ref name="TFTrace">{{cite web |url=http://twofold-software.com/site/products/qualoupe/functionality/traceability/ |title=Traceability |publisher=Two Fold Software Limited |accessdate=12 April 2018}}</ref> | |||
| modular = Y<ref name="TFQual" /> | |||
| instrument_inter = Y<ref name="TFInstrument">{{cite web |url=http://twofold-software.com/site/products/qualoupe/functionality/interfacing/ |title=Instrument and Systems Interface |publisher=Two Fold Software Limited |accessdate=12 April 2018}}</ref> | |||
| mobile_device = | |||
| alarms_alerts = Y<ref name="TFStatistic" /> | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = Y<ref name="TFReporting" /> | |||
| messaging = | |||
| multilingual = | |||
| network = | |||
| web_client = Y<ref name="TFReporting" /> | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = chemical, contract services, cosmetics, energy, food and beverage, general, geology and mining, manufacturing and R&D, petrochemical, pharmaceutical | |||
}} | |||
|- | |- | ||
|} | |} |
Revision as of 16:22, 12 April 2018
Type | Limited company |
---|---|
Industry | Software development |
Headquarters |
Dodwell House Chilton Business Centre Chilton, Aylesbury, Bucks, U.K. |
Number of locations | 3 |
Area served | Worldwide |
Products | Qualoupe LIMS |
Website | Twofold-Software.com |
https://www.linkedin.com/company/1148917 |
Two Fold Software Limited develops and distributes business and laboratory management software solutions.
History
Disillusioned with existing laboratory information management system (LIMS) options, Two Fold Software Limited was founded in 2008 with the focus of developing, selling, and supporting a LIMS offering that was flexible and feature-rich.[1] Since its founding, the company has and continues to work with a variety of global partners in numerous countries.[2][3][4] Among such partnerships is Two Fold's joining with Denmark's OBI Medical to create middleware v-TAC Connect to support OBI's v-TAC, which converts venous blood sample results to accurate arterial blood sample results.[5] This partnership resulted in the two companies forming a consortium and achieving EuroStars funding for the project in 2016.[6]
Technology and products
Qualoupe LIMS
Qualoupe LIMS is a LIMS "built from the ground up to meet the requirements of modern laboratories."[7] The software features more than 30 applications or modules and is advertised as being suitable for laboratories of all sizes.
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Source for pricing information comes directly from Two Fold Software, which was then published in the LIMS Buyer's Guide. As prices may change at any time, always contact the vendor directly to obtain a price list or quote.
(End-user price excludes tax; all prices in £.)
Rent: £590 per month for 5 concurrent users, including support
Buy: £14,600 for 5 concurrent users excluding support
Rental Cost (monthly licenses):
QLR-SERV-LS Qualoupe server license, incl. support: £266
QLR-CUSER-LS Additional concurrent user licenses, incl. support: £81
QLR-WREP-LS Web reporting, incl. support, 10 licenses: £40
QLR-CSAMP-LS Five remote sample login licenses, incl. support: £20
QLR-SINST-LI Instrument connection, single: £33
QLR-DINST-LI Instrument connect, bi-directional (separate quoted @ day rate, one-off cost): £700
Purchase Cost:
QLR-SERV-LS Qualoupe server license: £6600
QLR-CUSER-LS Additional concurrent user licenses: £2000
QLR-WREP-LS Web reporting, 10 licenses: £1150
QLP-SUPP-SS Annual support: 15%
QLR-SINST-LI Instrument connection, single: £700
QLR-DINST-LI Instrument connect, bi-directional (separate quoted @ day rate, one-off cost): £700
Demonstration videos and other media
The following demonstration videos are available for Qualoupe LIMS:
- Qualoupe LIMS Assigning Work
- Qualoupe LIMS Logging into Qualoupe
- Qualoupe LIMS Results Entry by Sample
- Qualoupe LIMS Sample Manager
- Qualoupe LIMS Materials Manager
- Qualoupe LIMS Method Manager
- Qualoupe LIMS People Manager
- Qualoupe LIMS Sample Validation
- Qualoupe LIMS Sample Approval
- Qualoupe LIMS Roles Manager
- Qualoupe LIMS Instrument Manager
- Qualoupe LIMS Sample Certification
- Qualoupe LIMS Contract Review
- Qualoupe LIMS Duplicating Records
- Qualoupe LIMS Multi-specification Approval
- Qualoupe LIMS Creating Multiple Samples with the Batch Manager
- Qualoupe LIMS Searching and Filtering Data
- Qualoupe LIMS Class #3 - Qualoupe Parameter Definitions - Setting Test Limits
- Qualoupe LIMS Class #8 - Running Reports
- Qualoupe LIMS Class #10 - An Overview of Sample Statuses
- Qualoupe LIMS Class #11 - Qualoupe Formatted Numbers
- Qualoupe LIMS Class #12 - Qualoupe Results by Method
- Qualoupe LIMS Class #13 - Creating Custom Shortcuts to Applications
- Qualoupe LIMS Class #14 - Using the Lookup Manager
- Qualoupe LIMS Class #15 - Companies and Business Units
- Qualoupe LIMS Class #16 - Invoicing
- Qualoupe LIMS Class #17 - Order Manager
- Qualoupe LIMS Class #18 - Batch Manager
- Qualoupe LIMS Class #19 - Sample Splitting with the Batch Manager
- Qualoupe LIMS Class #20 - Consumables Manager
- Qualoupe LIMS Class #21 - Creating Batches of Consumables and Managing Stock Records
- Qualoupe LIMS Class #22 - Creating Stand-alone Reports Launchers
Additional information
External links
References
- ↑ "The Company". Two Fold Software Limited. http://twofold-software.com/site/about/the-company/. Retrieved 12 April 2018.
- ↑ "Rescentris Partners". Rescentris, Inc. Archived from the original on 03 October 2011. https://web.archive.org/web/20111003204622/http://rescentris.com/company/partners/. Retrieved 06 January 2014.
- ↑ "Twofold Software". Lab-Ally LLC. 7 May 2014. http://lab-ally.com/partners/twofold/. Retrieved 23 December 2016.
- ↑ "Our Partners". Two Fold Software Limited. http://twofold-software.com/site/about/partners/. Retrieved 12 April 2018.
- ↑ admin (24 March 2016). "New Technological Partnership". Two Fold Software Limited. http://twofold-software.com/site/2016/03/new-technological-partnership/. Retrieved 12 April 2018.
- ↑ admin (7 May 2016). "Eurostars Funding". Two Fold Software Limited. http://twofold-software.com/site/2016/05/eurostars-funding/. Retrieved 12 April 2018.
- ↑ 7.0 7.1 "Qualoupe". Two Fold Software Limited. http://twofold-software.com/site/products/qualoupe/. Retrieved 12 April 2018.
- ↑ 8.0 8.1 8.2 8.3 8.4 8.5 8.6 "Sample and Batch Management". Two Fold Software Limited. http://twofold-software.com/site/products/qualoupe/functionality/sample-and-batch/. Retrieved 12 April 2018.
- ↑ 9.0 9.1 9.2 9.3 9.4 9.5 "Statistical Process Control". Two Fold Software Limited. http://twofold-software.com/site/products/qualoupe/functionality/spc/. Retrieved 12 April 2018.
- ↑ "Qualoupe for the Oil and Gas Industry". Two Fold Software Limited. http://twofold-software.com/site/products/qualoupe/applications/oil-and-gas/. Retrieved 12 April 2018.
- ↑ 11.0 11.1 11.2 "User Interface". Two Fold Software Limited. http://twofold-software.com/site/products/qualoupe/functionality/user-interface/. Retrieved 12 April 2018.
- ↑ 12.0 12.1 "Method and Materials Management". Two Fold Software Limited. http://twofold-software.com/site/products/qualoupe/functionality/method_materials/. Retrieved 12 April 2018.
- ↑ admin (1 April 2011). "Clarity and flexibility defines Two Fold Software’s next generation of LIMS". Two Fold Software Limited. http://twofold-software.com/site/2011/04/pr-april-2011/. Retrieved 12 April 2018.
- ↑ "Stock Control". Two Fold Software Limited. http://twofold-software.com/site/products/qualoupe/functionality/stock-control/. Retrieved 12 April 2018.
- ↑ 15.0 15.1 "Financial Control". Two Fold Software Limited. http://twofold-software.com/site/products/qualoupe/functionality/financial-control/. Retrieved 12 April 2018.
- ↑ admin (1 June 2010). "Introducing Qualoupe LIMS". Two Fold Software Limited. http://twofold-software.com/site/2010/06/introducing_qualoupe_lims/. Retrieved 12 April 2018.
- ↑ 17.0 17.1 17.2 17.3 "Reporting". Two Fold Software Limited. http://twofold-software.com/site/products/qualoupe/functionality/reporting/. Retrieved 12 April 2018.
- ↑ markc (14 December 2011). "KB0014: Label Printing fails reporting – “Invalid printer specified”". Two Fold Software Limited. http://twofold-software.com/site/2011/12/kb0014-label-printing-fails-reporting-invalid-printer-specified/. Retrieved 12 April 2018.
- ↑ "Traceability". Two Fold Software Limited. http://twofold-software.com/site/products/qualoupe/functionality/traceability/. Retrieved 12 April 2018.
- ↑ "Instrument and Systems Interface". Two Fold Software Limited. http://twofold-software.com/site/products/qualoupe/functionality/interfacing/. Retrieved 12 April 2018.