Difference between revisions of "Vendor:Aiderbotics Corporation"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Created as needed.) |
Shawndouglas (talk | contribs) (Finished adding rest of content.) |
||
Line 35: | Line 35: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [https://aiderbotics.com/ aiderbotics.com]<br />[https://www.elucidaid.com/ | |homepage = [https://aiderbotics.com/ aiderbotics.com]<br />[https://www.elucidaid.com/ elucidaid.com] | ||
|linkedin = | |linkedin = | ||
|footnotes = | |footnotes = | ||
Line 58: | Line 58: | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox ELNfeature | | style="background-color:white; border-style:none;"| {{Databox ELNfeature | ||
| chem_draw_calc = | | chem_draw_calc = Y<ref name="EluciFeats">{{cite web |url=https://www.elucidaid.com/electronic-lab-notebook-features |title=Electronic Lab Notebook: A blank canvas for discovery! |publisher=Aiderbotics Corporation |accessdate=13 September 2017}}</ref> | ||
| lab_group_man = | |||
| chem_spec_file = | | chem_spec_file = | ||
| task_event_sched = | | task_event_sched = | ||
Line 64: | Line 65: | ||
| multiple_view = | | multiple_view = | ||
| data_analysis = | | data_analysis = | ||
| data_sharing = | | data_sharing = Y<ref name="EluciFeats" /> | ||
| custom_fields = | | custom_fields = | ||
| custom_temps_forms = | | custom_temps_forms = | ||
| query = | | query = Y<ref name="EluciFeats" /> | ||
| import_data = | | import_data = | ||
| data_linking_int = | | data_linking_int = | ||
Line 76: | Line 77: | ||
| project_task_man = | | project_task_man = | ||
| inventory_man = | | inventory_man = | ||
| document_man = | | document_man = Y<ref name="EluciFeats" /> | ||
| lab_group_man = | | lab_group_man = | ||
| experiment_man = | | experiment_man = | ||
Line 82: | Line 83: | ||
| customer_man = | | customer_man = | ||
| reg_compliance = | | reg_compliance = Y<ref name="EluciFeats" /> | ||
| qa_qc = | | qa_qc = | ||
| performance_eval = | | performance_eval = | ||
Line 90: | Line 91: | ||
| data_norm = | | data_norm = | ||
| data_val = | | data_val = | ||
| data_encrypt = | | data_encrypt = Y<ref name="EluciFeats" /> | ||
| electronic_sig = | | electronic_sig = | ||
| version_control = | | version_control = | ||
| data_backup = | | data_backup = Y<ref name="EluciHome" /> | ||
| custom_reporting = | | custom_reporting = | ||
Line 99: | Line 100: | ||
| label_support = | | label_support = | ||
| barcode_support = | | barcode_support = | ||
| export_pdf = | | export_pdf = Y<ref name="EluciHome" /> | ||
| export_msword = | | export_msword = | ||
| export_htmlxml = | | export_htmlxml = | ||
| email_integration = | | email_integration = | ||
| admin_manage = | | admin_manage = Y<ref name="EluciHome" /> | ||
| modular = | | modular = | ||
| instrument_inter = | | instrument_inter = | ||
Line 115: | Line 116: | ||
| commenting = | | commenting = | ||
| multilingual = | | multilingual = | ||
| network = | | network = Y<ref name="EluciHome" /> | ||
| web_client = | | web_client = | ||
| online_help = | | online_help = |
Revision as of 17:16, 13 September 2017
Type | Corporation |
---|---|
Industry | Laboratory informatics |
Headquarters | 8 The Green, Suite 5340, Dover, Delaware, U.S. |
Number of locations | 1 |
Area served | U.S. |
Products |
Products list
|
Website |
aiderbotics.com elucidaid.com |
Aiderbotics Corporation develops and distributes laboratory informatics software solutions.
History
Aiderbotics Corporation was formally founded in September 2016.[1]
Technology and products
Elucidaid
Elucidaid is a MacOS-based electronic laboratory notebook (ELN) "for researchers in the field of life sciences."[2] The app is installed locally, but the developer says "[a]fter your data is saved on your computer, a copy is encrypted and uploaded directly to Amazon Web Services (AWS) for storage via SSL endpoints using the HTTPS protocol."[3]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Pricing for the app and its associated cloud upload services is $69.99 per year, with a free 30-day trial.[5]
Demonstration videos and other media
The following demonstration videos are available for Elucidaid:
Additional information
External links
References
- ↑ {{cite web |url=https://icis.corp.delaware.gov/Ecorp/EntitySearch/NameSearch.aspx |title=Department of State: Division of Corporations - General Information Name Search |publisher=State of Delaware |accessdate=13 September 2017 |quote=Search for file number 6160594}
- ↑ 2.0 2.1 2.2 2.3 2.4 "Electronic Lab Notebook App for Life Sciences". Aiderbotics Corporation. https://www.elucidaid.com. Retrieved 13 September 2017.
- ↑ "Top 5 Ways We Keep Your Data Safe". Elucidaid Blog. Aiderbotics Corporation. 22 August 2017. https://www.elucidaid.com/blog/top-5-ways-we-keep-monsters-away. Retrieved 13 September 2017.
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 "Electronic Lab Notebook: A blank canvas for discovery!". Aiderbotics Corporation. https://www.elucidaid.com/electronic-lab-notebook-features. Retrieved 13 September 2017.
- ↑ "Our pricing, your terms". Aiderbotics Corporation. https://www.elucidaid.com/pricing. Retrieved 13 September 2017.