Difference between revisions of "Vendor:Mechatronics BV"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (Added cat) |
Shawndouglas (talk | contribs) (Updated due to website changes.) |
||
Line 36: | Line 36: | ||
|intl = Yes | |intl = Yes | ||
}} | }} | ||
'''Mechatronics BV''' develops, manufactures, and distributes instruments and hardware. Its subsidiary Mechatronics Software Applications BV | '''Mechatronics BV''' develops, manufactures, and distributes instruments and hardware. Its subsidiary Mechatronics Software Applications BV used to develop and distribute the [[laboratory informatics]] software solution L@SSIST. | ||
==History== | ==History== | ||
At some point in 2016 or 2017, the L@SSIST website (http://lassist.mechatronics.nl/) went dark. The company presumably no longer offers its LIMS. | |||
==Technology and products== | ==Technology and products== | ||
===L@SSIST=== | ===L@SSIST=== | ||
L@SSIST ws a [[laboratory information management system]] (LIMS) "that manages the flow of information, from requests to reporting results, inside as well as outside the laboratory."<ref name="L@SSISTAbout">{{cite web |url=http://lassist.mechatronics.nl/ |title=L@SSIST - Take Control of Your Lab |publisher=Mechatronics BV |accessdate=15 May 2014}}</ref><ref name="LArch">{{cite web |url=http://www.mechatronics.nl/products/index.htm |archiveurl=https://web-beta.archive.org/web/20140216193335/http://www.mechatronics.nl:80/products/index.htm |title=Welcome to the Mechatronics products zone |publisher=Mechatronics BV |archivedate=16 February 2014 |accessdate=26 April 2017}}</ref> | |||
L@SSIST | |||
= | |||
{{ | |||
==References== | ==References== | ||
Line 141: | Line 50: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category: | [[Category:Inactive LIMS vendor]] | ||
[[Category:Vendors]] | [[Category:Vendors]] |
Revision as of 21:20, 26 April 2017
Type | Besloten Vennootschap |
---|---|
Industry |
Laboratory hardware Laboratory software |
Headquarters | De Corantijn 13, Zwaag, The Netherlands |
Area served | Worldwide |
Products | L@SSIST |
Subsidiaries | Mechatronics Manufacturing BV, Mechatronics Instruments BV, Mechatronics Software Applications BV |
Website |
Mechatronics.nl Lassist.Mechatronics.nl |
Mechatronics BV develops, manufactures, and distributes instruments and hardware. Its subsidiary Mechatronics Software Applications BV used to develop and distribute the laboratory informatics software solution L@SSIST.
History
At some point in 2016 or 2017, the L@SSIST website (http://lassist.mechatronics.nl/) went dark. The company presumably no longer offers its LIMS.
Technology and products
L@SSIST
L@SSIST ws a laboratory information management system (LIMS) "that manages the flow of information, from requests to reporting results, inside as well as outside the laboratory."[1][2]
References
- ↑ "L@SSIST - Take Control of Your Lab". Mechatronics BV. http://lassist.mechatronics.nl/. Retrieved 15 May 2014.
- ↑ "Welcome to the Mechatronics products zone". Mechatronics BV. Archived from the original on 16 February 2014. https://web-beta.archive.org/web/20140216193335/http://www.mechatronics.nl:80/products/index.htm. Retrieved 26 April 2017.