Difference between revisions of "Vendor:PerkinElmer Inc."
Shawndouglas (talk | contribs) m (Added LI to infobox) |
Shawndouglas (talk | contribs) (Updated due to website changes.) |
||
Line 27: | Line 27: | ||
|5=<li>Chromera | |5=<li>Chromera | ||
|6=<li>E-Notebook | |6=<li>E-Notebook | ||
|7=<li>iLab}} | |7=<li>iLab | ||
|8=<li>OmicsOffice}} | |||
|production = | |production = | ||
|service = | |service = | ||
Line 56: | Line 57: | ||
A few months later the company announced it had acquired [[Labtronics Inc.]] and its Nexxis ELN.<ref name="LtronicsPurch">{{cite web |url=http://www.labtronics.com/news/May11_PerkinElmer_Acquires_Labtronics.htm |title=PerkinElmer Acquires Labtronics Inc. |publisher=PerkinElmer Inc |date=May 2011 |accessdate=17 April 2013}}</ref>However, sometime after April 2013 PerkinElmer stopped offering the Nexxis ELN product. | A few months later the company announced it had acquired [[Labtronics Inc.]] and its Nexxis ELN.<ref name="LtronicsPurch">{{cite web |url=http://www.labtronics.com/news/May11_PerkinElmer_Acquires_Labtronics.htm |title=PerkinElmer Acquires Labtronics Inc. |publisher=PerkinElmer Inc |date=May 2011 |accessdate=17 April 2013}}</ref>However, sometime after April 2013 PerkinElmer stopped offering the Nexxis ELN product. | ||
The company acquired [[Integromics SL]] in July 2014 after a year before signing an exclusive distribution contract with the company.<ref name="IntHist14">{{cite web |url=https://www.integromics.com/company/about-us/ |archiveurl=https://web-beta.archive.org/web/20160201051159/https://www.integromics.com/company/about-us/ |title=About Us |publisher=Integromics SL |archivedate=01 February 2016 |accessdate=26 April 2017}}</ref><ref name="Carazo">{{cite web |url=http://biocomp.cnb.csic.es/carazo |archiveurl=https://web-beta.archive.org/web/20161021071049/http://biocomp.cnb.csic.es:80/carazo |title=Jose-Maria Carazo personal page |author=Carazo, J.-M. |publisher=Centro Nacional de Biotecnología |archivedate=21 October 2016 |accessdate=26 April 2017}}</ref><ref name="PEContract">{{cite web |url=https://www.genomeweb.com/informatics/perkinelmer-inks-software-distribution-agreement-integromics |title=PerkinElmer Inks Software Distribution Agreement with Integromics |work=GenomeWeb |date=25 June 2013 |accessdate=04 October 2016}}</ref> The Integromics website went dark in early 2017 and the company and its OmicsOffice LIMS is presumed to be fully integrated into PerkinElmer. | |||
===Divestments=== | ===Divestments=== | ||
Line 61: | Line 64: | ||
==Technology and products== | ==Technology and products== | ||
===Chromera, E-Notebook, and | ===Chromera, E-Notebook, iLAB, and OmicsOffice=== | ||
Chromera is a [[chromatography data management system]] (CDMS) that has been "developed keeping UHPLC specifically in mind, and can be configured for simultaneous multi-detector/multi-channel operation for the ultimate in sample analysis and component identification."<ref name="ChromAbout">{{cite web |url=http://www.perkinelmer.com/Catalog/Category/ID/LC%20Chromatography%20Data%20Systems |title=Chromera Chromatography Data System (CDS) for LC |publisher=PerkinElmer Inc |accessdate=26 January 2016}}</ref> The software feature setup, integration, and reporting wizards; "real-time multichannel data processing"; instrument management; customizable visualizations; workflow management; and graphic visualization and development of methods.<ref name="ChromPDF">{{cite web |url=http://www.perkinelmer.com/CMSResources/Images/44-73202BRO_ChromeraCDS.pdf |format=PDF |title=Powerful Tools Make It an Easy Road |publisher=PerkinElmer Inc |date=2010 |accessdate=26 January 2016}}</ref> | Chromera is a [[chromatography data management system]] (CDMS) that has been "developed keeping UHPLC specifically in mind, and can be configured for simultaneous multi-detector/multi-channel operation for the ultimate in sample analysis and component identification."<ref name="ChromAbout">{{cite web |url=http://www.perkinelmer.com/Catalog/Category/ID/LC%20Chromatography%20Data%20Systems |title=Chromera Chromatography Data System (CDS) for LC |publisher=PerkinElmer Inc |accessdate=26 January 2016}}</ref> The software feature setup, integration, and reporting wizards; "real-time multichannel data processing"; instrument management; customizable visualizations; workflow management; and graphic visualization and development of methods.<ref name="ChromPDF">{{cite web |url=http://www.perkinelmer.com/CMSResources/Images/44-73202BRO_ChromeraCDS.pdf |format=PDF |title=Powerful Tools Make It an Easy Road |publisher=PerkinElmer Inc |date=2010 |accessdate=26 January 2016}}</ref> | ||
Line 67: | Line 70: | ||
iLAB is a [[laboratory execution system]] that "provides QA/QC laboratories with a structured platform that eliminates paper while automating and controlling testing procedures." The system automates routine testing procedures, integrates with other software systems, and utilizes electronic worksheets "for investigations, audits or to demonstrate adherence to regulatory compliance requirements."<ref name="iLABAbout">{{cite web |url=https://www.cambridgesoft.com/Ensemble_for_QA-QC/iLabLaboratoryExecutionSystem/ |title=iLAB Laboratory Execution System |publisher=PerkinElmer Inc |accessdate=06 April 2016}}</ref> | iLAB is a [[laboratory execution system]] that "provides QA/QC laboratories with a structured platform that eliminates paper while automating and controlling testing procedures." The system automates routine testing procedures, integrates with other software systems, and utilizes electronic worksheets "for investigations, audits or to demonstrate adherence to regulatory compliance requirements."<ref name="iLABAbout">{{cite web |url=https://www.cambridgesoft.com/Ensemble_for_QA-QC/iLabLaboratoryExecutionSystem/ |title=iLAB Laboratory Execution System |publisher=PerkinElmer Inc |accessdate=06 April 2016}}</ref> | ||
OmicsOffice is a [[laboratory information management system]] "for every step in your genomics data analysis, enabling you to load and process raw data – external and vendor specific – and perform the steps common to expression analysis."<ref name="OOAbout">{{cite web |url=http://www.perkinelmer.com/product/omicsoffice-omicsoffice |title=OmicsOffice |publisher=PerkinElmer Inc |accessdate=26 April 2017}}</ref> | |||
====Features==== | ====Features==== | ||
Line 72: | Line 77: | ||
{{Ombox productfeature}} | {{Ombox productfeature}} | ||
{| | |||
| STYLE="vertical-align:top;"| | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
Line 143: | Line 150: | ||
}} | }} | ||
|- | |- | ||
|} | |||
| STYLE="vertical-align:top; padding-right:10px;"| | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [http://www.perkinelmer.com/product/omicsoffice-omicsoffice OmicsOffice] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = | |||
| sample_track = | |||
| sample_batch = | |||
| task_event_sched = | |||
| manual_entry = | |||
| multiple_view = Y<ref name="OOAbout" /> | |||
| data_analysis = Y<ref name="OOAbout" /> | |||
| data_sharing = | |||
| custom_fields = | |||
| query = Y<ref name="OOAbout" /> | |||
| import_data = Y<ref name="OOAbout" /> | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = | |||
| deadline_control = | |||
| production_control = | |||
| project_task_man = | |||
| inventory_man = | |||
| document_man = | |||
| case_man = | |||
| workflow_man = Y<ref name="OOBroch">{{cite web |url=http://www.perkinelmer.com/lab-solutions/resources/docs/BRO_Omics_Office_Brochure.pdf |format=PDF |title=OmicsOffice: Integrated Genomics Analysis Platform |date=2015 |accessdate=26 April 2017}}</ref> | |||
| spec_man = | |||
| customer_man = | |||
| billing_man = | |||
| reg_compliance = | |||
| qa_qc = | |||
| performance_eval = | |||
| audit_trail = | |||
| chain_custody = | |||
| roles_security = | |||
| data_norm = Y<ref name="OOAbout" /> | |||
| data_val = | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = Y<ref name="OOAbout" /> | |||
| report_printing = Y<ref name="OOAbout" /> | |||
| label_support = | |||
| barcode_support = | |||
| export_pdf = Y<ref name="OOAbout" /> | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = | |||
| email_integration = | |||
| admin_manage = Y<ref name="OOAbout" /> | |||
| modular = | |||
| instrument_inter = Y<ref name="OOAbout" /> | |||
| mobile_device = | |||
| alarms_alerts = Y<ref name="OOAbout" /> | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = | |||
| multilingual = | |||
| network = | |||
| web_client = | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = biotechnology, life sciences | |||
}} | |||
|- | |||
|} | |||
|} | |} | ||
Line 153: | Line 237: | ||
* [http://www.perkinelmer.com/CMSResources/Images/44-73202BRO_ChromeraCDS.pdf Chromera brochure] | * [http://www.perkinelmer.com/CMSResources/Images/44-73202BRO_ChromeraCDS.pdf Chromera brochure] | ||
* [https://www.cambridgesoft.com/literature/PDF/iLab_LES.pdf iLAB brochure] | * [https://www.cambridgesoft.com/literature/PDF/iLab_LES.pdf iLAB brochure] | ||
* [http://www.perkinelmer.com/lab-solutions/resources/docs/BRO_Omics_Office_Brochure.pdf OmicsOffice brochure] | |||
==References== | ==References== | ||
Line 159: | Line 244: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Biotechnology ELN]] | [[Category:Biotechnology ELN]] | ||
[[Category:Biotechnology LIMS]] | |||
[[Category:CDMS vendor]] | [[Category:CDMS vendor]] | ||
[[Category:Chemical ELN]] | [[Category:Chemical ELN]] | ||
Line 166: | Line 252: | ||
[[Category:General ELN]] | [[Category:General ELN]] | ||
[[Category:Life sciences ELN]] | [[Category:Life sciences ELN]] | ||
[[Category:Life sciences LIMS]] | |||
[[Category:LIMS vendor]] | |||
[[Category:Petrochemical ELN]] | [[Category:Petrochemical ELN]] | ||
[[Category:Pharmaceutical ELN]] | [[Category:Pharmaceutical ELN]] | ||
[[Category:Vendors]] | [[Category:Vendors]] |
Revision as of 20:28, 26 April 2017
Type | Incorporated |
---|---|
Industry | Scientific technology |
Headquarters |
940 Winter Street Waltham, Massachusetts, U.S. |
Number of locations | 370+ |
Area served | Worldwide |
Products |
Products list
|
Website | PerkinElmer.com |
https://www.linkedin.com/company/4562 |
PerkinElmer Inc. manufacture environmental- and health-based products, including the development and distribution of laboratory informatics software solutions.
History
Acquisitions
In March 2011 PerkinElmer announced the purchase of CambridgeSoft Corporation, which now essentially acts as a subsidiary.[1] CambridgeSoft products like ChemBioOffice, ChemDraw, and ChemOffice, E-Notebook, and iLAB maintained their identities[2], while Workflow LIMS was seemingly phased out by the end of 2011[3], likely in favor of LABWORKS LIMS.
PerkinElmer completed the purchase of ArtusLabs, Inc. in the spring of 2011, acquiring with it the Ensemble ELN.[4] (Ensemble used to be a separate ELN[5]; however, it seems the Ensemble name was later taken for Perkin Elmer's new suite, with E-notebook taking the place of the Ensemble ELN.)
A few months later the company announced it had acquired Labtronics Inc. and its Nexxis ELN.[6]However, sometime after April 2013 PerkinElmer stopped offering the Nexxis ELN product.
The company acquired Integromics SL in July 2014 after a year before signing an exclusive distribution contract with the company.[7][8][9] The Integromics website went dark in early 2017 and the company and its OmicsOffice LIMS is presumed to be fully integrated into PerkinElmer.
Divestments
Former PerkinElmer developer Paul Fjeldsted, who left Perkin in 2015 to make his own consulting company LabVikings, gathered a development team and approached PerkinElmer about acquiring its LABWORKS laboratory information management system (LIMS). He later explained "[t]he Labworks employees were tired of seeing a lack of focus and investment in the Labworks product so they partnered with experienced industry executives along with private investors and made the case to PKI that the Labworks product and customers deserved better."[10] The offer was formally accepted on March 3, 2016[10], though a public press release wasn't issued until May 11, stating that newly created company Labworks, LLC would take control of the software.[11]
Technology and products
Chromera, E-Notebook, iLAB, and OmicsOffice
Chromera is a chromatography data management system (CDMS) that has been "developed keeping UHPLC specifically in mind, and can be configured for simultaneous multi-detector/multi-channel operation for the ultimate in sample analysis and component identification."[12] The software feature setup, integration, and reporting wizards; "real-time multichannel data processing"; instrument management; customizable visualizations; workflow management; and graphic visualization and development of methods.[13]
E-Notebook is an electronic laboratory notebook (ELN) originally created by CambridgeSoft Corporation and now a core component of the Ensemble laboratory informatics suite of applications.[14] The ELN strives to "[enhance] personal productivity and [improve] data quality while at the same time protecting intellectual property and creating a shareable archive to foster collaboration and innovation."[15]
iLAB is a laboratory execution system that "provides QA/QC laboratories with a structured platform that eliminates paper while automating and controlling testing procedures." The system automates routine testing procedures, integrates with other software systems, and utilizes electronic worksheets "for investigations, audits or to demonstrate adherence to regulatory compliance requirements."[16]
OmicsOffice is a laboratory information management system "for every step in your genomics data analysis, enabling you to load and process raw data – external and vendor specific – and perform the steps common to expression analysis."[17]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Demonstration videos and other media
Additional information
References
- ↑ "PerkinElmer agrees to buy CambridgeSoft". Boston.com. 24 March 2011. http://www.boston.com/business/ticker/2011/03/perkinelmer_agr_1.html. Retrieved 25 May 2011.
- ↑ "Announcing CambridgeSoft from Perkin Elmer". PerkinElmer Inc. http://www.cambridgesoft.com/pki/. Retrieved 17 April 2013.
- ↑ "Enterprise Solutions - Workflow LIMS". PerkinElmer Inc. Archived from the original on 18 November 2011. http://web.archive.org/web/20111118083039/http://www.cambridgesoft.com/solutions/details/?fid=189. Retrieved 17 April 2013.
- ↑ "PerkinElmer Signs Agreement to Acquire CambridgeSoft Corporation and Completes Purchase of ArtusLabs, Inc.". PerkinElmer Inc. 24 March 2011. http://www.perkinelmer.com/AboutUs/PressRoom/PressReleaseDetails/ArticleId/69844. Retrieved 17 April 2013.
- ↑ "Ensemble for life science : Overview". ArtusLabs, Inc. Archived from the original on 07 August 2013. https://web.archive.org/web/20130807054450/http://artuslabs.com/ensemble.html. Retrieved 10 September 2014.
- ↑ "PerkinElmer Acquires Labtronics Inc.". PerkinElmer Inc. May 2011. http://www.labtronics.com/news/May11_PerkinElmer_Acquires_Labtronics.htm. Retrieved 17 April 2013.
- ↑ "About Us". Integromics SL. Archived from the original on 01 February 2016. https://web-beta.archive.org/web/20160201051159/https://www.integromics.com/company/about-us/. Retrieved 26 April 2017.
- ↑ Carazo, J.-M.. "Jose-Maria Carazo personal page". Centro Nacional de Biotecnología. Archived from the original on 21 October 2016. https://web-beta.archive.org/web/20161021071049/http://biocomp.cnb.csic.es:80/carazo. Retrieved 26 April 2017.
- ↑ "PerkinElmer Inks Software Distribution Agreement with Integromics". GenomeWeb. 25 June 2013. https://www.genomeweb.com/informatics/perkinelmer-inks-software-distribution-agreement-integromics. Retrieved 04 October 2016.
- ↑ 10.0 10.1 "Labworks 2.0 – Expect Excellence". Labworks, LLC. Archived from the original on 02 June 2016. https://web.archive.org/web/20160602181306/http://labworks.com/company/. Retrieved 02 June 2016.
- ↑ "LABWORKS LIMS Acquired from PerkinElmer by Labworks LLC – Future Never Looked Brighter". BusinessWire. Business Wire, Inc. 11 May 2016. http://www.businesswire.com/news/home/20160511005343/en/LABWORKS-LIMS-Acquired-PerkinElmer-Labworks-LLC-%E2%80%93. Retrieved 02 June 2016.
- ↑ "Chromera Chromatography Data System (CDS) for LC". PerkinElmer Inc. http://www.perkinelmer.com/Catalog/Category/ID/LC%20Chromatography%20Data%20Systems. Retrieved 26 January 2016.
- ↑ "Powerful Tools Make It an Easy Road" (PDF). PerkinElmer Inc. 2010. http://www.perkinelmer.com/CMSResources/Images/44-73202BRO_ChromeraCDS.pdf. Retrieved 26 January 2016.
- ↑ "Ensemble Overview". PerkinElmer Inc. http://www.cambridgesoft.com/Ensemble/Default.aspx. Retrieved 18 April 2013.
- ↑ 15.0 15.1 15.2 15.3 15.4 15.5 15.6 15.7 15.8 "E-Notebook". PerkinElmer Inc. http://www.cambridgesoft.com/Ensemble/E-notebook/. Retrieved 18 April 2013.
- ↑ "iLAB Laboratory Execution System". PerkinElmer Inc. https://www.cambridgesoft.com/Ensemble_for_QA-QC/iLabLaboratoryExecutionSystem/. Retrieved 06 April 2016.
- ↑ 17.00 17.01 17.02 17.03 17.04 17.05 17.06 17.07 17.08 17.09 17.10 17.11 "OmicsOffice". PerkinElmer Inc. http://www.perkinelmer.com/product/omicsoffice-omicsoffice. Retrieved 26 April 2017.
- ↑ 18.0 18.1 "E-Notebook for Chemistry". PerkinElmer Inc. http://www.cambridgesoft.com/Ensemble_for_Chemistry/ENotebookforChemistry/Default.aspx. Retrieved 18 April 2013.
- ↑ 19.0 19.1 "Quick Start" (PDF). CambridgeSoft Corporation. http://www.cambridgesoft.com/literature/pdf/ENotebook_E.pdf. Retrieved 18 April 2013.
- ↑ 20.0 20.1 20.2 20.3 20.4 20.5 "E-Notebook for Biology". PerkinElmer Inc. http://www.cambridgesoft.com/Ensemble_for_Biology/ENotebookforBiology/Default.aspx. Retrieved 18 April 2013.
- ↑ "E-Notebook for Formulation". PerkinElmer Inc. http://www.cambridgesoft.com/Ensemble_for_Formulations/ENotebookforFormulations/Default.aspx. Retrieved 18 April 2013.
- ↑ "OmicsOffice: Integrated Genomics Analysis Platform" (PDF). 2015. http://www.perkinelmer.com/lab-solutions/resources/docs/BRO_Omics_Office_Brochure.pdf. Retrieved 26 April 2017.