Difference between revisions of "Vendor:MAQSIMA GmbH"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (Link names) |
|||
Line 67: | Line 67: | ||
| manual_entry = Y<ref name="MAQBrochure" /> | | manual_entry = Y<ref name="MAQBrochure" /> | ||
| multiple_view = Y<ref name="MAQReporter">{{cite web |url=http://maqsima-lab.de/kompetenzen/die_basis_mit_ihren_passenden_modulen/lab_reporter_bo_auswertesystem |title=MAQSIMA Lab+> Reporter (BO) Auswertesystem |publisher=MAQSIMA GmbH |accessdate=06 September 2016}}</ref> | | multiple_view = Y<ref name="MAQReporter">{{cite web |url=http://maqsima-lab.de/kompetenzen/die_basis_mit_ihren_passenden_modulen/lab_reporter_bo_auswertesystem |title=MAQSIMA Lab+> Reporter (BO) Auswertesystem |publisher=MAQSIMA GmbH |accessdate=06 September 2016}}</ref> | ||
| data_analysis = Y<ref name=" | | data_analysis = Y<ref name="MAQOOS">{{cite web |url=http://maqsima-lab.de/kompetenzen/die_basis_mit_ihren_passenden_modulen/lab_out_of_spezification_management |title=MAQSIMA Lab+> OOS (Out of Specification Management) |publisher=MAQSIMA GmbH |accessdate=06 September 2016}}</ref> | ||
| data_sharing = | | data_sharing = Y<ref name="MAQBrochure" /> | ||
| custom_fields = | | custom_fields = Y<ref name="MAQBrochure" /> | ||
| query = Y<ref name="MAQReporter" /> | | query = Y<ref name="MAQReporter" /> | ||
| import_data = Y<ref name="MAQBrochure" /> | | import_data = Y<ref name="MAQBrochure" /> | ||
| data_linking_int = Y<ref name="MAQBrochure" /> | | data_linking_int = Y<ref name="MAQBrochure" /> | ||
| data_linking_ext = | | data_linking_ext = Y<ref name="MAQBrochure" /> | ||
| eln_support = | | eln_support = | ||
| export_msexcel = Y<ref name="MAQBrochure" /> | | export_msexcel = Y<ref name="MAQBrochure" /> | ||
| export_raw = | | export_raw = Y<ref name="MAQBrochure" /> | ||
| data_warehouse = Y<ref name=" | | data_warehouse = Y<ref name="MAQReporter"> | ||
| deadline_control = | | deadline_control = Y<ref name="MAQBrochure" /> | ||
| production_control = Y<ref name="MAQBrochure" /> | | production_control = Y<ref name="MAQBrochure" />{{http://www.maqsima-lab.de/kompetenzen/rezepturverwaltung}}<ref> | ||
| project_task_man = | | project_task_man = | ||
| inventory_man = Y<ref name="MAQBrochure" /> | | inventory_man = Y<ref name="MAQBrochure" />{{http://www.maqsima-lab.de/kompetenzen/chemikalienverwaltung}}<ref> | ||
| document_man = Y<ref name="MAQBrochure" /> | | document_man = Y<ref name="MAQBrochure" /> | ||
| case_man = | | case_man = | ||
| workflow_man = Y<ref name=" | | workflow_man = Y<ref name="MAQspezPruf">{{cite web |url=http://maqsima-lab.de/kompetenzen/die_basis_mit_ihren_passenden_modulen/lab_spezielle_pruefmethoden |title=MAQSIMA Lab+|spezielle Prüfmethoden) |publisher=MAQSIMA GmbH |accessdate=06 September 2016}}</ref> | ||
| spec_man = Y<ref name="MAQBrochure" /> | | spec_man = Y<ref name="MAQBrochure" /> | ||
| customer_man = Y<ref name="MAQPruf" /> | | customer_man = Y<ref name="MAQPruf" />{{cite web |url=http://maqsima-lab.de/kompetenzen/die_basis_mit_ihren_passenden_modulen/pruefauftragsverwaltung |title=MAQSIMA Lab+> PAV (Prüfauftragsverwaltung) |publisher=MAQSIMA GmbH |accessdate=06 September 2016}}</ref> | ||
| billing_man = | | billing_man = | ||
Line 95: | Line 95: | ||
| chain_custody = Y<ref name=MAQBrochure /> | | chain_custody = Y<ref name=MAQBrochure /> | ||
| roles_security = Y<ref name=MAQBrochure /> | | roles_security = Y<ref name=MAQBrochure /> | ||
| data_norm = | | data_norm = Y<ref name="MAQWebseite" />{{http://www.maqsima-lab.de/kompetenzen/die_basis_mit_ihren_passenden_modulen}}<ref> | ||
| data_val = Y<ref name=" | | data_val = Y<ref name="MAQOOS" /> | ||
| data_encrypt = | | data_encrypt = | ||
| version_control = | | version_control = Y<ref name="MAQReg" /> | ||
| data_backup = | | data_backup = | ||
| enviro_monitoring = Y<ref name="MAQBrochure" /> | | enviro_monitoring = Y<ref name="MAQBrochure" /> |
Revision as of 13:29, 13 April 2017
Type | Gesellschaft mit beschränkter Haftung |
---|---|
Industry | Laboratory informatics |
Headquarters |
Am TÜV 1 Sulzbach, Germany |
Area served | Germany |
Products |
Products list
|
Website |
MAQSIMA.de MAQSIMA-LAB.de |
MAQSIMA GmbH develops and distributes quality and safety management software for industrial and pharmaceutical companies, including laboratory informatics software.
History
Technology and products
MAQSIMA LAB+
MAQSIMA LAB+ is a laboratory information management system (LIMS) that provides an "optimized mapping of various laboratory processes" and is "GMP and GLP compliant."[1]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
- MAQSIMA LAB+ brochure (German)
- MAQSIMA LAB+ modules brochure (German)
- MAQSIMA LAB whitepaper (English)
References
- ↑ "MAQSIMA LAB+". MAQSIMA GmbH. http://maqsima-lab.de/. Retrieved 06 September 2016.
- ↑ 2.0 2.1 "MAQSIMA Lab+> PEP (Probenplanung)". MAQSIMA GmbH. http://maqsima-lab.de/kompetenzen/die_basis_mit_ihren_passenden_modulen/lab_pep_probenplanung. Retrieved 06 September 2016.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16
- ↑ 4.0 4.1 "MAQSIMA Lab+> Reporter (BO) Auswertesystem". MAQSIMA GmbH. http://maqsima-lab.de/kompetenzen/die_basis_mit_ihren_passenden_modulen/lab_reporter_bo_auswertesystem. Retrieved 06 September 2016.
- ↑ "MAQSIMA Lab+> OOS (Out of Specification Management)". MAQSIMA GmbH. http://maqsima-lab.de/kompetenzen/die_basis_mit_ihren_passenden_modulen/lab_out_of_spezification_management. Retrieved 06 September 2016.
- ↑ 6.0 6.1 Cite error: Invalid
<ref>
tag; no text was provided for refs namedMAQPruf
- ↑ 7.0 7.1 "MAQSIMA Lab+> Reguliertes Umfeld". MAQSIMA GmbH. http://maqsima-lab.de/kompetenzen/reguliertes_umfeld. Retrieved 06 September 2016.
- ↑ "MAQSIMA Lab+> QRK (Qualitätsregelkarte)". MAQSIMA GmbH. http://maqsima-lab.de/kompetenzen/die_basis_mit_ihren_passenden_modulen/lab_qrk_qualitaetsregelkarte. Retrieved 06 September 2016.
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedMAQWebseite
- ↑ "MAQSIMA Lab> PMV (Prüfmittelverwaltung)". MAQSIMA GmbH. http://maqsima-lab.de/kompetenzen/die_basis_mit_ihren_passenden_modulen/pruefmittelverwaltung. Retrieved 06 September 2016.