Difference between revisions of "Vendor:DeltaSoft, Inc."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Added LI to infobox) |
Shawndouglas (talk | contribs) m (Updated with brochure.) |
||
Line 69: | Line 69: | ||
| style="background-color:white; border-style:none;"| {{Databox ELNfeature | | style="background-color:white; border-style:none;"| {{Databox ELNfeature | ||
| chem_draw_calc = | | chem_draw_calc = | ||
| chem_spec_file = | | chem_spec_file = Y<ref name="CCELNBroch">{{cite web |url=http://www.deltasoftinc.com/docs/eln.pdf |format=PDF |title=ChemCart ELN |publisher=DeltaSoft, Inc |accessdate=02 August 2016}}</ref> | ||
| task_event_sched = | | task_event_sched = | ||
| manual_entry = | | manual_entry = | ||
| multiple_view = Y<ref name="CCELNAbout" /> | | multiple_view = Y<ref name="CCELNAbout" /> | ||
| data_analysis = | | data_analysis = Y<ref name="CCELNBroch" /> | ||
| data_sharing = Y<ref name="CCELNAbout" /> | | data_sharing = Y<ref name="CCELNAbout" /> | ||
| custom_fields = Y<ref name="CCELNAbout" /> | | custom_fields = Y<ref name="CCELNAbout" /> | ||
Line 85: | Line 85: | ||
| data_warehouse = | | data_warehouse = | ||
| project_task_man = | | project_task_man = | ||
| inventory_man = | | inventory_man = Y<ref name="CCELNBroch" /> | ||
| document_man = | | document_man = Y<ref name="CCELNBroch" /> | ||
| lab_group_man = Y<ref name="CCELNAbout" /> | | lab_group_man = Y<ref name="CCELNAbout" /> | ||
| experiment_man = | | experiment_man = | ||
Line 106: | Line 106: | ||
| custom_reporting = Y<ref name="CCELNAbout" /> | | custom_reporting = Y<ref name="CCELNAbout" /> | ||
| report_printing = | | report_printing = Y<ref name="CCELNBroch" /> | ||
| label_support = | | label_support = | ||
| barcode_support = | | barcode_support = | ||
Line 114: | Line 114: | ||
| email_integration = | | email_integration = | ||
| admin_manage = | | admin_manage = Y<ref name="CCELNBroch" /> | ||
| modular = | | modular = | ||
| instrument_inter = | | instrument_inter = | ||
Line 137: | Line 137: | ||
====Pricing==== | ====Pricing==== | ||
====Additional information==== | ====Additional information==== | ||
* [http://www.deltasoftinc.com/docs/eln.pdf ChemCart ELN brochure] | |||
==References== | ==References== |
Revision as of 17:30, 2 August 2016
Type | Corporation |
---|---|
Industry | Laboratory informatics |
Headquarters |
624 Courtyard Dr. Hillsborough, New Jersey, United States |
Area served | United States |
Products |
Products list
|
Website | DeltaSoftInc.com |
https://www.linkedin.com/company/113934 |
DeltaSoft, Inc. develops and distributes laboratory informatics software solutions.
History
Technology and products
ChemCart, ChemCart BioAssay, and ChemCart ELN
ChemCart is laboratory informatics software that acts as a dashboard tool for multiple research databases.[1]
ChemCart BioAssay is a laboratory informatics software tool that compiles "raw and reduced [assay] data, including HTS, primary, secondary, and DMPK screening results."[2]
ChemCart ELN is an electronic laboratory notebook that "provides a secure environment for recording, storing, and sharing one of your most critical R&D assets: corporate chemical knowledge."[3]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ "ChemCart". DeltaSoft, Inc. http://www.deltasoftinc.com/chemcart.html. Retrieved 01 October 2015.
- ↑ "ChemCart BioAssay". DeltaSoft, Inc. http://www.deltasoftinc.com/chemcart-BioAssay.html. Retrieved 01 October 2015.
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8 3.9 "ChemCart ELN". DeltaSoft, Inc. http://www.deltasoftinc.com/chemcart-ELN.html. Retrieved 01 October 2015.
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 "ChemCart ELN" (PDF). DeltaSoft, Inc. http://www.deltasoftinc.com/docs/eln.pdf. Retrieved 02 August 2016.
- ↑ 5.0 5.1 "Products Overview". DeltaSoft, Inc. http://www.deltasoftinc.com/products-overview.html. Retrieved 01 October 2015.