Difference between revisions of "Vendor:PerkinElmer Inc."
Shawndouglas (talk | contribs) m (Added info about iLAB) |
Shawndouglas (talk | contribs) (Updated due to recent changes.) |
||
Line 27: | Line 27: | ||
|5=<li>Chromera | |5=<li>Chromera | ||
|6=<li>E-Notebook | |6=<li>E-Notebook | ||
|7=<li>iLab | |7=<li>iLab}} | ||
|production = | |production = | ||
|service = | |service = | ||
Line 56: | Line 55: | ||
A few months later the company announced it had acquired [[Labtronics Inc.]] and its Nexxis ELN.<ref name="LtronicsPurch">{{cite web |url=http://www.labtronics.com/news/May11_PerkinElmer_Acquires_Labtronics.htm |title=PerkinElmer Acquires Labtronics Inc. |publisher=PerkinElmer Inc |date=May 2011 |accessdate=17 April 2013}}</ref>However, sometime after April 2013 PerkinElmer stopped offering the Nexxis ELN product. | A few months later the company announced it had acquired [[Labtronics Inc.]] and its Nexxis ELN.<ref name="LtronicsPurch">{{cite web |url=http://www.labtronics.com/news/May11_PerkinElmer_Acquires_Labtronics.htm |title=PerkinElmer Acquires Labtronics Inc. |publisher=PerkinElmer Inc |date=May 2011 |accessdate=17 April 2013}}</ref>However, sometime after April 2013 PerkinElmer stopped offering the Nexxis ELN product. | ||
===Divestments=== | |||
Former PerkinElmer developer Paul Fjeldsted, who left Perkin in 2015 to make his own consulting company LabVikings, gathered a development team and approached PerkinElmer about acquiring LABWORKS. He later explained "[t]he Labworks employees were tired of seeing a lack of focus and investment in the Labworks product so they partnered with experienced industry executives along with private investors and made the case to PKI that the Labworks product and customers deserved better."<ref name="LWCompanyArch">{{cite web |url=http://labworks.com/company/ |archiveurl=https://web.archive.org/web/20160602181306/http://labworks.com/company/ |title=Labworks 2.0 – Expect Excellence |publisher=Labworks, LLC |archivedate=02 June 2016 |accessdate=02 June 2016}}</ref> The offer was formally accepted on March 3, 2016<ref name="LWCompanyArch" />, though a public press release wasn't issued until May 11, stating that newly created company [[Labworks, LLC]] would take control of the software.<ref name="LWPressAcq">{{cite web |url=http://www.businesswire.com/news/home/20160511005343/en/LABWORKS-LIMS-Acquired-PerkinElmer-Labworks-LLC-%E2%80%93 |title=LABWORKS LIMS Acquired from PerkinElmer by Labworks LLC – Future Never Looked Brighter |work=BusinessWire |publisher=Business Wire, Inc |date=11 May 2016 |accessdate=02 June 2016}}</ref> | |||
==Technology and products== | ==Technology and products== | ||
===Chromera, E-Notebook, iLAB | ===Chromera, E-Notebook, and iLAB=== | ||
Chromera is a [[chromatography data management system]] (CDMS) that has been "developed keeping UHPLC specifically in mind, and can be configured for simultaneous multi-detector/multi-channel operation for the ultimate in sample analysis and component identification."<ref name="ChromAbout">{{cite web |url=http://www.perkinelmer.com/Catalog/Category/ID/LC%20Chromatography%20Data%20Systems |title=Chromera Chromatography Data System (CDS) for LC |publisher=PerkinElmer Inc |accessdate=26 January 2016}}</ref> The software feature setup, integration, and reporting wizards; "real-time multichannel data processing"; instrument management; customizable visualizations; workflow management; and graphic visualization and development of methods.<ref name="ChromPDF">{{cite web |url=http://www.perkinelmer.com/CMSResources/Images/44-73202BRO_ChromeraCDS.pdf |format=PDF |title=Powerful Tools Make It an Easy Road |publisher=PerkinElmer Inc |date=2010 |accessdate=26 January 2016}}</ref> | Chromera is a [[chromatography data management system]] (CDMS) that has been "developed keeping UHPLC specifically in mind, and can be configured for simultaneous multi-detector/multi-channel operation for the ultimate in sample analysis and component identification."<ref name="ChromAbout">{{cite web |url=http://www.perkinelmer.com/Catalog/Category/ID/LC%20Chromatography%20Data%20Systems |title=Chromera Chromatography Data System (CDS) for LC |publisher=PerkinElmer Inc |accessdate=26 January 2016}}</ref> The software feature setup, integration, and reporting wizards; "real-time multichannel data processing"; instrument management; customizable visualizations; workflow management; and graphic visualization and development of methods.<ref name="ChromPDF">{{cite web |url=http://www.perkinelmer.com/CMSResources/Images/44-73202BRO_ChromeraCDS.pdf |format=PDF |title=Powerful Tools Make It an Easy Road |publisher=PerkinElmer Inc |date=2010 |accessdate=26 January 2016}}</ref> | ||
Line 64: | Line 66: | ||
iLAB is a [[laboratory execution system]] that "provides QA/QC laboratories with a structured platform that eliminates paper while automating and controlling testing procedures." The system automates routine testing procedures, integrates with other software systems, and utilizes electronic worksheets "for investigations, audits or to demonstrate adherence to regulatory compliance requirements."<ref name="iLABAbout">{{cite web |url=https://www.cambridgesoft.com/Ensemble_for_QA-QC/iLabLaboratoryExecutionSystem/ |title=iLAB Laboratory Execution System |publisher=PerkinElmer Inc |accessdate=06 April 2016}}</ref> | iLAB is a [[laboratory execution system]] that "provides QA/QC laboratories with a structured platform that eliminates paper while automating and controlling testing procedures." The system automates routine testing procedures, integrates with other software systems, and utilizes electronic worksheets "for investigations, audits or to demonstrate adherence to regulatory compliance requirements."<ref name="iLABAbout">{{cite web |url=https://www.cambridgesoft.com/Ensemble_for_QA-QC/iLabLaboratoryExecutionSystem/ |title=iLAB Laboratory Execution System |publisher=PerkinElmer Inc |accessdate=06 April 2016}}</ref> | ||
====Features==== | ====Features==== | ||
Line 78: | Line 71: | ||
{{Ombox productfeature}} | {{Ombox productfeature}} | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
Line 152: | Line 143: | ||
|- | |- | ||
|} | |} | ||
====Pricing==== | ====Pricing==== | ||
====Demonstration videos and other media==== | ====Demonstration videos and other media==== | ||
====Additional information==== | ====Additional information==== | ||
Line 241: | Line 152: | ||
* [http://www.perkinelmer.com/CMSResources/Images/44-73202BRO_ChromeraCDS.pdf Chromera brochure] | * [http://www.perkinelmer.com/CMSResources/Images/44-73202BRO_ChromeraCDS.pdf Chromera brochure] | ||
* [https://www.cambridgesoft.com/literature/PDF/iLab_LES.pdf iLAB brochure] | * [https://www.cambridgesoft.com/literature/PDF/iLab_LES.pdf iLAB brochure] | ||
==References== | ==References== | ||
Line 248: | Line 157: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Biotechnology ELN]] | [[Category:Biotechnology ELN]] | ||
[[Category:CDMS vendor]] | [[Category:CDMS vendor]] | ||
Line 254: | Line 162: | ||
[[Category:Cosmetic ELN]] | [[Category:Cosmetic ELN]] | ||
[[Category:ELN vendor]] | [[Category:ELN vendor]] | ||
[[Category:Food and beverage ELN]] | [[Category:Food and beverage ELN]] | ||
[[Category:General ELN]] | [[Category:General ELN]] | ||
[[Category:Life sciences ELN]] | [[Category:Life sciences ELN]] | ||
[[Category:Petrochemical ELN]] | [[Category:Petrochemical ELN]] | ||
[[Category:Pharmaceutical ELN]] | [[Category:Pharmaceutical ELN]] | ||
[[Category:Vendors]] | [[Category:Vendors]] |
Revision as of 19:13, 2 June 2016
Type | Incorporated |
---|---|
Industry | Scientific technology |
Headquarters |
940 Winter Street Waltham, Massachusetts, U.S. |
Number of locations | 370+ |
Area served | Worldwide |
Products |
Products list
|
Website | PerkinElmer.com |
PerkinElmer Inc. manufacture environmental- and health-based products, including the development and distribution of laboratory informatics software solutions.
History
Acquisitions
In March 2011 PerkinElmer announced the purchase of CambridgeSoft Corporation, which now essentially acts as a subsidiary.[1] CambridgeSoft products like ChemBioOffice, ChemDraw, and ChemOffice, E-Notebook, and iLAB maintained their identities[2], while Workflow LIMS was seemingly phased out by the end of 2011[3], likely in favor of LABWORKS LIMS.
PerkinElmer completed the purchase of ArtusLabs, Inc. in the spring of 2011, acquiring with it the Ensemble ELN.[4] (Ensemble used to be a separate ELN[5]; however, it seems the Ensemble name was later taken for Perkin Elmer's new suite, with E-notebook taking the place of the Ensemble ELN.)
A few months later the company announced it had acquired Labtronics Inc. and its Nexxis ELN.[6]However, sometime after April 2013 PerkinElmer stopped offering the Nexxis ELN product.
Divestments
Former PerkinElmer developer Paul Fjeldsted, who left Perkin in 2015 to make his own consulting company LabVikings, gathered a development team and approached PerkinElmer about acquiring LABWORKS. He later explained "[t]he Labworks employees were tired of seeing a lack of focus and investment in the Labworks product so they partnered with experienced industry executives along with private investors and made the case to PKI that the Labworks product and customers deserved better."[7] The offer was formally accepted on March 3, 2016[7], though a public press release wasn't issued until May 11, stating that newly created company Labworks, LLC would take control of the software.[8]
Technology and products
Chromera, E-Notebook, and iLAB
Chromera is a chromatography data management system (CDMS) that has been "developed keeping UHPLC specifically in mind, and can be configured for simultaneous multi-detector/multi-channel operation for the ultimate in sample analysis and component identification."[9] The software feature setup, integration, and reporting wizards; "real-time multichannel data processing"; instrument management; customizable visualizations; workflow management; and graphic visualization and development of methods.[10]
E-Notebook is an electronic laboratory notebook (ELN) originally created by CambridgeSoft Corporation and now a core component of the Ensemble laboratory informatics suite of applications.[11] The ELN strives to "[enhance] personal productivity and [improve] data quality while at the same time protecting intellectual property and creating a shareable archive to foster collaboration and innovation."[12]
iLAB is a laboratory execution system that "provides QA/QC laboratories with a structured platform that eliminates paper while automating and controlling testing procedures." The system automates routine testing procedures, integrates with other software systems, and utilizes electronic worksheets "for investigations, audits or to demonstrate adherence to regulatory compliance requirements."[13]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Demonstration videos and other media
Additional information
References
- ↑ "PerkinElmer agrees to buy CambridgeSoft". Boston.com. 24 March 2011. http://www.boston.com/business/ticker/2011/03/perkinelmer_agr_1.html. Retrieved 25 May 2011.
- ↑ "Announcing CambridgeSoft from Perkin Elmer". PerkinElmer Inc. http://www.cambridgesoft.com/pki/. Retrieved 17 April 2013.
- ↑ "Enterprise Solutions - Workflow LIMS". PerkinElmer Inc. Archived from the original on 18 November 2011. http://web.archive.org/web/20111118083039/http://www.cambridgesoft.com/solutions/details/?fid=189. Retrieved 17 April 2013.
- ↑ "PerkinElmer Signs Agreement to Acquire CambridgeSoft Corporation and Completes Purchase of ArtusLabs, Inc.". PerkinElmer Inc. 24 March 2011. http://www.perkinelmer.com/AboutUs/PressRoom/PressReleaseDetails/ArticleId/69844. Retrieved 17 April 2013.
- ↑ "Ensemble for life science : Overview". ArtusLabs, Inc. Archived from the original on 07 August 2013. https://web.archive.org/web/20130807054450/http://artuslabs.com/ensemble.html. Retrieved 10 September 2014.
- ↑ "PerkinElmer Acquires Labtronics Inc.". PerkinElmer Inc. May 2011. http://www.labtronics.com/news/May11_PerkinElmer_Acquires_Labtronics.htm. Retrieved 17 April 2013.
- ↑ 7.0 7.1 "Labworks 2.0 – Expect Excellence". Labworks, LLC. Archived from the original on 02 June 2016. https://web.archive.org/web/20160602181306/http://labworks.com/company/. Retrieved 02 June 2016.
- ↑ "LABWORKS LIMS Acquired from PerkinElmer by Labworks LLC – Future Never Looked Brighter". BusinessWire. Business Wire, Inc. 11 May 2016. http://www.businesswire.com/news/home/20160511005343/en/LABWORKS-LIMS-Acquired-PerkinElmer-Labworks-LLC-%E2%80%93. Retrieved 02 June 2016.
- ↑ "Chromera Chromatography Data System (CDS) for LC". PerkinElmer Inc. http://www.perkinelmer.com/Catalog/Category/ID/LC%20Chromatography%20Data%20Systems. Retrieved 26 January 2016.
- ↑ "Powerful Tools Make It an Easy Road" (PDF). PerkinElmer Inc. 2010. http://www.perkinelmer.com/CMSResources/Images/44-73202BRO_ChromeraCDS.pdf. Retrieved 26 January 2016.
- ↑ "Ensemble Overview". PerkinElmer Inc. http://www.cambridgesoft.com/Ensemble/Default.aspx. Retrieved 18 April 2013.
- ↑ 12.0 12.1 12.2 12.3 12.4 12.5 12.6 12.7 12.8 "E-Notebook". PerkinElmer Inc. http://www.cambridgesoft.com/Ensemble/E-notebook/. Retrieved 18 April 2013.
- ↑ "iLAB Laboratory Execution System". PerkinElmer Inc. https://www.cambridgesoft.com/Ensemble_for_QA-QC/iLabLaboratoryExecutionSystem/. Retrieved 06 April 2016.
- ↑ 14.0 14.1 "E-Notebook for Chemistry". PerkinElmer Inc. http://www.cambridgesoft.com/Ensemble_for_Chemistry/ENotebookforChemistry/Default.aspx. Retrieved 18 April 2013.
- ↑ 15.0 15.1 "Quick Start" (PDF). CambridgeSoft Corporation. http://www.cambridgesoft.com/literature/pdf/ENotebook_E.pdf. Retrieved 18 April 2013.
- ↑ 16.0 16.1 16.2 16.3 16.4 16.5 "E-Notebook for Biology". PerkinElmer Inc. http://www.cambridgesoft.com/Ensemble_for_Biology/ENotebookforBiology/Default.aspx. Retrieved 18 April 2013.
- ↑ "E-Notebook for Formulation". PerkinElmer Inc. http://www.cambridgesoft.com/Ensemble_for_Formulations/ENotebookforFormulations/Default.aspx. Retrieved 18 April 2013.