Difference between revisions of "LIMSWiki:Resources/Trade shows"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Updated through early January) |
(Reverting to last revision not containing links to *.ch) |
||
Line 14: | Line 14: | ||
* [http://www.expodatabase.com/ m+a Expo Database] | * [http://www.expodatabase.com/ m+a Expo Database] | ||
* [http://www.tradefairs.com/index.html TradeFairs.com] | * [http://www.tradefairs.com/index.html TradeFairs.com] | ||
==Trade show listing== | ==Trade show listing== | ||
Line 28: | Line 22: | ||
| text = Notes about the tables: DD/MM (Day/Month) is usually preferred on this wiki, but to make sorting work optimally in these tables, the MM/DD format is used. If you wish to sort by column X and then column Y (year, and then date, for example), simply left-click the desired arrow for the first column to sort by, and then hold the ''Shift'' key and left-click the desired arrow for the second column to sort by. | | text = Notes about the tables: DD/MM (Day/Month) is usually preferred on this wiki, but to make sorting work optimally in these tables, the MM/DD format is used. If you wish to sort by column X and then column Y (year, and then date, for example), simply left-click the desired arrow for the first column to sort by, and then hold the ''Shift'' key and left-click the desired arrow for the second column to sort by. | ||
}} | }} | ||
</div><br /> | </div><br /> | ||
<div style="text-align: left;"> | <div style="text-align: left;"> | ||
Line 40: | Line 32: | ||
! Organizer | ! Organizer | ||
! Details | ! Details | ||
|- | |- | ||
| [http://www. | | [http://www.analab-asia.com/ AnaLabAsia2013] | ||
| | | China | ||
| | | Singapore | ||
| | | 11 / 27–29 | ||
| | | 2013 | ||
| | | Singapore Exhibition Services Pte Ltd | ||
| | | An annual international scientific and analytical technology and equipment exhibition | ||
|- | |- | ||
|- | |- | ||
| [http://www.analytica.de/ | | [http://www.analytica.de/en/Home analytica] | ||
| Germany | | Germany | ||
| Munich | | Munich | ||
| | | 14 / 01–04 | ||
| | | 2014 | ||
| Messe München | | Messe München | ||
| A biennial international trade fair for laboratory technology, analysis, and biotechnology | | A biennial international trade fair for laboratory technology, analysis, and biotechnology | ||
Line 63: | Line 56: | ||
| [http://www.analyticaindia.com/ analytica Anacon India] | | [http://www.analyticaindia.com/ analytica Anacon India] | ||
| India | | India | ||
| | | Mumbai (Maharashtra) | ||
| | | 11 / 12–14 | ||
| | | 2013 | ||
| Messe München | | Messe München | ||
| | | A biennial international trade fair for laboratory technology, analysis, and biotechnology | ||
|- | |- | ||
Line 74: | Line 67: | ||
| China | | China | ||
| Shanghai | | Shanghai | ||
| 09 / | | 09 / 24–26 | ||
| | | 2014 | ||
| Messe München | | Messe München | ||
| A biennial international trade fair for laboratory technology, analysis, and biotechnology | | A biennial international trade fair for laboratory technology, analysis, and biotechnology | ||
Line 83: | Line 76: | ||
| [http://www.analyticavietnam.com/ analytica Vietnam] | | [http://www.analyticavietnam.com/ analytica Vietnam] | ||
| Vietnam | | Vietnam | ||
| Ho Chi | | Ho Chi Minh City | ||
| | | 04 / 17–19 | ||
| | | 2013 | ||
| Messe München | | Messe München | ||
| A biennial international trade fair for laboratory technology, analysis, and biotechnology | | A biennial international trade fair for laboratory technology, analysis, and biotechnology | ||
Line 91: | Line 84: | ||
|- | |- | ||
| [http://www.arablab.com/home.html ARABLAB The Expo | | [http://www.arablab.com/home.html ARABLAB The Expo 2013] | ||
| United Arab Emirates | | United Arab Emirates | ||
| Dubai | | Dubai | ||
| 03 / | | 03 / 10–13 | ||
| | | 2013 | ||
| The ARABLAB Group, Scientific International Exhibitions Ltd. | | The ARABLAB Group, Scientific International Exhibitions Ltd. | ||
| An annual international laboratory and instrumentation tech trade fair | | An annual international laboratory and instrumentation tech trade fair | ||
Line 101: | Line 94: | ||
|- | |- | ||
| [http://www.tc.by/english/events/ Belarus Medica | | [http://www.tc.by/english/events/ Belarus Medica 2013] | ||
| Belarus | | Belarus | ||
| Minsk | | Minsk | ||
| 03 / | | 03 / 26–29 | ||
| | | 2013 | ||
| Technics And Communications Jsc | | Technics And Communications Jsc | ||
| A medical exhibition featuring all major branches of medicine | | A medical exhibition featuring all major branches of medicine | ||
Line 111: | Line 104: | ||
|- | |- | ||
| [http://www.biotechnica.de/home BIOTECHNICA | | [http://www.biotechnica.de/home BIOTECHNICA 2013] | ||
| Germany | | Germany | ||
| Hannover | | Hannover | ||
| | | 10 / 08–10 | ||
| | | 2013 | ||
| Deutsche Messe | | Deutsche Messe | ||
| A biennial international trade fair for the biotechnology, life sciences, and laboratory tech communities | | A biennial international trade fair for the biotechnology, life sciences, and laboratory tech communities | ||
Line 121: | Line 114: | ||
|- | |- | ||
| [http://www.expogeorgia.ge/exhibitions/ | | [http://www.expogeorgia.ge/exhibitions/healthcare2013/ Caucasus Healthcare 2013] | ||
| Georgia | | Georgia | ||
| Tbilisi | | Tbilisi | ||
| | | 06 / 20–23 | ||
| | | 2013 | ||
| ExpoGeorgia Co | | ExpoGeorgia Co | ||
| An annual international trade fair for medical technology, laboratory equipment, dentistry, pharmaceuticals, optics, and hospital equipment | | An annual international trade fair for medical technology, laboratory equipment, dentistry, pharmaceuticals, optics, and hospital equipment | ||
Line 131: | Line 124: | ||
|- | |- | ||
| [http://www. | | [http://www.richmac.it/en_rbs/index_rbs.asp CHEM-MED 2013] | ||
| Italy | | Italy | ||
| | | Milan | ||
| 09 / | | 09 / 24–26 | ||
| | | 2013 | ||
| Artenergy srl | | Artenergy srl | ||
| A biennial international exhibition of equipment and instrumentation for the laboratory as well as process technologies for the chemical industry | | A biennial international exhibition of equipment and instrumentation for the laboratory as well as process technologies for the chemical industry | ||
Line 141: | Line 134: | ||
|- | |- | ||
| [http:// | | [http://www.cisile.com.cn/en/ CISILE 2013] | ||
| China | | China | ||
| Beijing | | Beijing | ||
| 05 / | | 05 / 15–17 | ||
| | | 2013 | ||
| China Instrument Manufacturers Association | | China Instrument Manufacturers Association | ||
| An annual international scientific instrument and laboratory equipment exhibition | | An annual international scientific instrument and laboratory equipment exhibition | ||
Line 151: | Line 144: | ||
|- | |- | ||
| [http://www.conhit.de/en/ Connecting Healthcare IT 2013] | |||
| [http://www.conhit.de/en/ Connecting Healthcare IT | |||
| Germany | | Germany | ||
| Berlin | | Berlin | ||
| 04 / | | 04 / 09–11 | ||
| | | 2013 | ||
| Messe Berlin | | Messe Berlin | ||
| An annual European exhibition on healthcare IT | | An annual European exhibition on healthcare IT | ||
Line 171: | Line 154: | ||
|- | |- | ||
| [http://www.messe-stuttgart.de/en/ | | [http://www.messe-stuttgart.de/en/dms-expo/ DMS Expo 2013] | ||
| Germany | | Germany | ||
| Stuttgart | | Stuttgart | ||
| | | 09 / 24–26 | ||
| | | 2013 | ||
| | | Messe Stuttgart | ||
| An annual European exhibition on digital information, document, and storage management, as well as business process management and output management | | An annual European exhibition on digital information, document, and storage management, as well as business process management and output management | ||
|- | |- | ||
|- | |- | ||
| [http://selectbiosciences.com/conferences/index.aspx?conf=ELA2013 European Lab Automation 2013] | |||
| [http://selectbiosciences.com/conferences/index.aspx?conf= | |||
| Germany | | Germany | ||
| | | Hamburg | ||
| | | 06 / 06–07 | ||
| | | 2013 | ||
| SELECTBIO Ltd. | | SELECTBIO Ltd. | ||
| An annual European lab automation congress and exhibition | | An annual European lab automation congress and exhibition | ||
Line 271: | Line 174: | ||
|- | |- | ||
| [http://www. | | [http://www.feriazaragoza.es/farmamaq_IN.aspx FarmaMaq 2013] | ||
| | | Spain | ||
| | | Zaragoza | ||
| | | 02 / 12–14 | ||
| | | 2013 | ||
| | | Feria de Zaragoza | ||
| An annual | | An annual international exhibition focused on pharmaceutical, biopharmaceutical, and laboratory technology providers | ||
|- | |- | ||
|- | |- | ||
| [http://www. | | [http://www.forumlabo.com/Forumlabo/UK/index.php Forum LABO BIOTECH 2013] | ||
| France | |||
| Paris | |||
| 06 / 04–07 | |||
| 2013 | |||
| Comité Interprofessionnel des Fournisseurs du Laboratoire (CIFL) | |||
| An annual European exhibition focused on laboratory professionals from multiple sectors | |||
| | |||
| | |||
| 06 / | |||
| | |||
| | |||
| An annual exhibition | |||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Revision as of 16:49, 4 February 2016
Click here to return to the LIMSWiki:Resources page for all available informatics resources. |
Trade show search tools
While this arguably may not be an authoritative list of trade shows relating to laboratory informatics, bioinformatics, and other forms of informatics, an attempt has been made to make it thorough. That said, the following are additional tools which may help you find additional informatics-related trade shows:
Trade show listing
Notes about the tables: DD/MM (Day/Month) is usually preferred on this wiki, but to make sorting work optimally in these tables, the MM/DD format is used. If you wish to sort by column X and then column Y (year, and then date, for example), simply left-click the desired arrow for the first column to sort by, and then hold the Shift key and left-click the desired arrow for the second column to sort by. |
Trade show | Country | City (State) | Month / Day(s) | Year | Organizer | Details |
---|---|---|---|---|---|---|
AnaLabAsia2013 | China | Singapore | 11 / 27–29 | 2013 | Singapore Exhibition Services Pte Ltd | An annual international scientific and analytical technology and equipment exhibition |
analytica | Germany | Munich | 14 / 01–04 | 2014 | Messe München | A biennial international trade fair for laboratory technology, analysis, and biotechnology |
analytica Anacon India | India | Mumbai (Maharashtra) | 11 / 12–14 | 2013 | Messe München | A biennial international trade fair for laboratory technology, analysis, and biotechnology |
analytica China | China | Shanghai | 09 / 24–26 | 2014 | Messe München | A biennial international trade fair for laboratory technology, analysis, and biotechnology |
analytica Vietnam | Vietnam | Ho Chi Minh City | 04 / 17–19 | 2013 | Messe München | A biennial international trade fair for laboratory technology, analysis, and biotechnology |
ARABLAB The Expo 2013 | United Arab Emirates | Dubai | 03 / 10–13 | 2013 | The ARABLAB Group, Scientific International Exhibitions Ltd. | An annual international laboratory and instrumentation tech trade fair |
Belarus Medica 2013 | Belarus | Minsk | 03 / 26–29 | 2013 | Technics And Communications Jsc | A medical exhibition featuring all major branches of medicine |
BIOTECHNICA 2013 | Germany | Hannover | 10 / 08–10 | 2013 | Deutsche Messe | A biennial international trade fair for the biotechnology, life sciences, and laboratory tech communities |
Caucasus Healthcare 2013 | Georgia | Tbilisi | 06 / 20–23 | 2013 | ExpoGeorgia Co | An annual international trade fair for medical technology, laboratory equipment, dentistry, pharmaceuticals, optics, and hospital equipment |
CHEM-MED 2013 | Italy | Milan | 09 / 24–26 | 2013 | Artenergy srl | A biennial international exhibition of equipment and instrumentation for the laboratory as well as process technologies for the chemical industry |
CISILE 2013 | China | Beijing | 05 / 15–17 | 2013 | China Instrument Manufacturers Association | An annual international scientific instrument and laboratory equipment exhibition |
Connecting Healthcare IT 2013 | Germany | Berlin | 04 / 09–11 | 2013 | Messe Berlin | An annual European exhibition on healthcare IT |
DMS Expo 2013 | Germany | Stuttgart | 09 / 24–26 | 2013 | Messe Stuttgart | An annual European exhibition on digital information, document, and storage management, as well as business process management and output management |
European Lab Automation 2013 | Germany | Hamburg | 06 / 06–07 | 2013 | SELECTBIO Ltd. | An annual European lab automation congress and exhibition |
FarmaMaq 2013 | Spain | Zaragoza | 02 / 12–14 | 2013 | Feria de Zaragoza | An annual international exhibition focused on pharmaceutical, biopharmaceutical, and laboratory technology providers |
Forum LABO BIOTECH 2013 | France | Paris | 06 / 04–07 | 2013 | Comité Interprofessionnel des Fournisseurs du Laboratoire (CIFL) | An annual European exhibition focused on laboratory professionals from multiple sectors |