Difference between revisions of "Vendor:Shimadzu Corporation"
Shawndouglas (talk | contribs) (Added feature table and product description.) |
Shawndouglas (talk | contribs) (Updated.) |
||
Line 41: | Line 41: | ||
}} | }} | ||
'''Shimadzu Corporation''' develops, manufacturers, and markets a wide variety of laboratory instruments. Shimadzu also develops and distributes a variety of [[laboratory informatics]] software solutions. | '''Shimadzu Corporation''' develops, manufacturers, and markets a wide variety of laboratory instruments. Shimadzu also develops and distributes a variety of [[laboratory informatics]] software solutions. | ||
==History== | ==History== | ||
==Technology and products== | ==Technology and products== | ||
===LIMSsolution=== | ===LIMSsolution and LabSolutions=== | ||
LIMSsolution is a [[laboratory information management system]] (LIMS) "that has been optimized to be directly linked to analytical and measuring instruments."<ref name="LIMSsolutionAbout">{{cite web_short |url=http://www.shimadzu.com/an/data-net/limssolution/limssolution.html |title=LIMSsolution - Laboratory Information Management System |publisher=Shimadzu Corporation |accessdate=10 September 2012}}</ref> | LIMSsolution is a [[laboratory information management system]] (LIMS) "that has been optimized to be directly linked to analytical and measuring instruments."<ref name="LIMSsolutionAbout">{{cite web_short |url=http://www.shimadzu.com/an/data-net/limssolution/limssolution.html |title=LIMSsolution - Laboratory Information Management System |publisher=Shimadzu Corporation |accessdate=10 September 2012}}</ref> | ||
LabSolutions is a suite of [[chromatography data management system]]s (CDMS) that "features an innovative operating environment and provides complete data management to ensure secure information in networked laboratories."<ref name="LabSolutionsAbout">{{cite web |url=http://www.shimadzu.com/an/data-net/labsolutions/labsol-1.html |title=LabSolutions |publisher=Shimadzu Corporation |accessdate=27 January 2016}}</ref> The three LabSolutions CDMS solutions are: | |||
<blockquote>'''LabSolutions LC/GC''': "[E]nables simultaneous control and analysis of LC/GC systems and data for a more user-friendly environment"; optimal for labs with only a few users and instruments.<ref name="LabSolutionsLineup">{{cite web |title=http://www.shimadzu.com/an/data-net/labsolutions/labsol-2.html |title=LabSolutions Lineup |publisher=Shimadzu Corporation |accessdate=27 January 2016}}</ref> | |||
'''LabSolutions DB''': "[I]ntegrates a data management function with LabSolutions LC/GC and is compliant with the ER/ES Regulations"; optimal for labs with only a few instruments and no networking needs.<ref name="LabSolutionsLineup" /> | |||
'''LabSolutions CS''': "[C]an read data from any personal computer on a network"; "analysis directions and instrument monitoring and control can be performed from a personal computer (client PC) not connected to the instruments"; optimal for large labs with many instruments and networking needs.<ref name="LabSolutionsLineup" /> | |||
A feature comparison of the versions can be found on the [http://www.shimadzu.com/an/data-net/labsolutions/labsol-10.html Shimadzu site].</blockquote> | |||
====Features==== | ====Features==== | ||
{{Ombox productfeature}} | {{Ombox productfeature}} | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
Line 136: | Line 142: | ||
====Pricing==== | ====Pricing==== | ||
====Demonstration videos and other media==== | |||
The following demonstration videos exist for CDMS LabSolutions CS: | |||
* [https://www.youtube.com/watch?v=ln9-gDu3s4o Shimadzu LabSolutions CS] | |||
* [https://www.youtube.com/watch?v=sg2dMOcNciU Shimadzu LabSolutionsCS Introduction] | |||
* [https://www.youtube.com/watch?v=7HHNPVDTKGo Shimadzu LabSolutionsCS Multi Data Report] | |||
* [https://www.youtube.com/watch?v=smOSrHjdw60 Shimadzu LabSolutionsCS Data Management] | |||
====Additional information==== | ====Additional information==== | ||
Revision as of 17:16, 27 January 2016
Type | Incorporated |
---|---|
Industry |
Laboratory equipment Laboratory informatics |
Headquarters |
1 Nishinokyo-Kuwabara-cho, Nakagyo-ku, Kyoto, Japan |
Area served | Worldwide |
Products |
Products list
|
Employees | 9,819[1] |
Website | Shimadzu.com |
Shimadzu Corporation develops, manufacturers, and markets a wide variety of laboratory instruments. Shimadzu also develops and distributes a variety of laboratory informatics software solutions.
History
Technology and products
LIMSsolution and LabSolutions
LIMSsolution is a laboratory information management system (LIMS) "that has been optimized to be directly linked to analytical and measuring instruments."[2]
LabSolutions is a suite of chromatography data management systems (CDMS) that "features an innovative operating environment and provides complete data management to ensure secure information in networked laboratories."[3] The three LabSolutions CDMS solutions are:
LabSolutions LC/GC: "[E]nables simultaneous control and analysis of LC/GC systems and data for a more user-friendly environment"; optimal for labs with only a few users and instruments.[4]
LabSolutions DB: "[I]ntegrates a data management function with LabSolutions LC/GC and is compliant with the ER/ES Regulations"; optimal for labs with only a few instruments and no networking needs.[4]
LabSolutions CS: "[C]an read data from any personal computer on a network"; "analysis directions and instrument monitoring and control can be performed from a personal computer (client PC) not connected to the instruments"; optimal for large labs with many instruments and networking needs.[4]
A feature comparison of the versions can be found on the Shimadzu site.
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Demonstration videos and other media
The following demonstration videos exist for CDMS LabSolutions CS:
- Shimadzu LabSolutions CS
- Shimadzu LabSolutionsCS Introduction
- Shimadzu LabSolutionsCS Multi Data Report
- Shimadzu LabSolutionsCS Data Management
Additional information
References
- ↑
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11
- ↑ "LabSolutions". Shimadzu Corporation. http://www.shimadzu.com/an/data-net/labsolutions/labsol-1.html. Retrieved 27 January 2016.
- ↑ 4.0 4.1 4.2 "LabSolutions Lineup". Shimadzu Corporation.
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5
- ↑ 6.0 6.1 6.2 6.3 6.4
- ↑